Back to Brighton Baths Aquathon Page

Results:
1999/2000 Baths Aquathon Series:

Race 3:
Race Distance: 2km run / 200m swim / 2km run / 200m swim

OVERALL RESULTS								

Place	Name	    			Time	Category		Category Place


1	Tim Dornom			20.21	Open Male		1
2	Sean Bruce			20.39	Senior Male		1
3	Matthew Strain			20.49	Open Male		2
4	Roger Moresi			21.03	Senior Male		2
5	Mark McClelland			21.09	Senior Male		3
6	Gerard Robb			21.13	Open Male		3
7	Mark Slykhuis			21.16	Senior Male		4
8	Timothy Rice			21.22	Open Male		4
9	Mark Fisher			21.26	Senior Male		5
10	Clinton Baxter			22.34	Open Male		5
11	Scott Goodwill			22.36	Open Male		6
12	James Symonds			22.41	Open Male		7
13	James Quinert			22.43	Open Male		8
14	Nick Nowak			22.43	Open Male		9
15	Ron Rabone			23.01	Masters Male		1
16	Trent Doherty			23.13	Junior Male		1
17	Andrew Kryzwniak		23.15	Senior Male		6
18	Mark Mounsey			23.16	Senior Male		7
19	Brendan Riseley			23.32	Senior Male		8
20	Craig Baxter			23.36	Open Male		10
21	Rob Davis			23.48	Senior Male		9
22	Joseph Tsalanidis		23.49	Masters Male		2
23	Sean O'Connor			23.58	Open Male		11
24	Danny Cusack 			24.01	Open Male		12
25	Dale Thompson			24.02	Senior Male		10
26	Chris Chandler			24.03	Senior Male		11
27	Chris Nolan			24.07	Senior Male		12
28	Peter Cooper			24.08	Senior Male		13
29	Ben Street			24.33	Junior Male		2
30	Scott Hyndham			24.35	Senior Male		14
31	Danny Gambaro			24.35	Open Male		12
32	Steve Nobel			24.37	Open Male		13
33	David Reidie			24.38	Veterans Male		1
34	Michael Dessent			24.41	Senior Male		15
35	Anthony Schlict			24.42	Masters Male		3
36	John Acott			24.53	Veterans Male		2
37	Tony Quinert			25.01	Senior Male		16
38	Kym O'Halloran			25.01	Senior Female		1
39	Chris Barrett			25.04	Veterans Male		3
40	Jason Kerr			25.11	Senior Male		17
41	Braden Walker			25.12	Senior Male		18
42	Brad Cummins			25.22	Open Male		14
43	Kellie Williams			25.26	Open Female		1
44	David Coakes			25.28	Open Male		15
45	Doug Beggs			25.41	Veterans Male		4
46	Chris Mercer			25.42	Masters Male		4
47	Peter Holden			26.07	Junior Male		3
48	Katrina Brabon			26.11	Open Female		2
49	Rupert Hunt			26.12	Open Male		16
50	Daniel Monk			26.15	Junior Male		4
51	Martin Ruigrok			26.16	Senior Male		19
52	Gavin Lane			26.21	Open Male		17
53	Robert Coulsten			26.22	Masters Male		5
54	Ashley Williams			26.25	Open Male		18
55	Ian Townsing			26.33	Senior Male		20
56	Kristian Plummer		26.42	Open Male		19
57	Judy Kirkwood			26.46	Senior Female		2
58	David Rylance			26.55	Open Male		20
59	Mark Allen			27.01	Open Male		21
60	Simon Northeast			27.06	Senior Male		21
61	Ian Sherherd			27.11	Veterans Male		5
62	Wayne Sargent			27.32	Open Male		22
63	Ben Lockwood			28.03	Open Male		23
64	Anna Beattie			28.11	Open Female		3
65	Francis Cossio			28.12	Junior Male		5
66	Tim Bourke			28.21	Senoir male		22
67	Sarah Margan			28.32	Open Female		4
68	Shane Hills			28.37	Open Male		24
69	Jodie McKern			28.43	Open Female		5
70	Dean Saunders			28.48	Open Male		25
71	Andrew McLelland		28.51	Senior Male		23
72	Geraldine O'Toole		28.51	Senior Female		3
73	Faye Powerdly			28.51	Masters Female		1
74	Michael Jeans			28.53	Open Male		26
75	Paul Maguire			29.03	Senior Male		24
76	Judy Twendole			29.37	Senior Female (team)	1
77	Shannon Mounsey			29.44	Junior Female		1
78	Jenny Thorn			29.49	Senior Female		4
79	Sarah Van Der Toorran		30.54	Open Female		6
80	Sonia Harris			31.45	Open Female		7
81	Stephanie Thompson		32.01	Masters Female		2
82	Bob Neeve			32.45	Senior Male		25
								

Back to Top

Copyright