Back to Brighton Baths Aquathon Page

Results:
1999/2000 Baths Aquathon Series:

Race 4:
Race Distance: m swim / km run

OVERALL RESULTS								

Place	Name	    	Time	Category		Category Place					

1	Brad Cuskelly (team)	19.01	Open Male Team  1
2	Anthony Park	19.39	Open Male 		1
3	Brad Knox	19.51	Open Male		2
4	Mathhew Strain	20.18	Open Male		3
5	Tony Freijan	20.33	Senior Male		1
6	Gerard Robb	20.39	Open Male		4
7	Roger Moresi	20.57	Senior Male		2
8	Mark McClelland	21.06	Senior Male		3
9	John Bolger	21.21	Masters Male		1
10	Clinton Baxter	21.43	Open Male		5
11	Tim Bush	21.59	Masters Male		2
12	Rob Davis	22.15	Senior Male		4
13	Tim Rice	22.21	Open Male		6
14	Bill Blanchard	22.23	Senior Male Team	1
15	Andrew Krzywniak22.24	Senior Male		5
16	Ron Rabone	22.25	Masters Male		3
17	Mark Fisher	22.31	Senior Male		6
18	Joseph Tslanidis22.32	Masters Male		4
19	Malcolm Campbell22.49	Open Male		7
20	Scott Goodwill	23.04	Open Male		8
21	Dale Thompson	23.11	Senior Male		8
22	Brendan Riseley	23.11	Senior Male		7
23	Mark Mounsey	23.14	Senior Male		9
24	Michael Dessert	23.23	Senior Male		10
25	Krissie Jones	23.25	Open Team Male		2
26	Peter Cooper	23.26	Senior Male		11
27	Chris Appel	23.33	Open Male		9
28	David Reidie	23.41	Veterans Male		1
29	Chris Chandler	23.53	Senior Male		12
30	Danny Cusack	23.54	Open Male		10
31	Scott Hosking	23.56	Senior Team Male	2
32	Adrian Cherney	24.06	Open Male		11
33	Scott Myndman	24.19	Senior Male		13
34	Kim Wilson	22.49	Open Female		1
35	Trent Doherty	23.24	Junior Male		1
36	Julian Cooke	24.16	Junior Male		2
37	John Acott	24.23	Veterans Male		2
38	Anthony Schlicht24.35	Masters Male		5
39	Chris Harris	24.42	Team Open Male		3
40	Steve Noble	24.43	Open Male		12
41	Rob Gibellini	24.47	Open Male		13
42	Ian Townsing	24.48	Senior Male		14
43	Justin Clarkson	24.49	Senior Male		15
44	Chris Barrett	25.01	Veterans Male		3
45	Simon 		25.04	Open Male		14
46	Steve Goss	25.06	Masters Male		6
47	Karl Thwaites	25.07	Senior Male		16
48	Stephen Jones	25.10	Masters Male		7
49	Kellie Williams	25.19	Open Female		2
50	Daniel Armstrong25.20	Open Male		15
51	Chris Mercer	25.24	Masters Male		8
52	John Baufinger	25.25	Open Male		16
53	Mark Deverall	25.29	Open Male		17
54	Corey Adkins	25.31	Open Male		18
55	Kristian Plummer25.32	Open Male		19
56	Atagun Bensan	25.44	Senior Male		17
57	Doug Beggs	25.45	Veterans Male		4
58	David Norton	26.13	Masters Male		9
59	Judy Tweddle	26.17	Team Senior Female	1
60	Judi Kirwood	26.18	Senior Female		1
61	Bob Neeve	26.26	Senior Male		18
62	Brad Gimmins	26.29	Open Male		20
63	David Rylance	26.31	Open Male		21
64	Dave Murray	26.42	Senior Male		19
65	Ian Sheperd	26.44	Veterans Male		5
66	Katrina Brabon	26.53	Open Female		3
67	Rupert Hunt	26.54	Open Male		22
68	Robert Coulson	26.55	Masters Male		10
69	Mark Northeast	26.59	Senior Male		20
70	Mark Quinn	27.04	Open Male		23
71	Anthony Smyth	27.05	Open Male		24
72	Damian Plummer	27.08	Senior Male		21
73	Karina Ried	27.16	Open Female		4
74	Wayne Sargeant	27.24	Open Male		25
75	Wendy Brown	27.42	Open Female		5
76	Shirley Burnell	28.30	Senior Female		2
77	Peter Gadsden	28.42	Veterans Male		6
78	Andrew McClellan28.45	Senior Male		22
79	Jerome Dunne	28.51	Open Male		26
80	Faye Powderly	28.51	Masters Female		1
81	Shane Murphy	28.54	Masters Male		11
82	Adrian Quinn	29.06	Open Male		27
83	Meaghan Noble	29.17	Open Female		6
84	Geraldine O'Tool29.25	Senior Female		3
85	Tony Muir	30.49	Senior Male		23
86	David Kalinski	30.55	Senior Male		24
87	Shannon Mounsey	31.12	Junior Female		1
88	Ross Cummins	31.39	Veterans Male		7
89	Mark Nussbaum	32.47	Open Male		28
90	Steven Paolucci	32.48	Open Male		29
91	Morgan Collins	32.59	Junior Female		2
92	Joe Dick	33.30	Masters Male		12
93	Ron		33.32	Veterans Male		8
94	Kathryn McCormack34.04	Open Female		7								

Back to Top

Copyright