Back to Brighton Baths Aquathon Page

Results:
1999/2000 Baths Aquathon Series:

Race 5:
Race Distance: m swim / km run

OVERALL RESULTS								

Place	Name	    	Time	Category		Category Place					

1	Tony McGarrigle	25.10	Senior Male		1
2	Gerard Robb	25.16	Open Male		1
3	Mark McClelland	25.44	Senior Male		2
4	John Bolger	25.56	Masters Male		1
5	Mark Fisher	26.57	Senior Male		3
6	Craig Baxter	27.08	Open Male		2
7	Malcolm Campbell27.25	Open Male		3
8	Mark Mounsey	27.38	Senior Male		4
9	Ron Rabone	27.48	Masters Male		2
10	Scott Goodwin	28.03	Open Male		4
11	Michael Dessent	28.07	Senior Male		5
12	Rob Davis	28.12	Senior Male		6
13	Dale Thompson	28.15	Senior Male		7
14	Trent Doherty	28.19	Junior Male		1
15	Peter Cooper	28.20	Senior Male		8
16	Kurt McEnaney	28.25	Open Male		5
17	Chris Chandler	28.44	Senior Male		9
18	Stephen Lees	28.48	Masters Male		3
19	David Reidie	28.52	Veterans Male		1
20	Dean Walker (Tm)28.58	Senior Male T		1
21	David Millard	29.01	Senior Male		10
22	Sean O'Connor	29.07	Open Male		6
23	Ben Street	29.28	Junior Male		2
24	Atagun Bensan	30.05	Senior Male		11
25	John Acott	30.14	Veterans Male		2
26	Damian Plummer	30.29	Senior Male		12
27	Judy Tweedle(Tm)30.38	Open F. Team		1
28	Kristian Plummer30.40	Open Male		7
29	Doug Beggs	31.10	Veterans Male		3
30	Julian Cooke	31.14	Junior Male		3
31	Simon Klose	31.25	Open Male		8
32	Erin Maulday	31.44	Open Male		9
33	Judi Kirwood	31.52	Senior Female		1
34	Karina Reid	32.28	Open Female		1
35	Rob Coulson	33.14	Masters Male		4
36	Wendy Brown	33.18	Open Female		2
37	Ashlee Waterland33.34	Junior Female		1
38	Jonathan Davis	33.38	Open Male		10
39	David Rylance	34.29	Open Male		11
40	Shirley Burnell	34.45	Senior Female		2
41	Faye Powerdly	35.05	Masters Female		1
42	Perry Waterland	35.53	Junior Male		4
43	Geraldine O'Tool36.51	Senior Female		3
44	Nicole Wilson	37.24	Open Female		3
45	Shannon Mounsey	38.02	Junior Female		2
46	Stephen Kerdel	43.24	Master Male		5
													

Back to Top

Copyright