Back to Brighton Baths Aquathon Page

Results:
1999/2000 Baths Aquathon Series:

Race 6:
Race Distance: 250m swim / 5km run / 250m swim

OVERALL RESULTS								

Place	Name	    	Time	Category		Category Place					

1	Anthony Park	26.30	Open Male		1	
2	Gerard Robb 	27.53	Open Male		2	
3	Simon O'Shea	28.25	Team Senior Male		1	
4	Joel Williams	28.28	Open Male		3	
5	Clinton Baxter	28.43	Open Male		4	
6	Mark McClelland	28.47	Senior Male		1	
7	Bill Blanchard	29.28	Team Senior Male		2	
8	Mark Slykhuis	29.31	Senior Male		2	
9	Hamish Ross	29.50	Open Male		5	
10	Kurt McEnaney	29.56	Open Male		6
11	Craig Baxter	30.09	Open Male		7
12	Rob Davis	30.16	Senior Male		3
13	Malcolm Campbell	30.20	Open Male		7
14	Andrew Krzywniak	30.24	Senior Male		4
15	Ron Rabone	30.27	Masters Male		1
16	Peter Cooper	30.32	Open Male		8
17	Mark Fisher	30.36	Senior Male		5
18	Joseph Tsalanidis	30.53	Masters Male		2
19	Tim Rice	31.02	Open Male		9
20	Daen Walker	31.11	Team Senior Male		3
21	Karl Thwaitis	31.17	Senior Male		6
22	Sean O'Connor	31.40	Open Male		10
23	Scott Hyndman	31.46	Senior Male		7
24	Chris Chandler	31.48	Senior Male		8
25	Michael Dessent	31.50	Senior Male		9
26	John Acott	32.30	Veterans Male		1
27	Judy Tweddle	32.52	Team Senior Female		1
28	David Reidie	32.58	Veterans Male		1
29	Erin Maulday	33.00	Open Male		11
30	Scott Hosking	33.16	Team Senior Male		4
31	Mark Klose	33.22	Senior Male		10
32	Anthony Schlicht	33.33	Masters Male		3
33	Mark Quinn	33.34	Open Male		12
34	Cory Atkins	33.39	Open Male		13
35	Judi Kirkwood	34.00	Senior Female		1
36	Brenadan Riseley	34.05	Senior Male		11
37	Kristian Plummer	34.06	Open Male		14
38	David Norton	34.10	Masters Male		4
39	Simon Klose	34.16	Team Open Male		1
40	Doug Beggs	34.23	Veterans Male		2
41	Albert Greenhill	34.42	Open Male		15
42	Kellie Williams	34.47	Open Female		1
43	Damian Plummer	34.53	Senior Male		12
44	Chris Mercer	34.59	Masters Male		5
45	Julian Cooke	35.23	Junior Male		1
46	Karina Reid	35.25	Open Female		2
47	Bob Neeve	35.27	Senior Male		13
48	Katrina Brabon	36.18	Open Female		3
49	Nick Bourke	36.28	Senior Male		13
50	Ben Lockwood	36.39	Open Male		16
51	Ralph O'Shaughnessy 	36.51	Senior Male		14
52	Ian Shepherd	36.54	Veterans Male		3
53	Michael Jeans	37.00	Open Male		15
54	David Rylance	37.09	Open Male		16
55	Andrew McComby	37.23	Open Male		17
56	Raelene Quinn	37.31	Open Female		4
57	David Atkin	37.41	Senior Male		15
58	Wendy Brown	37.47	Open Female		5
59	Shirley Burnell	38.19	Senoir Female		2
60	Andrew McClelland	38.26	Senior Male		16
61	Anthony Beck	38.48	Masters Male		6
62	Lisa Gulikers	39.55	Senior Female		3
63	Geraldine O'Toole	39.59	Senior Female		4
64	Jodie McKern	40.12	Open Female		6
65	Jason Henry	41.46	Open Male		18
66	Brendan Quin	42.37	Junior Male		2
67	Matt Shaw	42.51	Senior Male		17
68	David Kalinski	43.18	Senior Male		18
69	Sahnnon Mounsey	44.09	Junior Female		1
70	Cameron Bishop	46.26	Senior Male		19
71	Steve Kerdel	47.03	Masters Male		7
72	Laura Quinn	51.26	Junior Female		2
73	Monique Simon	52.46	Open Female		7
	Daniel Armstrong	Not Rec.	Open Male
	Jamie Symonds	DNF	Open Male
			
													

Back to Top

Copyright