Back to Brighton Baths Aquathon Page

Results:
1999/2000 Baths Aquathon Series:

Race 7:
Race Distance: 3km run / 300m swim / 3km run / 300m swim

OVERALL RESULTS								

Place	Name	    	Time	Category		Category Place					
1	Ben Bisset	30.10	Open Male		1
2	Gerard Robb	32.05	Open Male		2
3	Roger Moresi	32.23	Senior Male		1
4	Kane Malherby	32.43	Open Male		3
5	Clinton Baxter	33.03	Open Male		4
6	Mark McClelland	33.41	Senior Male		2
7	Andrew Beazley	34.33	Senior Male		3
8	Malcolm Campbell34.42	Open Male		5
9	Brendan Riseley	35.17	Senior Male		4
10	Andrew Krzywnia	35.33	Senior Male		5
11	Ron Rabone	35.45	Masters Male		1
12	Rod Davis	35.57	Senior Male		6
13	Joseph Tsalanid	36.00	Masters Male		2
14	Karl Thwaites	36.10	Senior Male		7
15	James Symonds	36.25	Open Male		6
16	Peter Cooper	36.33	Senior Male		8
17	Kim Wilson	36.34	Open Female		1
18	Chris Nolan	36.52	Senior Male		9
19	Michael Dessent	37.00	Senior Male		10
20	Trent Doherty	37.10	Junior Male		1
21	Scott Nyndman	37.11	Senior Male		11
22	Scott Goodwill	37.17	Open Male		7
23	Dale Thompson	37.21	Senior Male		12
24	David Reidie	37.31	Veterans Male		1
25	Sharon Bolger	37.39	Senior Female		1
26	Stephen Cross	37.47	Masters Male		3
27	Chris Chandler	37.49	Senior Male		13
28	Brendan McConne	38.03	Team Senior Male	1
29	Anthony Schlich	38.20	Masters Male		4
30	John Acott	38.27	Veterans Male		2
31	Mark Klose	38.45	Senior Male		14
32	Bob Neeve	38.51	Senior Male		15
33	Mark Quinn	39.07	Open Male		8
34	Adrian Cherney	39.16	Open Male		9
35	Damian Plummer	39.30	Senior Male		16
36	Judi Kirkwood	39.36	Senior Female		2
37	Simon Klose	39.38	Open Male		10
38	Corey Adkins	39.50	Open Male		11
39	Nick Armstrong	39.57	Open Male		12
40	Michael Jeans	39.58	Open Male		13
41	Kellie Williams	40.01	Open Female		2
42	Tony Quinert	40.05	Senior Male		17
43	David Bobbitt	40.05	Team Senior Male	2
44	David Norton	40.17	Masters Male		5
45	Raelene Quinn	40.20	Open Female		3
46	Doug Beggs	40.22	Veterans Male		3
47	Tweddle/William 40.29	Team Senior Female	5
48	Mick Jones	40.46	Team Senior Male	3
49	Katrina Brabon	40.50	Open Female		4
50	Ian Townsing	40.53	Senior Male		18
51	Albert Greenhil	40.58	Open Male		14
52	Julian Cooke	41.09	Junior Male		2
53	Karina Reid	41.21	Open Female		5
54	Dean King	41.28	Open Male		15
55	John Darmody	41.40	Senior Male		19
56	Daniel Monk	42.25	Junior Male		3
57	Martin Elmslie	42.34	Masters Male		6
58	Julie Slythuis	42.37	Senior Female		3
59	Jo Baum		42.47	Senior Female		4
60	Ian Shepherd	43.09	Veterans Male		4
61	David Rylance	43.13	Open Male		16
62	Faye Powderly	43.17	Masters Female		1
63	Anna Beattie	43.42	Open Female		6
64	Peter Gadsden	44.38	Veterans Male		5
65	Wendy Brown	44.56	Open Female		7
67	Anthony Beck	45.18	Masters Male		7
68	Alli Connell	45.34	Open Female		8
69	Joe Dicks	46.19	Masters Male		8
70	Shirley Burnell	46.44	Senior Female		5
71	Andrew McClella	47.26	Senior Male		20
72	Susie Magee	48.05	Senior Female		6
73	Laura Quinn	48.14	Team Junior Female	1
74	Geraldine O'Tool48.48	Senior Female		7
75	Sarsha McMillan	48.56	Open Female		9
76	Perse Valeri	50.36	Senior Male		21
77	Shannon Mounsey	51.43	Junior Female		1
78	Steve Kerdel	53.03	Masters Male		9
79	Sarah Van Der T 54.11	Open Female		10
80	Helen Simmons	57.16	Masters Female		2
													

Back to Top

Copyright