Back to Brighton Baths Aquathon Page

Results:
1999/2000 Baths Aquathon Series:

Race 8:
Race Distance: 3km run / 600m swim / 3km run

OVERALL RESULTS								

							
Position	Name		Time	Category		Category Place	
							
1	Simon/Stuart		32.19	Team Senior Male	1	
2	Tony Freijah		32.32	Open Male		1	
3	Robbie/Jamie		32.52	Team Open Male		1	
4	Penny O'Connell		32.59	Open Female		1	
5	Roger Moresi		33.23	Senior Male		1	
6	Gerard Robb		33.35	Open Male		2	
7	Ben Stutterd		33.55	Junior Male		1	
8	Mark McClelland		34.06	Senior Male		2	
9	John Bolger		34.20	Masters Male		1
10	Malcolm Leszczynski	34.37	Open Male		3
11	Peter Cooper		35.00	Senior Male		3
12	Malcolm Campbell	35.01	Open Male		4
13	David Cole		35.34	Open Male		5
14	Peter Martin		35.40	Open Male		6
15	Rod Davis		35.59	Senior Male		4
16	Ron Rabone		36.06	Masters Male		2
17	Paul McCann		36.12	Open Male		7
18	Jamie Symonds		36.18	Open Male		8
19	Michael Dessent		36.29	Senior Male		5
20	Chris Nolan		36.40	Senior Male		6
21	Timothy Rice		36.47	Open Male		9
22	Scott Goodwill		37.00	Open Male		10
23	Joseph Tsalanidis	37.09	Masters Male		3
24	Karl Thwaites		37.25	Senior Male		7
25	Chris Chandler		37.34	Senior Male		8
26	Jason Reid		37.37	Open Male		11
27	Anne Lord		37.41	Senior Female		1
28	Scott Hyndman		37.48	Senior Male		9
29	Steve Messino		38.19	Senior Male		10
30	Mark Quinn		38.22	Open Male		12
31	David Reidie		38.35	Veterans Male		1
32	Trent Doherty		38.38	Junior Male		2
33	Mark Klose		38.44	Senior Male		11
34	Tweddle/Williamson	38.48	Team Senior Female	1
35	Ben Street		39.04	Junior Male		3
36	Daniel Monk		39.23	Junior Male		4
37	Stephen Goss		39.25	Masters Male		4
38	Mick Bourke		39.32	Open Male		13
39	John Acott		39.33	Veterans Male		2
40	Peter Fitchett		39.36	Senior Male		12
41	Simon Klose		39.38	Open Male		14
42	Erin Maludan		39.44	Open Male		15
43	Ralph Oshaughnessy	39.45	Senior Male		13
44	Brendan Riseley		39.48	Senior Male		14
45	Corey Adkins		39.52	Open Male		16
46	Kellie Williams		40.05	Open Female		2
47	Raelene Quinn		40.06	Open Female		3
48	Anthony Quinert		40.40	Senior Male		15
49	Gary Finke		40.56	Seniors Male		16
50	Doug Beggs		41.03	Veterans Male		3
51	David Rylance		41.10	Open Male		17
52	Kyram Stutterd		41.17	Veterans Male		4
53	Chris Leeds		41.38	Open Male		18
54	Damien Plummer		41.39	Seniors Male		17
55	Julian Cooke		41.53	Junior Male		5
56	Judi Kirkwood		42.01	Senior Female		2
57	Ian Townsing		42.17	Senior Male		18
58	Karina Reid		42.20	Open Female		4
59	Nick Bourke		42.25	Senior Male		19
60	Katrina Brabon		42.32	Open Female		5
61	Sally Henderson		42.39	Senior Female		3
62	Steve Bourke		42.42	Open Male		19
63	Paul Goss		42.46	Masters Male		5
64	Chris Merger		43.06	Masters Male		6
65	John Darmody		43.18	Senior Male		20
66	Andrew McCellan		43.34	Masters Male		7
67	Wendy Brown		44.07	Open Female		6
68	Mick Jones		44.28	Masters Male		8
69	Gabrielle Kopke		45.00	Open Female		7
70	Anna Beattie		45.28	Open Female		8
71	Faye Powderly		46.02	Masters Female		1
72	Chris Campbell		46.10	Veterans Male		5
73	Jodie McKern		46.22	Open Female		9
74	Antoinette Kopke	46.23	Open Female		10
75	Matthew Wynd		47.00	Senior Male		21
76	David Norton		47.31	Masters Male		9
77	Geraldine O'Toole	48.45	Senior Female		4
78	Kim Lowry		48.55	Open Female		11
79	Joe Dicks		49.47	Masters Male		10
80	Ian Bell		49.51	Team Senior Male	2
81	Laura Quinn		50.42	Team Junior Female	1
82	Phillip Urquhart	51.03	Veterans Male		6
83	Kari Jortikka		51.42	Veterans Male		7
84	Shannon Mounsey		52.41	Junior Female		1
85	Melanie Adkins		53.45	Team Open Female	1
86	Steve Kerdel		54.03	Masters Male		11
87	Brendan Quinn		55.51	Junior Male		6
88	Helen Simmons		57.04	Masters Female		2
						
89	David Kalinski		Not Rec	Seniors Male		*
90	Katie Brisbane		Not Rec	Open Female		*
						
						

Back to Top

Copyright