Back to Brighton Baths Aquathon Page

Results:
1999/2000 Baths Aquathon Series:

Race 9:
Race Distance: 300m swim /3km run / 300m swim / 2km run

OVERALL RESULTS								

							
Position	Name		Time	Category		Category Place	
	
1	Ben Bisset		28.06	Open Male			1
2	Roger Moresi		29.29	Senior Male			1
3	Bill Blanchard		29.38	Team Senior Male		1
4	Gerard Robb		29.51	Open Male			2
5	John Bolger		30.07	Masters Male			1
6	Mark McClelland		30.24	Senior Male			2
7	Clinton Baxter		30.35	Open Male			3
8	Jason Reid/Chris	30.45	Team Open Male			1
9	Paul McCann		31.06	Open Male			4
10	Peter Martin		31.14	Open Male			5
11	Aaron Wileman		31.20	Open Male			6
12	Mark Slykhuis		31.27	Senior Male			3
13	Peter Cooper		31.44	Senior Male			4
14	Janine Donaldson	32.06	Senior Female			1
15	Malcolm Campbell	32.09	Open Male			7
16	Ron Rabone		32.13	Masters Male			2
17	Mayon Vella		33.11	Open Male			8
18	Mark Thwaites		33.17	Senior Male			5
19	Adrian Cherney		33.22	Open Male			9
20	Tweddle/Williamson	33.30	Team Senior Female		1
21	Brendan Riseley		33.33	Senior Male			6
22	Chris Nolan		33.4	Senior Male			7
23	Chris Chandler		33.58	Senior Male			8
24	Joseph Tsalanidis	33.58	Masters Male			3
25	Trent Doherty		34.04	Junior Male			1
26	Martine Dennis		34.25	Open Female			1
27	Pam Martin		34.39	Masters Female			1
28	Kellie Williams		34.42	Open Female			2
29	David Reidie		34.44	Veterans Male			1
30	Steve Goss		34.50	Masters Male			4
31	Daniel Monk		35.00	Junior Male			2
32	Ralph O'Shaughnessy	35.03	Senior Male			9
33	John Acott		35.12	Veterans Male			2
34	Judi Kirkwood		35.18	Senior Female			2
35	Erin Maulday		35.20	Open Male			10
36	Anthony Schlicht	35.21	Masters Male			5
37	Davis Loares		35.30	Open Male			11
38	Raelene Quinn		35.31	Open Female			3
39	Kristian Plummer	35.37	Open Male			12
40	Bob Neeve		35.47	Masters Male			6
41	David Norton		35.51	Masters Male			7
42	Julian Cooke		36.00	Junior Male			3
43	Karina Reid		36.29	Open Female			4
44	Gary Finke		36.46	Senior Male			10
45	Katrina Brabon		36.50	Open Female			5
46	Doug Beggs		36.53	Veterans Male			3
47	Danny Gamboo		36.59	Open Male			13
48	Glenn Mummery		37.16	Open Male			14
49	David Rylance		37.21	Open Male			15
50	Damian Plummer		37.25	Senior Male			11
51	Paul Robb		37.36	Senior Male			12
52	Wendy Brown		37.40	Open Female			6
53	Rob Mantone		37.40	Senior Male			13
54	Mark Siedle		37.54	Senior Male			14
55	Ben Lockwood		38.49	Open Male			16
56	Anna Beattie		39.07	Open Female			7
57	Andrew McClelland	39.24	Masters Male			8
58	Peta Nowacki		39.30	Open Female			8
59	Peter Gadsden		39.42	Veterans Male			4
60	Shirley Burnell		39.44	Senior Female			3
61	Allan Wilson		39.48	Masters Male			9
62	Faye Powderly		40.02	Masters Female			2
63	Ian Bell		40.25	Team Senior Male		2
64	Lisa Gulirers		40.55	Senior Female			4
65	Nicholas Brown		41.13	Senior Male			15
66	Anthony Beck		41.32	Masters Male			10
67	Shane Murphy		41.45	Masters Male			11
68	Andrew Harland		41.52	Senior Male			16
69	Geraldine O'Toole	42.00	Senior Female			5
70	Kim Lowry		42.07	Open Female			9
71	Matthew Wynd		42.22	Senior Male			17
72	Spencer/Harrison	42.26	Team Senior Female		2
73	Brendan Quin		43.09	Junior Male			4
74	Sarah Van Der Toorren	43.24	Open Female			10
75	Peter Harrison		43.28	Masters Male			12
76	Megan/Laura Quinn	43.53	Team Junior Female		1
77	Neil McLennan		43.55	Senior Male			18
78	David Blazer		44.05	Senior Male			19
79	David Kalinski		45.07	Senior Male			20
80	Steve Kerdly		45.09	Masters Male			13
81	Ron Storey		46.53	Veterans Male			5
82	Helen Simmons		49.07	Masters Female			3
83	Gwen Wade		51.34	Masters Female			4
							
84	Andrea Coulsell		DNF	Open Female			
85	Anthony Quinnery	Not Rec.Senior Male			
Back to Top

Copyright