Back to Brighton Baths Aquathon Page

Results:
1999/2000 Baths Aquathon Series:

Race 10:
Race Distance: 500m swim / 5km run

OVERALL RESULTS								

							
Position	Name		Time	Category		Category Place	
	
Eq 1st	Ben Bisset			24.25	Open Male		1
Eq 1st	Sean Bruce			24.25	Senior Male		1
3	Simon Royall			25.04	Team Senior Male	1
4	Ryland Garnett			25.05	Open Male		2
5	Roger Moresi			26.12	Senior Male		2
6	Gerard Robb			26.20	Open Male		3
7	Clinton Baxter			26.43	Open Male		4
8	Bill Blanchard			27.07	Team Senior Male	2
9	Mark McClelland			27.14	Senior Male		3
10	Malcolm Campbell		27.22	Open Male		5
11	Peter Martin			27.32	Open Male		6
12	Rob Davis			28.08	Senior Male		4
13	Paul McCann			28.31	Open Male		7
14	Andrew Krzywniak		28.35	Senior Male		5
15	Ron Rabone			28.37	Masters Male		1
16	Peter Cooper			28.40	Senior Male		6
17	Hayon Vella			28.55	Open Male		8
18	Karl Thwaites			29.01	Senior Male		7
19	Chris Nolan			29.10	Senior Male		8
20	Matt Ross			29.29	Open Male		9
21	Mark Mounsey			29.33	Senior Male		9
22	Scott Hyndman			29.38	Senior Male		10
23	Mandy Ford			29.43	Team Senior Female	1
24	Trent Doherty			29.52	Junior Male		1
25	Chris Chandler			29.54	Senior Male		11
26	Sean O'Connor			30.06	Open Male		10
27	Martine Dennis			30.08	Open Female		1
28	Daniel Monk			30.16	Junior Male		2
29	David Reidie			30.29	Veterans Male		1
30	Kellie Williams			30.38	Open Female		2
31	Michael Dessent			30.42	Senior Male		12
32	John Acott			30.45	Veterans Male		2
33	Anthony Schlicht		30.47	Masters Male		2
34	Neil Brewster			30.49	Masters Male		3
35	Steve Goss			30.52	Masters Male		4
36	Kristian Plummer		31.15	Open Male		11
37	Paul Turner			31.19	Open Male		12
38	Davis Loares			31.24	Open Male		13
39	Karina Reid			31.31	Open Female		3
40	Barry Foster			31.33	Masters Male		5
41	Sarah Pisterman			31.38	Open Female		4
42	Raelene Quinn			31.38	Open Female		5
43	Judi Kirkwood			31.45	Senior Female		1
44	David Norton			31.45	Masters Male		6
45	Glenn Mummery			31.56	Open Male		14
46	Andrew Coady			31.56	Senior Male		13
47	Julian Cooke			32.00	Junior Male		3
48	John Darmons			32.08	Senior Male		14
49	Damian Plummer			32.11	Senior Male		15
50	John Sullivan			32.15	Senior Male		16
51	Bob Neeve			32.18	Masters Male		7
52	Doug Beggs			32.35	Veterans Male		3
53	Steve Bourke			32.48	Open Male		15
54	Ben Lockwood			32.52	Open Male		16
55	Katrina Brabon			33.19	Open Female		6
56	Wendy Brown			33.33	Open Female		7
57	Tim Bownan			34.17	Open Male		17
58	David Rylance			34.19	Open Male		18
59	Shirley Burnell			34.4	Senior Female		2
60	Faye Powderly			35.27	Masters Female		1
61	Judy Tweedle			35.57	Team Senior Female	2
62	Geraldine O'Toole		36.22	Senior Female		3
63	Antionette Kopke		36.54	Open Female		8
64	Brendan Quin			37.04	Junior Male		4
65	John Bownas			37.25	Open Male		19
66	Sarah Van Der Toorren		37.46	Open Female		9
67	David Kalinski			40.26	Senior Male		17
68	Shannon Mounsey			41.21	Junior Female		1
69	Helen Simmons			42.21	Masters Female		2
70	Laura Quinn			43.40	Junior Female		2
71	Gwen Wade			45.23	Masters Female		3
Back to Top

Copyright