Back to Brighton Baths Aquathon Page

Results:
2000/2001 Baths Aquathon Series:

Series Point Score after Race 9

 

Male Overall		R1	R2	R3	R4	R5	R6	R7	R8	R9	R10	TOTAL
												
1st	Tom Jepson	5			1		4	5	5	5		25
2nd	Paul James					4	3	3	4	2		16
3rd	Clinton Baxter	3	3			3		1	3			13
Eq 4th	John Van Wisse				4		5					9
Eq 4th	Sean Bruce		5	4								9
Eq 4th	Angus McEachern					1		4		4		9
Eq 7th	Ben Bisset			5	3							8
Eq 7th	Nick Mackey	4	4									8
9th	Roger Moresi	2	2			2			1			7
10th	Joshua Minden						1		2	3		6
Eq 11th	Chris Moffat					5						5
Eq 11th	Robert Harris				5							5
13th	Damon Moloney						2	2				4
Eq 14th	Mark Slykhuis	1		2								3
Eq 14th	Matt Floy			3								3
16th	Kane Malherbe				2							2
Eq 17th	Karmine Soriano		1									1
Eq 17th	James Dyer			1								1
Eq 17th	John Vains									1		1

									

Female Overall		R1	R2	R3	R4	R5	R6	R7	R8	R9	R10	Total
												
1st	Martine Dennis		5	5	4	3	5	5	4	4		35
2nd	Linda Dickson				3	4	4	4	5	3		23
3rd	Kym O'Halloran		1	4	1	2	3	1	3	1		16
4th	Kellie Williams	5	3	3	2				2			15
5th	Raelene Quinn	4	4	2			1	2				13
Eq 6th	Lizzy Hone					5						5
Eq 6th	Karen Maidment-wood			5							5
Eq 6th	Lorna Campbell							3		2		5
Eq 6th	Penny Reid									5		5
10th	Katrina Brabon	3										3
Eq 11th	Christine Bryk	2										2
Eq 11th	Julie Slykhuis		2									2
Eq 11th	Kate O'Toole						2					2
Eq 11th	Sally Jobling					1			1			2
Eq 15th	Judi Kirwood	1										1
Eq 15th	Kate Zahra			1								1

Junior Male		R1	R2	R3	R4	R5	R6	R7	R8	R9	R10	Total
1st	Josh Minden				4		5	5	5	5		24
2nd	Ben Street	4	5	3	2				4	3		21
Eq 3rd	Matt Foy			5	5		3					13
Eq 3rd	Brendan Quinn	3	3	2		3		1		1		13
Eq 3rd	Jonathan Minden				3		1	3	2	4		13
6th	Aaron Woolridge		4	4					3			11
7th	Jonathan Lynch						4	4				8
Eq 8th	Trent Goulding	5										5
Eq 8th	Blair Richardson				5						5
10th	Lochie Stuart					4						4
11th	Andrew Paroissien						2	1			3
Eq 12th	Damien Rayson									2		2
Eq 12th	Robert Fisher						2					2
Eq 14th	James Turnbull			1								1
eq 14th	Daniel Glese				1							1
												
Junior Female		R1	R2	R3	R4	R5	R6	R7	R8	R9	R10	Total
1st	Elizabeth Atkins		5	5	5	5	5		5		30
2nd	Laura Quinn	4	5			2	3	4	5	4		27
3rd	Megan Quinn						2	3	4	3		12
4th	Kelly Chipperfield		3	4	4						11
5th	Shannon Mounsey	5					4					9
6th	Elise Frederick		4		1							5
Eq 7th	Claire Buick			4								4
Eq 7th	Katie Bennett			2	2							4
Eq 7th	Brooke Mounsey			1		3						4
Eq 10th	Alison Drummond		3									3
Eq 10th	Kim Warren				3							3
12th	Megan Benkelman					1						1

Open Male		R1	R2	R3	R4	R5	R6	R7	R8	R9	R10	Total
1st	Tom Jepson	5			1		4	5	5	5		25
2nd	Clinton Baxter	4	5	3		4	1	2	4			23
3rd	Angus McEachern					3	2	4		4		13
4th	John Van Wisse				4		5					9
Eq 5th	Ben Bisset			5	3							8
Eq 5th	Malcolm Campbell 1	3	2		1				1		8
7th	James Dyer	3		4								7
Eq 8th	Damon Moloney						3	3				6
Eq 8th	Matt Ross		2	1					1	2		6
Eq 10th	Robert Davis				5							5
Eq 10th	Chris Moffat					5						5
Eq 10th	Peter Martin								2	3		5
Eq 13th	David McKenzie		4									4
Eq 13th	Jason Kelly							1	3			4
Eq 15th	Nick Hinsley	2										2
Eq 15th	Kane Malherbe				2							2
Eq 15th	Tim Bryar					2						2
18th	Lee Simpson		1									1

Open Female		R1	R2	R3	R4	R5	R6	R7	R8	R9	R10	Total

1st	Martine Dennis		5	5	5	5	5	5	5	4		39
2nd	Kellie Williams	5	4	4	4			2	4	2		25
3rd	Sally Jobling	3	3	2	1	4	3	3	3			22
4th	Lorna Campbell					3		4		3		10
5th	Wendy Brown	2		1	2	1	2					8
6th	Penny Reid									5		5
Eq 7th	Kate O'Toole						4					4
Eq 7th	Rebecca Riley	1	2				1					4
Eq 9th	Kate Zahra			3								3
Eq 9th	Diane Steele				3							3
Eq 11th	Michelle Campbell				2						2
eq 11th	Katrina Hanson								2			2
Eq 13th	Emma Rickards		1									1
Eq 13th	Peta Rowacki								1			1
Eq 13th	Chrissy O'Connell								1		1

Senior Male		R1	R2	R3	R4	R5	R6	R7	R8	R9	R10	Total
1st	Roger Moresi	4	3	1	2	5	4	4	5			28
2nd	Mark Slykhuis	3		4		4	5	5				21
3rd	Mark McClelland	2	1	2	4	3	3			5		20
4th	Sean Bruce		5	5								10
Eq 5th	Nick Mackay	5	4									9
Eq 5th	Peter Cooper						1	2	2	4		9
7th	Stewart Leggatt							3	3			6
Eq 8th	Carmine Soriano		2	3								5
Eq 8th	Mal Leszczynski				5							5
Eq 10th	Rick Cooke								4			4
Eq 10th	Malcolm Dickson							1		3		4
Eq 12th	Tiger Dessent				3							3
Eq 12th	Mark Mounsey								1	2		3
Eq 14th	Tim Vernon						2					2
eq 14th	Karl Thwaites	1				1						2
Eq 14th	Michael Ure					2						2
Eq 17th	Andrew Cody				1							1
Eq 17th	Andrew Krzywniak								1		1

Senior Female		R1	R2	R3	R4	R5	R6	R7	R8	R9	R10	Total
1st	Kim O'Halloran		4	5	4	3	3	3	4	4		30
2nd	Linda Dickson				5	4	5	5	5	5		29
3rd	Raelene Quinn	5	5	4		2	2	4		3		25
4th	Katrina Brabon	4	2	2				2	3	2		15
Eq 5th	Shirley Burnell	1		1	3							5
Eq 5th	Lizzy Hone					5						5
Eq 5th	Caroline Holland	1	3						1		5
Eq 8th	Julie Slykhuis		3			1						4
Eq 8th	Kerri Baumgartner					4					4
Eq 10th	Christine Bryk	3										3
Eq 10th	Judy Kirwood	2						1				3
Eq 10th	Sara Fuich				1				2			3
13th	Geraldine O'Toole			2							2
Eq 14th	Jacquiline Shields					1					1
Eq 14th	Diane Murray								1			1

Masters Male		R1	R2	R3	R4	R5	R6	R7	R8	R9	R10	Total

1st	Ron Rabone	5	4	4	4	4	3		4	2		30
2nd	Paul James					5	5	5	5	5		25
3rd	John Bolger			5	5		4	3				17
Eq 4th	Joseph Tsalanidis3	3				1	1	3			11
Eq 4th	Dana Galbraith			3	1		2	2		3		11
5th	Andrew Miller	4		2	2							8
Eq 6th	Graeme Armstrong	5									5
Eq 6th	Jeff Norman				3	2						5
Eq 6th	Anthony Schlicht2	2							1		5
Eq 9th	Geoff Van Wachem						4				4
Eq 9th	John Vains									4		4
11th	Ian Gilmour					3						3
Eq 12th	Stephen Jones	1	1									2
Eq 12th	Neil Brewster								2			2
Eq 14th	David Angell								1			1
Eq 14th	Neville Warburton		1								1

Masters Female		R1	R2	R3	R4	R5	R6	R7	R8	R9	R10	Total
1st	Gwen Wade	4	4	4	2	5	5	2	2	3		31
2nd	Fay Powderley	5	5	5	3			4	4			26
3rd	Julian Thorn							5	5	5		15
4th	Helen Simmons							3	3	4		10
5th	Karen Maidment-wood			5							5
6th	Amanda Ford				4							4

Veterans Male		R1	R2	R3	R4	R5	R6	R7	R8	R9	R10	Total
1st	Doug Beggs	5	5	5	4	5	4	4	4	3		39
2nd	John Acott	4	4	4	5	3	5	3				28
3rd	Ian Shephard	3	3	3	3	2	3	2				19
4th	David Reidie							5	5	4		14
5th	Chris Barrett					4				5		9
Eq 5th	Phillip Urquhart2		2								4
Eq 5th	Peter Gadsden							1	3			4
Eq 5th	Graham Jenkins								2	2		4
8th	David Cahill				2	1						3
9th	Ross Cummins		2									2

Team Seniors Female	R1	R2	R3	R4	R5	R6	R7	R8	R9	R10	Total
1st	Amanda Ford	5	5	5		5	5	5	5	5		40
2nd	Kate McClelland	3	4	4	5	4				3		23
Eq 3rd	Suzanne Magee	4	3									7
Eq 3rd	Kelly Sewell							3		4		7
Eq 5th	Lucy Valence						4					4
Eq 5th	Brooke Mounsey							4				4
Eq 5th	Angela Raven								4			4
8th	Danielle Marsh						3					3
9th	Robyn Mounsey	2										2

Team Open Male		R1	R2	R3	R4	R5	R6	R7	R8	R9	R10	Total
1st	Sean Stevens		5		5		5					15
Eq 2nd	Anthony Clements		5								5
Eq 2nd	Susan & Jason								5			5
Eq 2nd	Ryan Nolan Team									5		5
Eq 5th	Joe Presti		4									4
Eq 5th	Adam ( Magics )				4							4
Eq 7th	James Hutton		3									3
Eq 7th	Anthony & Jo				3							3
9th	Matt Shorey		2									2

Team Open Female	R1	R2	R3	R4	R5	R6	R7	R8	R9	R10	Total
1st	Simone Baxter						4		5	4		13
Eq 2nd	Melinda Spurrit				5	5						10
Eq 2nd	Michelle Hoult						5			5		10
4th	Chris Perperi							5				5
5th	Marion Jenkins							4				4
6th	Whitings Team									3		3


Back to Top

Copyright