Back to Brighton Baths Aquathon Page

Results:
2000/2001 Baths Aquathon Series:

Race 1:
Race Distance: 2km run / 400m swim / 3km run

OVERALL RESULTS								

Place	Name	    		Time		Category	Category Place					

1	Tom Jepson		18:52		Open Male		1
2	Nick Mackey		19:46		Senior Male		1
3	Clinton Baxter		19:55		Open Male		2
4	Roger Moresi		20:30		Senior Male		2
5	Mark Slykhuis		20:36		Senior Male		3
6	James Dyer		20:49		Open Male		3
7	Nick Hinsley		20:50		Open Male		4
8	Mark McClelland		20:53		Senior Male		4
9	Malcolm Campbell	21:11		Open Male		5
10	Ron Rabone		21:24		Masters Male		1
11	Tim Rice		21:31		Open Male		6
12	Trent Goulding		21:31		Junior Male		1
13	Matt Ross		21:48		Open Male		7
14	Andrew Miller		21:51		Masters Male		2
15	Anthony Clements	22:06		Open Male		8
16	Bradley Young		22:06		Open Male		11
17	Chris Farren (team)	22:12		Senior F team		1
18	Karl Thwaits		22:22		Senior Male		5
19	Marco Vogel		22:24		Open Male		9
20	Glen Janelcki		22:28		Open Male		10
21	Ben Street		22:31		Junior Male		2
22	Chris Nolan		22:38		Senior Male		6
23	Lee Simpson		22:54		Open Male		12
24	Steve Bourke		22:54		Open Male		13
25	Michael Dessent		22:56		Senior Male		7
26	Joseph Tsalanidis	23:01		Masters Male		3
27	Mark Monnsey		23:03		Senior Male		8
28	Scott Hyndman		23:09		Senior Male		9
29	Sam Boer		23:11		Senior Male		10
30	Chris Chandler		23:17		Senior Male		11
31	Jamie Campbell		23:27		Senior Male		12
32	Kellie Williams		23:27		Open Female		1
33	Mike Jeanes		23:28		Open Male		14
34	Kristian Plummer	23:30		Open Male		15
35	Andrew Blizzard		23:36		Senior Male		13
36	Anthony Schlicht	23:54		Masters Male		4
37	Dale Thompson		24:00		Senior Male		14
38	Matt Lorback		24:06		Open Male		16
39	Stephen Jones		24:16		Masters Male		5
40	Craig Steen		24:23		Senior Male		15
41	Nick Bourk		24:34		Senior Male		16
42	Daniel Cullen		24:37		Open Male		17
43	Raelene Quinn		24:37		Open Female		2
44	Albert Greenhill	24:38		Open Male		18
45	Doug Beggs		24:41		Veterans Male		1
46	Andrew Cody		24:43		Senior Male		17
47	Chris Innes		24:44		Senior Male		18
48	Katrina Brabon		24:44		Senior Female		1
49	Mark Barker		24:49		Senior Male		19
50	Christine Bryk		24:50		Senior Female		2
51	Stephan Majman		24:52		Open Male		19
52	David Murray		25:04		Senior Male		20
53	Judi Kirwood		25:07		Senior Female		3
54	Glen Mummery		25:08		Open Male		20
55	Sally Jobling		25:10		Open Female		3
56	Wendy Brown		25:33		Open Female		4
57	David Kay		25:35		Senior Male		21
58	John Acott		25:35		Veterans Male		2
59	Ben Lockwood		25:39		Open Male		21
60	Suzanna Magee (team)	25:41		Senior F team		2
61	Rebecca Riley		26:20		Open Female		5
62	Jarrod Martin		26:31		Open Male		22
63	Kate McClelland (team)	26:56		Senior F team		3
64	Sam Shepard		27:04		Senior Male		22
65	David Rylance		27:25		Open Male		23
66	Shirley Burnell		27:33		Senior Female		4
67	Kim Louwry		27:46		Open Female		6
68	Faye Powderly		27:48		Masters Female		1
69	Diane Steele		27:50		Open Female		7
70	Elissa Davidson		27:51		Open Female		8
71	Kylie Loug		28:06		Open Female		9
72	Ian Shepard		28:08		Veterans Male		3
73	Chloe Bevans		28:08		Open Female		10
74	Brendan Quinn		28:29		Junior Male		3
75	Nick Bulfin		29:12		Open Male		24
76	Diana Hodge		30:04		Senior Female		5
77	Shannon Mounsey		30:18		Junior Female		1
78	Laura Quinn		31:06		Junior Female		2
79	Michelle Trebilcock	31:18		Senior Female		6
80	Amber Jackson		32:06		Open Female		11
81	Phillip Urquhart	33:03		Veterans Male		4
82	Robyn Monnsey (team)	35:23		Senior F team		4
83	Maria Davis		37:32		Senior Female		7
84	Gwen Wade		37:36		Masters Female		2
							
85	E92		DNF		Senior Male		
					
								

Back to Top

Copyright