Back to Pub to Point
Page
Category Results:
Pub to Point Swim 2001
Metung - 14/01/2001
Race Distance - 1500m swim
Junior Male
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Pace
hh:mm:ss mm:ss/km
2 1 HALLAMORE David 517 0:19:38 13:05
5 2 D'HANDT Liam 531 0:21:58 14:39
6 3 MORGAN Jake 516 0:22:05 14:43
11 4 BULL Tom 546 0:23:45 15:50
12 5 PERKINS Tom 547 0:24:20 16:13
17 6 BARDOEL Matthew 519 0:25:48 17:12
20 7 CHARTRES Chris 557 0:26:59 17:59
27 8 COSTIGAN Jake 518 0:29:46 19:51
33 9 MC CARTHY James 561 0:31:05 20:43
34 10 MUDGE Carey 536 0:31:17 20:51
45 11 MULLENS Matt 539 0:38:58 25:59
46 12 ROCHFORD Eli 545 0:40:42 27:08
56 13 CRUIKSHANK Charlie 552 0:44:55 29:57
Junior Female *
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Pace
hh:mm:ss mm:ss/km
18 1 BARRETT Jane 534 0:26:10 17:27
22 2 CROSS Hannah 522 0:27:22 18:15
26 3 GIBSON Samantha 555 0:29:35 19:43
38 4 PERKINS Emma 538 0:32:51 21:54
40 5 HALLAMORE Michelle 521 0:33:42 22:28
42 6 MULLENS Peta 541 0:33:58 22:39
47 7 BURY Jessie 532 0:40:59 27:19
49 8 BEATTIE Georgia 542 0:42:20 28:13
50 9 HARVEY Jessie 540 0:42:20 28:13
51 10 GIBSON Alexandria 558 0:42:21 28:14
53 11 PERKINS Rosie 544 0:43:26 28:57
* Kate Bucley was awarded the overall prize, making her ineligible
for the category prize
Senior Male
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Pace
hh:mm:ss mm:ss/km
3 1 CROSS Ryan 503 0:19:43 13:09
4 2 BARDOEL Peter 508 0:19:51 13:14
7 3 FRASER David 560 0:22:25 14:57
8 4 BARRETT Peter 533 0:22:34 15:03
9 5 BARRETT Michael 535 0:22:49 15:13
10 6 JOPHNSTON Patrick 530 0:22:50 15:13
13 7 RODGERS Andrew 554 0:24:27 16:18
14 8 BARDOEL Albert 502 0:25:32 17:01
19 9 CONN Steve 505 0:26:50 17:53
21 10 PACUNSKIS Bobby 509 0:27:09 18:06
24 11 RICHARDSOND Stephen 507 0:28:59 19:19
28 12 HUNT Daniel 524 0:29:48 19:52
29 13 HOGWARTH James 562 0:29:50 19:53
37 14 MEGGITT Edward 537 0:31:54 21:16
43 15 CRUIKSHANK Nick 553 0:35:23 23:35
52 16 GIBSON John 504 0:42:21 28:14
54 17 PERKINS Andrew 526 0:43:29 28:59
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Pace
hh:mm:ss mm:ss/km
15 1 BLEGG Sharon 559 0:25:40 17:07
16 2 ARAGE Kelly 512 0:25:43 17:09
23 3 MC CONNELL Stacey 525 0:28:35 19:03
25 4 REGGARDO Leanie 550 0:29:04 19:23
30 5 O'BYRNE Felicity 529 0:30:11 20:07
32 6 AITKEN Wendy 551 0:30:18 20:12
36 7 GIBSON Dee 511 0:31:50 21:13
39 8 BOERS Amanda 549 0:33:29 22:19
41 9 DAVIES Sarah 543 0:33:49 22:33
44 10 DILETTOSO Josephine 514 0:37:56 25:17
48 11 LAWLESS Jane 548 0:41:12 27:28
55 12 PARKINSON Patricia 528 0:44:16 29:31
Masters Male
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Pace
hh:mm:ss mm:ss/km
31 1 COMBER Jim 501 0:30:14 20:09
35 2 JOHNSON Laurie 556 0:31:41 21:07
Masters Female
|<-------------------------Category Results---------------------->|
OP CP Name Num Time Pace
hh:mm:ss mm:ss/km
No competitors
Legend:
OP: Overall Place
CP: Category Place
DNF: Did Not Finish
Event Timing by: GENiSYS Timing
Back to top
Copyright

