Back to Results
Overall Results:
Point 2 Point Swim 2007
Hampton - 03/03/07
Race Distance - 1600m swim
|<-------------------------------------Overall Results---------------------------------->|
OP CP Name Num Category Time Pace
hh:mm:ss mins/km
1 1 MCCLYMONT Ian 92 12-17 Male 0:19:51 12:24
2 1 ANDREW Chris 10 45-49 Male 0:19:57 12:28
3 2 CHRISTIAN Francis 32 45-49 Male 0:20:08 12:35
4 1 REDGROVE Lucy 122 18-23 Female 0:20:25 12:46
5 1 TALEVSKI Lupco 132 30-34 Male 0:21:11 13:14
6 1 JEPSON Tom 369 24-29 Male 0:21:20 13:20
7 1 NELSON Mark 346 35-39 Male 0:21:40 13:32
8 2 FINDEISEN Nicholas 54 12-17 Male 0:21:49 13:38
9 2 BOTTOMLEY Stephen 312 35-39 Male 0:22:06 13:49
10 1 WHITE Kerry 162 35-39 Female 0:22:37 14:08
11 3 POWELL Mark 331 45-49 Male 0:22:44 14:13
12 4 BANNAN-MARTIN Justin 308 45-49 Male 0:22:50 14:16
13 1 ROBINSON Isabelle 159 12-17 Female 0:23:02 14:24
14 3 BATH Robbie 15 12-17 Male 0:23:03 14:24
15 1 GALLAGHER Ted 62 60-64 Male 0:23:09 14:28
16 1 KEMP Melinda 377 40-44 Female 0:23:11 14:29
17 3 KIRWAN Sean 82 35-39 Male 0:23:18 14:34
18 2 SPARROW Nicola 129 12-17 Female 0:23:19 14:34
19 1 RUNDLE David 340 40-44 Male 0:23:21 14:36
20 2 HAGER Ashley 68 24-29 Male 0:23:27 14:39
21 2 WRIGHTON Peter 147 40-44 Male 0:23:39 14:47
22 1 GORDON Michael 376 50-54 Male 0:23:56 14:57
23 2 BACON Peter 324 30-34 Male 0:23:57 14:58
24 3 DICK Felicity 310 12-17 Female 0:24:02 15:01
25 2 ARCHER Jacqui 12 18-23 Female 0:24:04 15:03
26 4 COMELLO Hayden 33 12-17 Male 0:24:08 15:05
27 4 MOUNSEY Jessica 100 12-17 Female 0:24:09 15:06
28 2 YENCKEN Chris 149 50-54 Male 0:24:10 15:06
29 5 TAYLOR Geoffrey 345 45-49 Male 0:24:14 15:09
30 4 BENNETT James 17 35-39 Male 0:24:17 15:11
31 5 SHEPHERD Maddy 126 12-17 Female 0:24:23 15:14
32 1 GREGG Susannah 66 30-34 Female 0:24:24 15:15
33 1 LUTH Jessica 87 24-29 Female 0:24:24 15:15
34 2 MC CONNELL Jo 309 30-34 Female 0:24:33 15:21
35 2 MILLER Angela 326 24-29 Female 0:24:38 15:24
36 6 CUMMINS Michael 40 45-49 Male 0:24:54 15:34
37 2 DUYVESTYN Con 49 60-64 Male 0:25:06 15:41
38 1 BUSSELL Sue 28 50-54 Female 0:25:07 15:42
39 7 BUDGE David 23 45-49 Male 0:25:08 15:42
40 3 MACAULAY Geoff 348 40-44 Male 0:25:18 15:49
41 4 MUMFORD Darren 104 40-44 Male 0:25:25 15:53
42 5 CARGILL Travis 156 35-39 Male 0:25:34 15:59
43 8 PICKER Larry 117 45-49 Male 0:25:42 16:04
44 9 DONSEN Mikel 398 45-49 Male 0:25:43 16:04
45 1 SAYER Janet 330 55-59 Female 0:25:47 16:07
46 5 MOUNSEY Mark-Barne 101 40-44 Male 0:25:47 16:07
47 6 TYE Alistair 139 40-44 Male 0:25:50 16:09
48 10 ANNEAR Steve 303 45-49 Male 0:25:51 16:09
49 3 HARVEY John 367 24-29 Male 0:25:53 16:11
50 2 WILLETT Kym 155 40-44 Female 0:25:56 16:12
51 1 STAPLETON Gary 359 55-59 Male 0:26:00 16:15
52 7 GIMESY Douglas 65 40-44 Male 0:26:03 16:17
53 11 COULSON Robert 354 45-49 Male 0:26:04 16:18
54 6 REAY Andrew 121 35-39 Male 0:26:09 16:21
55 3 BLACKALL Bernie 311 50-54 Male 0:26:10 16:21
56 4 VAN LEEUWEN Tim 140 50-54 Male 0:26:11 16:22
57 4 MANNING Ben 91 24-29 Male 0:26:12 16:23
58 7 WILSON David 333 35-39 Male 0:26:15 16:24
59 2 OWEN Richard 332 55-59 Male 0:26:17 16:26
60 5 PEARCE Ian 115 50-54 Male 0:26:26 16:31
61 3 PLIKSH Lisa 118 18-23 Female 0:26:40 16:40
62 12 GRIFFIN David 67 45-49 Male 0:26:44 16:42
63 13 NIXON Doug 109 45-49 Male 0:26:49 16:46
64 8 FORD Wayne 58 35-39 Male 0:26:50 16:46
65 9 MURRAY John 383 35-39 Male 0:26:53 16:48
66 8 RALPHSMITH Sean 364 40-44 Male 0:26:57 16:51
67 6 SPARROW Tony 128 50-54 Male 0:27:01 16:53
68 2 FITZGERALD Lisa 55 35-39 Female 0:27:11 16:59
69 1 MC SWEENEY John 301 65-69 Male 0:27:12 17:00
70 3 SPRAKEL Sally-anne 157 24-29 Female 0:27:14 17:01
71 3 BROWN Michael 22 30-34 Male 0:27:15 17:02
72 2 TUFF Marie 137 55-59 Female 0:27:23 17:07
73 10 TAN Amos 318 35-39 Male 0:27:27 17:09
74 3 GAYTHER Bill 198 60-64 Male 0:27:29 17:11
75 11 DRAKE Chris 46 35-39 Male 0:27:29 17:11
76 1 MORRIS Helena 99 60-64 Female 0:27:32 17:12
77 4 NEDEN Natalie 106 30-34 Male 0:27:33 17:13
78 12 RALPHSMITH Richard 316 35-39 Male 0:27:36 17:15
79 3 BURROWS Celia 26 40-44 Female 0:27:37 17:16
80 13 EVERINGHAM Peter 51 35-39 Male 0:27:40 17:17
81 1 TATTERSALL Mary 135 45-49 Female 0:27:45 17:21
82 14 HARDIE Ross 70 45-49 Male 0:27:53 17:26
83 9 DRACKFORD Paul 45 40-44 Male 0:27:55 17:27
84 15 CASSIDY Kevin 29 45-49 Male 0:27:57 17:28
85 5 MAC BEAN Lachlan 379 30-34 Male 0:27:57 17:28
86 10 VERNON Peter 366 40-44 Male 0:27:58 17:29
87 16 BURNS Adrian 337 45-49 Male 0:28:14 17:39
88 3 FASALA Lesley 52 35-39 Female 0:28:17 17:41
89 4 CULLETON Ursula 38 40-44 Female 0:28:19 17:42
90 5 CHAN Howard 31 24-29 Male 0:28:28 17:47
91 4 DOUBE Jeff 372 60-64 Male 0:28:29 17:48
92 4 DINAKIS Emily 329 24-29 Female 0:28:32 17:50
93 7 COWELL Simon 351 50-54 Male 0:28:35 17:52
94 11 WARTON Steve 344 40-44 Male 0:28:40 17:55
95 5 SANDERSON Mary 124 40-44 Female 0:28:45 17:58
96 1 NUTTALL Travers 111 18-23 Male 0:28:47 17:59
97 3 WILLIAMS David 355 55-59 Male 0:28:50 18:01
98 6 BRIGGS Daphne 313 40-44 Female 0:28:53 18:03
99 14 TREGASKIS John 371 35-39 Male 0:28:58 18:06
100 17 TARRANT Ivan 134 45-49 Male 0:29:06 18:11
101 7 KILEY Heather 81 40-44 Female 0:29:15 18:17
102 8 TIMMS Roger 153 50-54 Male 0:29:18 18:19
103 4 BARKER Robert 14 55-59 Male 0:29:34 18:29
104 12 KNEE Russell 83 40-44 Male 0:29:34 18:29
105 2 YENCKEN Will 325 18-23 Male 0:29:40 18:32
106 6 MC EWEN Malcolm 380 30-34 Male 0:29:43 18:34
107 6 FERGUSON Bernie 53 24-29 Male 0:29:46 18:36
108 7 INGLEBY Marcus 76 30-34 Male 0:29:49 18:38
109 2 BATCHELOR Richard 323 65-69 Male 0:29:51 18:39
110 9 RENOUF Tim 356 50-54 Male 0:29:52 18:40
111 18 HENDRIKS Peter 71 45-49 Male 0:29:53 18:41
112 8 EASTON Michelle 50 40-44 Female 0:29:54 18:41
113 3 DANSON Lee 42 18-23 Male 0:29:54 18:41
114 19 MITCHELL Peter 98 45-49 Male 0:29:55 18:42
115 3 MC SWEENEY Georgina 306 55-59 Female 0:29:57 18:43
116 5 NICHOLSON Peter 347 60-64 Male 0:29:59 18:44
117 20 MAK Alan 90 45-49 Male 0:30:00 18:45
118 15 CUMMING Michael 39 35-39 Male 0:30:01 18:46
119 2 ZACHARIN Jane 150 50-54 Female 0:30:02 18:46
120 13 VEREKER Theodore 141 40-44 Male 0:30:02 18:46
121 14 PARSONS Don 373 40-44 Male 0:30:07 18:49
122 21 BROADHURST Ken 20 45-49 Male 0:30:12 18:52
123 3 WOOD Ken 145 65-69 Male 0:30:15 18:54
124 6 RICHES Robert 123 60-64 Male 0:30:24 19:00
125 22 GRANAK Morrie 349 45-49 Male 0:30:34 19:06
126 16 HALLIDAY Daniel 319 35-39 Male 0:30:38 19:09
127 1 SNELLING John 127 70+ Male 0:30:40 19:10
128 4 LORBACK Keith 357 65-69 Male 0:30:42 19:11
129 5 BRETHERTON Andrew 335 55-59 Male 0:30:43 19:12
130 8 VEREKER John 370 30-34 Male 0:30:46 19:14
131 10 BAILEY Ken 361 50-54 Male 0:30:53 19:18
132 15 CLARK James 304 40-44 Male 0:30:53 19:18
133 6 BEHRE Felicity 16 12-17 Female 0:30:55 19:19
134 4 CARNEY Mary 342 55-59 Female 0:30:57 19:21
135 6 O'RYAN Mick 114 55-59 Male 0:30:59 19:22
136 4 GRAHAM Robyn 151 35-39 Female 0:31:01 19:23
137 23 BARRY Mark 339 45-49 Male 0:31:02 19:24
138 3 OXLEY Natasha 154 30-34 Female 0:31:02 19:24
139 16 NESS David 107 40-44 Male 0:31:04 19:25
140 7 MCCRAITH Colin 93 60-64 Male 0:31:05 19:26
141 1 DICKEY Dorothy 43 70+ Female 0:31:08 19:27
142 5 ROBERTS Kathy 374 55-59 Female 0:31:10 19:29
143 3 MURPHY Marilyn 321 50-54 Female 0:31:14 19:31
144 2 FLAHERTY-SPARK Amander 57 45-49 Female 0:31:18 19:34
145 5 HAINES Sally 327 35-39 Female 0:31:34 19:44
146 5 DUGGAN Peter 47 65-69 Male 0:31:37 19:46
147 7 GIBSON Alan 64 55-59 Male 0:31:39 19:47
148 17 COZIJNSEN Anton 368 35-39 Male 0:31:42 19:49
149 8 MURPHY David 322 55-59 Male 0:31:47 19:52
150 11 CLARK Greg 152 50-54 Male 0:31:56 19:57
151 8 OLIVER Barry 113 60-64 Male 0:31:57 19:58
152 9 POUSTIE Jeanne 119 40-44 Female 0:31:57 19:58
153 2 MCKINNA Cheryl 96 60-64 Female 0:31:58 19:59
154 17 MATHESON Bruce 320 40-44 Male 0:31:58 19:59
155 7 DAHL Rhys 41 24-29 Male 0:32:00 20:00
156 24 JOHNSTON Craig 79 45-49 Male 0:32:09 20:06
157 6 FRASER Donald 61 65-69 Male 0:32:18 20:11
158 12 THOMAS Merv 136 50-54 Male 0:32:18 20:11
159 8 CROZIER Ryan 37 24-29 Male 0:32:18 20:11
160 18 MC KENRY Tim 365 35-39 Male 0:32:27 20:17
161 3 NETTLE Wendy 108 45-49 Female 0:32:31 20:19
162 19 LOGAN Craig 86 35-39 Male 0:32:34 20:21
163 10 WYLLIE Liz 148 40-44 Female 0:32:43 20:27
164 9 JONES Brent 80 30-34 Male 0:32:45 20:28
165 11 NAOUMIDIS Kathy 105 40-44 Female 0:32:48 20:30
166 25 CAREY Peter 161 45-49 Male 0:32:52 20:33
167 26 O'DWYER Maurice 112 45-49 Male 0:32:52 20:33
168 4 CHADWICK Kim 30 30-34 Female 0:32:52 20:33
169 27 SANDERSON Wayne 125 45-49 Male 0:33:04 20:40
170 28 COMELLO Elio 34 45-49 Male 0:33:05 20:41
171 20 IOANNOU Paul 78 35-39 Male 0:33:07 20:42
172 10 STEWART Cameron 375 30-34 Male 0:33:11 20:44
173 6 BOWEN Niki 307 35-39 Female 0:33:12 20:45
174 29 BLAIKIE Rob 18 45-49 Male 0:33:19 20:49
175 13 WILSON Jon 144 50-54 Male 0:33:26 20:54
176 30 ROBERTS John 384 45-49 Male 0:33:41 21:03
177 7 HARDEN Trevor 69 65-69 Male 0:33:45 21:06
178 7 FRASER Diana 59 35-39 Female 0:33:45 21:06
179 31 MULLER Brendan 103 45-49 Male 0:33:47 21:07
180 18 ISCHENKO Alex 305 40-44 Male 0:33:55 21:12
181 5 ALLEN-CRAIG Campbell 363 12-17 Male 0:34:00 21:15
182 4 AYERS Mark 13 18-23 Male 0:34:04 21:17
183 9 SMITH Dennis 381 55-59 Male 0:34:07 21:19
184 19 CAMPBELL Brian 362 40-44 Male 0:34:08 21:20
185 21 MCCRAITH Stuart 95 35-39 Male 0:34:09 21:21
186 10 COOPER David 36 55-59 Male 0:34:23 21:29
187 14 LEA Trevor 85 50-54 Male 0:34:30 21:34
188 4 TALLENT Sarah 133 50-54 Female 0:34:39 21:39
189 5 AINLEY Belinda 328 30-34 Female 0:34:44 21:43
190 9 DUTHIE Ian 48 60-64 Male 0:34:45 21:43
191 11 SKATIGAKUS Theo 385 30-34 Male 0:34:45 21:43
192 4 ALLEN-CRAIG Sandy 353 45-49 Female 0:34:48 21:45
193 6 GATTUSO Natalie 63 30-34 Female 0:34:50 21:46
194 12 MACKINNON Andrew 89 30-34 Male 0:34:58 21:51
195 11 WILLIAMS John 143 55-59 Male 0:34:59 21:52
196 32 BURROWS Tony 25 45-49 Male 0:35:05 21:56
197 5 THORN Claire 358 45-49 Female 0:35:07 21:57
198 6 HOSKING Jenny 74 45-49 Female 0:35:12 22:00
199 7 STACKER Lynnette 130 45-49 Female 0:35:18 22:04
200 12 WOODWARD Alison 146 40-44 Female 0:35:20 22:05
201 33 HILL Graeme 382 45-49 Male 0:35:25 22:08
202 13 HARKIN Sonia 343 40-44 Female 0:35:37 22:16
203 8 FRASER Glenys 60 45-49 Female 0:35:55 22:27
204 9 WADE Michael 352 24-29 Male 0:36:02 22:31
205 8 WHANAN Gail 317 35-39 Female 0:36:13 22:38
206 10 CHAMBERLAIN Frederick 302 24-29 Male 0:36:41 22:56
207 4 RANSOM Chelsea 338 18-23 Female 0:36:42 22:56
208 22 WILLIAMS Roland 142 35-39 Male 0:36:47 22:59
209 15 NUTTALL Tim 110 50-54 Male 0:36:55 23:04
210 9 LEVEY Linda 336 45-49 Female 0:37:06 23:11
211 10 BROWN Mitch 21 60-64 Male 0:37:31 23:27
212 16 FITZMAURICE Tim 56 50-54 Male 0:37:36 23:30
213 14 HOWLETT Miranda Ja 75 40-44 Female 0:38:02 23:46
214 20 HARRIS Cam 315 40-44 Male 0:38:02 23:46
215 1 BRADLEY Jane 19 65-69 Female 0:38:08 23:50
216 10 MUIR Jill 102 45-49 Female 0:38:38 24:09
217 5 CURTIN Tony 360 18-23 Male 0:39:07 24:27
218 6 ROBERTS Alex 378 12-17 Male 0:39:11 24:29
219 7 GRANAK Ray 314 12-17 Male 0:40:39 25:24
220 11 MENAGH Catherine 97 45-49 Female 0:42:03 26:17
221 5 SWEENEY Christine 131 50-54 Female 0:42:28 26:32
222 17 ANGLIM Bernard 11 50-54 Male 0:45:04 28:10
223 8 GRANAK Jacob 350 12-17 Male 0:50:13 31:23
224 11 HEWITT Peter 72 60-64 Male 0:53:41 33:33
DNF 0 PHILLIPS Ben 116 35-39 Male 0:00:00 00:00
Legend:
OP: Overall Place
CP: Category Place
DNF: Did Not Finish
Event Timing by: GENiSYS Timing
Back to top
Copyright