Back to Quinn Swim Page
Results:
Lindsay Quinn Swim Classic - 1200m
Mt Martha - 25/01/97
Race Distance - 1.2km
|<-----------------------------Overall Results----------------------------------->|
OP CP Name Num Cat Time Pace
hh:mm:ss m:s/km
1 1 BROWNING Gabrielle 25 Female 19-29 00:15:40 13:03
2 1 SCHUSTER Peter 69 Male 40-49 00:16:05 13:24
3 1 HAYWARK Nick 52 Male 30-39 00:16:14 13:32
4 1 MALONEY Michael 4 Male 19-29 00:17:06 14:15
5 1 VUJLICH Garth 28 Male 15-18 00:17:22 14:28
6 2 JENE Nick 6 Male 15-18 00:17:25 14:31
7 2 MCCARTNEY Rob 92 Male 40-49 00:17:35 14:39
8 1 MCMASTER Somer 16 Female 15-18 00:18:23 15:19
9 2 HILL Murray 54 Male 30-39 00:18:28 15:23
10 2 DAWSON Sally 24 Female 19-29 00:18:52 15:43
11 3 GOODISON Laughlan 85 Male 30-39 00:19:07 15:56
12 1 COGHLAN Jane 83 Female 30-39 00:19:13 16:01
13 4 PASCAZIO Laurie 78 Male 30-39 00:19:14 16:02
14 3 HUNTER Hamish 1 Male 15-18 00:19:15 16:02
15 5 ESSING Wayne 97 Male 30-39 00:19:18 16:05
16 3 PARKER Norman 72 Male 40-49 00:19:39 16:22
17 4 WATSON John 23 Male 15-18 00:19:42 16:25
18 6 SHARP Tom 57 Male 30-39 00:19:46 16:28
19 7 HAWARTH Mark 126 Male 30-39 00:19:54 16:35
20 4 WILLIAMS David 123 Male 40-49 00:19:56 16:37
21 2 MCKINLEY Callen 14 Male 19-29 00:20:07 16:46
22 5 KINDNESS John 121 Male 40-49 00:20:07 16:46
23 3 BORG Peter 17 Male 19-29 00:20:14 16:52
24 5 JENE Ollie 8 Male 15-18 00:20:19 16:56
25 8 SNOOKS John 80 Male 30-39 00:20:19 16:56
26 9 FIFIELD Scott 70 Male 30-39 00:20:21 16:57
27 6 SHIELS Philip 84 Male 40-49 00:20:22 16:58
28 4 RYNER Craig 27 Male 19-29 00:20:48 17:20
29 6 DEFREITAS Chris 29 Male 15-18 00:20:53 17:24
30 1 HARRIS Gina 67 Female 40-49 00:21:30 17:55
31 1 DUYWESTYN Con 105 Male 50+ 00:21:31 17:56
32 7 ROFFEY Peter 53 Male 40-49 00:21:32 17:57
33 2 KEMP Melinda 90 Female 30-39 00:22:09 18:27
34 2 SPONG Gordon 108 Male 50+ 00:22:15 18:32
35 8 MAYNARD Peter 79 Male 40-49 00:22:21 18:37
36 9 HARRY Peter 68 Male 40-49 00:22:31 18:46
37 3 WRIGHT Andrew 104 Male 50+ 00:22:32 18:47
38 10 HUNT Rob 128 Male 30-39 00:22:33 18:47
39 11 DAVIS Rob 95 Male 30-39 00:22:40 18:53
40 12 KING Russell 87 Male 30-39 00:22:50 19:02
41 10 PEARMAN John 77 Male 40-49 00:23:01 19:11
42 11 GARVEY David 56 Male 40-49 00:23:04 19:13
43 5 WISHART Steven 15 Male 19-29 00:23:06 19:15
44 2 WIGGINS Chelsea 13 Female 15-18 00:23:16 19:23
45 7 STEPHENSON John 32 Male 15-18 00:23:16 19:23
46 6 MALONEY Christopher 5 Male 19-29 00:23:23 19:29
47 3 JENE Cassy 9 Female 15-18 00:23:36 19:40
48 4 GOSS Anna 22 Female 15-18 00:23:39 19:42
49 13 HALSALL Robert 125 Male 30-39 00:24:02 20:02
50 12 THOMAS Ross 124 Male 40-49 00:24:05 20:04
51 13 LAW Rick 82 Male 40-49 00:24:06 20:05
52 14 SHANNAHAN Philip 96 Male 40-49 00:24:09 20:07
53 5 RUSKIN Olivier 3 Female 15-18 00:24:10 20:08
54 15 WILLIAMSON John 63 Male 40-49 00:24:10 20:08
55 6 SIERAK Lexy 10 Female 15-18 00:24:11 20:09
56 7 BARNES Jonathon 2 Male 19-29 00:24:15 20:12
57 14 SCOTT John 91 Male 30-39 00:24:17 20:14
58 16 BLACKMAN Alan 88 Male 40-49 00:24:22 20:18
59 2 KRAPE Judy 55 Female 40-49 00:24:24 20:20
60 7 SINCLAIR Emilie 11 Female 15-18 00:24:38 20:32
61 15 HANDASYDE Bryan 89 Male 30-39 00:24:44 20:37
62 8 JENE Charlie 7 Male 15-18 00:24:46 20:38
63 9 WELSH Daniel 18 Male 15-18 00:24:54 20:45
64 4 HORNE John 101 Male 50+ 00:25:27 21:12
65 3 TICKELL Lynne 59 Female 30-39 00:25:38 21:22
66 4 GARUEY-PAGE Sally 58 Female 30-39 00:25:52 21:33
67 16 BARTLETT Michael 71 Male 30-39 00:25:53 21:34
68 17 WILLCOX Andrew 62 Male 40-49 00:26:05 21:44
69 18 THOMSON John 75 Male 40-49 00:26:08 21:47
70 3 MYRRS Trish 66 Female 40-49 00:26:13 21:51
71 17 MORGAN Michael 99 Male 30-39 00:26:38 22:12
72 18 CAROLL Rick 100 Male 30-39 00:26:39 22:12
73 8 MCKINLEY Cara 12 Female 15-18 00:26:41 22:14
74 9 PEARMAN Amy 19 Female 15-18 00:26:49 22:21
75 19 SACCARDO Frank 61 Male 40-49 00:26:52 22:23
76 20 NEWSON Graham 122 Male 40-49 00:26:53 22:24
77 4 RIDGEWAY Heather 86 Female 40-49 00:26:56 22:27
78 5 VAWDON Margaret 81 Female 40-49 00:27:12 22:40
79 5 SMITH Ron 102 Male 50+ 00:27:25 22:51
80 21 ATCHISON Graeme 51 Male 40-49 00:27:38 23:02
81 6 MURPHY Patricia 65 Female 40-49 00:27:39 23:02
82 6 STANILAND Michael 103 Male 50+ 00:27:57 23:17
83 5 PEEBLES Robyn 76 Female 30-39 00:28:00 23:20
84 7 DUGGAN Peter 107 Male 50+ 00:28:04 23:23
85 7 EMANUEL Suzanne 98 Female 40-49 00:28:19 23:36
86 8 LANCASTER Jeffrey 26 Male 19-29 00:28:21 23:37
87 8 WHYTE Ken 106 Male 50+ 00:28:26 23:42
88 10 SHIELS Amanda 20 Female 15-18 00:28:29 23:44
89 6 PIKE Marg 74 Female 30-39 00:28:30 23:45
90 8 POWE Sally 127 Female 40-49 00:29:28 24:33
91 10 THOMAS Hugh 30 Male 15-18 00:31:14 26:02
92 11 KING Brian 21 Male 15-18 00:32:03 26:43
93 9 BARNES Philip 109 Male 50+ 00:33:15 27:42
94 22 RAYNES Mark 94 Male 40-49 00:34:48 29:00
95 9 WIGGINS Jan 64 Female 40-49 00:34:48 29:00
96 9 GLASSENBURY Andrew 73 Male 19-29 00:35:33 29:37
97 23 NAGEL Bruce 93 Male 40-49 00:38:37 32:11
DNS 0 CURRIE Adam 31 Male 15-18 00:00:00 00:00
Legend:
OP: Overall Place
CP: Category Place
DCO: Disqualified - Course
DNF: Did Not Finish
DNS: Did Not Start
Event Timing by: GENISYS Timing
Back to top
Copyright

