Back to Quinn Swim Page

Results:
Quinn Swim Classic - 1200m

Mt Martha - 24/01/98

Race Distance - 1.2km

|<-------------------------------------Overall Results------------------------------------->|
 OP	 CP	Name			Num	Cat			Time		Pace	
								        hh:mm:ss	m:s/km

  1	  1	ROBERTSON Marcus    	25  	Male 18-29     		00:14:38	12:12	
  2	  1	BROWNING Gabrielle  	40  	Female 18-29   		00:15:47	13:09	
  3	  1	HILLE David         	39  	Male 15-17     		00:16:06	13:25	
  4	  1	HAYWARD Nick        	113 	Male 30-39     		00:16:06	13:25	
  5	  2	ANDREW Chris        	130 	Male 30-39     		00:16:17	13:34	
  6	  2	JENE Nick           	6   	Male 15-17     		00:16:31	13:46	
  7	  1	SCHUSTER Peter      	90  	Male 40-49     		00:16:54	14:05	
  8	  2	ROBERT Craig        	48  	Male 18-29     		00:17:03	14:12	
  9	  3	MURRAY Daniel       	141 	Male 30-39     		00:17:04	14:13	
 10	  3	LITTLECHILD Adam    	2   	Male 15-17     		00:17:07	14:16	
 11	  1	COOK Vicki          	104 	Female 30-39   		00:17:11	14:19	
 12	  4	KELLY Ross          	30  	Male 15-17     		00:17:13	14:21	
 13	  2	GROENEN Donna       	82  	Female 30-39   		00:17:24	14:30	
 14	  2	MC CARTNEY Rob      	89  	Male 40-49     		00:17:26	14:32	
 15	  2	WARD Rachel         	11  	Female 18-29   		00:17:55	14:56	
 16	  3	BORG Peter          	34  	Male 18-29     		00:18:07	15:06	
 17	  5	STAFFORD James      	21  	Male 15-17     		00:18:08	15:07	
 18	  3	COGHLAN Jane        	80  	Female 30-39   		00:18:19	15:16	
 19	  4	GOODISON Laughlan   	118 	Male 30-39     		00:18:22	15:18	
 20	  4	MALONEY Christopher 	35  	Male 18-29     		00:18:25	15:21	
 21	  5	CLEMENTS Anthony    	41  	Male 18-29     		00:18:26	15:22	
 22	  5	HAYWARD Nick        	129 	Male 30-39     		00:18:34	15:28	
 23	  3	PASCAZIO Laurie     	127 	Male 40-49     		00:18:45	15:37	
 24	  6	JENE Ollie          	5   	Male 15-17     		00:18:46	15:38	
 25	  1	JENE Cassy          	7   	Female 15-17   		00:18:53	15:44	
 26	  2	RUSKIN Olivier      	46  	Female 15-17   		00:18:57	15:48	
 27	  3	O'SHAUGNESSY Alexandria	47  	Female 15-17   		00:18:57	15:48	
 28	  7	WATSON John         	4   	Male 15-17     		00:19:00	15:50	
 29	  3	CARR Sadie          	31  	Female 18-29   		00:19:01	15:51	
 30	  4	STAFFORD Kate       	22  	Female 15-17   		00:19:04	15:53	
 31	  4	SHIELS Philip       	117 	Male 40-49     		00:19:04	15:53	
 32	  5	WRIGHT Kathie       	19  	Female 15-17   		00:19:05	15:54	
 33	  5	KINDNESS John       	97  	Male 40-49     		00:19:09	15:57	
 34	  6	CUNNINGHAM John     	121 	Male 30-39     		00:19:11	15:59	
 35	  4	BLAKE Michelle      	143 	Female 30-39   		00:19:12	16:00	
 36	  8	MURRAY Sam          	42  	Male 15-17     		00:19:17	16:04	
 37	  7	RUDDICK Tony        	105 	Male 30-39     		00:19:23	16:09	
 38	  8	FIFIELD Scott       	76  	Male 30-39     		00:19:31	16:16	
 39	  9	COLLINGE Neil       	123 	Male 30-39     		00:19:32	16:17	
 40	  6	WALLIS Lisa         	50  	Female 15-17   		00:19:43	16:26	
 41	  4	COCKS Allison       	33  	Female 18-29   		00:19:50	16:32	
 42	  1	DUYVESTYN Con       	171 	Male 50+       		00:19:52	16:33	
 43	 10	DAVIS Robert        	128 	Male 30-39     		00:20:15	16:52	
 44	  5	KEMP Melinda        	81  	Female 30-39   		00:20:17	16:54	
 45	  9	CHAPMAN Tyson       	43  	Male 15-17     		00:20:25	17:01	
 46	 10	JENE Charlie        	3   	Male 15-17     		00:20:34	17:08	
 47	 11	PALMER Steve        	137 	Male 30-39     		00:20:46	17:18	
 48	  2	CARAHER Michael     	174 	Male 50+       		00:20:48	17:20	
 49	  6	DUPUSCHE Ben        	49  	Male 18-29     		00:20:52	17:23	
 50	  6	HASTINGS Michael    	107 	Male 40-49     		00:20:58	17:28	
 51	  7	AXSENTIEFF John     	139 	Male 40-49     		00:21:03	17:32	
 52	  7	MILLEDGE Belinda    	17  	Female 15-17   		00:21:04	17:33	
 53	  7	WISHART Steven      	12  	Male 18-29     		00:21:05	17:34	
 54	 11	KOVACS Matt         	44  	Male 15-17     		00:21:07	17:36	
 55	  8	HARRY Peter         	83  	Male 40-49     		00:21:09	17:37	
 56	  1	HARRIS Gina         	91  	Female 40-49   		00:21:09	17:37	
 57	  8	WIGGINS Chelsea     	8   	Female 15-17   		00:21:18	17:45	
 58	  9	ROFFEY Peter        	111 	Male 40-49     		00:21:30	17:55	
 59	 10	PLATT Ken           	133 	Male 40-49     		00:21:31	17:56	
 60	 11	SAUNDERS Peter      	84  	Male 40-49     		00:21:36	18:00	
 61	 12	SCOTT Peter         	122 	Male 30-39     		00:21:36	18:00	
 62	  8	SHAW Stephen        	28  	Male 18-29     		00:21:40	18:03	
 63	  2	TICKELL Lynne       	93  	Female 40-49   		00:21:47	18:09	
 64	  3	SMITH Ron           	172 	Male 50+       		00:21:53	18:14	
 65	  9	WAKE Daniel         	37  	Male 18-29     		00:21:55	18:16	
 66	  9	ROTH Katie          	16  	Female 15-17   		00:21:56	18:17	
 67	 10	JEEVES Lara         	18  	Female 15-17   		00:22:01	18:21	
 68	 11	SIERAK Lexy         	51  	Female 15-17   		00:22:03	18:22	
 69	 12	BELLELY Jerry       	146 	Male 40-49     		00:22:17	18:34	
 70	  4	WRIGHT Andrew       	181 	Male 50+       		00:22:19	18:36	
 71	 10	SWIFTE Chris        	9   	Male 18-29     		00:22:23	18:39	
 72	  3	TUFF Mary           	115 	Female 40-49   		00:22:35	18:49	
 73	 13	MAGUIRE Paul        	74  	Male 30-39     		00:22:36	18:50	
 74	  6	MCKENZIE Ann        	108 	Female 30-39   		00:22:37	18:51	
 75	 14	BLAKE Robert        	144 	Male 30-39     		00:22:40	18:53	
 76	  5	HOOPER Toby         	178 	Male 50+       		00:22:43	18:56	
 77	 13	MAYNARD Peter       	126 	Male 40-49     		00:22:44	18:57	
 78	 14	MCKINNON Gary       	109 	Male 40-49     		00:22:45	18:57	
 79	 15	HOOD Craig          	138 	Male 30-39     		00:23:01	19:11	
 80	 15	KING Russell        	98  	Male 40-49     		00:23:08	19:17	
 81	 11	ALLAN Steve         	23  	Male 18-29     		00:23:16	19:23	
 82	  7	PHILLIPS Annette    	114 	Female 30-39   		00:23:36	19:40	
 83	 16	HALSALL Robert      	96  	Male 30-39     		00:23:53	19:54	
 84	 16	ALDERSON Allan      	135 	Male 40-49     		00:23:58	19:58	
 85	  5	WAKE Kelly          	38  	Female 18-29   		00:23:59	19:59	
 86	  1	MC CARTIN Rhonda    	177 	Female 50+     		00:24:08	20:07	
 87	  8	BULL Deanne         	132 	Female 30-39   		00:24:18	20:15	
 88	 17	THOMSON John        	116 	Male 40-49     		00:24:35	20:29	
 89	 17	KNEE Russell        	72  	Male 30-39     		00:24:48	20:40	
 90	  4	VAWDON Margaret     	95  	Female 40-49   		00:24:51	20:42	
 91	  5	ROUTLEDGE Karen     	100 	Female 40-49   		00:24:59	20:49	
 92	 18	BARTLETT Michael    	87  	Male 40-49     		00:25:07	20:56	
 93	 12	PEARMAN Amy         	29  	Female 15-17   		00:25:13	21:01	
 94	 12	KING Brian          	13  	Male 15-17     		00:25:20	21:07	
 95	 19	WILLIAMSON John     	103 	Male 40-49     		00:25:27	21:12	
 96	 13	MAVRIDIS Manos      	1   	Male 15-17     		00:25:30	21:15	
 97	  9	WALKER Fiona        	136 	Female 30-39   		00:25:46	21:28	
 98	 18	GREY Mal            	71  	Male 30-39     		00:25:53	21:34	
 99	 13	SINCLAIR Emilie     	24  	Female 15-17   		00:25:58	21:38	
100	 19	NOLAN Keith         	124 	Male 30-39     		00:26:18	21:55	
101	  6	DUGGAN Peter        	185 	Male 50+       		00:26:30	22:05	
102	 14	WAKE Samantha       	36  	Female 15-17   		00:26:32	22:07	
103	  6	HASTINGS Sally      	110 	Female 40-49   		00:26:33	22:07	
104	  7	EMANUEL Suzanne     	101 	Female 40-49   		00:26:34	22:08	
105	 20	FRECKLETON Colin    	73  	Male 30-39     		00:26:36	22:10	
106	  8	MC SWEENEY Georgina 	92  	Female 40-49   		00:26:39	22:12	
107	 10	LETHLEAN Stacey     	131 	Female 30-39   		00:26:40	22:13	
108	 21	HEYWOOD Mark        	75  	Male 30-39     		00:26:55	22:26	
109	 20	LITTLECHILD Lawrie  	86  	Male 40-49     		00:27:15	22:42	
110	 12	DERMODY Simon       	53  	Male 18-29     		00:27:20	22:47	
111	 15	SHIELS Amanda       	32  	Female 15-17   		00:27:47	23:09	
112	  7	ELLIS Richard       	182 	Male 50+       		00:27:48	23:10	
113	 11	GARVEY-PAGE Sally   	102 	Female 30-39   		00:28:32	23:47	
114	 22	BARTRAM Richard     	119 	Male 30-39     		00:29:21	24:27	
115	 16	FARKER Poppy        	14  	Female 15-17   		00:29:27	24:32	
116	  9	TRUEMAN Julie       	125 	Female 40-49   		00:29:30	24:35	
117	 21	WHITE Ian           	106 	Male 40-49     		00:29:38	24:42	
118	  8	FITCH Eric          	200 	Male 50+       		00:29:56	24:57	
119	 22	MILLER David        	145 	Male 40-49     		00:30:16	25:13	
120	 23	ANTONINI Stephen    	134 	Male 30-39     		00:30:17	25:14	
121	 12	FITCH Mandy         	78  	Female 30-39   		00:30:23	25:19	
122	  9	FITZGERALD Stephen  	179 	Male 50+       		00:30:29	25:24	
123	 17	BENNISON Amy        	26  	Female 15-17   		00:31:18	26:05	
124	 10	HAMILTON Gavin      	176 	Male 50+       		00:31:32	26:17	
125	 11	HEWITT Roger        	173 	Male 50+       		00:31:52	26:33	
126	  6	COTTIER Carolyn     	10  	Female 18-29   		00:32:02	26:42	
127	 13	MAIDMENT Joanna     	79  	Female 30-39   		00:32:04	26:43	
128	 10	WIGGINS Jan         	94  	Female 40-49   		00:32:04	26:43	
129	 18	HAMMON Xenia        	27  	Female 15-17   		00:32:06	26:45	
130	 11	NEOMY Stoch         	112 	Female 40-49   		00:32:16	26:53	
131	 23	RAYNES Mark         	120 	Male 40-49     		00:32:18	26:55	
132	 19	LIVERSIDGE Alice    	45  	Female 15-17   		00:32:31	27:06	
133	 24	LOUEY Richard       	85  	Male 40-49     		00:33:18	27:45	
134	  2	DAVIES Anne-Maree   	183 	Female 50+     		00:33:40	28:03	
135	 14	GARVEY Liam         	20  	Male 15-17     		00:33:54	28:15	
136	 12	WILSON Maree        	140 	Female 40-49   		00:34:07	28:26	
137	 14	STANSZUS Jillian    	77  	Female 30-39   		00:35:01	29:11	
138	 15	ORTON Roberta       	142 	Female 30-39   		00:36:47	30:39	
139	  3	DUPUSCHE Angela     	184 	Female 50+     		00:45:26	37:52	
DNS	  0	MC SWEENEY Paul     	88  	Male 40-49     		00:00:00	00:00	
DNS	  0	WESTON Sally        	15  	Female 15-17   		00:00:00	00:00	
DNS	  0	LAMBERT Colin       	99  	Male 40-49     		00:00:00	00:00	

Legend:

OP:  Overall Place
CP:  Category Place
DNF: Did Not Finish
DNS: Did Not Start


Event Timing by: GENISYS Timing

Back to Top

Copyright