Back to Quinn Swim Page
Results:
Quinn Swim Classic - 1200m
Mt Martha - 23/01/99
Race Distance - 1.2km
|<-------------------------------------Overall Results-------------------------------->|
OP CP Name Num Cat Time Pace
hh:mm:ss m:s/km
1 1 SMITH Matthew 453 Male 18-29 0:13:35 11:19
2 1 O'CONNEL Penny 451 Female 18-29 0:14:03 11:42
3 1 MOLONEY Michael 522 Male 30-39 0:14:52 12:23
4 1 SCHUSTER Peter 641 Male 40-49 0:15:01 12:31
5 1 JENE Nick 436 Male 15-17 0:15:07 12:36
6 1 ARNOTT Emily 413 Female 15-17 0:15:07 12:36
7 2 HILLE David 442 Male 15-17 0:15:15 12:42
8 3 STAFFORD James 406 Male 15-17 0:15:19 12:46
9 1 COOK Vicki 535 Female 30-39 0:15:26 12:52
10 4 STEVENSON Aaron 414 Male 15-17 0:15:43 13:06
11 2 WARNER Don 645 Male 40-49 0:15:49 13:11
12 5 LITTLECHILD Adam 401 Male 15-17 0:15:56 13:17
13 2 BAILLIE Malcolm 517 Male 30-39 0:15:57 13:17
14 2 RUSKIN Olivier 408 Female 15-17 0:15:59 13:19
15 3 MCCARTNEY Rob 664 Male 40-49 0:16:10 13:28
16 4 PASCAZIO Laurie 686 Male 40-49 0:16:12 13:30
17 5 CRITCHLEY Howard 629 Male 40-49 0:16:25 13:41
18 3 SHEER Tanya 405 Female 15-17 0:16:26 13:42
19 2 REID Jason 450 Male 18-29 0:16:28 13:43
20 2 ELVISH Joanne 447 Female 18-29 0:17:04 14:13
21 6 COX Leon 632 Male 40-49 0:17:10 14:18
22 6 JENE Oliver 435 Male 15-17 0:17:15 14:22
23 7 COULSON Robert 675 Male 40-49 0:17:18 14:25
24 4 STAFFORD Kate 407 Female 15-17 0:17:20 14:27
25 5 JENE Casie 437 Female 15-17 0:17:24 14:30
26 8 BIBBY Col 661 Male 40-49 0:17:27 14:32
27 1 KEMP Melinda 602 Female 40-49 0:17:30 14:35
28 1 DUYVESTYN Con 652 Male 50+ 0:17:33 14:37
29 3 ESSING Wayne 516 Male 30-39 0:17:34 14:38
30 7 JENE Charlie 439 Male 15-17 0:17:37 14:41
31 4 BORG Peter 541 Male 30-39 0:17:41 14:44
32 8 THOMAS James 404 Male 15-17 0:17:44 14:47
33 3 MOLONEY Christophe 445 Male 18-29 0:17:49 14:51
34 5 FORD Jon 509 Male 30-39 0:17:51 14:52
35 6 FIFIELD Scott 503 Male 30-39 0:17:52 14:53
36 6 CRITCHLEY Elena 429 Female 15-17 0:17:56 14:57
37 9 KINDNESS John 628 Male 40-49 0:18:02 15:02
38 10 STATTON Anthony 606 Male 40-49 0:18:02 15:02
39 11 PARKER Norman 638 Male 40-49 0:18:07 15:06
40 2 WILLIAMS David 646 Male 50+ 0:18:08 15:07
41 12 COUNSEL Julian 656 Male 40-49 0:18:16 15:13
42 7 MOUNSEY Mark 506 Male 30-39 0:18:33 15:27
43 2 SIZELAND Amanda 523 Female 30-39 0:18:43 15:36
44 8 CROFTS Michael 531 Male 30-39 0:18:48 15:40
45 9 HORNBY Jeremy 538 Male 30-39 0:18:51 15:42
46 3 LOVE Peter 651 Male 50+ 0:18:52 15:43
47 13 ORR Tony 627 Male 40-49 0:18:54 15:45
48 7 WALLIS Liza 428 Female 15-17 0:18:55 15:46
49 14 HARRY Peter 635 Male 40-49 0:18:58 15:48
50 4 WISHART Steven 432 Male 18-29 0:19:00 15:50
51 10 MAGUIRE Paul 505 Male 30-39 0:19:01 15:51
52 8 ROTH Katie 443 Female 15-17 0:19:04 15:53
53 11 TOOGOOD Geoffrey 519 Male 30-39 0:19:05 15:54
54 15 COULSON Roger 655 Male 40-49 0:19:06 15:55
55 12 KING Michael 521 Male 30-39 0:19:12 16:00
56 5 ALLEN Steve 433 Male 18-29 0:19:14 16:02
57 2 SHEEHAN Judi 650 Female 40-49 0:19:17 16:04
58 3 LAMONT Jackie 603 Female 40-49 0:19:25 16:11
59 4 SMITH Ron 619 Male 50+ 0:19:27 16:12
60 4 TICKELL Lynne 607 Female 40-49 0:19:28 16:13
61 5 TUFF Maree 680 Female 40-49 0:19:29 16:14
62 6 DOUGLAS Libby 637 Female 40-49 0:19:31 16:16
63 7 HOSKING Elizabeth 639 Female 40-49 0:19:49 16:31
64 5 BARKAR Robert 683 Male 50+ 0:19:53 16:34
65 13 HUNT Rob 511 Male 30-39 0:19:55 16:36
66 16 CASSIDY Des 654 Male 40-49 0:20:06 16:45
67 6 SHAW Stephen 409 Male 18-29 0:20:10 16:48
68 17 VAN LEEUWEN Tim 608 Male 40-49 0:20:13 16:51
69 6 PEARMAN John 653 Male 50+ 0:20:14 16:52
70 18 SACCARDO Frank 660 Male 40-49 0:20:14 16:52
71 19 WHITE Ian 601 Male 40-49 0:20:15 16:52
72 9 BRADLOW James 422 Male 15-17 0:20:23 16:59
73 10 GROOT Tim 424 Male 15-17 0:20:24 17:00
74 9 BRADLOW Lucy 421 Female 15-17 0:20:28 17:03
75 10 MILLEDGE Belinda 410 Female 15-17 0:20:30 17:05
76 14 GREGORY Michael 518 Male 30-39 0:20:31 17:06
77 20 COUPER Shane 623 Male 40-49 0:20:33 17:07
78 11 BARKER Josh 403 Male 15-17 0:20:35 17:09
79 11 WIGGINS Chelsey 430 Female 15-17 0:20:39 17:12
80 3 HAYCOX Amanda 537 Female 30-39 0:20:41 17:14
81 15 HALSALL Robert 540 Male 30-39 0:20:48 17:20
82 3 BOLWELL Claire 448 Female 18-29 0:20:52 17:23
83 21 GARVEY David 687 Male 40-49 0:20:52 17:23
84 8 PATTERSON Joan 613 Female 40-49 0:20:53 17:24
85 7 SWEATMAN Jamie 427 Male 18-29 0:20:58 17:28
86 4 SMEDLEY Alison 412 Female 18-29 0:21:02 17:32
87 9 HUNTER Mary 634 Female 40-49 0:21:05 17:34
88 10 CAMERON Anne Louis 605 Female 40-49 0:21:07 17:36
89 22 WENDT Ray 679 Male 40-49 0:21:10 17:38
90 4 MAYSE Alexandra 543 Female 30-39 0:21:18 17:45
91 5 FARRELL Jill 542 Female 30-39 0:21:24 17:50
92 16 SUNDERLAND Stephen 520 Male 30-39 0:21:25 17:51
93 7 BOLWELL John 674 Male 50+ 0:21:29 17:54
94 23 ALDERSON Allan 689 Male 40-49 0:21:33 17:57
95 17 DICKSON Ben 524 Male 30-39 0:21:34 17:58
96 24 BRADLOW Hugh 622 Male 40-49 0:21:41 18:04
97 18 HARVIE James 534 Male 30-39 0:21:43 18:06
98 11 JENE Bronwyn 649 Female 40-49 0:21:44 18:07
99 25 BARTLETT Michael 604 Male 40-49 0:21:46 18:08
100 26 FREY Tony 633 Male 40-49 0:21:46 18:08
101 6 NORMAN Cathy 544 Female 30-39 0:21:47 18:09
102 19 KNEE Russell 548 Male 30-39 0:21:48 18:10
103 12 HOLDSWORTH Misty 449 Female 15-17 0:21:51 18:12
104 7 SEARLE Janet 536 Female 30-39 0:21:52 18:13
105 12 WATMOUGH Catherine 615 Female 40-49 0:21:54 18:15
106 27 WILLIAMSON John 636 Male 40-49 0:22:00 18:20
107 20 WRAITH Richard 508 Male 30-39 0:22:01 18:21
108 8 THOMAS Robert 663 Male 50+ 0:22:02 18:22
109 8 HAYWARD Lindy 527 Female 30-39 0:22:05 18:24
110 13 GARVEY Sally 624 Female 40-49 0:22:05 18:24
111 21 DOOLAN Greg 532 Male 30-39 0:22:07 18:26
112 22 KINSELLA Harry 515 Male 30-39 0:22:12 18:30
113 23 AZZOPARDI Brandan 547 Male 30-39 0:22:13 18:31
114 24 DUNBAR David 501 Male 30-39 0:22:15 18:32
115 9 DUGGAN Peter 676 Male 50+ 0:22:28 18:43
116 28 THOMSON John 667 Male 40-49 0:22:30 18:45
117 9 WALKER Fiona 528 Female 30-39 0:22:31 18:46
118 10 CURTIS Judy 529 Female 30-39 0:22:32 18:47
119 25 MITCHELL Cameron 507 Male 30-39 0:22:33 18:47
120 26 ANDERSON Ian James 526 Male 30-39 0:22:37 18:51
121 29 WRIGHT Iain 688 Male 40-49 0:22:38 18:52
122 12 GARVEY Liam 415 Male 15-17 0:22:39 18:52
123 8 JEFFERSON Simon 441 Male 18-29 0:22:42 18:55
124 13 SHIELDS Amanda 452 Female 15-17 0:22:52 19:03
125 5 SCHILTE Simone 411 Female 18-29 0:23:05 19:14
126 6 SCHILTE Emma 431 Female 18-29 0:23:05 19:14
127 9 JENNINGS Daniel 446 Male 18-29 0:23:07 19:16
128 14 FLANIGAN Laura 419 Female 15-17 0:23:09 19:17
129 15 GLEDHILL-TUNKS Alesha 420 Female 15-17 0:23:09 19:17
130 10 BURT Anthony 454 Male 18-29 0:23:14 19:22
131 30 MILLER David 657 Male 40-49 0:23:21 19:27
132 1 MCCARTIN Rhonda 672 Female 50+ 0:23:22 19:28
133 14 UYTENDAAL Leanne 665 Female 40-49 0:23:23 19:29
134 10 FITCH Eric 618 Male 50+ 0:23:36 19:40
135 11 FORLEY Lucey 438 Male 18-29 0:23:39 19:42
136 27 MORRIS Richard 502 Male 30-39 0:23:41 19:44
137 12 DUPUCHE Ben 455 Male 18-29 0:23:42 19:45
138 28 JAGUSIAK Edward 539 Male 30-39 0:23:43 19:46
139 16 FARRER Amelia 423 Female 15-17 0:23:56 19:57
140 7 LAW Chrissy 440 Female 18-29 0:24:09 20:07
141 11 ZWAR Janet 525 Female 30-39 0:24:12 20:10
142 13 BYATT Daniel 417 Male 15-17 0:24:18 20:15
143 31 O'RYAN Mick 685 Male 40-49 0:24:29 20:24
144 8 DEPASQUE Caterina 425 Female 18-29 0:24:31 20:26
145 12 BRUCE Dianne 546 Female 30-39 0:24:43 20:36
146 11 HEWITT Roger 621 Male 50+ 0:24:45 20:37
147 32 ZWAR Tim 640 Male 40-49 0:24:54 20:45
148 12 HILL Rob 648 Male 50+ 0:24:54 20:45
149 33 YOUNG Andrew 642 Male 40-49 0:24:55 20:46
150 34 RENNISON Nick 669 Male 40-49 0:24:59 20:49
151 13 LETHLEAN Stacey 545 Female 30-39 0:25:02 20:52
152 13 SMITH Dennis 666 Male 50+ 0:25:02 20:52
153 29 BASILE Paul 533 Male 30-39 0:25:05 20:54
154 14 WILLIAMS Michael 630 Male 50+ 0:25:05 20:54
155 15 FITZGERALD Stephen 658 Male 50+ 0:25:06 20:55
156 30 BURMEISTER Brian 504 Male 30-39 0:25:09 20:57
157 35 GOODE John 681 Male 40-49 0:25:10 20:58
158 15 EMANUEL Suzanne 625 Female 40-49 0:25:16 21:03
159 36 WILLCOX Andrew 626 Male 40-49 0:25:17 21:04
160 16 REID Don 678 Male 50+ 0:25:20 21:07
161 16 KRAS Sonia 670 Female 40-49 0:25:23 21:09
162 17 CUNNINGHAM Cheryl 682 Female 40-49 0:25:25 21:11
163 17 BALDWIN Charles 617 Male 50+ 0:25:32 21:17
164 18 ELLIS Richard 673 Male 50+ 0:25:37 21:21
165 17 HARTWIG Kahli 418 Female 15-17 0:26:23 21:59
166 18 HOOD Teesa 444 Female 15-17 0:26:23 21:59
167 19 HUNTER Kate 434 Female 15-17 0:26:23 21:59
168 18 MYERS Trish 612 Female 40-49 0:26:33 22:07
169 14 BALL Josephine 510 Female 30-39 0:26:41 22:14
170 19 HAMILTON Gavin 643 Male 50+ 0:26:42 22:15
171 20 ANDREW Sarah 426 Female 15-17 0:26:59 22:29
172 31 ANDREW Bruce 513 Male 30-39 0:27:02 22:32
173 20 WHITEOAK Nick 662 Male 50+ 0:27:32 22:57
174 37 LEVY Chris 684 Male 40-49 0:27:39 23:02
175 19 WILSON Dorothy 631 Female 40-49 0:27:46 23:08
176 2 CRESSWELL Anne 620 Female 50+ 0:28:05 23:24
177 20 BOLWELL Dilys 671 Female 40-49 0:28:13 23:31
178 3 FITZGERALD Diedre 659 Female 50+ 0:29:09 24:17
179 21 WIGGINS Jan 610 Female 40-49 0:29:17 24:24
180 21 MUIR Ian 644 Male 50+ 0:29:18 24:25
181 15 STANSZIO Jill 530 Female 30-39 0:29:59 24:59
182 16 QUINN Ann 514 Female 30-39 0:30:51 25:42
183 38 HOLDWORTH Ken 611 Male 40-49 0:32:11 26:49
184 22 MILLEDGE Debbie 609 Female 40-49 0:32:11 26:49
185 4 HAWKINS Gwen 677 Female 50+ 0:35:36 29:40
186 23 TUCKER Pauline 647 Female 40-49 0:35:51 29:52
DNS 0 MC SWEENEY Georgina 614 Female 40-49 0:00:00 00:00
DNS 0 MC SWEENEY Paul 616 Male 50+ 0:00:00 00:00
DNS 0 WIGGINS Aaron 402 Male 15-17 0:00:00 00:00
DNS 0 WHYTE Ken 668 Male 50+ 0:00:00 00:00
Legend:
OP: Overall Place
CP: Category Place
DNF: Did Not Finish
DNS: Did Not Start
Event Timing by: GENISYS Timing
Back to Top
Copyright

