Back to Quinn Swim Page

Category Results
Quinn Swim Classic - 1200m

Mt Martha - 30/01/00

Race Distance - 1.2km

 

Male 15-17

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

    2      1  VELIADES Nick              429   0:15:33     12:57
    3      2  NICOLSON Michael           445   0:15:34     12:58
    5      3  STEPHENS Kristofor         403   0:15:47     13:09
   15      4  PROSSER Cameron            448   0:17:01     14:11
   26      5  CHAPMAN Tyson              413   0:18:10     15:08
   27      6  MILLIGAN Andrew            449   0:18:12     15:10
   29      7  RHOCKS Tim                 428   0:18:37     15:31
   58      8  BARKER Josh                451   0:20:26     17:02
   74      9  LLOYD Dustin               450   0:21:10     17:38
   75     10  BYATT Daniel               401   0:21:14     17:42
   92     11  HOOD Joel                  440   0:22:16     18:33
  105     12  ROFFEY Timothy             431   0:23:04     19:13
  157     13  MACINOOE Cameron           432   0:25:42     21:25
  166     14  DYBLE Stephen              425   0:26:42     22:15
  DNF      0  STEPHENS Roscoe            402   0:00:00     00:00

Female 15-17

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

    6      1  RUSKIN Olivia              404   0:15:48     13:10
    8      2  O'CONNELL Sarah            406   0:15:58     13:18
    9      3  ARNOTT Emily               452   0:16:03     13:22
   10      4  THOMSON Rachel             453   0:16:04     13:23
   17      5  O'SHAUGHNESSY Alex         459   0:17:06     14:15
   19      6  JENE Casie                 433   0:17:30     14:35
   21      7  BARBER Danielle            442   0:17:51     14:52
   30      8  FRIEDMAN Kailani           407   0:18:54     15:45
   40      9  CORNISH Johanna            435   0:19:29     16:14
   46     10  O'GRADY Kate               409   0:19:54     16:35
   50     11  WIGGINS Chelsey            421   0:20:02     16:42
   55     12  ROTH Katie                 414   0:20:14     16:52
   90     13  CORNISH Hayley             434   0:22:12     18:30
   91     14  SIZELAND Samantha          455   0:22:15     18:32
   96     15  LITTLECHILD Amelia         446   0:22:34     18:48
  108     16  MILLEDGE Belinda           408   0:23:09     19:17
  111     17  WARNER Jade                430   0:23:18     19:25
  142     18  FLANIGAN Laura             422   0:24:57     20:48
  143     19  GLEDHILL Alesha            423   0:24:57     20:48
  144     20  HARTWIG Kahli              415   0:24:58     20:48
  148     21  HUNTER Kate                420   0:25:07     20:56
  149     22  BINNINGTON Elise           441   0:25:08     20:57
  160     23  BENNISON Amy               457   0:26:03     21:43
  161     24  WESTON Sally               456   0:26:04     21:43
  168     25  HOOD Tess                  439   0:27:04     22:33
  185     26  HARTWIG Emily              417   0:31:25     26:11
  186     27  HOUGHTON Alice             427   0:31:25     26:11
  187     28  CAMERON Georgia            454   0:31:25     26:11
  DNF      0  HUNTER Jenny               419   0:00:00     00:00
  DNF      0  ELLIS Jess                 405   0:00:00     00:00

 

Male 18-29

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

   42      1  KENNY Jon                  418   0:19:33     16:17
   57      2  PUDON Paul                 410   0:20:21     16:57
  106      3  SWEATMAN Jamie             515   0:23:07     19:16
  117      4  JEFFERSON Simon            436   0:23:41     19:44
  125      5  TURNER Michael             460   0:23:58     19:58
  191      6  HEYWOOD Mark               638   0:34:28     28:43

 

Female 18-29

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

   11      1  MC MASTER Somer            444   0:16:15     13:32
   12      2  O'DONNELL Samantha         426   0:16:18     13:35
   35      3  FOSTER Emma                443   0:19:10     15:58
   36      4  ZAHRA Kate                 411   0:19:11     15:59
   52      5  MUNRO Sherryn              438   0:20:09     16:48
  110      6  SMEDLEY Alison             412   0:23:13     19:21
  140      7  GOLDING Sarah              447   0:24:51     20:42
  169      8  GUY Prescilla              437   0:27:11     22:39
  177      9  WALKER Michelle            521   0:29:23     24:29
  184     10  GALLERY Dominique          458   0:31:22     26:08

Male 30-39

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

    1      1  O'DONNELL David            512   0:15:00     12:30
    7      2  HAYWARD Nick               530   0:15:56     13:17
   18      3  BAILLE Malcolm             513   0:17:29     14:34
   32      4  TOY Dennis                 529   0:19:02     15:52
   33      5  HORNBY Jeremy              525   0:19:05     15:54
   43      6  CHISHOLM Andy              547   0:19:36     16:20
   53      7  VERLINDEN David            523   0:20:11     16:49
   61      8  BOURKE Damien              545   0:20:42     17:15
   66      9  MC LEAN Mark               501   0:20:51     17:22
   68     10  BARBER Rod                 506   0:20:55     17:26
   72     11  ZAHRA Paul                 503   0:20:59     17:29
   76     12  WILLIS Richard             531   0:21:15     17:42
   77     13  QUINN Kevin                504   0:21:16     17:43
   93     14  ANDERSON Ian               522   0:22:30     18:45
   94     15  KNEE Russell               526   0:22:31     18:46
   97     16  SCHIFFER Paul              537   0:22:39     18:52
   99     17  HUTCHISON Stuart           514   0:22:43     18:56
  102     18  HALSALL Robert             511   0:22:56     19:07
  109     19  HARVIE James               532   0:23:12     19:20
  112     20  AZZOPARDI Brendan          527   0:23:18     19:25
  115     21  BAIRD Andrew               520   0:23:35     19:39
  122     22  BRIGGS Allan               502   0:23:48     19:50
  127     23  WESTCOT Gary               542   0:23:59     19:59
  146     24  GREY Mal                   538   0:25:05     20:54
  154     25  GODFREY Peter              507   0:25:31     21:16
  174     26  HARRIS David               540   0:28:12     23:30
  181     27  CALHAEM Rodney             536   0:30:05     25:04
  190     28  NATION Michael             546   0:32:11     26:49
  DNF      0  FITZSIMMONS Andrew         528   0:00:00     00:00

 

Female 30-39

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

    4      1  MAIDMENTWOOD Karen         541   0:15:42     13:05
   45      2  HOPKINS Amanda             533   0:19:53     16:34
   56      3  WILHELM Chrisina           544   0:20:19     16:56
   67      4  ANDERSON Kate              510   0:20:51     17:22
   70      5  CONNERS Divina             535   0:20:58     17:28
   81      6  HAYCOX Amanda              524   0:21:35     17:59
   82      7  MAYES Alexandra            508   0:21:38     18:02
   86      8  BULL Deanne                539   0:21:52     18:13
   88      9  HAYWARD Lindy              509   0:22:00     18:20
   95     10  SWENSON Elizabeth          518   0:22:31     18:46
   98     11  CURTIS Judy                516   0:22:42     18:55
  101     12  KOPPELMAN Monique          519   0:22:54     19:05
  104     13  NORMAN Cathy               543   0:23:02     19:12
  145     14  GRAHAM Robyn               517   0:25:01     20:51
  159     15  WALKER Fiona               534   0:25:55     21:36
  DNF      0  QUINN Ann                  505   0:00:00     00:00

 

Male 40-49

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

   14      1  GORDON Michael             606   0:16:55     14:06
   16      2  WARNER Don                 601   0:17:02     14:12
   20      3  MC CARTNEY Rob             656   0:17:33     14:37
   22      4  TUCKER Chris               637   0:17:53     14:54
   23      5  HODGES Robert              652   0:17:58     14:58
   24      6  CRITCHLEY Howard           679   0:18:05     15:04
   25      7  KILLEN David               643   0:18:07     15:06
   34      8  CEASARELLO Tony            680   0:19:08     15:57
   37      9  GIBSON Andrew              681   0:19:11     15:59
   38     10  MAYER Ian                  685   0:19:12     16:00
   39     11  DE GOLDI Graeme            659   0:19:20     16:07
   41     12  RENOUF Mark                642   0:19:32     16:17
   44     13  JORDON Campbell            604   0:19:46     16:28
   47     14  TOOGOOD Geoffrey           639   0:19:56     16:37
   62     15  EWEN Ken                   668   0:20:42     17:15
   69     16  DEVINE John                691   0:20:57     17:28
   71     17  CHIRNSIDE Andrew           622   0:20:58     17:28
   73     18  SHANNAHAN Philip           671   0:21:07     17:36
   78     19  GIBBS Max                  672   0:21:16     17:43
   79     20  ORR Tony                   625   0:21:31     17:56
   80     21  BYRNES Peter               626   0:21:34     17:58
   84     22  JOHN Richard               633   0:21:48     18:10
   87     23  BARBER John                658   0:21:54     18:15
  107     24  WILLIAMSON John            647   0:23:08     19:17
  114     25  CRIBBES Mark               603   0:23:31     19:36
  119     26  JOLLY Neale                641   0:23:43     19:46
  121     27  THOMSON John               686   0:23:47     19:49
  128     28  STEPHENS Tony              682   0:24:05     20:04
  130     29  SINCLAIR Peter             621   0:24:13     20:11
  131     30  BARTLETT Michael           602   0:24:14     20:12
  134     31  HAYWOOD Sam                678   0:24:19     20:16
  135     32  LITTLECHILD Lawrie         666   0:24:21     20:17
  136     33  ROFFEY Peter               646   0:24:24     20:20
  138     34  ATKINS Tim                 650   0:24:30     20:25
  139     35  SAUNDERS Peter             677   0:24:36     20:30
  141     36  SMITH Graeme               648   0:24:52     20:43
  147     37  MILLER David               623   0:25:06     20:55
  150     38  LOPORCHIO Steven           624   0:25:08     20:57
  152     39  BREHENY Mark               640   0:25:12     21:00
  158     40  MARSHALL David             620   0:25:51     21:32
  162     41  MC MASTER Jim              669   0:26:14     21:52
  163     42  YOUNG Andrew               605   0:26:37     22:11
  176     43  RENNISON Nick              663   0:28:49     24:01
  178     44  JESSOP Jeff                690   0:29:24     24:30

 

Female 40-49

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

   13      1  COOK Vicki                 674   0:16:30     13:45
   31      2  KEMP Melinda               608   0:18:57     15:48
   54      3  TICKELL Lynne              610   0:20:13     16:51
   63      4  LAMONT Jackie              654   0:20:44     17:17
   64      5  PATTERSON Joan             657   0:20:45     17:17
   65      6  TUFF Maree                 607   0:20:46     17:18
   85      7  CAMERON Annelouise         670   0:21:51     18:12
  100      8  SHEEHAN Judi               611   0:22:45     18:57
  103      9  HOSKING Elizabeth          665   0:22:57     19:07
  116     10  UYTENDAAL Leanne           661   0:23:37     19:41
  129     11  GARVEY-PAGE Sally          629   0:24:11     20:09
  165     12  MUSTON Nicki               635   0:26:41     22:14
  167     13  MYERS Trish                609   0:26:49     22:21
  173     14  EMANUEL Suzanne            628   0:28:07     23:26
  180     15  MITCHELL Cathy             683   0:29:48     24:50
  183     16  CRAWFORD Catherine         627   0:30:36     25:30
  189     17  WIGGINS Jan                634   0:31:50     26:32

 

Male 50+

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

   28      1  WILLIAMS David             630   0:18:34     15:28
   48      2  DUYVESTYN Con              631   0:19:57     16:37
   49      3  NICHOLSON Peter            675   0:19:59     16:39
   51      4  DOOBE Geoff                688   0:20:04     16:43
   59      5  SMITH Ronald               614   0:20:27     17:02
   60      6  LOVE Peter                 645   0:20:31     17:06
   83      7  LORBACK Keith              660   0:21:46     18:08
   89      8  MC SWEENEY Paul            613   0:22:03     18:22
  113      9  PEARMAN John               662   0:23:26     19:32
  120     10  DANIEL Peter               651   0:23:44     19:47
  124     11  HUDSON Neil                644   0:23:56     19:57
  133     12  JEZIORNY Richard           632   0:24:18     20:15
  151     13  WILLIAMS Michael           649   0:25:08     20:57
  153     14  DOUGIN Peter               667   0:25:20     21:07
  170     15  CUTTLER Barri              694   0:27:24     22:50
  171     16  ELLIS Richard              673   0:27:42     23:05
  172     17  WHYTE Ken                  684   0:28:00     23:20
  175     18  O'RYAN Mick                692   0:28:18     23:35
  179     19  MUIR Ian                   693   0:29:26     24:32
  188     20  CURLEY Leigh               655   0:31:49     26:31
  192     21  CAIRNS Diane               636   0:36:02     30:02
  193     22  CARR Bill                  612   0:42:03     35:02
  DNF      0  HORSFALL Geoffrey          687   0:00:00     00:00

 

Female 50+

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time        Speed 
                                               hh:mm:ss    km/h

  118      1  WATMOUGH Catherine         653   0:23:41     19:44
  123      2  MCSWEENEY Georgina         617   0:23:53     19:54
  126      3  MC CARTIN Rhonda           619   0:23:58     19:58
  132      4  MC DONDALD Heather         615   0:24:15     20:12
  137      5  BUCHANAN Margaret          616   0:24:24     20:20
  155      6  JOHNSON Celia              689   0:25:31     21:16
  156      7  NICHOLSON Mary             676   0:25:34     21:18
  164      8  PROCTOR Allison            664   0:26:38     22:12
  182      9  CRESSWELL Anne             618   0:30:13     25:11

Back to Top

Copyright