Back to Quinn Swim Page

Results:
Quinn Swim Classic - 1200m

Mt Martha - 31/01/00

Race Distance - 1.2km

|<-------------------------------------Overall Results-------------------------------->|
 OP	  CP  Name			 Num  Cat 		   Time        Pace	
								   hh:mm:ss    m:s/km

    1      1  O'DONNELL David            512  Male 30-39           0:15:00     12:30
    2      1  VELIADES Nick              429  Male 17 & under      0:15:33     12:57
    3      2  NICOLSON Michael           445  Male 17 & under      0:15:34     12:58
    4      1  MAIDMENTWOOD Karen         541  Female 30-39         0:15:42     13:05
    5      3  STEPHENS Kristofor         403  Male 17 & under      0:15:47     13:09
    6      1  RUSKIN Olivia              404  Female 17 & under    0:15:48     13:10
    7      2  HAYWARD Nick               530  Male 30-39           0:15:56     13:17
    8      2  O'CONNELL Sarah            406  Female 17 & under    0:15:58     13:18
    9      3  ARNOTT Emily               452  Female 17 & under    0:16:03     13:22
   10      4  THOMSON Rachel             453  Female 17 & under    0:16:04     13:23
   11      1  MC MASTER Somer            444  Female 18-29         0:16:15     13:32
   12      2  O'DONNELL Samantha         426  Female 18-29         0:16:18     13:35
   13      1  COOK Vicki                 674  Female 40-49         0:16:30     13:45
   14      1  GORDON Michael             606  Male 40-49           0:16:55     14:06
   15      4  PROSSER Cameron            448  Male 17 & under      0:17:01     14:11
   16      2  WARNER Don                 601  Male 40-49           0:17:02     14:12
   17      5  O'SHAUGHNESSY Alex         459  Female 17 & under    0:17:06     14:15
   18      3  BAILLE Malcolm             513  Male 30-39           0:17:29     14:34
   19      6  JENE Casie                 433  Female 17 & under    0:17:30     14:35
   20      3  MC CARTNEY Rob             656  Male 40-49           0:17:33     14:37
   21      7  BARBER Danielle            442  Female 17 & under    0:17:51     14:52
   22      4  TUCKER Chris               637  Male 40-49           0:17:53     14:54
   23      5  HODGES Robert              652  Male 40-49           0:17:58     14:58
   24      6  CRITCHLEY Howard           679  Male 40-49           0:18:05     15:04
   25      7  KILLEN David               643  Male 40-49           0:18:07     15:06
   26      5  CHAPMAN Tyson              413  Male 17 & under      0:18:10     15:08
   27      6  MILLIGAN Andrew            449  Male 17 & under      0:18:12     15:10
   28      1  WILLIAMS David             630  Male 50+             0:18:34     15:28
   29      7  RHOCKS Tim                 428  Male 17 & under      0:18:37     15:31
   30      8  FRIEDMAN Kailani           407  Female 17 & under    0:18:54     15:45
   31      2  KEMP Melinda               608  Female 40-49         0:18:57     15:48
   32      4  TOY Dennis                 529  Male 30-39           0:19:02     15:52
   33      5  HORNBY Jeremy              525  Male 30-39           0:19:05     15:54
   34      8  CEASARELLO Tony            680  Male 40-49           0:19:08     15:57
   35      3  FOSTER Emma                443  Female 18-29         0:19:10     15:58
   36      4  ZAHRA Kate                 411  Female 18-29         0:19:11     15:59
   37      9  GIBSON Andrew              681  Male 40-49           0:19:11     15:59
   38     10  MAYER Ian                  685  Male 40-49           0:19:12     16:00
   39     11  DE GOLDI Graeme            659  Male 40-49           0:19:20     16:07
   40      9  CORNISH Johanna            435  Female 17 & under    0:19:29     16:14
   41     12  RENOUF Mark                642  Male 40-49           0:19:32     16:17
   42      1  KENNY Jon                  418  Male 18-29           0:19:33     16:17
   43      6  CHISHOLM Andy              547  Male 30-39           0:19:36     16:20
   44     13  JORDON Campbell            604  Male 40-49           0:19:46     16:28
   45      2  HOPKINS Amanda             533  Female 30-39         0:19:53     16:34
   46     10  O'GRADY Kate               409  Female 17 & under    0:19:54     16:35
   47     14  TOOGOOD Geoffrey           639  Male 40-49           0:19:56     16:37
   48      2  DUYVESTYN Con              631  Male 50+             0:19:57     16:37
   49      3  NICHOLSON Peter            675  Male 50+             0:19:59     16:39
   50     11  WIGGINS Chelsey            421  Female 17 & under    0:20:02     16:42
   51      4  DOOBE Geoff                688  Male 50+             0:20:04     16:43
   52      5  MUNRO Sherryn              438  Female 18-29         0:20:09     16:48
   53      7  VERLINDEN David            523  Male 30-39           0:20:11     16:49
   54      3  TICKELL Lynne              610  Female 40-49         0:20:13     16:51
   55     12  ROTH Katie                 414  Female 17 & under    0:20:14     16:52
   56      3  WILHELM Chrisina           544  Female 30-39         0:20:19     16:56
   57      2  PUDON Paul                 410  Male 18-29           0:20:21     16:57
   58      8  BARKER Josh                451  Male 17 & under      0:20:26     17:02
   59      5  SMITH Ronald               614  Male 50+             0:20:27     17:02
   60      6  LOVE Peter                 645  Male 50+             0:20:31     17:06
   61      8  BOURKE Damien              545  Male 30-39           0:20:42     17:15
   62     15  EWEN Ken                   668  Male 40-49           0:20:42     17:15
   63      4  LAMONT Jackie              654  Female 40-49         0:20:44     17:17
   64      5  PATTERSON Joan             657  Female 40-49         0:20:45     17:17
   65      6  TUFF Maree                 607  Female 40-49         0:20:46     17:18
   66      9  MC LEAN Mark               501  Male 30-39           0:20:51     17:22
   67      4  ANDERSON Kate              510  Female 30-39         0:20:51     17:22
   68     10  BARBER Rod                 506  Male 30-39           0:20:55     17:26
   69     16  DEVINE John                691  Male 40-49           0:20:57     17:28
   70      5  CONNERS Divina             535  Female 30-39         0:20:58     17:28
   71     17  CHIRNSIDE Andrew           622  Male 40-49           0:20:58     17:28
   72     11  ZAHRA Paul                 503  Male 30-39           0:20:59     17:29
   73     18  SHANNAHAN Philip           671  Male 40-49           0:21:07     17:36
   74      9  LLOYD Dustin               450  Male 17 & under      0:21:10     17:38
   75     10  BYATT Daniel               401  Male 17 & under      0:21:14     17:42
   76     12  WILLIS Richard             531  Male 30-39           0:21:15     17:42
   77     13  QUINN Kevin                504  Male 30-39           0:21:16     17:43
   78     19  GIBBS Max                  672  Male 40-49           0:21:16     17:43
   79     20  ORR Tony                   625  Male 40-49           0:21:31     17:56
   80     21  BYRNES Peter               626  Male 40-49           0:21:34     17:58
   81      6  HAYCOX Amanda              524  Female 30-39         0:21:35     17:59
   82      7  MAYES Alexandra            508  Female 30-39         0:21:38     18:02
   83      7  LORBACK Keith              660  Male 50+             0:21:46     18:08
   84     22  JOHN Richard               633  Male 40-49           0:21:48     18:10
   85      7  CAMERON Annelouise         670  Female 40-49         0:21:51     18:12
   86      8  BULL Deanne                539  Female 30-39         0:21:52     18:13
   87     23  BARBER John                658  Male 40-49           0:21:54     18:15
   88      9  HAYWARD Lindy              509  Female 30-39         0:22:00     18:20
   89      8  MC SWEENEY Paul            613  Male 50+             0:22:03     18:22
   90     13  CORNISH Hayley             434  Female 17 & under    0:22:12     18:30
   91     14  SIZELAND Samantha          455  Female 17 & under    0:22:15     18:32
   92     11  HOOD Joel                  440  Male 17 & under      0:22:16     18:33
   93     14  ANDERSON Ian               522  Male 30-39           0:22:30     18:45
   94     15  KNEE Russell               526  Male 30-39           0:22:31     18:46
   95     10  SWENSON Elizabeth          518  Female 30-39         0:22:31     18:46
   96     15  LITTLECHILD Amelia         446  Female 17 & under    0:22:34     18:48
   97     16  SCHIFFER Paul              537  Male 30-39           0:22:39     18:52
   98     11  CURTIS Judy                516  Female 30-39         0:22:42     18:55
   99     17  HUTCHISON Stuart           514  Male 30-39           0:22:43     18:56
  100      8  SHEEHAN Judi               611  Female 40-49         0:22:45     18:57
  101     12  KOPPELMAN Monique          519  Female 30-39         0:22:54     19:05
  102     18  HALSALL Robert             511  Male 30-39           0:22:56     19:07
  103      9  HOSKING Elizabeth          665  Female 40-49         0:22:57     19:07
  104     13  NORMAN Cathy               543  Female 30-39         0:23:02     19:12
  105     12  ROFFEY Timothy             431  Male 17 & under      0:23:04     19:13
  106      3  SWEATMAN Jamie             515  Male 18-29           0:23:07     19:16
  107     24  WILLIAMSON John            647  Male 40-49           0:23:08     19:17
  108     16  MILLEDGE Belinda           408  Female 17 & under    0:23:09     19:17
  109     19  HARVIE James               532  Male 30-39           0:23:12     19:20
  110      6  SMEDLEY Alison             412  Female 18-29         0:23:13     19:21
  111     17  WARNER Jade                430  Female 17 & under    0:23:18     19:25
  112     20  AZZOPARDI Brendan          527  Male 30-39           0:23:18     19:25
  113      9  PEARMAN John               662  Male 50+             0:23:26     19:32
  114     25  CRIBBES Mark               603  Male 40-49           0:23:31     19:36
  115     21  BAIRD Andrew               520  Male 30-39           0:23:35     19:39
  116     10  UYTENDAAL Leanne           661  Female 40-49         0:23:37     19:41
  117      4  JEFFERSON Simon            436  Male 18-29           0:23:41     19:44
  118      1  WATMOUGH Catherine         653  Female 50+           0:23:41     19:44
  119     26  JOLLY Neale                641  Male 40-49           0:23:43     19:46
  120     10  DANIEL Peter               651  Male 50+             0:23:44     19:47
  121     27  THOMSON John               686  Male 40-49           0:23:47     19:49
  122     22  BRIGGS Allan               502  Male 30-39           0:23:48     19:50
  123      2  MCSWEENEY Georgina         617  Female 50+           0:23:53     19:54
  124     11  HUDSON Neil                644  Male 50+             0:23:56     19:57
  125      5  TURNER Michael             460  Male 18-29           0:23:58     19:58
  126      3  MC CARTIN Rhonda           619  Female 50+           0:23:58     19:58
  127     23  WESTCOT Gary               542  Male 30-39           0:23:59     19:59
  128     28  STEPHENS Tony              682  Male 40-49           0:24:05     20:04
  129     11  GARVEY-PAGE Sally          629  Female 40-49         0:24:11     20:09
  130     29  SINCLAIR Peter             621  Male 40-49           0:24:13     20:11
  131     30  BARTLETT Michael           602  Male 40-49           0:24:14     20:12
  132      4  MC DONDALD Heather         615  Female 50+           0:24:15     20:12
  133     12  JEZIORNY Richard           632  Male 50+             0:24:18     20:15
  134     31  HAYWOOD Sam                678  Male 40-49           0:24:19     20:16
  135     32  LITTLECHILD Lawrie         666  Male 40-49           0:24:21     20:17
  136     33  ROFFEY Peter               646  Male 40-49           0:24:24     20:20
  137      5  BUCHANAN Margaret          616  Female 50+           0:24:24     20:20
  138     34  ATKINS Tim                 650  Male 40-49           0:24:30     20:25
  139     35  SAUNDERS Peter             677  Male 40-49           0:24:36     20:30
  140      7  GOLDING Sarah              447  Female 18-29         0:24:51     20:42
  141     36  SMITH Graeme               648  Male 40-49           0:24:52     20:43
  142     18  FLANIGAN Laura             422  Female 17 & under    0:24:57     20:48
  143     19  GLEDHILL Alesha            423  Female 17 & under    0:24:57     20:48
  144     20  HARTWIG Kahli              415  Female 17 & under    0:24:58     20:48
  145     14  GRAHAM Robyn               517  Female 30-39         0:25:01     20:51
  146     24  GREY Mal                   538  Male 30-39           0:25:05     20:54
  147     37  MILLER David               623  Male 40-49           0:25:06     20:55
  148     21  HUNTER Kate                420  Female 17 & under    0:25:07     20:56
  149     22  BINNINGTON Elise           441  Female 17 & under    0:25:08     20:57
  150     38  LOPORCHIO Steven           624  Male 40-49           0:25:08     20:57
  151     13  WILLIAMS Michael           649  Male 50+             0:25:08     20:57
  152     39  BREHENY Mark               640  Male 40-49           0:25:12     21:00
  153     14  DOUGIN Peter               667  Male 50+             0:25:20     21:07
  154     25  GODFREY Peter              507  Male 30-39           0:25:31     21:16
  155      6  JOHNSON Celia              689  Female 50+           0:25:31     21:16
  156      7  NICHOLSON Mary             676  Female 50+           0:25:34     21:18
  157     13  MACINOOE Cameron           432  Male 17 & under      0:25:42     21:25
  158     40  MARSHALL David             620  Male 40-49           0:25:51     21:32
  159     15  WALKER Fiona               534  Female 30-39         0:25:55     21:36
  160     23  BENNISON Amy               457  Female 17 & under    0:26:03     21:43
  161     24  WESTON Sally               456  Female 17 & under    0:26:04     21:43
  162     41  MC MASTER Jim              669  Male 40-49           0:26:14     21:52
  163     42  YOUNG Andrew               605  Male 40-49           0:26:37     22:11
  164      8  PROCTOR Allison            664  Female 50+           0:26:38     22:12
  165     12  MUSTON Nicki               635  Female 40-49         0:26:41     22:14
  166     14  DYBLE Stephen              425  Male 17 & under      0:26:42     22:15
  167     13  MYERS Trish                609  Female 40-49         0:26:49     22:21
  168     25  HOOD Tess                  439  Female 17 & under    0:27:04     22:33
  169      8  GUY Prescilla              437  Female 18-29         0:27:11     22:39
  170     15  CUTTLER Barri              694  Male 50+             0:27:24     22:50
  171     16  ELLIS Richard              673  Male 50+             0:27:42     23:05
  172     17  WHYTE Ken                  684  Male 50+             0:28:00     23:20
  173     14  EMANUEL Suzanne            628  Female 40-49         0:28:07     23:26
  174     26  HARRIS David               540  Male 30-39           0:28:12     23:30
  175     18  O'RYAN Mick                692  Male 50+             0:28:18     23:35
  176     43  RENNISON Nick              663  Male 40-49           0:28:49     24:01
  177      9  WALKER Michelle            521  Female 18-29         0:29:23     24:29
  178     44  JESSOP Jeff                690  Male 40-49           0:29:24     24:30
  179     19  MUIR Ian                   693  Male 50+             0:29:26     24:32
  180     15  MITCHELL Cathy             683  Female 40-49         0:29:48     24:50
  181     27  CALHAEM Rodney             536  Male 30-39           0:30:05     25:04
  182      9  CRESSWELL Anne             618  Female 50+           0:30:13     25:11
  183     16  CRAWFORD Catherine         627  Female 40-49         0:30:36     25:30
  184     10  GALLERY Dominique          458  Female 18-29         0:31:22     26:08
  185     26  HARTWIG Emily              417  Female 17 & under    0:31:25     26:11
  186     27  HOUGHTON Alice             427  Female 17 & under    0:31:25     26:11
  187     28  CAMERON Georgia            454  Female 17 & under    0:31:25     26:11
  188     20  CURLEY Leigh               655  Male 50+             0:31:49     26:31
  189     17  WIGGINS Jan                634  Female 40-49         0:31:50     26:32
  190     28  NATION Michael             546  Male 30-39           0:32:11     26:49
  191      6  HEYWOOD Mark               638  Male 18-29           0:34:28     28:43
  192     21  CAIRNS Diane               636  Male 50+             0:36:02     30:02
  193     22  CARR Bill                  612  Male 50+             0:42:03     35:02
  DNF      0  STEPHENS Roscoe            402  Male 17 & under      0:00:00     00:00
  DNF      0  HUNTER Jenny               419  Female 17 & under    0:00:00     00:00
  DNF      0  HORSFALL Geoffrey          687  Male 50+             0:00:00     00:00
  DNF      0  QUINN Ann                  505  Female 30-39         0:00:00     00:00
  DNF      0  ELLIS Jess                 405  Female 17 & under    0:00:00     00:00
  DNF      0  FITZSIMMONS Andrew         528  Male 30-39           0:00:00     00:00


Legend:

OP:  Overall Place
CP:  Category Place
DNF: Did Not Finish
DNS: Did Not Start


Event Timing by: GENISYS Timing

Back to Top

Copyright