Back to Quinn Swim Page

Results:
Quinn Swim Classic - 1200m

Mt Martha - 26/01/01

Race Distance - 1.2km

|<-------------------------------------Overall Results-------------------------------->|
 OP	  CP  Name			 Num  Cat 		   Time        Pace	
								   hh:mm:ss    m:s/km

    1      1  ROBERTSON Marcus           370  Male 18-29           0:13:38       11:22
    2      2  TIERNEY Hayden             348  Male 18-29           0:14:39       12:13
    3      1  MAGAZANIK Michael          493  Male 30-39           0:14:54       12:25
    4      2  MACKAY Nick                425  Male 30-39           0:14:55       12:26
    5      1  SCHUSTER Peter             555  Male 40-49           0:14:59       12:29
    6      1  ROBERTS Sean               330  Male 17 & under      0:15:00       12:30
    7      3  GILES Jeff                 432  Male 30-39           0:15:01       12:31
    8      2  NORMAN Jeff                574  Male 40-49           0:15:03       12:32
    9      1  RUSKIN Olivia              307  Female 17 & under    0:15:07       12:36
   10      3  ANDREW Chris               607  Male 40-49           0:15:15       12:42
   11      2  TREGEAR Amelia             331  Female 17 & under    0:15:16       12:43
   12      1  MC MASTER Somer            365  Female 18-29         0:15:16       12:43
   13      4  MOLONEY Michael            426  Male 30-39           0:15:32       12:57
   14      5  HAYWARD Nick               462  Male 30-39           0:15:32       12:57
   15      3  KOZLOWSKI Luke             332  Male 18-29           0:15:35       12:59
   16      6  KNIGHT Ian                 406  Male 30-39           0:15:35       12:59
   17      4  PANTON David               589  Male 40-49           0:15:51       13:12
   18      1  TIERWEY Gary               565  Male 50-59           0:16:01       13:21
   19      3  WALLIS Kate                367  Female 17 & under    0:16:13       13:31
   20      2  RHODES Jamie               371  Male 17 & under      0:16:20       13:37
   21      5  POWELL Mark                572  Male 40-49           0:16:25       13:41
   22      6  PASCAZIO Laurie            568  Male 40-49           0:16:28       13:43
   23      7  PAGE Phillip               424  Male 30-39           0:16:33       13:47
   24      8  PAGE Stephen               423  Male 30-39           0:16:34       13:48
   25      7  GORDON Michael             508  Male 40-49           0:16:34       13:48
   26      8  HAIGH John                 593  Male 40-49           0:16:36       13:50
   27      3  SCHUSTER Brent             341  Male 17 & under      0:16:37       13:51
   28      4  PROCTOR Matthew            373  Male 18-29           0:16:37       13:51
   29      9  WARNER Don                 515  Male 40-49           0:16:42       13:55
   30      4  SAUNDERS Prue              356  Female 17 & under    0:16:46       13:58
   31      1  JOHNSON Fran               559  Female 40-49         0:16:51       14:02
   32      4  LITTLECHILD Adam           306  Male 17 & under      0:16:57       14:08
   33      5  KIRWAN Sean                359  Male 18-29           0:17:01       14:11
   34      9  DESSENT Tiger              445  Male 30-39           0:17:03       14:12
   35     10  SCREEN Alex                403  Male 30-39           0:17:11       14:19
   36     10  MCCARTNEY Rob              513  Male 40-49           0:17:14       14:22
   37     11  CRITCHLEY Howard           620  Male 40-49           0:17:17       14:24
   38      5  MC WHIRTER Jacob           328  Male 17 & under      0:17:18       14:25
   39      2  STAPLETON Gary             571  Male 50-59           0:17:22       14:28
   40     12  PARKER Norm                579  Male 40-49           0:17:23       14:29
   41      1  KLERKS Marcelle            496  Female 30-39         0:17:24       14:30
   42     11  SCHIFFER Paul              448  Male 30-39           0:17:27       14:32
   43      2  GADSBY Donna               550  Female 40-49         0:17:28       14:33
   44     12  BLUMENTHAL Jeremy          492  Male 30-39           0:17:30       14:35
   45     13  TAYLOR Geoff               561  Male 40-49           0:17:31       14:36
   46     14  HAWORTH Mark               624  Male 40-49           0:17:32       14:37
   47      2  TUCIUTE Aida               408  Female 30-39         0:17:33       14:37
   48     13  PARSONS Keith              431  Male 30-39           0:17:34       14:38
   49     14  HORNBY Jeremy              467  Male 30-39           0:17:39       14:42
   50      6  WATSON Clinton             351  Male 18-29           0:17:41       14:44
   51      5  BRIGGS Kaitlyn             334  Female 17 & under    0:17:41       14:44
   52      2  FRIEDMAN Kailani           317  Female 18-29         0:17:43       14:46
   53     15  MAYER Ian                  566  Male 40-49           0:17:49       14:51
   54     16  LEE-ARCHER Scott           567  Male 40-49           0:17:54       14:55
   55     17  HOOD Craig                 627  Male 40-49           0:17:55       14:56
   56     15  MOLONEY Chris              463  Male 30-39           0:17:57       14:57
   57      3  JAIN Kalita                345  Female 18-29         0:18:02       15:02
   58     18  TOY Dennis                 580  Male 40-49           0:18:04       15:03
   59      6  BANYASZ Dora               315  Female 17 & under    0:18:05       15:04
   60     19  RENOUF Mark                514  Male 40-49           0:18:06       15:05
   61      6  SEAGER Tim                 308  Male 17 & under      0:18:07       15:06
   62      7  CORNISH Johanna            311  Female 17 & under    0:18:07       15:06
   63      8  O'GRADY Kate               313  Female 17 & under    0:18:08       15:07
   64     16  QUINN Kevin                401  Male 30-39           0:18:08       15:07
   65     20  DICKENSON Tony             551  Male 40-49           0:18:08       15:07
   66     21  COULSON Robert             558  Male 40-49           0:18:09       15:08
   67      9  FOOTS Melissa              310  Female 17 & under    0:18:11       15:09
   68      7  TAYLOR Ben                 354  Male 17 & under      0:18:12       15:10
   69      3  BUTTON Helen               650  Female 30-39         0:18:13       15:11
   70      8  WALLIS Matthew             366  Male 17 & under      0:18:17       15:14
   71     17  AXUP Colin                 402  Male 30-39           0:18:18       15:15
   72     22  VAN LEEUWEN Tim            511  Male 40-49           0:18:20       15:17
   73      3  WILLIAMS David             519  Male 50-59           0:18:29       15:24
   74     23  DUNSFORD Mark              623  Male 40-49           0:18:30       15:25
   75      9  STEPHENS Roscoe            333  Male 17 & under      0:18:32       15:27
   76      4  DUYVESTYN Con              520  Male 50-59           0:18:33       15:27
   77      5  HENKE David                557  Male 50-59           0:18:34       15:28
   78     24  JORDAN Campbell            509  Male 40-49           0:18:43       15:36
   79     18  WHITE Joel                 490  Male 30-39           0:18:45       15:37
   80      3  KEMP Melinda               529  Female 40-49         0:18:46       15:38
   81     10  SCHUSTER Kate              339  Female 17 & under    0:18:50       15:42
   82     19  FORD Jon                   437  Male 30-39           0:18:52       15:43
   83     25  FIFIELD Scott              605  Male 40-49           0:18:59       15:49
   84      7  FARRINGTON Jeremy          381  Male 18-29           0:19:02       15:52
   85     11  BRADLOW Lucinda            389  Female 17 & under    0:19:02       15:52
   86     26  CAIRNSIDE Andrew           536  Male 40-49           0:19:02       15:52
   87      8  ROBINS Craig               355  Male 18-29           0:19:03       15:52
   88     10  BYATT Daniel               301  Male 17 & under      0:19:04       15:53
   89     27  FISH Richard               618  Male 40-49           0:19:06       15:55
   90     20  CHISHOLM Andy              430  Male 30-39           0:19:09       15:57
   91     21  MEZGER Simon               488  Male 30-39           0:19:10       15:58
   92     22  BENDLE Ken                 485  Male 30-39           0:19:14       16:02
   93     28  GORMAN John                630  Male 40-49           0:19:15       16:02
   94     11  FRIEDMAN Sam               303  Male 17 & under      0:19:17       16:04
   95     12  CRITHLEY Lauren            379  Female 17 & under    0:19:19       16:06
   96     12  BRASSER Grant              372  Male 17 & under      0:19:20       16:07
   97     29  GOODWILL Gerard            606  Male 40-49           0:19:23       16:09
   98     23  VERLINDEN David            404  Male 30-39           0:19:24       16:10
   99     24  MASSINSON William          478  Male 30-39           0:19:25       16:11
  100     25  BOURKE Damian              451  Male 30-39           0:19:25       16:11
  101      4  RICHARDS Jo                476  Female 30-39         0:19:27       16:12
  102     26  DAVIS Robbie               487  Male 30-39           0:19:31       16:16
  103      5  GRAHAM Robyn               407  Female 30-39         0:19:40       16:23
  104      9  PARCELL Justin             395  Male 18-29           0:19:44       16:27
  105     30  GRIBBLE Marcus             604  Male 40-49           0:19:45       16:27
  106     27  GLEESON Phil               498  Male 30-39           0:19:47       16:29
  107     31  GIBBS Max                  507  Male 40-49           0:19:49       16:31
  108      1  HORWOOD John               523  Male 60+             0:19:52       16:33
  109     32  SIMPSON Guy                615  Male 40-49           0:19:53       16:34
  110      4  PATTERSON Joan             576  Female 40-49         0:19:55       16:36
  111     10  DUPUCHE Ben                337  Male 18-29           0:19:58       16:38
  112     11  WILLSMORE Sean             392  Male 18-29           0:20:02       16:42
  113      6  HOW Louise                 453  Female 30-39         0:20:02       16:42
  114     13  CROWE Simon                319  Male 17 & under      0:20:05       16:44
  115     14  BRENNAN David              374  Male 17 & under      0:20:06       16:45
  116     15  GOOT Tim                   344  Male 17 & under      0:20:09       16:48
  117      7  WHILHELM Christina         443  Female 30-39         0:20:10       16:48
  118     28  SWAN David                 484  Male 30-39           0:20:12       16:50
  119     29  WAGSTAFF Paul              434  Male 30-39           0:20:14       16:52
  120     30  ANDERSON Ian               447  Male 30-39           0:20:17       16:54
  121      5  CRIBBES Mark               537  Female 40-49         0:20:18       16:55
  122      6  JARDINE John               629  Male 50-59           0:20:19       16:56
  123     33  ORR Tony                   506  Male 40-49           0:20:20       16:57
  124     12  LLOYD Dustin               361  Male 18-29           0:20:21       16:57
  125      2  LOVE Peter                 525  Male 60+             0:20:24       17:00
  126      4  BOLWELL Claire             378  Female 18-29         0:20:26       17:02
  127      6  HOPKINS Amanda             547  Female 40-49         0:20:26       17:02
  128      7  BIRCH Lynda                562  Female 40-49         0:20:31       17:06
  129      3  ZORBACK Keith              602  Male 60+             0:20:32       17:07
  130     16  MACINDOE Cameron           304  Male 17 & under      0:20:39       17:12
  131     17  HUDSON Thomas              346  Male 17 & under      0:20:40       17:13
  132      8  TICKELL Lynne              530  Female 40-49         0:20:40       17:13
  133     18  HOOD Joel                  360  Male 17 & under      0:20:42       17:15
  134     31  CORNISH Jeff               481  Male 30-39           0:20:44       17:17
  135     13  SEAGER Anneliese           314  Female 17 & under    0:20:47       17:19
  136      8  HAYCOX Amanda              460  Female 30-39         0:20:47       17:19
  137      9  BULL Deanne                489  Female 30-39         0:20:48       17:20
  138      5  MUNRO Sherryn              318  Female 18-29         0:20:49       17:21
  139     10  FLANAGAN Bernadette        429  Female 30-39         0:20:50       17:22
  140      6  WIGGINS Chelsea            325  Female 18-29         0:20:51       17:22
  141     32  CARGILL Travis             454  Male 30-39           0:20:51       17:22
  142     14  ROTH Kate                  323  Female 17 & under    0:20:52       17:23
  143      9  LAMONT Jackie              596  Female 40-49         0:20:53       17:24
  144     11  VANDESTADT Kate            497  Female 30-39         0:20:58       17:28
  145     15  CORNISH Hayley             347  Female 17 & under    0:20:59       17:29
  146     12  HAHN Ilona                 410  Female 30-39         0:21:00       17:30
  147     33  BROADWAY James             464  Male 30-39           0:21:01       17:31
  148      7  STEELE Diane               393  Female 18-29         0:21:03       17:32
  149      1  MCSWEENEY Georgina         532  Female 50-59         0:21:04       17:33
  150     13  ANDERSON Kate              585  Female 30-39         0:21:05       17:34
  151      2  WATMOUGH Catherine         533  Female 50-59         0:21:06       17:35
  152     14  HAYWARD Lindy              413  Female 30-39         0:21:08       17:37
  153     19  PARSONS Zachary            336  Male 17 & under      0:21:11       17:39
  154     15  HORWOOD Jacqui             455  Female 30-39         0:21:12       17:40
  155     13  HELME Matt                 388  Male 18-29           0:21:20       17:47
  156      7  LORD Peter                 577  Male 50-59           0:21:20       17:47
  157     16  MC RAE Jacinta             461  Female 30-39         0:21:22       17:48
  158     20  ROWELL David               305  Male 17 & under      0:21:24       17:50
  159     14  SHEPHERD Robert            390  Male 18-29           0:21:25       17:51
  160     34  HEYWOOD Mark               543  Male 40-49           0:21:25       17:51
  161     15  WILSHIRE Matthew           362  Male 18-29           0:21:27       17:52
  162     34  KNEE Russell               468  Male 30-39           0:21:30       17:55
  163     35  HALSALL Robert             542  Male 40-49           0:21:33       17:57
  164     36  SMITH Neil                 502  Male 40-49           0:21:35       17:59
  165     17  CURTIS Judy                412  Female 30-39         0:21:36       18:00
  166     35  MACINDOE Ian               653  Male 30-39           0:21:38       18:02
  167     18  CONNERS-CALHAEM Darina     470  Female 30-39         0:21:39       18:02
  168     37  THOMSON John               584  Male 40-49           0:21:39       18:02
  169     36  AZZOPARDI Brendan          466  Male 30-39           0:21:40       18:03
  170     37  DOWSETT Shane              475  Male 30-39           0:21:41       18:04
  171     38  LITTLECHILD Lawrie         510  Male 40-49           0:21:43       18:06
  172     38  STONE Justin               417  Male 30-39           0:21:52       18:13
  173     39  JONES Chris                499  Male 30-39           0:21:55       18:16
  174      8  THOMAS Melanie             340  Female 18-29         0:21:57       18:17
  175     40  DUNSMORE Martin            428  Male 30-39           0:21:59       18:19
  176     39  DUNBAR David               501  Male 40-49           0:22:01       18:21
  177     41  JAGUSIAK Edward            486  Male 30-39           0:22:02       18:22
  178     10  MC KENZIE Anne             587  Female 40-49         0:22:04       18:23
  179     40  BROWN Vin                  619  Male 40-49           0:22:06       18:25
  180     41  BROWN Gordon               595  Male 40-49           0:22:07       18:26
  181     42  MAYER Guy                  473  Male 30-39           0:22:09       18:27
  182     43  DOOLAN Greg                458  Male 30-39           0:22:09       18:27
  183     16  SIZELAND Samantha          329  Female 17 & under    0:22:11       18:29
  184     16  GOODWILL James             380  Male 18-29           0:22:12       18:30
  185     44  HARVIE James               479  Male 30-39           0:22:15       18:32
  186     42  GIBSON Peter               545  Male 40-49           0:22:19       18:36
  187     45  PETER Clive                438  Male 30-39           0:22:24       18:40
  188      8  MCSWEENEY Paul             518  Male 50-59           0:22:25       18:41
  189     43  BARTLETT Michael           538  Male 40-49           0:22:30       18:45
  190     46  MASON Anthony              457  Male 30-39           0:22:32       18:47
  191     47  TRANTOR Jason              456  Male 30-39           0:22:34       18:48
  192     19  WOOKEY Jane                483  Female 30-39         0:22:35       18:49
  193     44  ANDERSON Garry             581  Male 40-49           0:22:35       18:49
  194     17  FLANAGAN Laura             326  Female 17 & under    0:22:36       18:50
  195     18  GLEDHILL-TUNKS Alesha      320  Female 17 & under    0:22:36       18:50
  196     45  O'DONAHUE Martin           631  Male 40-49           0:22:38       18:52
  197     46  HOW Gary                   570  Male 40-49           0:22:43       18:56
  198     47  WILLIAMSON John            564  Male 40-49           0:22:46       18:58
  199     48  HELLYER Graeme             632  Male 40-49           0:22:46       18:58
  200     49  SHAW David                 563  Male 40-49           0:22:48       19:00
  201     50  GRANT Buck                 612  Male 40-49           0:22:57       19:07
  202     20  OWENS Kimberley            419  Female 30-39         0:22:58       19:08
  203     51  ZILINSKAS Andrew           505  Male 40-49           0:23:00       19:10
  204     19  FARRER Poppy               387  Female 17 & under    0:23:02       19:12
  205     20  ORR Jessica                338  Female 17 & under    0:23:03       19:12
  206      9  DUTHIE Ian                 521  Male 50-59           0:23:08       19:17
  207     17  JEFFERSON Simon            363  Male 18-29           0:23:21       19:27
  208      3  CARR Heather               531  Female 50-59         0:23:26       19:32
  209     10  MIDDLETON Des              600  Male 50-59           0:23:29       19:34
  210      9  SMEDLEY Alison             324  Female 18-29         0:23:32       19:37
  211     48  HUTCHISON Stuart           469  Male 30-39           0:23:40       19:43
  212     21  MAYES Alexandra            414  Female 30-39         0:23:40       19:43
  213     22  MASON Jenny                422  Female 30-39         0:23:40       19:43
  214      4  BUCHANAN Margaret          534  Female 50-59         0:23:40       19:43
  215     52  GORHAM Neil                512  Male 40-49           0:23:44       19:47
  216     10  DE PASQUALE Caterina       349  Female 18-29         0:23:50       19:52
  217     11  MUSTON Nicki               591  Female 40-49         0:23:50       19:52
  218     12  LOGAN Jillian              526  Female 40-49         0:23:55       19:56
  219      4  DUGGAN Peter               522  Male 60+             0:24:01       20:01
  220     13  UYTENDAAL Leanne           613  Female 40-49         0:24:15       20:12
  221     49  LEOPOLD Thomas             442  Male 30-39           0:24:18       20:15
  222     50  TOVEY Tim                  450  Male 30-39           0:24:18       20:15
  223     51  WOODS Ashley               440  Male 30-39           0:24:19       20:16
  224     14  BRENNAN Libby              583  Female 40-49         0:24:20       20:17
  225     52  TAYLOR Robert              435  Male 30-39           0:24:22       20:18
  226     23  ISBISTER Naomi             474  Female 30-39         0:24:24       20:20
  227     11  MERKS Tara                 357  Female 18-29         0:24:26       20:22
  228     53  GREY Mal                   482  Male 30-39           0:24:31       20:26
  229     12  LEWIS Tansy                364  Female 18-29         0:24:34       20:28
  230     21  HICKS Courtney             342  Male 17 & under      0:24:35       20:29
  231     13  WALKER Michelle            376  Female 18-29         0:24:35       20:29
  232     11  HUDSON Neil                560  Male 50-59           0:24:35       20:29
  233     54  MARCH Gary                 405  Male 30-39           0:24:37       20:31
  234     55  MC AULEY Keiren            420  Male 30-39           0:24:43       20:36
  235     53  MILLER David               544  Male 40-49           0:24:43       20:36
  236     12  O'RYAN Mick                539  Male 50-59           0:24:43       20:36
  237     24  SMITH Robyn                383  Female 30-39         0:24:50       20:42
  238     13  BEASY John                 594  Male 50-59           0:25:02       20:52
  239     56  PEST Dirk                  441  Male 30-39           0:25:03       20:52
  240     25  WILSON Lisa                495  Female 30-39         0:25:04       20:53
  241     26  TOOLE Carolyn              421  Female 30-39         0:25:05       20:54
  242     21  MASON Sarah                327  Female 17 & under    0:25:06       20:55
  243     14  ARDLES Dennis              608  Male 50-59           0:25:06       20:55
  244     14  IRVINE Naomi               350  Female 18-29         0:25:07       20:56
  245     54  YOUNG Andrew               548  Male 40-49           0:25:08       20:57
  246     55  SKEWES Peter               597  Male 40-49           0:25:11       20:59
  247     15  WILLIAMS Michael           625  Male 50-59           0:25:12       21:00
  248      1  HILL Robin                 535  Female 60+           0:25:14       21:02
  249     22  HARTWIG Kahli              312  Female 17 & under    0:25:20       21:07
  250     23  HUNTER Kate                321  Female 17 & under    0:25:20       21:07
  251     56  BUCHANAN Ian               614  Male 40-49           0:25:24       21:10
  252     16  BATTRICK Pete              540  Male 50-59           0:25:24       21:10
  253      5  HEWITT Roger               524  Male 60+             0:25:26       21:12
  254     57  RENNISON Nicholas          554  Male 40-49           0:25:33       21:17
  255     15  GARVEY-PAGE Sally          528  Female 40-49         0:25:35       21:19
  256     58  ZWAR Tim                   610  Male 40-49           0:25:38       21:22
  257     24  BUCHANNON Anna             391  Female 17 & under    0:25:44       21:27
  258     57  BASILE Paul                452  Male 30-39           0:25:44       21:27
  259     27  BUCHANAN Sylvia            491  Female 30-39         0:25:44       21:27
  260     59  MC MASTER Jim              586  Male 40-49           0:25:46       21:28
  261     28  QUINN Ann                  409  Female 30-39         0:25:50       21:32
  262     15  BOLWELL Sarah              377  Female 18-29         0:25:51       21:32
  263     29  BARTRAM Karen              651  Female 30-39         0:25:51       21:32
  264     16  CARY Susanna               384  Female 18-29         0:25:57       21:37
  265     17  GRAY Katie                 386  Female 18-29         0:25:57       21:37
  266     58  MC GENNISS Paul            436  Male 30-39           0:26:10       21:48
  267     18  SMART Graham               352  Male 18-29           0:26:27       22:02
  268     59  O'BRIEN Paul               477  Male 30-39           0:26:27       22:02
  269     17  SMITH Dennis               578  Male 50-59           0:26:27       22:02
  270     16  ZWAR Janet                 609  Female 40-49         0:26:28       22:03
  271     18  TAYLOR Ken                 611  Male 50-59           0:26:31       22:06
  272     22  MACINDOE Lachlan           302  Male 17 & under      0:26:34       22:08
  273     17  LOBATO Margaret            549  Female 40-49         0:26:35       22:09
  274     25  GORDON Sarah               385  Female 17 & under    0:26:44       22:17
  275     60  SMITH Graeme               622  Male 40-49           0:26:45       22:17
  276      6  STONE Peter                556  Male 60+             0:26:55       22:26
  277     30  MYERS Sally                446  Female 30-39         0:27:04       22:33
  278     60  BECDHOUSE Clayton          418  Male 30-39           0:27:13       22:41
  279     18  GUY Priscilla              369  Female 18-29         0:27:14       22:42
  280     18  CUNNINGHAM Cheryl          598  Female 40-49         0:27:21       22:47
  281     61  KOHLMAN Dean               500  Male 30-39           0:27:26       22:52
  282     19  LEROY Peter                617  Male 50-59           0:27:27       22:52
  283     31  MILLER Lisa                472  Female 30-39         0:27:37       23:01
  284     62  BARTRAM Richard            652  Male 30-39           0:27:37       23:01
  285     19  BRENNAN Libby              603  Female 40-49         0:27:38       23:02
  286     32  AZZOPARDI Doris            439  Female 30-39         0:27:41       23:04
  287     61  JESSUP Jeff                590  Male 40-49           0:27:55       23:16
  288     63  WATT Stephen               494  Male 30-39           0:27:58       23:18
  289     62  WITTNER Michael            546  Male 40-49           0:27:59       23:19
  290     20  JARDINE Glenys             628  Female 40-49         0:27:59       23:19
  291     19  JENNINGS Sarah             368  Female 18-29         0:28:00       23:20
  292     63  VAN ASSCHE Simon           552  Male 40-49           0:28:12       23:30
  293     64  FOGARTY Anthony            616  Male 30-39           0:28:13       23:31
  294     65  ESQVILIN Chris             480  Male 30-39           0:28:15       23:32
  295     21  JEFFERSON Deborah          573  Female 40-49         0:28:16       23:33
  296      5  POWNALL Lee                621  Female 50-59         0:28:18       23:35
  297     22  SIMONS Helen               592  Female 40-49         0:28:24       23:40
  298     33  GOODALL Sue                449  Female 30-39         0:28:29       23:44
  299     34  STANSZUS Jill              433  Female 30-39         0:28:33       23:47
  300     66  CALHAEM Rodney             471  Male 30-39           0:28:46       23:58
  301     23  STRICKLAND Karen           626  Female 40-49         0:28:58       24:08
  302     67  ISRAEL Ben                 465  Male 30-39           0:29:01       24:11
  303     35  FORD Bernadette            444  Female 30-39         0:29:02       24:12
  304     26  CAMERON Georgia            335  Female 17 & under    0:29:04       24:13
  305     27  HOOD Jessa                 358  Female 17 & under    0:29:18       24:25
  306     36  TOBIN Mary                 411  Female 30-39         0:29:36       24:40
  307     28  FENNELL Ashleigh           343  Female 17 & under    0:29:42       24:45
  308     24  WIGGINS Jan                541  Female 40-49         0:29:44       24:47
  309     29  HOUGHTON Alice             322  Female 17 & under    0:29:47       24:49
  310     30  HARTWIG Emily              309  Female 17 & under    0:29:48       24:50
  311     64  CAVALLO Albert             601  Male 40-49           0:30:05       25:04
  312      7  FEELY Denis                569  Male 60+             0:30:15       25:12
  313     20  HORE Sandra                382  Female 18-29         0:30:47       25:39
  314     68  GREER David                459  Male 30-39           0:30:54       25:45
  315      6  DAVIES Annemarie           633  Female 50-59         0:30:55       25:46
  316     65  LOUEY Richard              588  Male 40-49           0:31:13       26:01
  317     66  BERNARD Mark               553  Male 40-49           0:31:21       26:07
  318     19  RANSOM Chris               353  Male 18-29           0:32:35       27:09
  319     25  DENSLEY Julie              599  Female 40-49         0:36:12       30:10
  320     20  CARR William               516  Male 50-59           0:37:25       31:11
  321     69  SHARP Robert               427  Male 30-39           0:45:30       37:55


Legend:

OP:  Overall Place
CP:  Category Place
DNF: Did Not Finish
DNS: Did Not Start


Event Timing by: GENISYS Timing

Back to Top

Copyright