Back to Quinn Swim Page

Results:
Quinn Swim Classic - 1200m

Mt Martha - 26/01/02

Race Distance - 1.2km

|<-------------------------------------Overall Results-------------------------------->|
 OP	  CP  Name			 Num  Cat 		   Time        Pace	
								   hh:mm:ss    m:s/km

    1      1  ROBERTSON Marcus           270  Male 18-29           0:12:18       10:15
    2      2  RYBERG Hayden              288  Male 18-29           0:12:51       10:42
    3      3  TIERNEY Hayden             287  Male 18-29           0:12:54       10:45
    4      4  ROBERTSON Dane             271  Male 18-29           0:12:56       10:47
    5      5  VELIADE Nick               273  Male 18-29           0:13:15       11:02
    6      6  ANDERSON James             274  Male 18-29           0:13:17       11:04
    7      1  ROBERTS Sean               251  Male 17 & under      0:13:21       11:07
    8      1  CURRELL Ebony              250  Female 18-29         0:13:32       11:17
    9      2  MORRIS David               252  Male 17 & under      0:13:48       11:30
   10      1  TREGEAR Amelia             208  Female 17 & under    0:13:48       11:30
   11      3  BOYD Lachlan               263  Male 17 & under      0:13:52       11:33
   12      1  MAGAZANIK Michael          427  Male 30-39           0:14:01       11:41
   13      2  WILLIAMS Alicia            246  Female 18-29         0:14:15       11:52
   14      1  KNIGHT Ian                 501  Male 40-49           0:14:30       12:05
   15      4  JENE Charlie               221  Male 17 & under      0:14:31       12:06
   16      1  GADSBY Donna               518  Female 40-49         0:15:10       12:38
   17      2  PAGE Tiger                 403  Male 30-39           0:15:14       12:42
   18      2  PAGE Phillip               599  Male 40-49           0:15:15       12:42
   19      3  GALBRAITH Dana             601  Male 40-49           0:15:15       12:42
   20      3  ROBERSTON Aisha            272  Female 18-29         0:15:17       12:44
   21      3  DESSENT Michael            420  Male 30-39           0:15:17       12:44
   22      4  KIRWAN Sean                411  Male 30-39           0:15:19       12:46
   23      5  PROCTOR Matthew            429  Male 30-39           0:15:21       12:47
   24      4  TAYLOR Geoffrey            562  Male 40-49           0:15:23       12:49
   25      1  TIERNEY Gary               626  Male 50-59           0:15:37       13:01
   26      5  MCCARTNEY Rob              511  Male 40-49           0:15:48       13:10
   27      7  JENE Ollie                 228  Male 18-29           0:15:59       13:19
   28      6  PARKER Norm                508  Male 40-49           0:15:59       13:19
   29      2  SCHUSTER Kate              245  Female 17 & under    0:16:02       13:22
   30      7  WARNER Don                 513  Male 40-49           0:16:02       13:22
   31      1  TUCIUTE Aida               361  Female 30-39         0:16:03       13:22
   32      5  BYATT Daniel               234  Male 17 & under      0:16:07       13:26
   33      4  MCALPINE Wendy             240  Female 18-29         0:16:11       13:29
   34      6  GOSLING Cameron            370  Male 30-39           0:16:11       13:29
   35      7  DODGE Michael              350  Male 30-39           0:16:12       13:30
   36      5  JONES Olivia               276  Female 18-29         0:16:15       13:32
   37      8  HOSE Darren                291  Male 18-29           0:16:17       13:34
   38      8  SCREEN Alex                383  Male 30-39           0:16:23       13:39
   39      8  CRITCHLEY Howard           602  Male 40-49           0:16:23       13:39
   40      9  PRYOR Steve                563  Male 40-49           0:16:26       13:42
   41     10  FISH Richard               605  Male 40-49           0:16:27       13:42
   42     11  ESSING Wayne               616  Male 40-49           0:16:32       13:47
   43      9  BRUMENTHAR Jeremy          428  Male 30-39           0:16:33       13:47
   44      6  STAFFORD Kate              247  Female 18-29         0:16:41       13:54
   45      3  JENE Cassie                224  Female 17 & under    0:16:42       13:55
   46      2  STAPLETON Gary             638  Male 50-59           0:16:47       13:59
   47      7  FRIEDMAN Kailani           214  Female 18-29         0:16:48       14:00
   48      3  GIBSON Andrew              600  Male 50-59           0:16:48       14:00
   49     10  HOOK Warwick               374  Male 30-39           0:16:49       14:01
   50     11  FORD Jon                   358  Male 30-39           0:16:55       14:06
   51      9  SEAGER Tim                 260  Male 18-29           0:16:59       14:09
   52     12  HORNBY Jeremy              413  Male 30-39           0:17:00       14:10
   53     12  HASTINGS Michael           566  Male 40-49           0:17:00       14:10
   54      6  HOOD Joel                  259  Male 17 & under      0:17:03       14:12
   55     13  MAYER Ian                  627  Male 40-49           0:17:03       14:12
   56     14  MOUNSEY Mark               586  Male 40-49           0:17:07       14:16
   57     15  LEE-ARCHER Scott           565  Male 40-49           0:17:08       14:17
   58      7  LITTLECHILD Adam           222  Male 17 & under      0:17:14       14:22
   59      8  SIMPSON Katie              275  Female 18-29         0:17:16       14:23
   60     16  DE VRIES Ashley            568  Male 40-49           0:17:16       14:23
   61      4  DUYVESTYN Con              578  Male 50-59           0:17:21       14:27
   62     17  RENOUF Mark                569  Male 40-49           0:17:31       14:36
   63     13  SCHEPISI Brian             360  Male 30-39           0:17:34       14:38
   64     10  TIERNEY Mark               293  Male 18-29           0:17:39       14:42
   65     14  ELKIN Wayne                378  Male 30-39           0:17:40       14:43
   66      8  SONSIE Rowan               277  Male 17 & under      0:17:43       14:46
   67     15  WALKER Mark                402  Male 30-39           0:17:43       14:46
   68     16  SCHIFFER Paul              399  Male 30-39           0:17:46       14:48
   69     11  QUINN Mark                 213  Male 18-29           0:17:47       14:49
   70      9  FRIEDMAN Sam               202  Male 17 & under      0:17:49       14:51
   71      1  TUFF Maree                 532  Female 50-59         0:17:50       14:52
   72      1  HOWIE John                 617  Male 60+             0:17:50       14:52
   73      5  WILLIAMS David             530  Male 50-59           0:17:52       14:53
   74     17  CARGILL Travis             410  Male 30-39           0:17:57       14:57
   75     12  GOSSAN Jacob               280  Male 18-29           0:17:58       14:58
   76      6  DE BOOS Ian                531  Male 50-59           0:17:59       14:59
   77     18  HELMER Murray              544  Male 40-49           0:18:00       15:00
   78      2  RICHARDS Joanne            362  Female 30-39         0:18:01       15:01
   79      9  MC MASTER Cassie           266  Female 18-29         0:18:05       15:04
   80     18  QUINN Kevin                357  Male 30-39           0:18:06       15:05
   81     19  LEEUWEN Jan                593  Male 40-49           0:18:11       15:09
   82     10  PARSONS Zachary            254  Male 17 & under      0:18:12       15:10
   83      7  HAMILTON James             526  Male 50-59           0:18:14       15:12
   84     19  AXUP Colin                 354  Male 30-39           0:18:15       15:13
   85     10  HAYES Melissa              261  Female 18-29         0:18:16       15:13
   86     20  CHISHOLM Andy              371  Male 30-39           0:18:19       15:16
   87     21  INNES Chris                379  Male 30-39           0:18:19       15:16
   88     20  GIBBS Max                  517  Male 40-49           0:18:19       15:16
   89     22  WHITE Joel                 381  Male 30-39           0:18:25       15:21
   90     21  CHIRNSIDE Andrew           503  Male 40-49           0:18:25       15:21
   91      2  KEMP Melinda               519  Female 40-49         0:18:28       15:23
   92     22  MANNIX Michael             624  Male 40-49           0:18:31       15:26
   93     23  JORDAN Campbell            567  Male 40-49           0:18:36       15:30
   94     11  TAYLOR Campbell            201  Male 17 & under      0:18:39       15:32
   95     24  LINDSAY Donald             539  Male 40-49           0:18:42       15:35
   96     23  DOWNES John                359  Male 30-39           0:18:46       15:38
   97     24  BOURKE Damien              385  Male 30-39           0:18:46       15:38
   98      8  GOODWILL Gerard            595  Male 50-59           0:18:53       15:44
   99     25  SLINGO Jason               438  Male 30-39           0:18:54       15:45
  100     26  SHEEDY Jim                 426  Male 30-39           0:18:56       15:47
  101      3  PATTERSON Joan             629  Female 40-49         0:18:57       15:48
  102      4  GLEDHILL-TUNKS Alesha      210  Female 17 & under    0:19:02       15:52
  103     27  GLEESON Phillip            380  Male 30-39           0:19:02       15:52
  104      4  HOW Louise                 611  Female 40-49         0:19:03       15:52
  105      5  FLANAGAN Laura             223  Female 17 & under    0:19:05       15:54
  106     11  MUNRO Sherryn              216  Female 18-29         0:19:10       15:58
  107     12  ROWELL David               267  Male 17 & under      0:19:11       15:59
  108     12  STONE Meredith             215  Female 18-29         0:19:11       15:59
  109     28  BLOOM Michael              396  Male 30-39           0:19:24       16:10
  110     13  GILLARD Bradley            244  Male 18-29           0:19:27       16:12
  111     13  MACINDOE Cameron           237  Male 17 & under      0:19:33       16:17
  112     25  HAYWARD Sam                502  Male 40-49           0:19:33       16:17
  113      3  HAYCOX Amanda              414  Female 30-39         0:19:37       16:21
  114     14  CHAMBERS Christophe        257  Male 18-29           0:19:40       16:23
  115     29  DANIEL Stephen             386  Male 30-39           0:19:40       16:23
  116     30  DOWSETT Shane              351  Male 30-39           0:19:40       16:23
  117     31  WILDISH Rob                397  Male 30-39           0:19:41       16:24
  118      4  COSTELLO Rachel            423  Female 30-39         0:19:43       16:26
  119      5  CASE Kate                  523  Female 40-49         0:19:44       16:27
  120      5  HAYWARD Lindy              366  Female 30-39         0:19:45       16:27
  121      9  MIDDLETON Des              577  Male 50-59           0:19:48       16:30
  122     26  ROBERTS Clive              628  Male 40-49           0:19:50       16:32
  123     14  RITCHIE Steven             236  Male 17 & under      0:19:51       16:32
  124     10  PEARMON John               589  Male 50-59           0:19:59       16:39
  125     32  STEWART Andrew             436  Male 30-39           0:20:04       16:43
  126     13  HONE Lindsey               269  Female 18-29         0:20:05       16:44
  127     15  DOUGLAS Ben                264  Male 18-29           0:20:06       16:45
  128      6  TICKELL Lynne              521  Female 40-49         0:20:06       16:45
  129      6  ROTH Katie                 225  Female 17 & under    0:20:09       16:48
  130      6  METZKE Lyndall             387  Female 30-39         0:20:10       16:48
  131     15  PIKE Daniel                233  Male 17 & under      0:20:14       16:52
  132      7  SWENSON Elizabeth          391  Female 30-39         0:20:14       16:52
  133      8  POULSEN Marnie             437  Female 30-39         0:20:16       16:53
  134     33  DAVEY Jon                  440  Male 30-39           0:20:21       16:57
  135     16  TEMPANY Tim                211  Male 18-29           0:20:25       17:01
  136     14  GOSS Anna                  232  Female 18-29         0:20:30       17:05
  137     34  HATCH Sam                  377  Male 30-39           0:20:30       17:05
  138     16  HOWLETT Aaron              203  Male 17 & under      0:20:31       17:06
  139      9  WALKER Honi                412  Female 30-39         0:20:34       17:08
  140     10  CURTIS Judy                365  Female 30-39         0:20:35       17:09
  141     11  GRAHAM Robyn               390  Female 30-39         0:20:36       17:10
  142     27  HEYWOOD Mark               505  Male 40-49           0:20:36       17:10
  143     17  PYM Damien                 243  Male 18-29           0:20:37       17:11
  144     35  LEWSAW Dean                417  Male 30-39           0:20:37       17:11
  145     18  MAMEGHAN Paul              238  Male 18-29           0:20:44       17:17
  146     15  JONES Belinda              285  Female 18-29         0:20:45       17:17
  147     19  MORRISON Bruce             255  Male 18-29           0:20:47       17:19
  148     28  MACINDOE Ian               596  Male 40-49           0:20:50       17:22
  149     36  PARSONS Keith              406  Male 30-39           0:20:53       17:24
  150     11  MCSWEENEY Paul             529  Male 50-59           0:20:58       17:28
  151     17  QUINN Edward               249  Male 17 & under      0:21:07       17:36
  152     29  SMITH Neil                 587  Male 40-49           0:21:08       17:37
  153      2  MCSWEENEY Georginas        533  Female 50-59         0:21:12       17:40
  154     30  GORHAM Neil                510  Male 40-49           0:21:14       17:42
  155     12  CANN Georgina              415  Female 30-39         0:21:16       17:43
  156     31  BROWN Vin                  622  Male 40-49           0:21:16       17:43
  157      7  CHIPERFIELD Kate           265  Female 17 & under    0:21:21       17:47
  158     37  AZZOPARDI Brendan          382  Male 30-39           0:21:21       17:47
  159      8  CAMERON Emily              284  Female 17 & under    0:21:22       17:48
  160     12  HUNT Brian                 555  Male 50-59           0:21:22       17:48
  161     20  LIPPIATT Nathan            286  Male 18-29           0:21:24       17:50
  162     32  HELLYER Graeme             631  Male 40-49           0:21:25       17:51
  163     33  ALLAN Gary                 598  Male 40-49           0:21:26       17:52
  164     38  SUMNER Jason               398  Male 30-39           0:21:29       17:54
  165      7  JENE Bronwyn               552  Female 40-49         0:21:31       17:56
  166     18  MORRIS Andrew              253  Male 17 & under      0:21:32       17:57
  167     34  CRIBBES Mark               509  Male 40-49           0:21:32       17:57
  168      8  LAMONT Jackie              613  Female 40-49         0:21:32       17:57
  169     13  KOPPELMAN Monique          389  Female 30-39         0:21:36       18:00
  170     14  WILKINSON Maree            363  Female 30-39         0:21:37       18:01
  171     35  O'DONOHUE Marty            564  Male 40-49           0:21:39       18:02
  172     21  WOODS Ashley               258  Male 18-29           0:21:41       18:04
  173      9  ORR Jess                   205  Female 17 & under    0:21:41       18:04
  174     15  ANDERSON Kate              376  Female 30-39         0:21:41       18:04
  175     10  SEAGER Annelise            262  Female 17 & under    0:21:43       18:06
  176     36  BARTLETT Michael           507  Male 40-49           0:21:46       18:08
  177     11  STAPLES Melody             256  Female 17 & under    0:21:47       18:09
  178     37  ENGLISH Jim                612  Male 40-49           0:21:54       18:15
  179     39  DOYLE Garry                355  Male 30-39           0:21:55       18:16
  180     19  WESTON Mike                268  Male 17 & under      0:21:57       18:17
  181     20  BOSWORTH Mark              204  Male 17 & under      0:21:59       18:19
  182     16  SMEDLEY Alison             217  Female 18-29         0:21:59       18:19
  183     40  HARVIE James               352  Male 30-39           0:21:59       18:19
  184     38  THOMSON John               635  Male 40-49           0:22:01       18:21
  185     41  ROBINSON Peter             435  Male 30-39           0:22:03       18:22
  186     39  FANNING Tom                633  Male 40-49           0:22:04       18:23
  187      9  HASTINGS Sally             572  Female 40-49         0:22:05       18:24
  188     22  JEFFERSON Simon            290  Male 18-29           0:22:13       18:31
  189     16  GOSLING Penny              375  Female 30-39         0:22:18       18:35
  190     40  NAUGHTIN Rod               543  Male 40-49           0:22:18       18:35
  191      3  MCCARTIN Rhonda            534  Female 50-59         0:22:18       18:35
  192     10  THORN Claire               547  Female 40-49         0:22:22       18:38
  193     23  GLENN David                239  Male 18-29           0:22:26       18:42
  194     41  LITTLECHILD Lawrence       546  Male 40-49           0:22:29       18:44
  195     17  MC MILLAN Andrea           283  Female 18-29         0:22:34       18:48
  196     42  MARCH Gary                 353  Male 30-39           0:22:35       18:49
  197     11  UYTENDAAL Leanne           632  Female 40-49         0:22:40       18:53
  198     43  FORD Andrew                369  Male 30-39           0:22:41       18:54
  199     24  ANDREWS Richard            289  Male 18-29           0:22:43       18:56
  200      4  CARR Heather               580  Female 50-59         0:22:45       18:57
  201     17  OWENS Kimberley            367  Female 30-39         0:22:48       19:00
  202     21  QUINLAN Benedict           248  Male 17 & under      0:22:51       19:02
  203     44  BROCK Rohan                356  Male 30-39           0:22:51       19:02
  204     45  HEMPHILL Brett             432  Male 30-39           0:22:53       19:04
  205     18  WILSON Lisa                395  Female 30-39         0:22:54       19:05
  206      5  BUCHANAN Margaret          535  Female 50-59         0:22:57       19:07
  207     13  ANDERSON Garry             525  Male 50-59           0:22:59       19:09
  208     46  PIENING John               401  Male 30-39           0:23:00       19:10
  209     42  HOWLETT Bob                512  Male 40-49           0:23:00       19:10
  210     43  ZILINSKAS Andrew           506  Male 40-49           0:23:00       19:10
  211     12  MACKIE Eleanor             522  Female 40-49         0:23:00       19:10
  212     19  FITZGERALD Lisa            388  Female 30-39         0:23:02       19:12
  213     44  FOGARTY Anthony            515  Male 40-49           0:23:02       19:12
  214     47  PFAHLERT Richard           433  Male 30-39           0:23:03       19:12
  215     14  TAYLOR Kenneth             557  Male 50-59           0:23:04       19:13
  216      2  GORNIAN Tom                584  Male 60+             0:23:05       19:14
  217      3  DUGGAN Peter               536  Male 60+             0:23:08       19:17
  218     45  MORGAN Michael             545  Male 40-49           0:23:13       19:21
  219     13  MAKOWSKI Anne              603  Female 40-49         0:23:13       19:21
  220     22  FLANAGAN Ewan              219  Male 17 & under      0:23:14       19:22
  221     46  SKEWES Peter               590  Male 40-49           0:23:17       19:24
  222     20  SMITH Robyn                430  Female 30-39         0:23:26       19:32
  223     47  RENNISON Nick              541  Male 40-49           0:23:27       19:32
  224     48  ISRAEL Ben                 424  Male 30-39           0:23:29       19:34
  225     48  MILLER David               542  Male 40-49           0:23:29       19:34
  226     18  DE PASQUALE Caterina       218  Female 18-29         0:23:30       19:35
  227     49  CALLEY Stephen             609  Male 40-49           0:23:35       19:39
  228     14  SHERRY Roxanna             620  Female 40-49         0:23:35       19:39
  229     15  DONALDSON Jenny            588  Female 40-49         0:23:44       19:47
  230     25  SMART Graham               230  Male 18-29           0:23:45       19:47
  231      6  JOHNSON Eelia              623  Female 50-59         0:23:45       19:47
  232     49  GREY Mal                   404  Male 30-39           0:23:48       19:50
  233     23  MACINDOE Lachlan           235  Male 17 & under      0:23:55       19:56
  234     50  GREER David                621  Male 40-49           0:23:57       19:58
  235     16  WALL Debby                 520  Female 40-49         0:23:57       19:58
  236     19  TAYTON Sophie              242  Female 18-29         0:24:00       20:00
  237     21  TOOLE Carolyn              393  Female 30-39         0:24:00       20:00
  238     20  JACKSON Linda              241  Female 18-29         0:24:02       20:02
  239     21  LITTLE Alison              282  Female 18-29         0:24:04       20:03
  240     22  QUINN Ann                  368  Female 30-39         0:24:04       20:03
  241      7  PROCTER Alison             610  Female 50-59         0:24:06       20:05
  242     24  GARVEY Heath               220  Male 17 & under      0:24:11       20:09
  243     23  HIRST Michelle             419  Female 30-39         0:24:17       20:14
  244     15  ARDLEY Dennis              556  Male 50-59           0:24:18       20:15
  245     26  JONES Nick                 231  Male 18-29           0:24:21       20:17
  246     16  O'RYAN Mick                528  Male 50-59           0:24:25       20:21
  247      4  WILLIAMS Michael           560  Male 60+             0:24:26       20:22
  248     50  SUGDEN John                434  Male 30-39           0:24:28       20:23
  249      5  PETROFF Doug               561  Male 60+             0:24:29       20:24
  250     51  ELLISON Michael            614  Male 40-49           0:24:31       20:26
  251     51  KING Al                    431  Male 30-39           0:24:35       20:29
  252     52  BASILE Paul                373  Male 30-39           0:24:35       20:29
  253     12  RINGS Chloe                278  Female 17 & under    0:24:36       20:30
  254     17  WILLIAMS Sue               548  Female 40-49         0:24:38       20:32
  255     24  SHEEDY Linda               425  Female 30-39         0:24:43       20:36
  256     13  HARTWIG Kahli              207  Female 17 & under    0:24:51       20:42
  257     18  GARVEY-PAGE Sally          524  Female 40-49         0:24:58       20:48
  258     25  GOODALL Sue                407  Female 30-39         0:25:02       20:52
  259     52  BECKHOUSE Clayton          516  Male 40-49           0:25:08       20:57
  260     26  SYDES Jacqui               439  Female 30-39         0:25:23       21:09
  261     53  SONSIE Peter               592  Male 40-49           0:25:26       21:12
  262     27  HOWE Jo-Ann                422  Female 30-39         0:25:33       21:17
  263     19  CUNNINGHAM Cheryl          550  Female 40-49         0:25:39       21:22
  264     20  SCHEER Jane                618  Female 40-49         0:25:43       21:26
  265     54  JESSUP Jeff                514  Male 40-49           0:25:48       21:30
  266     21  SWAN Katherine             630  Female 40-49         0:25:48       21:30
  267     22  HARGREAVES Chris           551  Female 40-49         0:25:55       21:36
  268      8  MICHELI Jennifer           579  Female 50-59         0:26:01       21:41
  269     55  YOUNG Andrew               594  Male 40-49           0:26:02       21:42
  270     56  CURTIS Stephen             619  Male 40-49           0:26:24       22:00
  271     22  ECCLES Martha              279  Female 18-29         0:26:27       22:02
  272     17  GOODE John                 634  Male 50-59           0:26:34       22:08
  273     28  MYERS Sally                405  Female 30-39         0:26:39       22:12
  274     29  TOBIN Mary-Cathe           364  Female 30-39         0:26:42       22:15
  275     30  KEENTON Bronwyn            408  Female 30-39         0:26:53       22:24
  276     23  WHITEBURN Nicole           292  Female 18-29         0:27:04       22:33
  277     23  LEE-ARCHER Joanne          570  Female 40-49         0:27:04       22:33
  278     24  STERLING Val               553  Female 40-49         0:27:13       22:41
  279     27  CONAN Ashley               281  Male 18-29           0:27:22       22:48
  280     14  HARTWIG Emily              206  Female 17 & under    0:27:36       23:00
  281     15  HOUGHTON Alice             209  Female 17 & under    0:27:36       23:00
  282     16  MASTERS Emma               226  Female 17 & under    0:27:37       23:01
  283     31  BARTRAM Karen              409  Female 30-39         0:27:51       23:12
  284     57  BERWARD Mark               597  Male 40-49           0:28:07       23:26
  285     18  MCGUINNESS Kevin           558  Male 50-59           0:28:11       23:29
  286     32  SIBEL Susan                392  Female 30-39         0:28:30       23:45
  287     25  SIMMONS Helen              573  Female 40-49         0:28:30       23:45
  288     33  LALOR Jack                 400  Female 30-39         0:28:31       23:46
  289     58  MARTIN Stuart              538  Male 40-49           0:28:32       23:47
  290      1  JONES Brenda               636  Female 60+           0:28:38       23:52
  291      9  DIETRICH Angelika          604  Female 50-59         0:28:44       23:57
  292     26  HYAMS Alison               606  Female 40-49         0:29:04       24:13
  293     28  RANSOM Chris               229  Male 18-29           0:29:23       24:29
  294     34  RAYMOND Annie              418  Female 30-39         0:29:28       24:33
  295      2  CRESSWELL Anne             585  Female 60+           0:29:56       24:57
  296     27  ELDER Katherine            571  Female 40-49         0:30:25       25:21
  297     35  FORD Beradette             421  Female 30-39         0:30:48       25:40
  298     53  MCAULEY Keiran             372  Male 30-39           0:30:50       25:42
  299     19  LOVEJOY Gregory            559  Male 50-59           0:31:19       26:06
  300     28  STERLING Helen             549  Female 40-49         0:31:35       26:19
  301     29  WATTY Kathryn              607  Female 40-49         0:31:47       26:29
  302     20  SMITH Graeme               554  Male 50-59           0:32:05       26:44
  303     21  CARR Bill                  574  Male 50-59           0:32:09       26:47
  304     10  CAIRNS Diane               583  Female 50-59         0:32:32       27:07
  305     22  QUINN Michael              608  Male 50-59           0:34:06       28:25



Legend:

OP:  Overall Place
CP:  Category Place
DNF: Did Not Finish
DNS: Did Not Start


Event Timing by: GENISYS Timing

Back to Top

Copyright