Back to Quinn Swim Page

Results:
Quinn Swim Classic - 1200m

Mt Martha - 26/01/03

Race Distance - 1.2km

|<-------------------------------------Overall Results---------------------------------->|
   OP     CP  Name                       Num  Category             Time        Pace 	
                                                                   hh:mm:ss    mm:ss/km
1 1 CORDNER Nick 202 Male 17 & under 0:13:47 11:29
2 1 ROBERTSON Marcus 227 Male 18-29 0:13:50 11:32
3 1 ANDREW Chris 635 Male 40-49 0:14:53 12:24
4 2 SCHUSTER Peter 527 Male 40-49 0:15:08 12:37
5 2 LAVENDER Daniel 258 Male 18-29 0:15:14 12:42
6 1 JENNETT Tony 424 Male 30-39 0:15:57 13:17
7 2 SOLOMIDIS Thanasi 203 Male 17 & under 0:15:59 13:19
8 3 KNIGHT Ian 596 Male 40-49 0:16:03 13:22
9 2 O'DONNELL David 415 Male 30-39 0:16:06 13:25
10 3 TATE Mark 263 Male 18-29 0:16:09 13:28
11 1 OPPENDISANO Marisa 243 Female 18-29 0:16:13 13:31
12 1 LOCKING Becky 244 Female 17 & under 0:16:27 13:42
13 1 LANGDON Ross 649 Male 50-59 0:16:51 14:02
14 2 O'DONNELL Samantha 251 Female 18-29 0:16:58 14:08
15 3 JENE Charlie 247 Male 17 & under 0:17:06 14:15
16 1 GADSBY Donna 510 Female 40-49 0:17:10 14:18
17 4 NORMAN X 639 Male 40-49 0:17:12 14:20
18 5 WALKER Mark 588 Male 40-49 0:17:23 14:29
19 6 GALBRAITH Dana 638 Male 40-49 0:17:26 14:32
20 7 POWELL Mark 622 Male 40-49 0:17:28 14:33
21 4 PARCELL Justin 224 Male 18-29 0:17:37 14:41
22 8 MCCARTNEY Rob 505 Male 40-49 0:17:38 14:42
23 3 WRIGHTON Peter 352 Male 30-39 0:17:40 14:43
24 2 JOHNSON Fran 653 Female 40-49 0:17:40 14:43
25 4 MCKECHNIE Andrew 364 Male 30-39 0:17:43 14:46
26 5 GOSLING Cameron 379 Male 30-39 0:17:45 14:47
27 6 SERVANT Page 425 Male 30-39 0:17:46 14:48
28 7 DESSENT Tiger 428 Male 30-39 0:17:49 14:51
29 2 O'GRADY Erin 213 Female 17 & under 0:17:53 14:54
30 8 KIDD Christian 413 Male 30-39 0:18:01 15:01
31 3 LANGDON Margaret 652 Female 40-49 0:18:01 15:01
32 3 SCHUSTER Kate 220 Female 17 & under 0:18:05 15:04
33 9 BARDEL Peter 615 Male 40-49 0:18:06 15:05
34 2 WARNER Don 557 Male 50-59 0:18:12 15:10
35 4 NEWMAN Jess 248 Female 17 & under 0:18:15 15:13
36 3 RUSKIN Olivia 231 Female 18-29 0:18:16 15:13
37 10 TAYLOR Psycho 650 Male 40-49 0:18:20 15:17
38 9 TAYLOR Robert 420 Male 30-39 0:18:24 15:20
39 5 JEFFREY Andrew 262 Male 18-29 0:18:25 15:21
40 11 HASTINGS Michael 605 Male 40-49 0:18:29 15:24
41 12 HAIGH John 618 Male 40-49 0:18:30 15:25
42 3 ARMSTRONG Trevor 601 Male 50-59 0:18:33 15:27
43 13 TOY Dennis 613 Male 40-49 0:18:35 15:29
44 14 SCHLICT Anthony 614 Male 40-49 0:18:36 15:30
45 15 FISH Richard 643 Male 40-49 0:18:37 15:31
46 16 PARKER Norman 612 Male 40-49 0:18:37 15:31
47 1 OLSON John 593 Male 60+ 0:18:39 15:32
48 10 RICKER Matthew 441 Male 30-39 0:18:43 15:36
49 11 HORNBY Jeremy 434 Male 30-39 0:18:45 15:37
50 4 BYATT Daniel 249 Male 17 & under 0:18:46 15:38
51 1 BORG Dorothy 430 Female 30-39 0:18:48 15:40
52 12 VERLINDEN David 355 Male 30-39 0:18:50 15:42
53 17 ESSING Wayne 522 Male 40-49 0:18:50 15:42
54 13 FORD Jon 350 Male 30-39 0:18:51 15:42
55 14 NELSON Mark 377 Male 30-39 0:18:52 15:43
56 15 BROADHURST David 378 Male 30-39 0:18:53 15:44
57 16 GILLIGAN Jason 382 Male 30-39 0:18:59 15:49
58 18 DE VRIES Ashley 504 Male 40-49 0:18:59 15:49
59 17 SCREEN Alex 353 Male 30-39 0:19:00 15:50
60 18 FANCETT John 359 Male 30-39 0:19:02 15:52
61 19 MOUNSEY Mark 518 Male 40-49 0:19:03 15:52
62 20 BUNKER Paul 512 Male 40-49 0:19:04 15:53
63 5 TAYLOR Campbell 207 Male 17 & under 0:19:06 15:55
64 19 MOLONEY Christophe 412 Male 30-39 0:19:06 15:55
65 4 MCALPINE Wendy 234 Female 18-29 0:19:09 15:57
66 5 O'GRADY Kate 214 Female 17 & under 0:19:10 15:58
67 21 COULSON Robert 523 Male 40-49 0:19:11 15:59
68 4 DUYVESTYN Con 565 Male 50-59 0:19:16 16:03
69 22 VAN LEEUWEN Tim 595 Male 40-49 0:19:24 16:10
70 5 GIBSON Andrew 627 Male 50-59 0:19:33 16:17
71 20 DUMIG Kelly 365 Male 30-39 0:19:39 16:22
72 23 ALIOTTI Marc 519 Male 40-49 0:19:39 16:22
73 5 FLAHERTY Laura 273 Female 18-29 0:19:42 16:25
74 6 RENOUF Mark 551 Male 50-59 0:19:46 16:28
75 21 MUIR John 462 Male 30-39 0:19:47 16:29
76 22 SIEDLE Mark 369 Male 30-39 0:19:48 16:30
77 6 BARNES Trevor 259 Male 18-29 0:19:49 16:31
78 6 HOOD Joel 279 Male 17 & under 0:19:51 16:32
79 7 COOPER Jane 210 Male 17 & under 0:19:51 16:32
80 23 DOWNES John 354 Male 30-39 0:19:55 16:36
81 7 STAPLETON Gary 657 Male 50-59 0:19:55 16:36
82 2 ELVISH Joanne 407 Female 30-39 0:19:57 16:37
83 24 GRIFFIN David 625 Male 40-49 0:19:58 16:38
84 6 CLARK Penny 275 Female 18-29 0:20:00 16:40
85 4 KEMP Melinda 546 Female 40-49 0:20:07 16:46
86 24 CHISHOLM Andy 418 Male 30-39 0:20:08 16:47
87 3 COGHLAN Jane 402 Female 30-39 0:20:08 16:47
88 25 WARBURTON Newt 662 Male 40-49 0:20:08 16:47
89 25 GLEESON Phil 367 Male 30-39 0:20:27 17:02
90 26 BOURKE Damian 419 Male 30-39 0:20:31 17:06
91 27 CARGILL Travis 435 Male 30-39 0:20:34 17:08
92 4 CANN Georgina 438 Female 30-39 0:20:35 17:09
93 6 BRIGGS Kaitlyn 254 Female 17 & under 0:20:37 17:11
94 7 CLEMENTS Anthony 225 Male 18-29 0:20:40 17:13
95 7 MC MASTER Cassie 270 Female 18-29 0:20:42 17:15
96 8 FRIEDMAN Kailani 235 Female 18-29 0:20:42 17:15
97 8 WILSON Phillip 567 Male 50-59 0:20:42 17:15
98 9 KNIGHTS Kylie 240 Female 18-29 0:20:43 17:16
99 28 VUS Howard 455 Male 30-39 0:20:45 17:17
100 29 HOLLAS Andrew 351 Male 30-39 0:20:52 17:23
101 8 HUDSON Thomas 242 Male 17 & under 0:20:56 17:27
102 30 DOHERTY Paul 463 Male 30-39 0:21:01 17:31
103 9 BOSWORTH Mark 264 Male 17 & under 0:21:02 17:32
104 31 STEWART Andrew 387 Male 30-39 0:21:05 17:34
105 26 HELMER Murray 530 Male 40-49 0:21:06 17:35
106 27 SUNDERLAND Stephen 634 Male 40-49 0:21:10 17:38
107 8 FARRINGTON Jeremy 226 Male 18-29 0:21:11 17:39
108 1 TUFF Maree 570 Female 50-59 0:21:11 17:39
109 9 NICHOLSON Peter 647 Male 50-59 0:21:13 17:41
110 28 MANNIX Michael 636 Male 40-49 0:21:15 17:42
111 32 MOURNEY Bruce 446 Male 30-39 0:21:19 17:46
112 29 DRAPER Howard 630 Male 40-49 0:21:28 17:53
113 10 MURPHY Shivaun 239 Female 18-29 0:21:38 18:02
114 5 SPENCER-GARDNER Carol 549 Female 40-49 0:21:38 18:02
115 30 GIBBS Max 514 Male 40-49 0:21:41 18:04
116 10 PIKE Daniel 201 Male 17 & under 0:21:53 18:14
117 33 MANTELL Geoff 429 Male 30-39 0:21:57 18:17
118 7 BELLEW Alison 257 Female 17 & under 0:22:03 18:22
119 34 QUINN Kevin 366 Male 30-39 0:22:04 18:23
120 31 MAYER Guy 654 Male 40-49 0:22:06 18:25
121 6 HOW Louise 621 Female 40-49 0:22:06 18:25
122 11 STEELE Diane 238 Female 18-29 0:22:08 18:27
123 8 FLANAGAN Laura 216 Female 17 & under 0:22:09 18:27
124 9 GLEDHILL-TUNKS Alesha 211 Female 17 & under 0:22:09 18:27
125 35 WAGSTAFF Paul 380 Male 30-39 0:22:10 18:28
126 10 CAMERON Emily 215 Female 17 & under 0:22:11 18:29
127 32 SLINGO Jason 648 Male 40-49 0:22:11 18:29
128 10 HODGE Ian 562 Male 50-59 0:22:11 18:29
129 11 ROBERTS Clive 659 Male 50-59 0:22:27 18:42
130 2 PATTERSON Joan 607 Female 50-59 0:22:27 18:42
131 33 BLAKE Robert 640 Male 40-49 0:22:29 18:44
132 34 SMITH Neil 660 Male 40-49 0:22:30 18:45
133 7 TICKELL Lynne 533 Female 40-49 0:22:30 18:45
134 11 LITTLECHILD Amelia 212 Female 17 & under 0:22:32 18:47
135 35 GATCUM Paul 589 Male 40-49 0:22:33 18:47
136 36 FASSO Brett 587 Male 40-49 0:22:33 18:47
137 5 DURLING Nicole 403 Female 30-39 0:22:34 18:48
138 8 ANDERSON Kate 583 Female 40-49 0:22:34 18:48
139 12 DEVINE Shelley 230 Female 18-29 0:22:37 18:51
140 6 FITZGERALD X 388 Female 30-39 0:22:37 18:51
141 36 BROWN Neil 447 Male 30-39 0:22:38 18:52
142 2 LOVE Peter 573 Male 60+ 0:22:41 18:54
143 7 STEWART Sandra 439 Female 30-39 0:22:42 18:55
144 37 JORDAN Campbell 520 Male 40-49 0:22:43 18:56
145 9 CASE Kate 545 Female 40-49 0:22:46 18:58
146 12 PAPE Raymond 598 Male 50-59 0:22:51 19:02
147 12 JUDE Briony 250 Female 17 & under 0:22:56 19:07
148 8 CONNORS-CALHAEM Davina 457 Female 30-39 0:23:02 19:12
149 37 BARDEN Geoff 421 Male 30-39 0:23:05 19:14
150 10 ELLISON Jacqui 536 Female 40-49 0:23:05 19:14
151 38 KNEE Russell 603 Male 40-49 0:23:07 19:16
152 38 WEBSTER Peter 440 Male 30-39 0:23:08 19:17
153 39 FENWICK Ian 432 Male 30-39 0:23:09 19:17
154 13 PEARMAN John 628 Male 50-59 0:23:09 19:17
155 9 JEFFERSON Simon 260 Male 18-29 0:23:11 19:19
156 9 HAYWARD Lindy 397 Female 30-39 0:23:13 19:21
157 40 NEWSOME Leigh 453 Male 30-39 0:23:16 19:23
158 11 MACINDOE Cameron 205 Male 17 & under 0:23:17 19:24
159 41 WILSON Paul 423 Male 30-39 0:23:19 19:26
160 10 GRAHAM Robyn 389 Female 30-39 0:23:23 19:29
161 11 FLAHERTY Amanda 535 Female 40-49 0:23:25 19:31
162 11 BALLENDEN Andrea 410 Female 30-39 0:23:28 19:33
163 12 HOWLETT Aaron 204 Male 17 & under 0:23:29 19:34
164 12 MACLAREN Lynne 452 Female 30-39 0:23:30 19:35
165 12 MAKOWSKI Anne 600 Female 40-49 0:23:30 19:35
166 13 WIGGINS Chelsey 233 Female 18-29 0:23:39 19:42
167 10 WEVER Chris 266 Male 18-29 0:23:40 19:43
168 39 BLAIR Simon 516 Male 40-49 0:23:40 19:43
169 13 ALLWINTON Samantha 255 Female 17 & under 0:23:42 19:45
170 13 GOSLING Penny 401 Female 30-39 0:23:42 19:45
171 40 SHAND Gayne 644 Male 40-49 0:23:43 19:46
172 42 TAYLOR Robert 442 Male 30-39 0:23:46 19:48
173 14 GOSS Anna 237 Female 18-29 0:23:48 19:50
174 43 DANIEL Stephen 362 Male 30-39 0:23:49 19:51
175 3 NICHOLSON Mary 646 Female 50-59 0:23:49 19:51
176 13 HASTINGS Sally 606 Female 40-49 0:23:50 19:52
177 44 WILDISH Rob 433 Male 30-39 0:23:52 19:53
178 14 MC MILLAN Sonia 443 Female 30-39 0:23:54 19:55
179 14 HUDSON Neil 585 Male 50-59 0:23:55 19:56
180 45 HARRIS Andrew 445 Male 30-39 0:23:56 19:57
181 46 BROMWELL Andrew 460 Male 30-39 0:24:03 20:03
182 15 CURTIS Judy 391 Female 30-39 0:24:07 20:06
183 47 STONE Justin 456 Male 30-39 0:24:09 20:07
184 41 MAUGHAN Andrew 645 Male 40-49 0:24:14 20:12
185 48 MAYER Rohan 375 Male 30-39 0:24:19 20:16
186 49 WIPPLE Garth 386 Male 30-39 0:24:21 20:17
187 16 CONGDON Jenni 451 Female 30-39 0:24:21 20:17
188 17 GLEESON Jacqui 395 Female 30-39 0:24:26 20:22
189 3 DUGGAN Peter 572 Male 60+ 0:24:26 20:22
190 50 AZZOPARDI Brendan 368 Male 30-39 0:24:27 20:22
191 51 TINGATE Dean 385 Male 30-39 0:24:33 20:27
192 15 GOODE John 626 Male 50-59 0:24:34 20:28
193 4 MC SWEENEY Georgina 584 Female 50-59 0:24:34 20:28
194 14 DELANY Jane 534 Female 40-49 0:24:36 20:30
195 15 PITT Sarah 274 Female 18-29 0:24:37 20:31
196 16 BROWN Vin 566 Male 50-59 0:24:38 20:32
197 5 WATMOUGH Catherine 594 Female 50-59 0:24:41 20:34
198 1 WHITE Helen 582 Female 60+ 0:24:43 20:36
199 52 GRAY Andrew 370 Male 30-39 0:24:46 20:38
200 13 FLANAGAN Ewan 208 Male 17 & under 0:24:47 20:39
201 11 STEERE David 278 Male 18-29 0:24:53 20:44
202 18 KILLEY Chris 459 Female 30-39 0:24:58 20:48
203 53 KING Alastair 384 Male 30-39 0:24:59 20:49
204 54 HIRST Antony 450 Male 30-39 0:24:59 20:49
205 42 THOMSON John 525 Male 40-49 0:24:59 20:49
206 43 BARTLETT Michael 508 Male 40-49 0:25:01 20:51
207 17 BEASY John 559 Male 50-59 0:25:01 20:51
208 15 ROSS Jacque 538 Female 40-49 0:25:06 20:55
209 12 WOODS Ashley 277 Male 18-29 0:25:12 21:00
210 6 MCCARTIN Rhonda 569 Female 50-59 0:25:14 21:02
211 44 MUIR Tony 623 Male 40-49 0:25:17 21:04
212 45 O'DONOHUE Martin 597 Male 40-49 0:25:18 21:05
213 55 WELLS Brett 357 Male 30-39 0:25:21 21:07
214 16 THORN Claire 624 Female 40-49 0:25:22 21:08
215 56 BARRY Geoff 383 Male 30-39 0:25:27 21:12
216 19 SMITH Robyn 431 Female 30-39 0:25:27 21:12
217 18 O'RYAN Mick 550 Male 50-59 0:25:27 21:12
218 20 WILKINSON Maree 409 Female 30-39 0:25:29 21:14
219 19 KELLEHER Micheal 553 Male 50-59 0:25:29 21:14
220 46 SIMMONS Danny 591 Male 40-49 0:25:32 21:17
221 20 ROBERTON Bruce 558 Male 50-59 0:25:32 21:17
222 21 ANDERSON Garry 552 Male 50-59 0:25:33 21:17
223 47 HEYWOOD Mark 511 Male 40-49 0:25:35 21:19
224 57 HARVIE James 356 Male 30-39 0:25:36 21:20
225 22 SMITH Dennis 560 Male 50-59 0:25:36 21:20
226 23 RANDALL Kevin 633 Male 50-59 0:25:41 21:24
227 7 CARR Heather 571 Female 50-59 0:25:45 21:27
228 58 MARCH Gary 360 Male 30-39 0:25:48 21:30
229 17 MURPHY Patricia 541 Female 40-49 0:25:48 21:30
230 48 CRIBBES Mark 502 Male 40-49 0:25:51 21:32
231 21 MC MILLAN Andrew 444 Female 30-39 0:26:01 21:41
232 18 DONALDSON Jenny 544 Female 40-49 0:26:04 21:43
233 22 CHADWICK Kim 390 Female 30-39 0:26:05 21:44
234 19 MUSTON Nicky 542 Female 40-49 0:26:07 21:46
235 24 DE PIAZZA Bill 556 Male 50-59 0:26:10 21:48
236 23 WICKS Elaine 400 Female 30-39 0:26:11 21:49
237 24 WALKER Fiona 406 Female 30-39 0:26:16 21:53
238 49 FOGARTY Tony 655 Male 40-49 0:26:16 21:53
239 14 MACINDOE Lachlan 206 Male 17 & under 0:26:18 21:55
240 16 BLAIR Prue 265 Female 18-29 0:26:22 21:58
241 13 DURLING Andrew 272 Male 18-29 0:26:23 21:59
242 25 SMITH Graeme 629 Male 50-59 0:26:28 22:03
243 25 TRENWEEK Andrea 426 Female 30-39 0:26:31 22:06
244 15 FINN Daniel 261 Male 17 & under 0:26:33 22:07
245 26 MC SWEENEY Paul 586 Male 50-59 0:26:38 22:12
246 16 MEREDITH James 245 Male 17 & under 0:26:58 22:28
247 50 RENNISON Nick 528 Male 40-49 0:27:01 22:31
248 2 BUCHANAN Margaret 581 Female 60+ 0:27:02 22:32
249 59 MCKENRY Tim 363 Male 30-39 0:27:04 22:33
250 4 PETROFF Doug 578 Male 60+ 0:27:06 22:35
251 26 WILSON Lisa 280 Female 30-39 0:27:08 22:37
252 51 ELLISON Micheal 513 Male 40-49 0:27:08 22:37
253 60 BAXTER Matthew 373 Male 30-39 0:27:14 22:42
254 5 WILLIAMS Michael 590 Male 60+ 0:27:17 22:44
255 27 WRIGHT John 637 Male 50-59 0:27:22 22:48
256 61 QUILTY Jonathon 371 Male 30-39 0:27:24 22:50
257 52 MILLER David 524 Male 40-49 0:27:24 22:50
258 28 FIVAZ Charles 554 Male 50-59 0:27:24 22:50
259 53 FRECKLETON Colin 658 Male 40-49 0:27:25 22:51
260 8 JOHNSON Celia 568 Female 50-59 0:27:25 22:51
261 29 TAYLOR Ken 564 Male 50-59 0:27:26 22:52
262 30 HOWLETT Bob 555 Male 50-59 0:27:27 22:52
263 62 FOLEY Terry 381 Male 30-39 0:27:32 22:57
264 54 HOW Gary 616 Male 40-49 0:27:34 22:58
265 14 PECK Matthew 223 Male 18-29 0:27:36 23:00
266 55 MADELEY Gerald 661 Male 40-49 0:27:37 23:01
267 27 ARMITAGE Roberta 437 Female 30-39 0:27:39 23:02
268 56 DI GUILMI Des 641 Male 40-49 0:27:41 23:04
269 20 CARLON Susan 599 Female 40-49 0:27:42 23:05
270 28 QUILTY Cass 399 Female 30-39 0:27:46 23:08
271 31 ARDLEY Dennis 563 Male 50-59 0:27:46 23:08
272 57 YOUNG Andrew 507 Male 40-49 0:27:52 23:13
273 17 TICKELL Dylan 209 Male 17 & under 0:27:53 23:14
274 58 HUBICK Kerry 620 Male 40-49 0:27:58 23:18
275 29 TOOLE Carolyn 404 Female 30-39 0:28:03 23:22
276 59 ALLWINTON Peter 611 Male 40-49 0:28:06 23:25
277 17 WALKER Michelle 236 Female 18-29 0:28:07 23:26
278 18 KENNY Catherine 252 Female 18-29 0:28:08 23:27
279 63 SPARR David 448 Male 30-39 0:28:24 23:40
280 60 COOPER Simon 531 Male 40-49 0:28:26 23:42
281 64 CHESSUM Gordon 361 Male 30-39 0:28:32 23:47
282 61 ZWAR Tim 529 Male 40-49 0:28:37 23:51
283 21 OLDSTEIN Kathy 548 Female 40-49 0:28:49 24:01
284 62 BLUM Steve 608 Male 40-49 0:28:55 24:06
285 63 WOTHERSPOON Niaz 506 Male 40-49 0:28:57 24:07
286 30 HIRST Michelle 449 Female 30-39 0:29:07 24:16
287 22 BENTLEY Susan 656 Female 40-49 0:29:16 24:23
288 64 LITTLECHILD Lawrie 515 Male 40-49 0:29:18 24:25
289 9 PROCTOR Alison 632 Female 50-59 0:29:21 24:27
290 65 BASILE Paul 376 Male 30-39 0:29:32 24:37
291 6 FLANNAGAN Barry 642 Male 60+ 0:29:38 24:42
292 66 GRIFFITHS John 358 Male 30-39 0:29:48 24:50
293 65 FORSTER Jon 526 Male 40-49 0:29:48 24:50
294 66 CURTIS Stephen 503 Male 40-49 0:29:50 24:52
295 31 STASTNY Marisa 436 Female 30-39 0:29:51 24:52
296 32 MUIR Ian 651 Male 50-59 0:30:00 25:00
297 19 COTTON Leanne 228 Female 18-29 0:30:01 25:01
298 20 GUY Priscilla 232 Female 18-29 0:30:01 25:01
299 32 ROGERS Grette 454 Female 30-39 0:30:06 25:05
300 21 CARY Katherine 269 Female 18-29 0:30:11 25:09
301 22 LITTLE Alison 268 Female 18-29 0:30:11 25:09
302 10 MACPHERSON-SMIT Sandra 604 Female 50-59 0:30:20 25:17
303 23 SIMMONS Helen 539 Female 40-49 0:30:27 25:22
304 33 CARR William 561 Male 50-59 0:30:42 25:35
305 23 DURLONG Kate 246 Female 18-29 0:30:47 25:39
306 67 PIENING John 609 Male 40-49 0:30:57 25:47
307 24 MAC KENZIE Leah 276 Female 18-29 0:31:00 25:50
308 33 TOBIN Mary 392 Female 30-39 0:31:03 25:52
309 34 VAUGHAN Jo-Ann 408 Female 30-39 0:31:06 25:55
310 35 QUINN Ann 394 Female 30-39 0:31:11 25:59
311 36 WHANN Gail 411 Female 30-39 0:31:15 26:02
312 37 THOMPSON Daryl 393 Female 30-39 0:31:18 26:05
313 38 SIBEL Susan 416 Female 30-39 0:31:21 26:07
314 67 NATION Michael 461 Male 30-39 0:31:29 26:14
315 7 CLARKE Richard 580 Male 60+ 0:31:36 26:20
316 34 JESSUP Jeff 602 Male 50-59 0:31:38 26:22
317 68 COOPER Stephen 417 Male 30-39 0:31:40 26:23
318 8 MCGUINESS Kevin 577 Male 60+ 0:31:42 26:25
319 9 LOVEJOY Greg 576 Male 60+ 0:31:43 26:26
320 39 WILSON Fiona 422 Female 30-39 0:32:23 26:59
321 25 WHITFORD Holly 241 Female 18-29 0:33:05 27:34
322 26 CRAYTHORN Rebecca 229 Female 18-29 0:33:14 27:42
323 27 ECCLES Martha 256 Female 18-29 0:33:23 27:49
324 15 COWN Ashley 267 Male 18-29 0:33:37 28:01
325 10 STONE Peter 574 Male 60+ 0:33:38 28:02
326 68 LOUEY Richard 617 Male 40-49 0:35:38 29:42
327 24 CUNNINGHAM Cheryl 543 Female 40-49 0:36:01 30:01
328 40 MURRAY Beradette 405 Female 30-39 0:36:15 30:13
329 14 HOOD Tess 222 Female 17 & under 0:36:43 30:36
330 15 HARTWIG Kahli 218 Female 17 & under 0:36:43 30:36
331 25 MADELEY Doreen 547 Female 40-49 0:36:55 30:46
332 26 PARKER Judy 540 Female 40-49 0:37:08 30:57
333 16 HARTWIG Emily 217 Female 17 & under 0:37:44 31:27
334 17 HOUGHTON Alice 219 Female 17 & under 0:37:45 31:27
335 18 ROTH Amanda 221 Female 17 & under 0:37:45 31:27
336 69 CALHAEM Rodney 458 Male 30-39 0:38:11 31:49
337 27 WATTY Kathryn 610 Female 40-49 0:39:20 32:47
338 69 TOOLE Tyrone 592 Male 40-49 0:39:38 33:02
339 16 KENNY David 253 Male 18-29 0:40:01 33:21
340 41 FORD Bernadette 396 Female 30-39 0:48:08 40:07
341 42 MCLEOD Wendy 398 Female 30-39 0:48:08 40:07 Legend: OP: Overall Place CP: Category Place DNF: Did Not Finish DNS: Did Not Start Event Timing by: GENISYS Timing

Back to Top

Copyright