Back to Quinn Swim Page

Results:
Quinn Swim Classic - 1200m

Mt Martha - 26/01/04

Race Distance - 1.2km

|<-------------------------------------Overall Results---------------------------------->|
   OP     CP  Name                       Num  Category             Time        Pace 	
                                                                   hh:mm:ss    mm:ss/km
1 1 ROBERTSON Marcus 247 Male 18-29 0:13:36 11:20
2 2 TIERNEY Hayden 259 Male 18-29 0:14:05 11:44
3 1 COOPER Brett 256 Male 17 & under 0:14:06 11:45
4 3 RHODES Jamie 269 Male 18-29 0:14:08 11:47
5 1 CURRELL Ebony 248 Female 18-29 0:14:14 11:52
6 1 LOCKING Becky 210 Female 17 & under 0:14:25 12:01
7 4 JEPSON Tom 267 Male 18-29 0:14:26 12:02
8 2 TUOHEY Hannah 218 Female 18-29 0:14:27 12:02
9 1 JENNETT Tony 414 Male 30-39 0:14:45 12:17
10 2 MATEER David 263 Male 17 & under 0:15:11 12:39
11 1 KNIGHT Ian 606 Male 40-49 0:15:13 12:41
12 3 BRASSER Grant 235 Male 17 & under 0:15:34 12:58
13 4 PROSSER Robert 222 Male 17 & under 0:15:37 13:01
14 1 LANGDON Ross 552 Male 50-59 0:15:38 13:02
15 2 BESANKO Shana 208 Female 17 & under 0:15:43 13:06
16 2 TAYLOR Jethro 623 Male 40-49 0:15:55 13:16
17 3 PAGE Phillip 597 Male 40-49 0:15:58 13:18
18 2 ALLAN Jude 406 Male 30-39 0:16:00 13:20
19 5 STEPHENS Roscoe 206 Male 17 & under 0:16:06 13:25
20 3 GILES Jeff 413 Male 30-39 0:16:09 13:28
21 3 SMITH Tegan 240 Female 17 & under 0:16:11 13:29
22 3 TREGEAR Amelia 217 Female 18-29 0:16:13 13:31
23 6 MARK Tan 242 Male 17 & under 0:16:18 13:35
24 4 BAILLE Mal 618 Male 40-49 0:16:18 13:35
25 5 WRIGHTON Peter 527 Male 40-49 0:16:20 13:37
26 7 SHANASY David 223 Male 17 & under 0:16:22 13:38
27 1 VAN DE WATER Kelli 364 Female 30-39 0:16:23 13:39
28 1 GADSBY Donna 533 Female 40-49 0:16:24 13:40
29 5 PARCELL Justin 232 Male 18-29 0:16:27 13:42
30 2 BORG Dorothy 402 Female 30-39 0:16:27 13:42
31 4 MCKECHNIE Andrew 355 Male 30-39 0:16:36 13:50
32 5 KIRWAN Sean 354 Male 30-39 0:16:41 13:54
33 4 STAHEL Rosie 229 Female 17 & under 0:16:44 13:57
34 8 BOSWELL Mark 201 Male 17 & under 0:16:45 13:57
35 6 DESSENT Tiger 415 Male 30-39 0:16:49 14:01
36 4 MC ALPINE Wendy 260 Female 18-29 0:16:51 14:02
37 2 MC CARTNEY Ross 592 Male 50-59 0:17:01 14:11
38 7 NELSON Mark 377 Male 30-39 0:17:02 14:12
39 6 SCHLIGHT Anthony 521 Male 40-49 0:17:02 14:12
40 7 CHAPLIN Greg 503 Male 40-49 0:17:03 14:12
41 8 HASTINGS Michael 614 Male 40-49 0:17:04 14:13
42 8 FROST Adam 396 Male 30-39 0:17:05 14:14
43 9 MOUNSEY Mark 519 Male 40-49 0:17:05 14:14
44 10 ESSING Wayne 595 Male 40-49 0:17:08 14:17
45 6 BARNES Trevor 254 Male 18-29 0:17:09 14:17
46 9 FANCETT John 353 Male 30-39 0:17:09 14:17
47 7 MENEGATH Mark 271 Male 18-29 0:17:12 14:20
48 10 VERLINDEN David 384 Male 30-39 0:17:13 14:21
49 5 O'GRADY Erin 228 Female 17 & under 0:17:15 14:22
50 11 SCREEN Alex 395 Male 30-39 0:17:18 14:25
51 12 WATSON Clinton 440 Male 30-39 0:17:23 14:29
52 8 HOOD Joel 261 Male 18-29 0:17:26 14:32
53 13 HARRIS Mark 370 Male 30-39 0:17:31 14:36
54 3 TUCIUTE Aida 430 Female 30-39 0:17:39 14:42
55 11 VAN LEEUWEN Tim 604 Male 40-49 0:17:40 14:43
56 3 FIEDLER Roger 645 Male 50-59 0:17:46 14:48
57 9 MC KENZIE Andrew 249 Male 18-29 0:17:49 14:51
58 4 PATTERSON Robert 608 Male 50-59 0:17:49 14:51
59 10 LEWIS Gareth 258 Male 18-29 0:17:52 14:53
60 12 BUNKER Paul 502 Male 40-49 0:17:57 14:57
61 14 ZDANOWICZ Rob 382 Male 30-39 0:17:59 14:59
62 13 LEE-ARCHER Scott 516 Male 40-49 0:18:01 15:01
63 5 DUYVESTYN Con 581 Male 50-59 0:18:01 15:01
64 9 HUDSON Thomas 221 Male 17 & under 0:18:02 15:02
65 15 RICKETTS Grant 391 Male 30-39 0:18:02 15:02
66 14 DOWNES John 510 Male 40-49 0:18:05 15:04
67 16 GOSLING Cameron 368 Male 30-39 0:18:09 15:08
68 6 CRITCHLEY Howard 622 Male 50-59 0:18:10 15:08
69 17 HOPE Richie 441 Male 30-39 0:18:14 15:12
70 18 MEDCALF Warren 416 Male 30-39 0:18:18 15:15
71 19 MORGAN Mike Holt 385 Male 30-39 0:18:20 15:17
72 15 COULSON Robert 505 Male 40-49 0:18:20 15:17
73 16 ALIOTTI Marc 600 Male 40-49 0:18:23 15:19
74 17 RENOUF Tim 646 Male 40-49 0:18:28 15:23
75 18 DE VRIES Ashley 508 Male 40-49 0:18:35 15:29
76 20 WEST Brent 419 Male 30-39 0:18:38 15:32
77 21 BARKER Robert 401 Male 30-39 0:18:39 15:32
78 6 MATEER Stehpanie 264 Female 17 & under 0:18:40 15:33
79 7 ALDERSON Allan 655 Male 50-59 0:18:44 15:37
80 8 DRAPER Howard 591 Male 50-59 0:18:44 15:37
81 9 PEARCE Ian 607 Male 50-59 0:18:45 15:37
82 10 WERNUN Brian 629 Male 50-59 0:18:46 15:38
83 11 THORST Adrian 584 Male 50-59 0:18:48 15:40
84 2 KEMP Melinda 594 Female 40-49 0:18:53 15:44
85 12 RENOUF Mark 555 Male 50-59 0:18:55 15:46
86 1 WRIGHT Andrew 610 Male 60+ 0:18:56 15:47
87 19 SIEDLE Mark 523 Male 40-49 0:18:58 15:48
88 13 SHUGG Colin 643 Male 50-59 0:19:01 15:51
89 22 GAMBLE Des 435 Male 30-39 0:19:08 15:57
90 7 BELLEW Alison 207 Female 17 & under 0:19:10 15:58
91 20 CHIRNSIDE Andrew 504 Male 40-49 0:19:10 15:58
92 8 TATAN Steffi 241 Female 17 & under 0:19:11 15:59
93 14 BROWN Vin 580 Male 50-59 0:19:24 16:10
94 1 TUFF Maree 562 Female 50-59 0:19:25 16:11
95 23 MANTELL Geoff 404 Male 30-39 0:19:28 16:13
96 15 HENKE David 631 Male 50-59 0:19:28 16:13
97 24 QUINN Kevin 357 Male 30-39 0:19:32 16:17
98 25 ELLINGHAUSEN Craig 410 Male 30-39 0:19:33 16:17
99 2 LORBACK Keith 640 Male 60+ 0:19:33 16:17
100 3 BATCHELOR Richard 598 Male 60+ 0:19:33 16:17
101 11 ROWELL David 268 Male 18-29 0:19:35 16:19
102 26 MEZGER Simon 420 Male 30-39 0:19:35 16:19
103 27 BLOOM Michael 366 Male 30-39 0:19:36 16:20
104 5 DEVINE Shelley 214 Female 18-29 0:19:37 16:21
105 10 KITCHING Maddison 227 Male 17 & under 0:19:38 16:22
106 21 WAGSTAFF Paul 572 Male 40-49 0:19:39 16:22
107 6 FRIEDMAN Kailani 250 Female 18-29 0:19:44 16:27
108 11 HESLEY George 202 Male 17 & under 0:19:50 16:32
109 22 SLINGO Jason 525 Male 40-49 0:19:52 16:33
110 9 GLEDHILL TUNKS Alesha 209 Female 17 & under 0:19:53 16:34
111 28 BOURKE Damian 367 Male 30-39 0:19:53 16:34
112 23 SUNDERLAND John 570 Male 40-49 0:19:56 16:37
113 24 SHEEDY Jim 522 Male 40-49 0:20:00 16:40
114 12 COYLE Micheal 220 Male 17 & under 0:20:02 16:42
115 16 WILLIAMS David 556 Male 50-59 0:20:02 16:42
116 25 KNEE Russell 611 Male 40-49 0:20:06 16:45
117 7 STEELE Diane 234 Female 18-29 0:20:12 16:50
118 26 GIBBS Max 641 Male 40-49 0:20:13 16:51
119 29 BARBER Rod 365 Male 30-39 0:20:15 16:52
120 27 GORMAN John 512 Male 40-49 0:20:18 16:55
121 13 PIKE Daniel 205 Male 17 & under 0:20:19 16:56
122 30 DERMONDY Simon 431 Male 30-39 0:20:19 16:56
123 28 BLAKE Robert 636 Male 40-49 0:20:20 16:57
124 14 FLANAGAN Ewan 237 Male 17 & under 0:20:21 16:57
125 4 CARR Sherelene 359 Female 30-39 0:20:22 16:58
126 29 TSALANIDIS Joseph 571 Male 40-49 0:20:23 16:59
127 17 HAMILTON James 549 Male 50-59 0:20:27 17:02
128 31 O'SULLIVAN Tim 375 Male 30-39 0:20:28 17:03
129 10 CAMERON Emily 224 Female 17 & under 0:20:32 17:07
130 11 ELLIOT Sophie 266 Female 17 & under 0:20:34 17:08
131 32 O'BRIEN Daniel 374 Male 30-39 0:20:38 17:12
132 5 BUTTERWORTH Bizzy 425 Female 30-39 0:20:39 17:12
133 33 STEPHENS Luke 394 Male 30-39 0:20:42 17:15
134 12 MACINDOE Cameron 213 Male 18-29 0:20:43 17:16
135 30 LEWSAM Dean 517 Male 40-49 0:20:44 17:17
136 3 ROSS Jacqueline 539 Female 40-49 0:20:44 17:17
137 6 BLAKEY Robyn 397 Female 30-39 0:20:46 17:18
138 18 DIXON Bruce 649 Male 50-59 0:20:48 17:20
139 31 INGE Peter 647 Male 40-49 0:20:49 17:21
140 4 LOVE Peter 564 Male 60+ 0:20:51 17:22
141 4 HOW Louise 633 Female 40-49 0:20:53 17:24
142 13 SMART Graham 233 Male 18-29 0:20:54 17:25
143 32 CHRISOPHERSEN John 651 Male 40-49 0:20:54 17:25
144 34 SHEARN Leigh 393 Male 30-39 0:20:55 17:26
145 19 MIDDLETON Des 583 Male 50-59 0:20:55 17:26
146 20 PEARMAN John 628 Male 50-59 0:20:57 17:28
147 33 MAC INDOE Ian 660 Male 40-49 0:20:59 17:29
148 12 CANTWELL Alysha 244 Female 17 & under 0:21:01 17:31
149 21 GOODE John 632 Male 50-59 0:21:02 17:32
150 5 KENNEDY Michael 637 Male 60+ 0:21:03 17:32
151 22 DORWARD Bill 546 Male 50-59 0:21:05 17:34
152 8 HUNTER Sallyanne 215 Female 18-29 0:21:06 17:35
153 13 FLANAGAN Laura 238 Female 17 & under 0:21:09 17:37
154 35 WOODS Ashley 429 Male 30-39 0:21:10 17:38
155 34 HOW Gary 634 Male 40-49 0:21:13 17:41
156 14 FORSTER Hayley 225 Female 17 & under 0:21:16 17:43
157 23 RHODES Paul 661 Male 50-59 0:21:16 17:43
158 5 TICKELL Lynne 542 Female 40-49 0:21:18 17:45
159 6 BUTTON Helen 529 Female 40-49 0:21:20 17:47
160 7 GRAHAM Robyn 433 Female 30-39 0:21:22 17:48
161 14 JEFFERSON Simon 270 Male 18-29 0:21:24 17:50
162 15 HOWLETT Aaron 231 Male 18-29 0:21:32 17:57
163 8 TREWEEK Andrea 389 Female 30-39 0:21:34 17:58
164 9 WYSS Amanda 380 Female 30-39 0:21:37 18:01
165 7 BIRCH Lynda 528 Female 40-49 0:21:37 18:01
166 10 FITZGERALD Lisa 274 Female 30-39 0:21:40 18:03
167 36 WALKER David 376 Male 30-39 0:21:43 18:06
168 24 HODGE Ian 599 Male 50-59 0:21:47 18:09
169 16 KARAK Paul 257 Male 18-29 0:21:49 18:11
170 11 STEPHENS Kirsten 424 Female 30-39 0:21:55 18:16
171 37 CRANE James 418 Male 30-39 0:21:59 18:19
172 8 THORU Julia 541 Female 40-49 0:21:59 18:19
173 25 COLASGOLD Ron 656 Male 50-59 0:22:00 18:20
174 38 NELSON David 442 Male 30-39 0:22:03 18:22
175 35 DANIEL Stephen 507 Male 40-49 0:22:05 18:24
176 1 WHITE Helen 566 Female 60+ 0:22:06 18:25
177 39 MCKENRY Tim 356 Male 30-39 0:22:08 18:27
178 9 ANDERSON Kate 642 Female 40-49 0:22:09 18:27
179 10 MAKOWSKI Anne 536 Female 40-49 0:22:10 18:28
180 40 AZZOPARDI Brendan 350 Male 30-39 0:22:13 18:31
181 41 TODD Leigh 421 Male 30-39 0:22:14 18:32
182 12 WILKINSON Maree 405 Female 30-39 0:22:17 18:34
183 42 BELFIELD Kim 388 Male 30-39 0:22:18 18:35
184 43 WILDISH Rob 409 Male 30-39 0:22:24 18:40
185 44 SUMMER Jason 411 Male 30-39 0:22:30 18:45
186 45 SPEER Ty 432 Male 30-39 0:22:32 18:47
187 9 ROSS Kate 216 Female 18-29 0:22:33 18:47
188 6 DUGGAN Peter 563 Male 60+ 0:22:35 18:49
189 46 LEOPOLD Thomas 426 Male 30-39 0:22:37 18:51
190 10 WIGGINS Chelsey 219 Female 18-29 0:22:38 18:52
191 11 PATERSON Anne-Marie 659 Female 40-49 0:22:41 18:54
192 11 MC WILLIAMS Phoebe 273 Female 18-29 0:22:42 18:55
193 12 MAYES Alexandra 537 Female 40-49 0:22:43 18:56
194 15 MEREDITH James 243 Male 17 & under 0:22:56 19:07
195 13 UYTENDAAL Leanne 639 Female 40-49 0:22:58 19:08
196 15 MACINDOE Kate 211 Female 17 & under 0:22:59 19:09
197 13 FURNESS Jodie 439 Female 30-39 0:23:05 19:14
198 36 HELLYER Graeme 596 Male 40-49 0:23:06 19:15
199 17 CRIBBES Adam 212 Male 18-29 0:23:07 19:16
200 14 HANNAN Vanessa 387 Female 30-39 0:23:09 19:17
201 15 ELLIS Beth 428 Female 30-39 0:23:09 19:17
202 47 HEMPHILL Brett 434 Male 30-39 0:23:11 19:19
203 37 CRIBBES Mark 506 Male 40-49 0:23:11 19:19
204 14 CURTIS Judy 531 Female 40-49 0:23:12 19:20
205 18 COLLIE Alex 230 Male 18-29 0:23:14 19:22
206 38 DOOLAN Greg 668 Male 40-49 0:23:17 19:24
207 2 MCSWEENEY Georgina 586 Female 50-59 0:23:18 19:25
208 39 WILLIAMS Steve 573 Male 40-49 0:23:21 19:27
209 26 SMITH Dennis 662 Male 50-59 0:23:21 19:27
210 27 DUTHIE Ian 547 Male 50-59 0:23:24 19:30
211 48 HIRST Anthony 371 Male 30-39 0:23:29 19:34
212 28 BLANCHE Robert 544 Male 50-59 0:23:32 19:37
213 19 VILDOVAS Scott 253 Male 18-29 0:23:36 19:40
214 15 HASTINGS Sally 613 Female 40-49 0:23:37 19:41
215 16 DONALDSON Jenny 575 Female 40-49 0:23:41 19:44
216 16 HANMER Natalie 226 Female 17 & under 0:23:44 19:47
217 17 THORN Claire 577 Female 40-49 0:23:49 19:51
218 49 HAIMONA Hagan 369 Male 30-39 0:23:51 19:52
219 3 JOHNSON Celia 560 Female 50-59 0:23:51 19:52
220 40 ZWAR Tim 574 Male 40-49 0:23:53 19:54
221 41 ZILINSKA Andrew 638 Male 40-49 0:23:56 19:57
222 42 WHITE Ian 526 Male 40-49 0:24:01 20:01
223 16 MACINDOE Lachlan 203 Male 17 & under 0:24:03 20:03
224 43 THOMSON John 664 Male 40-49 0:24:03 20:03
225 44 HOOPER Mick 514 Male 40-49 0:24:05 20:04
226 29 HUNTER Keith 550 Male 50-59 0:24:05 20:04
227 30 MARSHALL Bryan 612 Male 50-59 0:24:06 20:05
228 31 ARDLEY Dennis 579 Male 50-59 0:24:10 20:08
229 32 TAYLOR Ken 630 Male 50-59 0:24:12 20:10
230 4 DARTS Carol 559 Female 50-59 0:24:13 20:11
231 50 BARDEN Geoff 392 Male 30-39 0:24:15 20:12
232 33 KELLEHER Michael 609 Male 50-59 0:24:16 20:13
233 45 HEYWOOD Mark 513 Male 40-49 0:24:17 20:14
234 34 GREEN William 625 Male 50-59 0:24:17 20:14
235 2 BUCHANAN Margaret 565 Female 60+ 0:24:17 20:14
236 35 WOTHERSPOON Nial 557 Male 50-59 0:24:18 20:15
237 7 PETROFF Douglas 590 Male 60+ 0:24:21 20:17
238 8 HARFORD Peter 644 Male 60+ 0:24:23 20:19
239 36 MUIR Ian 553 Male 50-59 0:24:24 20:20
240 16 GREGORY Angela 360 Female 30-39 0:24:29 20:24
241 46 DOIG Anthony 509 Male 40-49 0:24:31 20:26
242 51 KING Alastair 372 Male 30-39 0:24:32 20:27
243 5 CARR Heather 657 Female 50-59 0:24:33 20:27
244 47 BARTLETT Michael 501 Male 40-49 0:24:34 20:28
245 18 CAPP Bronwyn 603 Female 40-49 0:24:36 20:30
246 19 SMITH Robyn 666 Female 40-49 0:24:36 20:30
247 37 MC WILLIAMS Tony 665 Male 50-59 0:24:37 20:31
248 17 ROTH Amanda 236 Female 17 & under 0:24:40 20:33
249 52 JENKINS Mark 398 Male 30-39 0:24:40 20:33
250 48 LANE Andrew 626 Male 40-49 0:24:41 20:34
251 17 HELLSTROM Erika 407 Female 30-39 0:25:00 20:50
252 38 SMITH Graeme 620 Male 50-59 0:25:03 20:52
253 39 MAC DONALD Rick 627 Male 50-59 0:25:03 20:52
254 18 CHESTER Nicole 417 Female 30-39 0:25:06 20:55
255 53 HARVIE James 400 Male 30-39 0:25:07 20:56
256 19 QUINN Ann 362 Female 30-39 0:25:08 20:57
257 54 BROMELL Andrew 351 Male 30-39 0:25:09 20:57
258 20 WILSON Lisa 399 Female 30-39 0:25:11 20:59
259 20 SHEEDY Linda 540 Female 40-49 0:25:17 21:04
260 49 FORSTER Jon 568 Male 40-49 0:25:25 21:11
261 12 MASON Sarah 239 Female 18-29 0:25:31 21:16
262 21 TOOLE Caroline 578 Female 40-49 0:25:33 21:17
263 40 O'RYAN Mick 554 Male 50-59 0:25:40 21:23
264 21 HAIMONA Amanda 378 Female 30-39 0:25:45 21:27
265 41 HOWLETT Bob 582 Male 50-59 0:25:50 21:32
266 22 SOZANSKI Alexandra 381 Female 30-39 0:25:52 21:33
267 9 LOVEJOY Greg 588 Male 60+ 0:25:59 21:39
268 23 SHORT Priscilla 427 Female 30-39 0:26:05 21:44
269 50 RENNISON Nick 569 Male 40-49 0:26:05 21:44
270 55 HANKA Justin 438 Male 30-39 0:26:07 21:46
271 42 WRIGHT Jack 650 Male 50-59 0:26:07 21:46
272 6 GOOEY Janette 652 Female 50-59 0:26:07 21:46
273 13 ALDERSEN Amanda 272 Female 18-29 0:26:09 21:47
274 51 HUBICK Kerry 515 Male 40-49 0:26:09 21:47
275 22 GARVEY PAGE Sally 576 Female 40-49 0:26:10 21:48
276 52 BEISCHER David 567 Male 40-49 0:26:15 21:52
277 23 VAN LEEUWEN Amanda 605 Female 40-49 0:26:15 21:52
278 43 BURGESS Barry 624 Male 50-59 0:26:18 21:55
279 53 YOUNG Andrew 654 Male 40-49 0:26:26 22:02
280 24 RAY Andrea 423 Female 30-39 0:26:51 22:22
281 56 BULL Angus 383 Male 30-39 0:26:57 22:27
282 25 HIRST Michelle 379 Female 30-39 0:27:00 22:30
283 24 CARLON Susan 530 Female 40-49 0:27:09 22:37
284 57 CURTIS Darren 390 Male 30-39 0:27:11 22:39
285 7 MCCARTIN Rhonda 561 Female 50-59 0:27:17 22:44
286 25 HARPUR Joanne 534 Female 40-49 0:27:18 22:45
287 58 GLENN David 422 Male 30-39 0:27:30 22:55
288 59 RICKETTS Joey 436 Male 30-39 0:27:49 23:11
289 3 MAC PHERSON-SMI Sandra 602 Female 60+ 0:27:52 23:13
290 60 GREEN Andrew 386 Male 30-39 0:27:54 23:15
291 18 JOHN Grace 245 Female 17 & under 0:28:02 23:22
292 54 MOLINE David 648 Male 40-49 0:28:12 23:30
293 44 JESSUP Jeff 551 Male 50-59 0:28:12 23:30
294 10 CLARKE Richard 593 Male 60+ 0:28:19 23:36
295 45 MARTIN Tony 635 Male 50-59 0:28:20 23:37
296 11 MCGUINNESS Kevin 589 Male 60+ 0:28:21 23:37
297 55 CAMPBELL Rob 663 Male 40-49 0:28:27 23:42
298 19 STANSZUS Esther 246 Female 17 & under 0:28:36 23:50
299 46 CARR Bill 545 Male 50-59 0:28:49 24:01
300 14 ECCLES Martha 255 Female 18-29 0:28:58 24:08
301 15 SHIPHERD Katherine 251 Female 18-29 0:29:04 24:13
302 47 FLANAGAN Barry 548 Male 50-59 0:29:10 24:18
303 56 YOUNG Shawn 653 Male 40-49 0:29:15 24:22
304 20 ROBERTS Kristy 262 Male 18-29 0:29:26 24:32
305 21 WAUGH Steve 265 Male 18-29 0:29:45 24:47
306 8 HYAMS Alison 615 Female 50-59 0:30:09 25:07
307 17 MARCH Brenton 204 Male 17 & under 0:30:16 25:13
308 4 POWNALL Lee 667 Female 60+ 0:30:17 25:14
309 26 PARKER Judy 538 Female 40-49 0:30:24 25:20
310 61 CZELEN Andrew 352 Male 30-39 0:30:36 25:30
311 27 WALES Sue 543 Female 40-49 0:30:58 25:48
312 9 LOVEJOY Ellen 585 Female 50-59 0:31:24 26:10
313 5 JONES Brenda 619 Female 60+ 0:31:28 26:13
314 62 ESQUELIN Christophe 412 Male 30-39 0:31:30 26:15
315 28 LEE-ARCHER Jo 535 Female 40-49 0:31:33 26:17
316 26 FORD Bernadette 403 Female 30-39 0:31:41 26:24
317 10 MIDDLETON Sandra 587 Female 50-59 0:31:50 26:32
318 29 WATTY Kathryn 616 Female 40-49 0:32:01 26:41
319 30 MILLEDGE Debbie 658 Female 40-49 0:32:23 26:59
320 27 RICKETTS Virginia 437 Female 30-39 0:32:26 27:02
321 22 BLACK Dave 252 Male 18-29 0:33:10 27:38
322 57 LOUREY Richard 617 Male 40-49 0:33:27 27:52
323 28 O'REILLY Jennifer 361 Female 30-39 0:34:37 28:51
324 48 BERNARD Mark 601 Male 50-59 0:35:06 29:15
DNF 0 MORRIS-OBST Reece 373 Male 30-39 0:00:00 00:00
DNF 0 O'JAMES Peter 621 Male 40-49 0:00:00 00:00
DNF 0 SCHLIGHT Katrina 363 Female 30-39 0:00:00 00:00



Legend: OP: Overall Place CP: Category Place DNF: Did Not Finish DNS: Did Not Start Event Timing by: GENISYS Timing

Back to Top

Copyright