Back to Quinn Swim Page

Category Results
Quinn Swim Classic - 1200m

Mt Martha - 26/01/05

Race Distance - 1.2km

 

Male 15-17

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time         Pace 
                                               hh:mm:ss     mm:ss/km

    6      1  COOPER Brett               264   0:14:04      11:43
12 2 BRASSER Grant 252 0:14:52 12:23
15 3 O'DONNELL Mark 250 0:15:11 12:39
17 4 PROSSER Robert 205 0:15:27 12:52
24 5 HALL Samuel 208 0:16:04 13:23
31 6 STEPHENS Roscoe 211 0:16:40 13:53
38 7 TAN Mark 240 0:17:07 14:16
40 8 MORRIS Marcel 241 0:17:13 14:21
56 9 WILLIAMSON Philip 278 0:17:47 14:49
59 10 STEPHENS Reuben 266 0:17:53 14:54
61 11 PARSONS Zachary 247 0:18:00 15:00
62 12 KITCHING Maddison 204 0:18:00 15:00
79 13 FERRIER Nicholas 202 0:18:22 15:18
84 14 HEIL Jackson 203 0:18:34 15:28
89 15 PIKE Daniel 210 0:18:39 15:32
110 16 COYLE Michael 207 0:19:16 16:03
111 17 ALIOTTI Tom 262 0:19:16 16:03
114 18 ROBB Samuel 206 0:19:21 16:07
127 19 FLANAGAN Ewan 238 0:19:52 16:33
135 20 COLDHAM James 257 0:20:09 16:48
158 21 QUINN Edward 292 0:20:51 17:22
184 22 O'BRIEN Thomas 268 0:21:34 17:58
253 23 WESTON Michael 234 0:23:15 19:22
343 24 TICKELL Dylan 212 0:26:22 21:58
380 25 BURRIDGE Roddy 201 0:28:10 23:28
DNS 0 QUINN James 305 0:00:00 00:00

Female 15-17

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time         Pace 
                                               hh:mm:ss     mm:ss/km

25 1 BESANKO Shana 215 0:16:04 13:23
29 2 O'GRADY Erin 280 0:16:34 13:48
34 3 RICHARDSON Tiffany 217 0:16:47 13:59
47 4 SUNDORLAND Kate 223 0:17:26 14:32
64 5 BELLEW Alison 214 0:18:00 15:00
73 6 CHISHOLM Jaimi 218 0:18:12 15:10
78 7 STEVENS Tess 254 0:18:20 15:17
80 8 GALLETLY Emera 248 0:18:22 15:18
83 9 BOOTH Juliette 302 0:18:27 15:22
98 10 TAN Steffi 236 0:18:57 15:48
99 11 LANGDON Olivia 216 0:18:57 15:48
132 12 FORSTER Hayley 220 0:20:03 16:42
178 13 MACINDOE Kate 269 0:21:24 17:50
208 14 HANMER Natalie 221 0:22:19 18:36
209 15 CANTWELL Alysha 219 0:22:21 18:37
234 16 BARTLETT Tessi 242 0:22:44 18:57
314 17 ANKENBRAND Marie 213 0:25:11 20:59
340 18 HOOD Teresa 245 0:26:17 21:54
357 19 ROTH Amanda 272 0:27:10 22:38
365 20 HOOD Holly 246 0:27:29 22:54
366 21 RENNISON Shannon 222 0:27:29 22:54
367 22 SUTCLIFFE Leah 224 0:27:29 22:54
368 23 HUNTER Georgia 261 0:27:30 22:55

 

Male 18-29

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time         Pace 
                                               hh:mm:ss     mm:ss/km

1 1 CORDNER Nick 286 0:12:56 10:47
2 2 ROBERTSON Marcus 275 0:13:14 11:02
4 3 RHODES Jamie 290 0:13:58 11:38
5 4 HUNTER Hamish 271 0:14:01 11:41
32 5 GREEN David 283 0:16:43 13:56
33 6 PARCELL Justin 279 0:16:47 13:59
39 7 ATTARD James 267 0:17:09 14:17
65 8 MC LEAN Mike 291 0:18:02 15:02
68 9 SMITH Luke 288 0:18:04 15:03
70 10 BESCHI Ethan 285 0:18:06 15:05
87 11 MOORE Andrew 282 0:18:38 15:32
91 12 PARKINSON Malcolm 227 0:18:41 15:34
103 13 POWELL David 255 0:19:07 15:56
109 14 MEN Mark 299 0:19:15 16:02
140 15 LOWE Marcus 298 0:20:16 16:53
143 16 ROBINSON Lance 270 0:20:21 16:57
150 17 SANDERS Darren 237 0:20:36 17:10
154 18 HORGAN Michael 301 0:20:39 17:12
161 19 VILDOVAS Scott 226 0:20:57 17:28
177 20 O'CONNOR Darryn 293 0:21:24 17:50
194 21 JEFFERSON Simon 263 0:21:50 18:12
197 22 STORR Mick 225 0:21:52 18:13
198 23 FLETCHER Mark 300 0:21:59 18:19
200 24 DONOVAN Gina 256 0:22:04 18:23
280 25 ROSSETTO Rod 276 0:24:14 20:12
284 26 SMART Graham 243 0:24:22 20:18
370 27 LITTLE Mark 287 0:27:31 22:56
378 28 MALONEY Stephen 273 0:28:04 23:23

 

Female 18-29

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time         Pace 
                                               hh:mm:ss     mm:ss/km

10 1 CURRELL Ebony 229 0:14:45 12:17
13 2 OPPEDISANO Marisa 244 0:14:52 12:23
20 3 HENTSCHEL Vanessa 297 0:15:49 13:11
22 4 TREGEAR Amelia 260 0:16:00 13:20
30 5 SMITH Tegan 235 0:16:35 13:49
35 6 MC ALPINE Wendy 284 0:16:49 14:01
48 7 O'DONNELL Clare 251 0:17:27 14:32
63 8 WILMOTH Emily 233 0:18:00 15:00
77 9 FISCH Emily 259 0:18:16 15:13
106 10 MC MASTER Cassie 253 0:19:09 15:57
123 11 FERGUSON Lee 281 0:19:38 16:22
141 12 BRIGGS Kaitlyn 289 0:20:18 16:55
145 13 STEELE Diane 277 0:20:23 16:59
151 14 FRIEDMANS Kailani 258 0:20:36 17:10
157 15 MARMARA Kathryn 303 0:20:46 17:18
173 16 FLANNAGAN Laura 239 0:21:13 17:41
182 17 PITT Sarah 232 0:21:30 17:55
201 18 THOMSON Alexandra 294 0:22:06 18:25
223 19 BEARY Kathleen 249 0:22:31 18:46
230 20 TOOHEY Jane 230 0:22:39 18:52
299 21 ROBERTS Kristy 295 0:24:43 20:36
300 22 LOVEJOY Sophie 231 0:24:43 20:36
318 23 ALDERSON Amanda 274 0:25:17 21:04
319 24 FINNIS D'arne 296 0:25:17 21:04
338 25 BEITH Melanie 228 0:26:14 21:52
400 26 JAMES Emma 265 0:32:38 27:12

Male 30-39

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time         Pace 
                                               hh:mm:ss     mm:ss/km

8 1 ALLAN Jude 459 0:14:32 12:07
9 2 JENNETT Tony 457 0:14:37 12:11
16 3 FOSTER Stephen 432 0:15:20 12:47
18 4 NELSON Mark 364 0:15:35 12:59
23 5 MC INTYRE Richard 410 0:16:00 13:20
26 6 KIRWAN Sean 360 0:16:07 13:26
27 7 GOSLING Cameron 357 0:16:16 13:33
42 8 SCREEN Alex 412 0:17:20 14:27
52 9 DESSENT Tiger 414 0:17:39 14:42
72 10 WATSON Clinton 478 0:18:10 15:08
74 11 HORE Ritchie 484 0:18:14 15:12
81 12 RICKETTS Grant 474 0:18:23 15:19
93 13 MORAN Mike 399 0:18:47 15:39
94 14 AXUP Colin 446 0:18:51 15:42
96 15 STEWART Andrew 440 0:18:56 15:47
101 16 LIPTAK Dan 422 0:19:05 15:54
107 17 WEST Brett 415 0:19:11 15:59
112 18 GREENWELL Brad 472 0:19:19 16:06
113 19 FERGUSON Anthony 418 0:19:19 16:06
115 20 SHAW David 467 0:19:21 16:07
117 21 WOLSTENCROFT Ben 485 0:19:24 16:10
131 22 CALL 9808 4474 421 0:19:56 16:37
137 23 QUINN Kevin 365 0:20:09 16:48
148 24 COCHRANE Troy 376 0:20:29 17:04
149 25 ROSS Cameron 366 0:20:30 17:05
153 26 THOMAS Andrew 481 0:20:36 17:10
154 27 MEZGER Simon 362 0:20:37 17:11
156 28 WATSON Glenn 401 0:20:40 17:13
160 29 GOSS Peter 464 0:20:55 17:26
166 30 WELLER Michael 431 0:21:01 17:31
168 31 EVANS Clinton 442 0:21:03 17:32
169 32 OXLEY Will 477 0:21:06 17:35
170 33 CARGILL Travis 416 0:21:07 17:36
173 34 ELLINGHAUSEN Craig 480 0:21:12 17:40
175 35 FINNIS Matthew 469 0:21:16 17:43
176 36 DUYVESTYN Brendan 355 0:21:16 17:43
180 37 CRANE James 398 0:21:25 17:51
181 38 NATHAN David 363 0:21:27 17:52
184 39 WILDISH Rob 405 0:21:33 17:57
186 40 FREDERICK Adam 403 0:21:35 17:59
187 41 STEVEN Jarrod 433 0:21:37 18:01
190 42 DERMODY Simon 444 0:21:43 18:06
191 43 SCOTT Peter 411 0:21:44 18:07
192 44 WALKER David 381 0:21:45 18:07
196 45 WIGGINS Michael 400 0:21:51 18:12
203 46 WUISKE Matthew 375 0:22:11 18:29
207 47 MAHON Shane 461 0:22:16 18:33
211 48 HOLLANDS Tim 471 0:22:21 18:37
217 49 HOWES Tim 372 0:22:26 18:42
220 50 HUTCHISON Stuart 413 0:22:28 18:43
228 51 MCKENRY Tim 361 0:22:37 18:51
232 52 DUNPHY Mark 354 0:22:40 18:53
234 53 EASTWOOD John 483 0:22:43 18:56
236 54 HIGGINS Geoffrey 436 0:22:45 18:57
241 55 HELME Matt 463 0:22:51 19:02
242 56 BLAIR Graeme 468 0:22:52 19:03
244 57 SANDO Peter 452 0:22:53 19:04
246 58 HAIMONA Hagan 482 0:22:55 19:06
248 59 TINGATE Dean 368 0:23:02 19:12
250 60 KILGOVR Andrew 438 0:23:05 19:14
255 61 MC MAHON Kieran 451 0:23:18 19:25
271 62 GIBBS Grant 356 0:23:49 19:51
280 63 WOODS Ashley 447 0:24:13 20:11
282 64 AZZOPARDI brendan 350 0:24:15 20:12
292 65 HIRST Antony 458 0:24:32 20:27
293 66 ROBINSON Andrew 373 0:24:32 20:27
294 67 WIPPLE Garth 439 0:24:33 20:27
297 68 LAU Winston 475 0:24:37 20:31
298 69 BORMANN Paul 369 0:24:38 20:32
310 70 RAMRAZ Shann 437 0:24:57 20:48
312 71 BARDEN Geoff 351 0:25:08 20:57
313 72 HARVIE James 358 0:25:09 20:57
317 73 WILSON Paul 409 0:25:14 21:02
321 74 HOSKINGS Dean 455 0:25:17 21:04
322 75 HOLLINGWORTH Cam 380 0:25:19 21:06
323 76 HAYDEN Rick 379 0:25:22 21:08
325 77 DEVERY Scott 353 0:25:26 21:12
331 78 DUNCAN Alan 377 0:25:35 21:19
337 79 MC INTYRE Chris 473 0:26:13 21:51
345 80 WILSON David 470 0:26:25 22:01
357 81 VAN DER LIT Michael 407 0:27:08 22:37
375 82 PARKINSON Ashley 406 0:27:57 23:17
376 83 CHESSUM Gordon 402 0:27:58 23:18
377 84 COURTIE Craig 352 0:28:01 23:21
389 85 HANKA Justin 479 0:30:10 25:08
391 86 JONES Aaron 374 0:30:26 25:22
393 87 THOMAS Grant 370 0:30:29 25:24
395 88 WAUGH Steve 371 0:30:36 25:30
396 89 KENNY David 430 0:30:56 25:47
DNF 0 STEELE Stuart 367 0:00:00 00:00
DNS 0 HIRST Antony 435 0:00:00 00:00

 

Female 30-39

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time         Pace 
                                               hh:mm:ss     mm:ss/km

43 1 TUCIETTE Aida 445 0:17:20 14:27
45 2 BORG Dorothy 448 0:17:24 14:30
51 3 GALLAGHER Sarah 428 0:17:34 14:38
54 4 BUTTERWORTH Bizzy 382 0:17:43 14:46
129 5 FITZGERALD Lisa 384 0:19:52 16:33
171 6 BALDING Rachel 404 0:21:09 17:37
213 7 RICHARDS Jo 393 0:22:24 18:40
218 8 GRAHAM Robyn 476 0:22:27 18:42
224 9 GREGORY Angela 462 0:22:30 18:45
228 10 WYSS Amanda 394 0:22:36 18:50
234 11 GOSLING Penny 386 0:22:40 18:53
238 12 TAYLOR Suzanne 443 0:22:46 18:58
239 13 SMITH Martha 423 0:22:46 18:58
266 14 KENDALL Annette 449 0:23:32 19:37
277 15 CHESTER Nicole 450 0:24:07 20:06
285 16 CHADWICK Kim 383 0:24:18 20:15
315 17 ELLIS Beth 453 0:25:09 20:57
319 18 HUTCHINS Ann 395 0:25:15 21:02
325 19 MCAULEY Kerry 391 0:25:22 21:08
329 20 GUY Priscilla 388 0:25:30 21:15
330 21 HOWELL Nicole 389 0:25:31 21:16
333 22 RAY Andrea 465 0:25:37 21:21
342 23 FLYNN Martha 385 0:26:17 21:54
345 24 KUPSCH Jane 390 0:26:24 22:00
347 25 FLEGO Kristina 420 0:26:27 22:02
349 26 ROBERTS Patricia 466 0:26:34 22:08
375 27 QUINN Ann 392 0:27:51 23:12
383 28 MYLECHARANE Anna 425 0:28:22 23:38
385 29 WILSON Lisa 434 0:28:39 23:52
387 30 MC QUEEN Gretchen 426 0:29:30 24:35
388 31 SMETHURST Julie 460 0:29:55 24:56
389 32 KERRISON Anna 419 0:30:04 25:03
406 33 CURWOOD Emma 429 0:35:19 29:26
407 34 VAUGHAN Jo-Ann 456 0:35:20 29:27
408 35 FORD Bernadette 417 0:35:29 29:34
409 36 HOBSON Lynda 397 0:35:29 29:34
410 37 PORCARO Deborah 427 0:35:31 29:36
411 38 BEYER Kim 424 0:35:31 29:36

Male 40-49

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time         Pace 
                                               hh:mm:ss     mm:ss/km

7 1 ANDREW Chris 659 0:14:28 12:03
11 2 GILES Jeff 602 0:14:46 12:18
14 3 NORMAN Jeff 610 0:14:52 12:23
19 4 KNIGHT Ian 616 0:15:48 13:10
28 5 TAYLOR Geoff 651 0:16:28 13:43
37 6 WRIGHTON Peter 522 0:17:05 14:14
44 7 SCHLICHT Anthony 670 0:17:23 14:29
46 8 CHAPLIN Greg 503 0:17:24 14:30
49 9 MOLLOY Andrew 532 0:17:28 14:33
55 10 MOUNSEY Mark 515 0:17:45 14:47
57 11 HASTINGS Michael 606 0:17:47 14:49
58 12 GALBRAITH Dana 655 0:17:51 14:52
60 13 ESSING Wayne 509 0:17:54 14:55
66 14 PARKER Norm 595 0:18:02 15:02
69 15 ALIOTTI Marc 614 0:18:05 15:04
71 16 VERLINDEN David 585 0:18:07 15:06
75 17 PALMER Steve 634 0:18:14 15:12
85 18 COULSON Robert 650 0:18:35 15:29
86 19 SIEDLE Mark 517 0:18:37 15:31
88 20 LEE-ARCHER Scott 590 0:18:38 15:32
92 21 HOLLAS Andrew 511 0:18:41 15:34
97 22 CROFT Greg 504 0:18:56 15:47
100 23 WILLIAMS John 521 0:18:57 15:48
108 24 SANDO Christophe 664 0:19:12 16:00
116 25 HAIGH John 630 0:19:23 16:09
118 26 SUNDERLAND Stephen 535 0:19:28 16:13
119 27 CHIRNSIDE Andrew 505 0:19:29 16:14
124 28 HEIL Roger 359 0:19:38 16:22
125 29 VAN DEN DURGEN Richard 519 0:19:42 16:25
134 30 SKENE Peter 596 0:20:04 16:43
138 31 DOWNES John 507 0:20:11 16:49
139 32 BLAKE Rob 679 0:20:12 16:50
145 33 GIBBS Max 510 0:20:21 16:57
167 34 MC LEAY Garry 661 0:21:01 17:31
172 35 KNEE Russell 513 0:21:10 17:38
177 36 ELLEN Steven 675 0:21:19 17:46
193 37 DOOLAN Greg 583 0:21:45 18:07
194 38 WITHERS Glenn 536 0:21:46 18:08
200 39 GORMAN John 531 0:22:01 18:21
216 40 JOHN Richard 584 0:22:25 18:41
218 41 TSALANIDIS joe 524 0:22:27 18:42
221 42 LANE Andrew 677 0:22:28 18:43
222 43 BELLEW Chris 502 0:22:29 18:44
225 44 NELSON David 625 0:22:32 18:47
226 45 WILLIAMSON John 656 0:22:33 18:47
229 46 EBENWALDNER Peter 508 0:22:37 18:51
230 47 FOGARTY Tony 686 0:22:38 18:52
239 48 PARSONS Keith 666 0:22:48 19:00
249 49 DANIEL Stephen 528 0:23:02 19:12
251 50 BARNWICK Simon 628 0:23:10 19:18
252 51 HANDASYDE Bryan 619 0:23:11 19:19
259 52 ANDERSON Ian 525 0:23:23 19:29
262 53 O'BRIEN Robert 644 0:23:28 19:33
267 54 MC MASTER Jay 681 0:23:33 19:37
269 55 CANTWELL jOHN 529 0:23:39 19:42
270 56 BARTLETT Michael 501 0:23:44 19:47
272 57 HOOPER Mick 512 0:23:49 19:51
274 58 RENNISON Nick 534 0:24:00 20:00
278 59 DOK Anthony 506 0:24:08 20:07
286 60 FINNIS Les 597 0:24:22 20:18
287 61 ZILINSKAS Andrew 665 0:24:23 20:19
288 62 GRAVELL Mark 647 0:24:26 20:22
289 63 THOMSON John 526 0:24:27 20:22
290 64 YOUNG Shaun 589 0:24:29 20:24
302 65 MARCH Gary 514 0:24:43 20:36
307 66 NATION Michael 516 0:24:53 20:44
308 67 WHITE Ian 520 0:24:55 20:46
311 68 HOW Gary 683 0:25:01 20:51
339 69 DEVINE Allison 663 0:26:15 21:52
353 70 STUART Jay 622 0:26:49 22:21
354 71 FORSTER Jon 530 0:26:55 22:26
355 72 CROSS Richard 527 0:26:58 22:28
359 73 O'LEARY Stephen 593 0:27:13 22:41
372 74 YOUNG Andrew 523 0:27:33 22:57
394 75 BIRD Paul 599 0:30:33 25:27
397 76 THOMPSON Stephen 667 0:31:06 25:55
401 77 TENNENT Malcolm 637 0:33:12 27:40
402 78 FAULL Bill 682 0:33:31 27:56
DNF 0 SKEWES Peter 518 0:00:00 00:00

 

Female 40-49

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time         Pace 
                                               hh:mm:ss     mm:ss/km

   36      1  GADSBY Donna               540   0:16:51      14:02
95 2 KEMP Melinda 541 0:18:55 15:46
125 3 BLAKEY Robyn 604 0:19:43 16:26
146 4 TICKELL Lynne 546 0:20:28 17:03
160 5 BUTTON Helen 548 0:20:55 17:26
162 6 HOW Louise 629 0:20:58 17:28
187 7 PITT Heather 671 0:21:38 18:02
211 8 MAKOWSKI Anne 542 0:22:22 18:38
213 9 CASE kate 549 0:22:24 18:40
214 10 TAYLOR Janty 623 0:22:24 18:40
239 11 MACLAREN Lynne 662 0:22:50 19:02
242 12 HASTINGS Sally 607 0:22:52 19:03
262 13 PAINTER Marcelle 612 0:23:28 19:33
276 14 TOBIN Mary Cathe 547 0:24:07 20:06
282 15 RICHARDSON Amanda 639 0:24:17 20:14
290 16 O'TOOLE Geraldine 545 0:24:30 20:25
303 17 CURTIS Judy 537 0:24:45 20:37
325 18 PATERSON Anne-Marie 688 0:25:27 21:12
329 19 NORMAN Cathy 550 0:25:34 21:18
333 20 MITCHELL Cathy 544 0:26:00 21:40
342 21 DONOVAN Sharyn 605 0:26:18 21:55
347 22 GRANT Cathy 689 0:26:33 22:07
359 23 SIBEL Susan 638 0:27:16 22:43
363 24 LALOR Judi 587 0:27:27 22:52
364 25 DONALDSON Jenny 539 0:27:28 22:53
382 26 GARVEY-PAGE Sally 591 0:28:30 23:45
411 27 O'LEARY Catherine 594 0:39:22 32:48
DNF 0 MAYES Alexandra 543 0:00:00 00:00

 

Male 50-59

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time         Pace 
                                               hh:mm:ss     mm:ss/km

3 1 MC KEARNEY Rob 378 0:13:53 11:34
21 2 LANGDON Ross 562 0:15:53 13:14
41 3 ARMSTRONG Trevor 551 0:17:13 14:21
50 4 MC CARTNEY Rob 613 0:17:30 14:35
67 5 DRAPER Howard 608 0:18:03 15:02
76 6 DUYVESTYN Con 556 0:18:14 15:12
90 7 GRAYLING Bruce 603 0:18:40 15:33
120 8 PEARCE Ian 631 0:19:29 16:14
121 9 STAPLETON Gary 692 0:19:31 16:16
122 10 OWEN Rick 615 0:19:37 16:21
127 11 ALDERSON Allan 674 0:19:46 16:28
130 12 CRIBBES Mark 554 0:19:55 16:36
132 13 WILLIAMS David 658 0:19:57 16:37
135 14 RENOUF Mark 564 0:20:08 16:47
150 15 HAMILTON james 560 0:20:30 17:05
164 16 MIDDLETON Des 618 0:20:59 17:29
165 17 DIXON Bruce 691 0:20:59 17:29
182 18 HAYES Frank 654 0:21:28 17:53
189 19 RHODES Paul 672 0:21:41 18:04
204 20 HUNTER Keith 582 0:22:13 18:31
205 21 MORGAN Tom 669 0:22:13 18:31
208 22 FANNING Tom 684 0:22:16 18:33
246 23 RAINE Bryan 653 0:22:53 19:04
248 24 MACDONALD Rick 563 0:23:01 19:11
254 25 RICHES Robert 565 0:23:12 19:20
257 26 GLASGOW Ron 558 0:23:20 19:27
258 27 BRODERUK Leon 648 0:23:21 19:27
259 28 SHEPHERD Bruce 621 0:23:21 19:27
261 29 GOODE John 559 0:23:23 19:29
262 30 FULLER David 685 0:23:25 19:31
265 31 DORWARD Bill 555 0:23:28 19:33
267 32 SMITH Dennis 567 0:23:32 19:37
296 33 PATERSON George 687 0:24:33 20:27
306 34 BEASY John 552 0:24:47 20:39
336 35 ESMAN Bill 652 0:26:10 21:48
350 36 TAYLOR Ken 643 0:26:34 22:08
351 37 NOBLE Geoff 668 0:26:35 22:09
352 38 HUBICK Kerry 561 0:26:36 22:10
353 39 PATTERSON Bill 620 0:26:42 22:15
362 40 WOTHERSPUN Nial 566 0:27:17 22:44
363 41 JESSUP Jeff 676 0:27:18 22:45
371 42 FIVAZ Charles 557 0:27:30 22:55
381 43 WRIGHT John 690 0:28:07 23:26
386 44 HOWLETT Bob 592 0:28:55 24:06
399 45 GERAGHTY Michael 598 0:31:07 25:56
404 46 CARR Bill 553 0:34:42 28:55
405 47 FINNIS Lance 568 0:35:16 29:23
413 48 TOOLE Tyrone 569 0:39:42 33:05

 

Female 50-59

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time         Pace 
                                               hh:mm:ss     mm:ss/km

82 1* Call 9808 4474 No entry 636 0:18:23 15:19
102 2* ROSS Jacqueline 633 0:19:05 15:54
104 3* CORNWELL Julie 640 0:19:07 15:56
139 4* TUFF Maree 678 0:20:15 16:52
142 5 PATTERSON Joan 649 0:20:18 16:55
278 6 UYTENDAAL Leanne 611 0:24:08 20:07
295 7 MCSWEENEY Goergina 572 0:24:34 20:28
298 8 CARR Heather 570 0:24:40 20:33
302 9 MCCARTIN Rhonda 571 0:24:43 20:36
315 10 GOOEY Janette 680 0:25:12 21:00
326 11 PELGRIM Annette 645 0:25:28 21:13
362 12 PRIOCYER Alison 646 0:27:24 22:50
377 13 KRAPE Judy 635 0:28:01 23:21
391 14 SIMMONS Helen 673 0:30:28 25:23
DNF 0 MIDDLETON Sandra 617 0:00:00 00:00
DNF 0 LAMB Christine 600 0:00:00 00:00

* Due to an unprocessed on-the-day entry, competitor 636 was not
originally awarded 1st place. Consequently, two 2nd prizes were
awarded to Jacqueline Ross and Julie Cornwell and 3rd to
Maree Tuff


Male 60+

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time         Pace 
                                               hh:mm:ss     mm:ss/km

53 1 ALLEODER Bruce 573 0:17:39 14:42
105 2 WRIGHT Andy 609 0:19:08 15:57
156 3 KENNEDY Mike 660 0:20:44 17:17
196 4 LOVE Peter 576 0:21:51 18:12
218 5 DUGGAN Peter 574 0:22:27 18:42
267 6 PETROFF Douglas 580 0:23:33 19:37
272 7 DUTHIE Ian 575 0:23:49 19:51
305 8 FROST Richard 657 0:24:49 20:41
308 9 MUIR Ian 579 0:24:55 20:46
372 10 WLCOX Richard 578 0:27:44 23:07
389 11 MAY Ken 577 0:30:17 25:14
399 12 FLANAGAN Barry 588 0:31:51 26:32
413 13 BILSTON Ron 642 0:48:29 40:24
DNF 0 FEELY Denis 632 0:00:00 00:00

Female 60+

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time         Pace 
                                               hh:mm:ss     mm:ss/km

205 1 WHITE Helen 627 0:22:14 18:32
274 2 MC LEAN Roslyn 601 0:24:02 20:02
332 3 HOPKINS Sue 581 0:25:52 21:33
336 4 KINNAIRD Alice 626 0:26:11 21:49
355 5 MACPHERSON-SMIT Sandra 624 0:27:07 22:36

 

Back to Top

Copyright