Back to Quinn Swim Page
Results:
Quinn Swim Classic - 1200m
Mt Martha - 26/01/05
Race Distance - 1.2km
|<-------------------------------------Overall Results---------------------------------->|
OP CP Name Num Category Time Pace
hh:mm:ss mm:ss/km
1 1 CORDNER Nick 286 Male 18-29 0:12:56 10:47
2 2 ROBERTSON Marcus 275 Male 18-29 0:13:14 11:02
3 1 MC KEARNEY Rob 378 Male 50-59 0:13:53 11:34
4 3 RHODES Jamie 290 Male 18-29 0:13:58 11:38
5 4 HUNTER Hamish 271 Male 18-29 0:14:01 11:41
6 1 COOPER Brett 264 Male 17 & under 0:14:04 11:43
7 1 ANDREW Chris 659 Male 40-49 0:14:28 12:03
8 1 ALLAN Jude 459 Male 30-39 0:14:32 12:07
9 2 JENNETT Tony 457 Male 30-39 0:14:37 12:11
10 1 CURRELL Ebony 229 Female 18-29 0:14:45 12:17
11 2 GILES Jeff 602 Male 40-49 0:14:46 12:18
12 2 BRASSER Grant 252 Male 17 & under 0:14:52 12:23
13 2 OPPEDISANO Marisa 244 Female 18-29 0:14:52 12:23
14 3 NORMAN Jeff 610 Male 40-49 0:14:52 12:23
15 3 O'DONNELL Mark 250 Male 17 & under 0:15:11 12:39
16 3 FOSTER Stephen 432 Male 30-39 0:15:20 12:47
17 4 PROSSER Robert 205 Male 17 & under 0:15:27 12:52
18 4 NELSON Mark 364 Male 30-39 0:15:35 12:59
19 4 KNIGHT Ian 616 Male 40-49 0:15:48 13:10
20 3 HENTSCHEL Vanessa 297 Female 18-29 0:15:49 13:11
21 2 LANGDON Ross 562 Male 50-59 0:15:53 13:14
22 4 TREGEAR Amelia 260 Female 18-29 0:16:00 13:20
23 5 MC INTYRE Richard 410 Male 30-39 0:16:00 13:20
24 5 HALL Samuel 208 Male 17 & under 0:16:04 13:23
25 1 BESANKO Shana 215 Female 17 & under 0:16:04 13:23
26 6 KIRWAN Sean 360 Male 30-39 0:16:07 13:26
27 7 GOSLING Cameron 357 Male 30-39 0:16:16 13:33
28 5 TAYLOR Geoff 651 Male 40-49 0:16:28 13:43
29 2 O'GRADY Erin 280 Female 17 & under 0:16:34 13:48
30 5 SMITH Tegan 235 Female 18-29 0:16:35 13:49
31 6 STEPHENS Roscoe 211 Male 17 & under 0:16:40 13:53
32 5 GREEN David 283 Male 18-29 0:16:43 13:56
33 6 PARCELL Justin 279 Male 18-29 0:16:47 13:59
34 3 RICHARDSON Tiffany 217 Female 17 & under 0:16:47 13:59
35 6 MC ALPINE Wendy 284 Female 18-29 0:16:49 14:01
36 1 GADSBY Donna 540 Female 40-49 0:16:51 14:02
37 6 WRIGHTON Peter 522 Male 40-49 0:17:05 14:14
38 7 TAN Mark 240 Male 17 & under 0:17:07 14:16
39 7 ATTARD James 267 Male 18-29 0:17:09 14:17
40 8 MORRIS Marcel 241 Male 17 & under 0:17:13 14:21
41 3 ARMSTRONG Trevor 551 Male 50-59 0:17:13 14:21
42 8 SCREEN Alex 412 Male 30-39 0:17:20 14:27
43 1 TUCIETTE Aida 445 Female 30-39 0:17:20 14:27
44 7 SCHLICHT Anthony 670 Male 40-49 0:17:23 14:29
45 2 BORG Dorothy 448 Female 30-39 0:17:24 14:30
46 8 CHAPLIN Greg 503 Male 40-49 0:17:24 14:30
47 4 SUNDORLAND Kate 223 Female 17 & under 0:17:26 14:32
48 7 O'DONNELL Clare 251 Female 18-29 0:17:27 14:32
49 9 MOLLOY Andrew 532 Male 40-49 0:17:28 14:33
50 4 MC CARTNEY Rob 613 Male 50-59 0:17:30 14:35
51 3 GALLAGHER Sarah 428 Female 30-39 0:17:34 14:38
52 9 DESSENT Tiger 414 Male 30-39 0:17:39 14:42
53 1 ALLEODER Bruce 573 Male 60+ 0:17:39 14:42
54 4 BUTTERWORTH Bizzy 382 Female 30-39 0:17:43 14:46
55 10 MOUNSEY Mark 515 Male 40-49 0:17:45 14:47
56 9 WILLIAMSON Philip 278 Male 17 & under 0:17:47 14:49
57 11 HASTINGS Michael 606 Male 40-49 0:17:47 14:49
58 12 GALBRAITH Dana 655 Male 40-49 0:17:51 14:52
59 10 STEPHENS Reuben 266 Male 17 & under 0:17:53 14:54
60 13 ESSING Wayne 509 Male 40-49 0:17:54 14:55
61 11 PARSONS Zachary 247 Male 17 & under 0:18:00 15:00
62 12 KITCHING Maddison 204 Male 17 & under 0:18:00 15:00
63 8 WILMOTH Emily 233 Female 18-29 0:18:00 15:00
64 5 BELLEW Alison 214 Female 17 & under 0:18:00 15:00
65 8 MC LEAN Mike 291 Male 18-29 0:18:02 15:02
66 14 PARKER Norm 595 Male 40-49 0:18:02 15:02
67 5 DRAPER Howard 608 Male 50-59 0:18:03 15:02
68 9 SMITH Luke 288 Male 18-29 0:18:04 15:03
69 15 ALIOTTI Marc 614 Male 40-49 0:18:05 15:04
70 10 BESCHI Ethan 285 Male 18-29 0:18:06 15:05
71 16 VERLINDEN David 585 Male 40-49 0:18:07 15:06
72 10 WATSON Clinton 478 Male 30-39 0:18:10 15:08
73 6 CHISHOLM Jaimi 218 Female 17 & under 0:18:12 15:10
74 11 HORE Ritchie 484 Male 30-39 0:18:14 15:12
75 17 PALMER Steve 634 Male 40-49 0:18:14 15:12
76 6 DUYVESTYN Con 556 Male 50-59 0:18:14 15:12
77 9 FISCH Emily 259 Female 18-29 0:18:16 15:13
78 7 STEVENS Tess 254 Female 17 & under 0:18:20 15:17
79 13 FERRIER Nicholas 202 Male 17 & under 0:18:22 15:18
80 8 GALLETLY Emera 248 Female 17 & under 0:18:22 15:18
81 12 RICKETTS Grant 474 Male 30-39 0:18:23 15:19
82 1 CALL 9808 4474 636 Female 50-59 0:18:23 15:19
83 9 BOOTH Juliette 302 Female 17 & under 0:18:27 15:22
84 14 HEIL Jackson 203 Male 17 & under 0:18:34 15:28
85 18 COULSON Robert 650 Male 40-49 0:18:35 15:29
86 19 SIEDLE Mark 517 Male 40-49 0:18:37 15:31
87 11 MOORE Andrew 282 Male 18-29 0:18:38 15:32
88 20 LEE-ARCHER Scott 590 Male 40-49 0:18:38 15:32
89 15 PIKE Daniel 210 Male 17 & under 0:18:39 15:32
90 7 GRAYLING Bruce 603 Male 50-59 0:18:40 15:33
91 12 PARKINSON Malcolm 227 Male 18-29 0:18:41 15:34
92 21 HOLLAS Andrew 511 Male 40-49 0:18:41 15:34
93 13 MORAN Mike 399 Male 30-39 0:18:47 15:39
94 14 AXUP Colin 446 Male 30-39 0:18:51 15:42
95 2 KEMP Melinda 541 Female 40-49 0:18:55 15:46
96 15 STEWART Andrew 440 Male 30-39 0:18:56 15:47
97 22 CROFT Greg 504 Male 40-49 0:18:56 15:47
98 10 TAN Steffi 236 Female 17 & under 0:18:57 15:48
99 11 LANGDON Olivia 216 Female 17 & under 0:18:57 15:48
100 23 WILLIAMS John 521 Male 40-49 0:18:57 15:48
101 16 LIPTAK Dan 422 Male 30-39 0:19:05 15:54
102 2 ROSS Jacqueline 633 Female 50-59 0:19:05 15:54
103 13 POWELL David 255 Male 18-29 0:19:07 15:56
104 3 CORNWELL Julie 640 Female 50-59 0:19:07 15:56
105 2 WRIGHT Andy 609 Male 60+ 0:19:08 15:57
106 10 MC MASTER Cassie 253 Female 18-29 0:19:09 15:57
107 17 WEST Brett 415 Male 30-39 0:19:11 15:59
108 24 SANDO Christophe 664 Male 40-49 0:19:12 16:00
109 14 MEN Mark 299 Male 18-29 0:19:15 16:02
110 16 COYLE Michael 207 Male 17 & under 0:19:16 16:03
111 17 ALIOTTI Tom 262 Male 17 & under 0:19:16 16:03
112 18 GREENWELL Brad 472 Male 30-39 0:19:19 16:06
113 19 FERGUSON Anthony 418 Male 30-39 0:19:19 16:06
114 18 ROBB Samuel 206 Male 17 & under 0:19:21 16:07
115 20 SHAW David 467 Male 30-39 0:19:21 16:07
116 25 HAIGH John 630 Male 40-49 0:19:23 16:09
117 21 WOLSTENCROFT Ben 485 Male 30-39 0:19:24 16:10
118 26 SUNDERLAND Stephen 535 Male 40-49 0:19:28 16:13
119 27 CHIRNSIDE Andrew 505 Male 40-49 0:19:29 16:14
120 8 PEARCE Ian 631 Male 50-59 0:19:29 16:14
121 9 STAPLETON Gary 692 Male 50-59 0:19:31 16:16
122 10 OWEN Rick 615 Male 50-59 0:19:37 16:21
123 11 FERGUSON Lee 281 Female 18-29 0:19:38 16:22
124 28 HEIL Roger 359 Male 40-49 0:19:38 16:22
125 29 VAN DEN DURGEN Richard 519 Male 40-49 0:19:42 16:25
126 3 BLAKEY Robyn 604 Female 40-49 0:19:43 16:26
127 11 ALDERSON Allan 674 Male 50-59 0:19:46 16:28
128 19 FLANAGAN Ewan 238 Male 17 & under 0:19:52 16:33
129 5 FITZGERALD Lisa 384 Female 30-39 0:19:52 16:33
130 12 CRIBBES Mark 554 Male 50-59 0:19:55 16:36
131 22 CALL 9808 4474 421 Male 30-39 0:19:56 16:37
132 13 WILLIAMS David 658 Male 50-59 0:19:57 16:37
133 12 FORSTER Hayley 220 Female 17 & under 0:20:03 16:42
134 30 SKENE Peter 596 Male 40-49 0:20:04 16:43
135 14 RENOUF Mark 564 Male 50-59 0:20:08 16:47
136 20 COLDHAM James 257 Male 17 & under 0:20:09 16:48
137 23 QUINN Kevin 365 Male 30-39 0:20:09 16:48
138 31 DOWNES John 507 Male 40-49 0:20:11 16:49
139 32 BLAKE Rob 679 Male 40-49 0:20:12 16:50
140 4 TUFF Maree 678 Female 50-59 0:20:15 16:52
141 15 LOWE Marcus 298 Male 18-29 0:20:16 16:53
142 12 BRIGGS Kaitlyn 289 Female 18-29 0:20:18 16:55
143 5 PATTERSON Joan 649 Female 50-59 0:20:18 16:55
144 16 ROBINSON Lance 270 Male 18-29 0:20:21 16:57
145 33 GIBBS Max 510 Male 40-49 0:20:21 16:57
146 13 STEELE Diane 277 Female 18-29 0:20:23 16:59
147 4 TICKELL Lynne 546 Female 40-49 0:20:28 17:03
148 24 COCHRANE Troy 376 Male 30-39 0:20:29 17:04
149 25 ROSS Cameron 366 Male 30-39 0:20:30 17:05
150 15 HAMILTON james 560 Male 50-59 0:20:30 17:05
151 17 SANDERS Darren 237 Male 18-29 0:20:36 17:10
152 14 FRIEDMANS Kailani 258 Female 18-29 0:20:36 17:10
153 26 THOMAS Andrew 481 Male 30-39 0:20:36 17:10
154 27 MEZGER Simon 362 Male 30-39 0:20:37 17:11
155 18 HORGAN Michael 301 Male 18-29 0:20:39 17:12
156 28 WATSON Glenn 401 Male 30-39 0:20:40 17:13
157 3 KENNEDY Mike 660 Male 60+ 0:20:44 17:17
158 15 MARMARA Kathryn 303 Female 18-29 0:20:46 17:18
159 21 QUINN Edward 292 Male 17 & under 0:20:51 17:22
160 29 GOSS Peter 464 Male 30-39 0:20:55 17:26
161 5 BUTTON Helen 548 Female 40-49 0:20:55 17:26
162 19 VILDOVAS Scott 226 Male 18-29 0:20:57 17:28
163 6 HOW Louise 629 Female 40-49 0:20:58 17:28
164 16 MIDDLETON Des 618 Male 50-59 0:20:59 17:29
165 17 DIXON Bruce 691 Male 50-59 0:20:59 17:29
166 30 WELLER Michael 431 Male 30-39 0:21:01 17:31
167 34 MC LEAY Garry 661 Male 40-49 0:21:01 17:31
168 31 EVANS Clinton 442 Male 30-39 0:21:03 17:32
169 32 OXLEY Will 477 Male 30-39 0:21:06 17:35
170 33 CARGILL Travis 416 Male 30-39 0:21:07 17:36
171 6 BALDING Rachel 404 Female 30-39 0:21:09 17:37
172 35 KNEE Russell 513 Male 40-49 0:21:10 17:38
173 34 ELLINGHAUSEN Craig 480 Male 30-39 0:21:12 17:40
174 16 FLANNAGAN Laura 239 Female 18-29 0:21:13 17:41
175 35 FINNIS Matthew 469 Male 30-39 0:21:16 17:43
176 36 DUYVESTYN Brendan 355 Male 30-39 0:21:16 17:43
177 36 ELLEN Steven 675 Male 40-49 0:21:19 17:46
178 20 O'CONNOR Darryn 293 Male 18-29 0:21:24 17:50
179 13 MACINDOE Kate 269 Female 17 & under 0:21:24 17:50
180 37 CRANE James 398 Male 30-39 0:21:25 17:51
181 38 NATHAN David 363 Male 30-39 0:21:27 17:52
182 18 HAYES Frank 654 Male 50-59 0:21:28 17:53
183 17 PITT Sarah 232 Female 18-29 0:21:30 17:55
184 39 WILDISH Rob 405 Male 30-39 0:21:33 17:57
185 22 O'BRIEN Thomas 268 Male 17 & under 0:21:34 17:58
186 40 FREDERICK Adam 403 Male 30-39 0:21:35 17:59
187 41 STEVEN Jarrod 433 Male 30-39 0:21:37 18:01
188 7 PITT Heather 671 Female 40-49 0:21:38 18:02
189 19 RHODES Paul 672 Male 50-59 0:21:41 18:04
190 42 DERMODY Simon 444 Male 30-39 0:21:43 18:06
191 43 SCOTT Peter 411 Male 30-39 0:21:44 18:07
192 44 WALKER David 381 Male 30-39 0:21:45 18:07
193 37 DOOLAN Greg 583 Male 40-49 0:21:45 18:07
194 38 WITHERS Glenn 536 Male 40-49 0:21:46 18:08
195 21 JEFFERSON Simon 263 Male 18-29 0:21:50 18:12
196 45 WIGGINS Michael 400 Male 30-39 0:21:51 18:12
197 4 LOVE Peter 576 Male 60+ 0:21:51 18:12
198 22 STORR Mick 225 Male 18-29 0:21:52 18:13
199 23 FLETCHER Mark 300 Male 18-29 0:21:59 18:19
200 39 GORMAN John 531 Male 40-49 0:22:01 18:21
201 24 DONOVAN Gina 256 Male 18-29 0:22:04 18:23
202 18 THOMSON Alexandra 294 Female 18-29 0:22:06 18:25
203 46 WUISKE Matthew 375 Male 30-39 0:22:11 18:29
204 20 HUNTER Keith 582 Male 50-59 0:22:13 18:31
205 21 MORGAN Tom 669 Male 50-59 0:22:13 18:31
206 1 WHITE Helen 627 Female 60+ 0:22:14 18:32
207 47 MAHON Shane 461 Male 30-39 0:22:16 18:33
208 22 FANNING Tom 684 Male 50-59 0:22:16 18:33
209 14 HANMER Natalie 221 Female 17 & under 0:22:19 18:36
210 15 CANTWELL Alysha 219 Female 17 & under 0:22:21 18:37
211 48 HOLLANDS Tim 471 Male 30-39 0:22:21 18:37
212 8 MAKOWSKI Anne 542 Female 40-49 0:22:22 18:38
213 7 RICHARDS Jo 393 Female 30-39 0:22:24 18:40
214 9 CASE kate 549 Female 40-49 0:22:24 18:40
215 10 TAYLOR Janty 623 Female 40-49 0:22:24 18:40
216 40 JOHN Richard 584 Male 40-49 0:22:25 18:41
217 49 HOWES Tim 372 Male 30-39 0:22:26 18:42
218 8 GRAHAM Robyn 476 Female 30-39 0:22:27 18:42
219 41 TSALANIDIS joe 524 Male 40-49 0:22:27 18:42
220 5 DUGGAN Peter 574 Male 60+ 0:22:27 18:42
221 50 HUTCHISON Stuart 413 Male 30-39 0:22:28 18:43
222 42 LANE Andrew 677 Male 40-49 0:22:28 18:43
223 43 BELLEW Chris 502 Male 40-49 0:22:29 18:44
224 9 GREGORY Angela 462 Female 30-39 0:22:30 18:45
225 19 BEARY Kathleen 249 Female 18-29 0:22:31 18:46
226 44 NELSON David 625 Male 40-49 0:22:32 18:47
227 45 WILLIAMSON John 656 Male 40-49 0:22:33 18:47
228 10 WYSS Amanda 394 Female 30-39 0:22:36 18:50
229 51 MCKENRY Tim 361 Male 30-39 0:22:37 18:51
230 46 EBENWALDNER Peter 508 Male 40-49 0:22:37 18:51
231 47 FOGARTY Tony 686 Male 40-49 0:22:38 18:52
232 20 TOOHEY Jane 230 Female 18-29 0:22:39 18:52
233 52 DUNPHY Mark 354 Male 30-39 0:22:40 18:53
234 11 GOSLING Penny 386 Female 30-39 0:22:40 18:53
235 53 EASTWOOD John 483 Male 30-39 0:22:43 18:56
236 16 BARTLETT Tessi 242 Female 17 & under 0:22:44 18:57
237 54 HIGGINS Geoffrey 436 Male 30-39 0:22:45 18:57
238 12 TAYLOR Suzanne 443 Female 30-39 0:22:46 18:58
239 13 SMITH Martha 423 Female 30-39 0:22:46 18:58
240 48 PARSONS Keith 666 Male 40-49 0:22:48 19:00
241 11 MACLAREN Lynne 662 Female 40-49 0:22:50 19:02
242 55 HELME Matt 463 Male 30-39 0:22:51 19:02
243 56 BLAIR Graeme 468 Male 30-39 0:22:52 19:03
244 12 HASTINGS Sally 607 Female 40-49 0:22:52 19:03
245 57 SANDO Peter 452 Male 30-39 0:22:53 19:04
246 23 RAINE Bryan 653 Male 50-59 0:22:53 19:04
247 58 HAIMONA Hagan 482 Male 30-39 0:22:55 19:06
248 24 MACDONALD Rick 563 Male 50-59 0:23:01 19:11
249 59 TINGATE Dean 368 Male 30-39 0:23:02 19:12
250 49 DANIEL Stephen 528 Male 40-49 0:23:02 19:12
251 60 KILGOVR Andrew 438 Male 30-39 0:23:05 19:14
252 50 BARNWICK Simon 628 Male 40-49 0:23:10 19:18
253 51 HANDASYDE Bryan 619 Male 40-49 0:23:11 19:19
254 25 RICHES Robert 565 Male 50-59 0:23:12 19:20
255 23 WESTON Michael 234 Male 17 & under 0:23:15 19:22
256 61 MC MAHON Kieran 451 Male 30-39 0:23:18 19:25
257 26 GLASGOW Ron 558 Male 50-59 0:23:20 19:27
258 27 BRODERUK Leon 648 Male 50-59 0:23:21 19:27
259 28 SHEPHERD Bruce 621 Male 50-59 0:23:21 19:27
260 52 ANDERSON Ian 525 Male 40-49 0:23:23 19:29
261 29 GOODE John 559 Male 50-59 0:23:23 19:29
262 30 FULLER David 685 Male 50-59 0:23:25 19:31
263 53 O'BRIEN Robert 644 Male 40-49 0:23:28 19:33
264 13 PAINTER Marcelle 612 Female 40-49 0:23:28 19:33
265 31 DORWARD Bill 555 Male 50-59 0:23:28 19:33
266 14 KENDALL Annette 449 Female 30-39 0:23:32 19:37
267 32 SMITH Dennis 567 Male 50-59 0:23:32 19:37
268 54 MC MASTER Jay 681 Male 40-49 0:23:33 19:37
269 6 PETROFF Douglas 580 Male 60+ 0:23:33 19:37
270 55 CANTWELL jOHN 529 Male 40-49 0:23:39 19:42
271 56 BARTLETT Michael 501 Male 40-49 0:23:44 19:47
272 62 GIBBS Grant 356 Male 30-39 0:23:49 19:51
273 57 HOOPER Mick 512 Male 40-49 0:23:49 19:51
274 7 DUTHIE Ian 575 Male 60+ 0:23:49 19:51
275 58 RENNISON Nick 534 Male 40-49 0:24:00 20:00
276 2 MC LEAN Roslyn 601 Female 60+ 0:24:02 20:02
277 15 CHESTER Nicole 450 Female 30-39 0:24:07 20:06
278 14 TOBIN Mary Cathe 547 Female 40-49 0:24:07 20:06
279 59 DOK Anthony 506 Male 40-49 0:24:08 20:07
280 6 UYTENDAAL Leanne 611 Female 50-59 0:24:08 20:07
281 63 WOODS Ashley 447 Male 30-39 0:24:13 20:11
282 25 ROSSETTO Rod 276 Male 18-29 0:24:14 20:12
283 64 AZZOPARDI brendan 350 Male 30-39 0:24:15 20:12
284 15 RICHARDSON Amanda 639 Female 40-49 0:24:17 20:14
285 16 CHADWICK Kim 383 Female 30-39 0:24:18 20:15
286 26 SMART Graham 243 Male 18-29 0:24:22 20:18
287 60 FINNIS Les 597 Male 40-49 0:24:22 20:18
288 61 ZILINSKAS Andrew 665 Male 40-49 0:24:23 20:19
289 62 GRAVELL Mark 647 Male 40-49 0:24:26 20:22
290 63 THOMSON John 526 Male 40-49 0:24:27 20:22
291 64 YOUNG Shaun 589 Male 40-49 0:24:29 20:24
292 16 O'TOOLE Geraldine 545 Female 40-49 0:24:30 20:25
293 65 HIRST Antony 458 Male 30-39 0:24:32 20:27
294 66 ROBINSON Andrew 373 Male 30-39 0:24:32 20:27
295 67 WIPPLE Garth 439 Male 30-39 0:24:33 20:27
296 33 PATERSON George 687 Male 50-59 0:24:33 20:27
297 7 MCSWEENEY Goergina 572 Female 50-59 0:24:34 20:28
298 68 LAU Winston 475 Male 30-39 0:24:37 20:31
299 69 BORMANN Paul 369 Male 30-39 0:24:38 20:32
300 8 CARR Heather 570 Female 50-59 0:24:40 20:33
301 21 ROBERTS Kristy 295 Female 18-29 0:24:43 20:36
302 22 LOVEJOY Sophie 231 Female 18-29 0:24:43 20:36
303 65 MARCH Gary 514 Male 40-49 0:24:43 20:36
304 9 MCCARTIN Rhonda 571 Female 50-59 0:24:43 20:36
305 17 CURTIS Judy 537 Female 40-49 0:24:45 20:37
306 34 BEASY John 552 Male 50-59 0:24:47 20:39
307 8 FROST Richard 657 Male 60+ 0:24:49 20:41
308 66 NATION Michael 516 Male 40-49 0:24:53 20:44
309 67 WHITE Ian 520 Male 40-49 0:24:55 20:46
310 9 MUIR Ian 579 Male 60+ 0:24:55 20:46
311 70 RAMRAZ Shann 437 Male 30-39 0:24:57 20:48
312 68 HOW Gary 683 Male 40-49 0:25:01 20:51
313 71 BARDEN Geoff 351 Male 30-39 0:25:08 20:57
314 72 HARVIE James 358 Male 30-39 0:25:09 20:57
315 17 ELLIS Beth 453 Female 30-39 0:25:09 20:57
316 17 ANKENBRAND Marie 213 Female 17 & under 0:25:11 20:59
317 10 GOOEY Janette 680 Female 50-59 0:25:12 21:00
318 73 WILSON Paul 409 Male 30-39 0:25:14 21:02
319 18 HUTCHINS Ann 395 Female 30-39 0:25:15 21:02
320 23 ALDERSON Amanda 274 Female 18-29 0:25:17 21:04
321 24 FINNIS D'arne 296 Female 18-29 0:25:17 21:04
322 74 HOSKINGS Dean 455 Male 30-39 0:25:17 21:04
323 75 HOLLINGWORTH Cam 380 Male 30-39 0:25:19 21:06
324 76 HAYDEN Rick 379 Male 30-39 0:25:22 21:08
325 19 MCAULEY Kerry 391 Female 30-39 0:25:22 21:08
326 77 DEVERY Scott 353 Male 30-39 0:25:26 21:12
327 18 PATERSON Anne-Marie 688 Female 40-49 0:25:27 21:12
328 11 PELGRIM Annette 645 Female 50-59 0:25:28 21:13
329 20 GUY Priscilla 388 Female 30-39 0:25:30 21:15
330 21 HOWELL Nicole 389 Female 30-39 0:25:31 21:16
331 19 NORMAN Cathy 550 Female 40-49 0:25:34 21:18
332 78 DUNCAN Alan 377 Male 30-39 0:25:35 21:19
333 22 RAY Andrea 465 Female 30-39 0:25:37 21:21
334 3 HOPKINS Sue 581 Female 60+ 0:25:52 21:33
335 20 MITCHELL Cathy 544 Female 40-49 0:26:00 21:40
336 35 ESMAN Bill 652 Male 50-59 0:26:10 21:48
337 4 KINNAIRD Alice 626 Female 60+ 0:26:11 21:49
338 79 MC INTYRE Chris 473 Male 30-39 0:26:13 21:51
339 25 BEITH Melanie 228 Female 18-29 0:26:14 21:52
340 69 DEVINE Allison 663 Male 40-49 0:26:15 21:52
341 18 HOOD Teresa 245 Female 17 & under 0:26:17 21:54
342 23 FLYNN Martha 385 Female 30-39 0:26:17 21:54
343 21 DONOVAN Sharyn 605 Female 40-49 0:26:18 21:55
344 24 TICKELL Dylan 212 Male 17 & under 0:26:22 21:58
345 24 KUPSCH Jane 390 Female 30-39 0:26:24 22:00
346 80 WILSON David 470 Male 30-39 0:26:25 22:01
347 25 FLEGO Kristina 420 Female 30-39 0:26:27 22:02
348 22 GRANT Cathy 689 Female 40-49 0:26:33 22:07
349 26 ROBERTS Patricia 466 Female 30-39 0:26:34 22:08
350 36 TAYLOR Ken 643 Male 50-59 0:26:34 22:08
351 37 NOBLE Geoff 668 Male 50-59 0:26:35 22:09
352 38 HUBICK Kerry 561 Male 50-59 0:26:36 22:10
353 39 PATTERSON Bill 620 Male 50-59 0:26:42 22:15
354 70 STUART Jay 622 Male 40-49 0:26:49 22:21
355 71 FORSTER Jon 530 Male 40-49 0:26:55 22:26
356 72 CROSS Richard 527 Male 40-49 0:26:58 22:28
357 5 MACPHERSON-SMIT Sandra 624 Female 60+ 0:27:07 22:36
358 81 VAN DER LIT Michael 407 Male 30-39 0:27:08 22:37
359 19 ROTH Amanda 272 Female 17 & under 0:27:10 22:38
360 73 O'LEARY Stephen 593 Male 40-49 0:27:13 22:41
361 23 SIBEL Susan 638 Female 40-49 0:27:16 22:43
362 40 WOTHERSPUN Nial 566 Male 50-59 0:27:17 22:44
363 41 JESSUP Jeff 676 Male 50-59 0:27:18 22:45
364 12 PRIOCYER Alison 646 Female 50-59 0:27:24 22:50
365 24 LALOR Judi 587 Female 40-49 0:27:27 22:52
366 25 DONALDSON Jenny 539 Female 40-49 0:27:28 22:53
367 20 HOOD Holly 246 Female 17 & under 0:27:29 22:54
368 21 RENNISON Shannon 222 Female 17 & under 0:27:29 22:54
369 22 SUTCLIFFE Leah 224 Female 17 & under 0:27:29 22:54
370 23 HUNTER Georgia 261 Female 17 & under 0:27:30 22:55
371 42 FIVAZ Charles 557 Male 50-59 0:27:30 22:55
372 27 LITTLE Mark 287 Male 18-29 0:27:31 22:56
373 74 YOUNG Andrew 523 Male 40-49 0:27:33 22:57
374 10 WLCOX Richard 578 Male 60+ 0:27:44 23:07
375 27 QUINN Ann 392 Female 30-39 0:27:51 23:12
376 82 PARKINSON Ashley 406 Male 30-39 0:27:57 23:17
377 83 CHESSUM Gordon 402 Male 30-39 0:27:58 23:18
378 84 COURTIE Craig 352 Male 30-39 0:28:01 23:21
379 13 KRAPE Judy 635 Female 50-59 0:28:01 23:21
380 28 MALONEY Stephen 273 Male 18-29 0:28:04 23:23
381 43 WRIGHT John 690 Male 50-59 0:28:07 23:26
382 25 BURRIDGE Roddy 201 Male 17 & under 0:28:10 23:28
383 28 MYLECHARANE Anna 425 Female 30-39 0:28:22 23:38
384 26 GARVEY-PAGE Sally 591 Female 40-49 0:28:30 23:45
385 29 WILSON Lisa 434 Female 30-39 0:28:39 23:52
386 44 HOWLETT Bob 592 Male 50-59 0:28:55 24:06
387 30 MC QUEEN Gretchen 426 Female 30-39 0:29:30 24:35
388 31 SMETHURST Julie 460 Female 30-39 0:29:55 24:56
389 32 KERRISON Anna 419 Female 30-39 0:30:04 25:03
390 85 HANKA Justin 479 Male 30-39 0:30:10 25:08
391 11 MAY Ken 577 Male 60+ 0:30:17 25:14
392 86 JONES Aaron 374 Male 30-39 0:30:26 25:22
393 14 SIMMONS Helen 673 Female 50-59 0:30:28 25:23
394 87 THOMAS Grant 370 Male 30-39 0:30:29 25:24
395 75 BIRD Paul 599 Male 40-49 0:30:33 25:27
396 88 WAUGH Steve 371 Male 30-39 0:30:36 25:30
397 89 KENNY David 430 Male 30-39 0:30:56 25:47
398 76 THOMPSON Stephen 667 Male 40-49 0:31:06 25:55
399 45 GERAGHTY Michael 598 Male 50-59 0:31:07 25:56
400 12 FLANAGAN Barry 588 Male 60+ 0:31:51 26:32
401 26 JAMES Emma 265 Female 18-29 0:32:38 27:12
402 77 TENNENT Malcolm 637 Male 40-49 0:33:12 27:40
403 78 FAULL Bill 682 Male 40-49 0:33:31 27:56
404 46 CARR Bill 553 Male 50-59 0:34:42 28:55
405 47 FINNIS Lance 568 Male 50-59 0:35:16 29:23
406 33 CURWOOD Emma 429 Female 30-39 0:35:19 29:26
407 34 VAUGHAN Jo-Ann 456 Female 30-39 0:35:20 29:27
408 35 FORD Bernadette 417 Female 30-39 0:35:29 29:34
409 36 HOBSON Lynda 397 Female 30-39 0:35:29 29:34
410 37 PORCARO Deborah 427 Female 30-39 0:35:31 29:36
411 38 BEYER Kim 424 Female 30-39 0:35:31 29:36
412 27 O'LEARY Catherine 594 Female 40-49 0:39:22 32:48
413 48 TOOLE Tyrone 569 Male 50-59 0:39:42 33:05
414 13 BILSTON Ron 642 Male 60+ 0:48:29 40:24
DNF 0 MAYES Alexandra 543 Female 40-49 0:00:00 00:00
DNF 0 NELSON Harriet 586 Female 40-49 0:00:00 00:00
DNF 0 SKEWES Peter 518 Male 40-49 0:00:00 00:00
