Back to Quinn Swim Page
Results:
Quinn Swim Classic - 1200m
Mt Martha - 26/01/06
Race Distance - 1.2km
|<-------------------------------------Overall Results---------------------------------->|
OP CP Name Num Category Time Pace
hh:mm:ss mm:ss/km
1 1 CHENCO Nathan 78 Male 18-29 0:14:34 12:08
2 2 CARLSON Robert 45 Male 18-29 0:14:41 12:14
3 3 RHODES Jamie 132 Male 18-29 0:14:47 12:19
4 4 ROBERTSON Marcus 108 Male 18-29 0:14:58 12:28
5 1 JENNETT Tony 293 Male 30-39 0:15:03 12:32
6 2 RICKARDS Tom 221 Male 30-39 0:15:03 12:32
7 1 EBENWALDNER Ebony 53 Female 18-29 0:15:25 12:51
8 1 BRASSER Grant 12 Male 17 & under 0:15:27 12:52
9 3 ALLAN Jude 317 Male 30-39 0:15:30 12:55
10 1 ANDREW Chris 428 Male 40-49 0:15:32 12:57
11 2 MEAGEHR Blayden 1 Male 17 & under 0:15:39 13:02
12 3 O'DONNELL Mark 5 Male 17 & under 0:15:41 13:04
13 4 PEARSE Lachlan 98 Male 17 & under 0:16:11 13:29
14 5 JEPSON Tom 96 Male 18-29 0:16:16 13:33
15 6 NASH Linton 100 Male 18-29 0:16:19 13:36
16 2 FOSTER Stephen 613 Male 40-49 0:16:19 13:36
17 3 GORE Shane 439 Male 40-49 0:16:21 13:37
18 4 NELSON Mark 201 Male 30-39 0:16:38 13:52
19 1 STEVENS Tessi 31 Female 17 & under 0:16:40 13:53
20 4 NASH David 591 Male 40-49 0:16:42 13:55
21 7 MILLS Luke 136 Male 18-29 0:16:44 13:57
22 5 RYAN Leigh 6 Male 17 & under 0:16:48 14:00
23 5 GILES Jeff 585 Male 40-49 0:16:50 14:02
24 6 ORR Patrick 8 Male 17 & under 0:16:51 14:02
25 5 GOSLING Cameron 231 Male 30-39 0:16:59 14:09
26 6 KIRWAN Sean 303 Male 30-39 0:17:00 14:10
27 6 CHAPLIN Greg 417 Male 40-49 0:17:08 14:17
28 7 MUSGRAVE Andrew 420 Male 40-49 0:17:09 14:17
29 1 NORTH Greg 665 Male 50-59 0:17:10 14:18
30 8 POWELL Mark 612 Male 40-49 0:17:13 14:21
31 7 WATERS Andy 224 Male 30-39 0:17:14 14:22
32 8 BAILEY Mark 42 Male 18-29 0:17:20 14:27
33 7 COLDHAM James 4 Male 17 & under 0:17:22 14:28
34 8 KENDALL Dale 265 Male 30-39 0:17:22 14:28
35 8 MERZVINSKIS Nathan 138 Male 17 & under 0:17:26 14:32
36 9 SMITH Jeremy 672 Male 40-49 0:17:31 14:36
37 1 MAIDMENT-WOOD Karen 459 Female 40-49 0:17:31 14:36
38 2 FOX Terry 603 Male 50-59 0:17:33 14:37
39 9 PARSONS Zachary 86 Male 17 & under 0:17:36 14:40
40 3 TAYLOR Mark 485 Male 50-59 0:17:36 14:40
41 4 TUCKER Gerry 498 Male 50-59 0:17:37 14:41
42 9 MCINTYRE Richard 220 Male 30-39 0:17:43 14:46
43 2 GADSBY Donna 455 Female 40-49 0:17:45 14:47
44 3 ENKER Chrstine 660 Female 40-49 0:17:47 14:49
45 10 CELIK Alexander 131 Male 17 & under 0:17:48 14:50
46 10 TIPPETT N Ick 558 Male 30-39 0:17:48 14:50
47 2 BESANKO Shana 30 Female 17 & under 0:17:49 14:51
48 9 KEATS Matthew 90 Male 18-29 0:17:50 14:52
49 1 FOXTON Rebecca 250 Female 30-39 0:17:55 14:56
50 1 GODDEN Francis 589 Male 60+ 0:17:56 14:57
51 10 GREEN David 88 Male 18-29 0:17:58 14:58
52 10 LOMBARD Michael 657 Male 40-49 0:18:04 15:03
53 11 FLANAGAN Ewan 81 Male 17 & under 0:18:09 15:08
54 3 MEAGHER Dayna 120 Female 17 & under 0:18:13 15:11
55 2 AHERN Christine 52 Female 18-29 0:18:14 15:12
56 11 SMITH Paul 281 Male 30-39 0:18:14 15:12
57 2 TUCIUTE Aida 289 Female 30-39 0:18:15 15:13
58 4 SUNDERLAND Kate 40 Female 17 & under 0:18:20 15:17
59 5 SPARROW Nicola 29 Female 17 & under 0:18:22 15:18
60 3 GREGG Susannah 243 Female 30-39 0:18:24 15:20
61 5 DRAPER Howard 616 Male 50-59 0:18:24 15:20
62 6 ARMSTRONG Trevor 481 Male 50-59 0:18:25 15:21
63 6 CHISHOLM Jaimi 41 Female 17 & under 0:18:28 15:23
64 12 GAGLIARDI Shane 113 Male 17 & under 0:18:31 15:26
65 7 O'GRADY Erin 20 Female 17 & under 0:18:31 15:26
66 13 TAN Mark 77 Male 17 & under 0:18:35 15:29
67 11 GALBRAITH Dana 662 Male 40-49 0:18:35 15:29
68 7 MCCARTNEY Robyn 490 Male 50-59 0:18:35 15:29
69 8 MOLLOW Andre 507 Male 50-59 0:18:37 15:31
70 12 WRIGHTON Peter 419 Male 40-49 0:18:38 15:32
71 11 JEFFREY Andrew 97 Male 18-29 0:18:39 15:32
72 9 MILLER Andrew 606 Male 50-59 0:18:40 15:33
73 2 ALLENDER Bruce 526 Male 60+ 0:18:42 15:35
74 12 EDMONDS Grant 300 Male 30-39 0:18:43 15:36
75 8 FRAZER Ashlyn 32 Female 17 & under 0:18:44 15:37
76 13 HORNBY Jeremy 280 Male 30-39 0:18:45 15:37
77 9 BELLEW Alison 26 Female 17 & under 0:18:46 15:38
78 14 EVANS Ben 277 Male 30-39 0:18:47 15:39
79 15 FLANNAGAN david 226 Male 30-39 0:18:49 15:41
80 13 ESSING Wayne 430 Male 40-49 0:18:51 15:42
81 14 MORRIS Marcel 79 Male 17 & under 0:18:52 15:43
82 16 MUSGRAVE Nick 208 Male 30-39 0:18:52 15:43
83 12 BACON Peter 87 Male 18-29 0:18:54 15:45
84 17 ZDANOWICZ Rob 266 Male 30-39 0:18:55 15:46
85 10 WARNER Don 615 Male 50-59 0:18:55 15:46
86 11 VAN LEEUWEN Tim 618 Male 50-59 0:18:57 15:48
87 12 HODGES Rob 501 Male 50-59 0:18:57 15:48
88 13 DE VRIES Ashley 493 Male 50-59 0:18:58 15:48
89 13 GUILLE Tim 129 Male 18-29 0:18:59 15:49
90 3 SEEKERS Trish 118 Female 18-29 0:19:01 15:51
91 4 BORG Dorothy 623 Female 40-49 0:19:02 15:52
92 14 WRIGHT Jim 478 Male 50-59 0:19:09 15:57
93 4 WALSH Melinda 64 Female 18-29 0:19:10 15:58
94 14 CROFT Greg 637 Male 40-49 0:19:13 16:01
95 15 PRYOR Steve 563 Male 40-49 0:19:16 16:03
96 3 DUYVESTYN Con 537 Male 60+ 0:19:16 16:03
97 4 DALE Robert 531 Male 60+ 0:19:17 16:04
98 16 KELLET Simon 594 Male 40-49 0:19:19 16:06
99 5 KEMP Melinda 457 Female 40-49 0:19:20 16:07
100 18 AXUP Colin 211 Male 30-39 0:19:22 16:08
101 15 PARKER Norm 621 Male 50-59 0:19:26 16:12
102 5 MC SWEENEY John 639 Male 60+ 0:19:32 16:17
103 15 HUTCHINS Jack 130 Male 17 & under 0:19:33 16:17
104 5 GRAY Amanda 57 Female 18-29 0:19:33 16:17
105 10 NASH Alexandra 99 Female 17 & under 0:19:33 16:17
106 4 SCHMIDT Belinda 279 Female 30-39 0:19:34 16:18
107 1 JEFFREY Janette 521 Female 50-59 0:19:36 16:20
108 6 FISCH Emily 91 Female 18-29 0:19:39 16:22
109 19 DUNNE Neal 274 Male 30-39 0:19:43 16:26
110 17 SIEDLE Mark 422 Male 40-49 0:19:45 16:27
111 18 HOLLIAS Andrew 630 Male 40-49 0:19:45 16:27
112 7 RUSSELL Kathryn 54 Female 18-29 0:19:48 16:30
113 19 HUTCHINS Jon 648 Male 40-49 0:19:49 16:31
114 6 WRIGHT Andy 542 Male 60+ 0:19:49 16:31
115 20 MOUNSEY Mark 572 Male 40-49 0:19:51 16:32
116 21 HIGGINBOTHAM Mark 582 Male 40-49 0:19:51 16:32
117 22 HASTINGS Michael 406 Male 40-49 0:19:51 16:32
118 14 PHILLIPS Sean 110 Male 18-29 0:19:53 16:34
119 15 PARKINSON Malcolm 119 Male 18-29 0:19:53 16:34
120 8 DONOVAN Gina 122 Female 18-29 0:19:55 16:36
121 23 MC CAULAY Geoff 596 Male 40-49 0:19:55 16:36
122 9 CLARK Penny 50 Female 18-29 0:19:56 16:37
123 20 WILKS David 320 Male 30-39 0:19:57 16:37
124 10 MASON Sarah 95 Female 18-29 0:19:59 16:39
125 21 LOWE Marcus 294 Male 30-39 0:19:59 16:39
126 24 BARRINGTON Michael 555 Male 40-49 0:19:59 16:39
127 25 BLACKALL Bernie 643 Male 40-49 0:20:01 16:41
128 11 HASTINGS Georgie 22 Female 17 & under 0:20:02 16:42
129 16 PARK Jon 144 Male 18-29 0:20:03 16:42
130 26 CHIRNSIDE Andrew 401 Male 40-49 0:20:03 16:42
131 22 WATSON Clinton 296 Male 30-39 0:20:08 16:47
132 16 ALERS Alex 13 Male 17 & under 0:20:13 16:51
133 11 GOSPER Alice 67 Female 18-29 0:20:13 16:51
134 23 PATTERSON Sam 583 Male 30-39 0:20:13 16:51
135 16 ALACQUA Rod 562 Male 50-59 0:20:13 16:51
136 12 WIGHT Chelsey 38 Female 17 & under 0:20:15 16:52
137 27 PORTSOVS Graham 405 Male 40-49 0:20:15 16:52
138 17 WILLIAMSON Phil 102 Male 17 & under 0:20:17 16:54
139 18 PIKE Daniel 74 Male 17 & under 0:20:17 16:54
140 24 OWENS Cameron 269 Male 30-39 0:20:19 16:56
141 19 COMELLO Hayden 3 Male 17 & under 0:20:20 16:57
142 12 WRIGHT Rheanna 106 Female 18-29 0:20:20 16:57
143 28 JONES Stephen 427 Male 40-49 0:20:21 16:57
144 29 COUTTS Julien 323 Male 40-49 0:20:22 16:58
145 17 GRAYLING Bruce 574 Male 50-59 0:20:22 16:58
146 5 BUTTERWORTH Bizzy 242 Female 30-39 0:20:24 17:00
147 20 ROBB Samuel 9 Male 17 & under 0:20:25 17:01
148 17 MC CANN Lachlan 104 Male 18-29 0:20:27 17:02
149 13 O'CONNOR katherine 60 Female 18-29 0:20:32 17:07
150 30 WALDEN Brad 651 Male 40-49 0:20:33 17:07
151 13 MORTIMER Lee 25 Female 17 & under 0:20:34 17:08
152 1 MORRIS Helena 578 Female 60+ 0:20:34 17:08
153 6 BLAKEY Robyn 458 Female 40-49 0:20:38 17:12
154 7 DAVIES Clive 535 Male 60+ 0:20:44 17:17
155 18 BEAZLEY Andrew 114 Male 18-29 0:20:47 17:19
156 31 SLINGO jason 415 Male 40-49 0:20:48 17:20
157 25 BOURKE Ted 228 Male 30-39 0:20:49 17:21
158 6 FITZGERALD Lisa 239 Female 30-39 0:20:49 17:21
159 2 ROSS Jacqueline 512 Female 50-59 0:20:51 17:22
160 32 LANE Andrew 624 Male 40-49 0:20:52 17:23
161 33 ELLEN Steve 595 Male 40-49 0:20:53 17:24
162 34 SUNDERRLAND Stephen 444 Male 40-49 0:20:53 17:24
163 14 SHILLONG Vicki 123 Female 18-29 0:20:57 17:28
164 26 FREDERICK Adam 216 Male 30-39 0:20:59 17:29
165 7 BOURKE Lisa 252 Female 30-39 0:20:59 17:29
166 35 WHELAN Matthew 669 Male 40-49 0:20:59 17:29
167 19 RICHARDS Toby 44 Male 18-29 0:21:04 17:33
168 14 STONE Kirrilee 27 Female 17 & under 0:21:05 17:34
169 36 WAGSTAFF Paul 654 Male 40-49 0:21:08 17:37
170 3 TUFF Maree 520 Female 50-59 0:21:08 17:37
171 27 CROWTHER Michael 284 Male 30-39 0:21:09 17:37
172 18 PEARCE Ian 593 Male 50-59 0:21:09 17:37
173 7 NEWSTEAD Sharon 579 Female 40-49 0:21:09 17:37
174 37 GOSPER Dean 66 Male 40-49 0:21:11 17:39
175 28 GODDARD Tim 225 Male 30-39 0:21:12 17:40
176 19 GORDON James 494 Male 50-59 0:21:12 17:40
177 29 WEST Brent 202 Male 30-39 0:21:15 17:42
178 4 PATTERSON Joanne 522 Female 50-59 0:21:16 17:43
179 20 RUSH Jonathon 683 Male 18-29 0:21:17 17:44
180 30 SEMETAS Andrew 234 Male 30-39 0:21:20 17:47
181 31 CARGILL Travis 292 Male 30-39 0:21:21 17:47
182 20 WILLIAMS David 491 Male 50-59 0:21:22 17:48
183 15 MURPHY Shivaun 72 Female 18-29 0:21:23 17:49
184 32 TAUDIEN Justin 207 Male 30-39 0:21:26 17:52
185 16 SAUNDERS Eliza 115 Female 18-29 0:21:27 17:52
186 33 NOTTINGHAM Anthony 233 Male 30-39 0:21:28 17:53
187 34 HOLLANDS Tim 276 Male 30-39 0:21:30 17:55
188 35 VILDOVAS Scott 204 Male 30-39 0:21:30 17:55
189 36 PORTER Steve 288 Male 30-39 0:21:31 17:56
190 21 BOULTON Greg 675 Male 50-59 0:21:32 17:57
191 22 SCOTT Andrew 511 Male 50-59 0:21:35 17:59
192 37 ORGAN Colin 297 Male 30-39 0:21:36 18:00
193 38 KENDALL Anthony 447 Male 40-49 0:21:37 18:01
194 38 O'DWYER Robert 236 Male 30-39 0:21:40 18:03
195 15 DONNAN Alice 34 Female 17 & under 0:21:42 18:05
196 16 PIKE Sarah 75 Female 17 & under 0:21:47 18:09
197 8 CARR Sherilene 238 Female 30-39 0:21:47 18:09
198 39 DAVEY Mark 210 Male 30-39 0:21:50 18:12
199 17 FLANAGAN Laura 82 Female 18-29 0:21:54 18:15
200 9 HANNAN Vanessa 244 Female 30-39 0:21:56 18:17
201 23 GIBBS Max 503 Male 50-59 0:21:57 18:17
202 10 BLAMIRIS Megan 261 Female 30-39 0:21:58 18:18
203 21 NORTH Craig 109 Male 18-29 0:21:59 18:19
204 24 CRIBBES Mark 499 Male 50-59 0:22:02 18:22
205 18 TOOHEY Jane 68 Female 18-29 0:22:06 18:25
206 11 KELLET Andrea 278 Female 30-39 0:22:06 18:25
207 8 HOW Louise 627 Female 40-49 0:22:06 18:25
208 19 LAPLANTE Ariane 107 Female 18-29 0:22:08 18:27
209 9 HOY Kristin 644 Female 40-49 0:22:09 18:27
210 5 ROBERTS Kathy 561 Female 50-59 0:22:11 18:29
211 20 GOSPER Casey 65 Female 18-29 0:22:13 18:31
212 21 MC WILLIAMS Phoebe 76 Female 18-29 0:22:15 18:32
213 39 COULSON Robert 575 Male 40-49 0:22:15 18:32
214 22 PALMER Dan 128 Male 18-29 0:22:17 18:34
215 40 JACKSON Brett 407 Male 40-49 0:22:19 18:36
216 40 BLACK Stephen 305 Male 30-39 0:22:20 18:37
217 41 WELLS Brett 214 Male 30-39 0:22:20 18:37
218 41 CLEMENT Simon 431 Male 40-49 0:22:20 18:37
219 42 JEFFERSON Simon 275 Male 30-39 0:22:22 18:38
220 43 PROCTOR Matthew 263 Male 30-39 0:22:22 18:38
221 44 SMITH Trent 262 Male 30-39 0:22:24 18:40
222 25 RENOUF Mark 649 Male 50-59 0:22:25 18:41
223 22 TRUSCOTT Sophie 62 Female 18-29 0:22:26 18:42
224 45 SCHULTZ Brad 223 Male 30-39 0:22:27 18:42
225 42 SKENE Peter 584 Male 40-49 0:22:27 18:42
226 23 CHAPPER Paul 135 Male 18-29 0:22:28 18:43
227 43 DECK Richard 413 Male 40-49 0:22:29 18:44
228 44 FRANCES Peter 434 Male 40-49 0:22:30 18:45
229 24 SELETTO Tim 49 Male 18-29 0:22:31 18:46
230 26 NICHOLSON Peter 659 Male 50-59 0:22:31 18:46
231 45 WRATH Richard 655 Male 40-49 0:22:33 18:47
232 23 WIGHTON Angela 286 Female 18-29 0:22:35 18:49
233 21 WESLEY Stuart 17 Male 17 & under 0:22:37 18:51
234 46 THOMAS Daryl 416 Male 40-49 0:22:40 18:53
235 25 CARNEY Kyle 142 Male 18-29 0:22:43 18:56
236 47 MATTHEWS Ross 421 Male 40-49 0:22:50 19:02
237 10 BUTTON Helen 450 Female 40-49 0:22:51 19:02
238 27 MIDDLETON Des 576 Male 50-59 0:22:56 19:07
239 11 TATTERSALL Mary 456 Female 40-49 0:22:57 19:07
240 12 TICKELL Lynne 449 Female 40-49 0:22:57 19:07
241 46 DUMPHY Mark 282 Male 30-39 0:22:58 19:08
242 22 NOTTINGHAM Cameron 18 Male 17 & under 0:22:59 19:09
243 48 VAN DEN DUNGEN Richard 668 Male 40-49 0:23:00 19:10
244 23 WIGHT Billy 16 Male 17 & under 0:23:09 19:17
245 26 SEXTON Peter 140 Male 18-29 0:23:09 19:17
246 28 ALDERSON Allan 610 Male 50-59 0:23:10 19:18
247 29 MAC DONALD Rick 506 Male 50-59 0:23:11 19:19
248 27 KENNEDY Ben 46 Male 18-29 0:23:17 19:24
249 49 WARTON Steve 414 Male 40-49 0:23:19 19:26
250 24 FRIEDMAN Kailani 116 Female 18-29 0:23:20 19:27
251 8 LANGLANDS jock 527 Male 60+ 0:23:27 19:32
252 17 HOY Emma 126 Female 17 & under 0:23:28 19:33
253 6 SHAND Debra 518 Female 50-59 0:23:29 19:34
254 2 HILL Lois 551 Female 60+ 0:23:40 19:43
255 12 GOSLING Penny 254 Female 30-39 0:23:49 19:51
256 50 HELLYER Graeme 681 Male 40-49 0:23:49 19:51
257 13 BRIGGS Daphne 462 Female 40-49 0:23:49 19:51
258 13 DANKS Heather 312 Female 30-39 0:23:50 19:52
259 18 MACINDOE Kate 37 Female 17 & under 0:23:51 19:52
260 7 SPENCER-GARDNER Carol 573 Female 50-59 0:23:51 19:52
261 51 TSALANIDIS Joseph 554 Male 40-49 0:23:53 19:54
262 25 SHIELS Amanda 56 Female 18-29 0:23:54 19:55
263 52 HAYDON Chris 638 Male 40-49 0:23:54 19:55
264 47 CSAKVARI Jarrod 260 Male 30-39 0:23:55 19:56
265 48 ELLINGHAUSER Craig 206 Male 30-39 0:23:55 19:56
266 49 DUYVESTON Brendan 319 Male 30-39 0:23:56 19:57
267 14 FURNESS Jodie 295 Female 30-39 0:23:56 19:57
268 30 HUNTER Keith 480 Male 50-59 0:23:58 19:58
269 50 WALKER David 237 Male 30-39 0:24:00 20:00
270 15 GREGORY Angela 304 Female 30-39 0:24:01 20:01
271 51 SOMERS Mark 313 Male 30-39 0:24:02 20:02
272 9 HORWOOD Ross 607 Male 60+ 0:24:02 20:02
273 28 SMART Graham 127 Male 18-29 0:24:03 20:03
274 53 WEBSTER Peter 566 Male 40-49 0:24:03 20:03
275 16 HUTCHINGS Ann 240 Female 30-39 0:24:05 20:04
276 52 WATSON Glenn 259 Male 30-39 0:24:07 20:06
277 54 MAY David 570 Male 40-49 0:24:07 20:06
278 55 LEWIS Richard 445 Male 40-49 0:24:10 20:08
279 24 MORLEY Tyson 14 Male 17 & under 0:24:11 20:09
280 56 GRAVELL Mark 611 Male 40-49 0:24:12 20:10
281 19 HANMER Natalie 36 Female 17 & under 0:24:14 20:12
282 26 PITT Sarah 61 Female 18-29 0:24:20 20:17
283 8 HASTINGS Sally 514 Female 50-59 0:24:20 20:17
284 10 DUGGAN Peter 530 Male 60+ 0:24:22 20:18
285 11 LOVE Peter 586 Male 60+ 0:24:22 20:18
286 14 PITT Heather 460 Female 40-49 0:24:24 20:20
287 15 WIGHT Vicky 474 Female 40-49 0:24:25 20:21
288 9 HARRIS Gina 322 Female 50-59 0:24:25 20:21
289 53 KENNEDY Daniel 229 Male 30-39 0:24:27 20:22
290 31 FOGARTY Tony 677 Male 50-59 0:24:27 20:22
291 57 JOHN Richard 438 Male 40-49 0:24:30 20:25
292 16 MACLAREN Lynne 658 Female 40-49 0:24:32 20:27
293 32 BRETHERTON Andrew 488 Male 50-59 0:24:37 20:31
294 58 RENNISON Nicholas 629 Male 40-49 0:24:39 20:32
295 54 HOLMAN Darren 217 Male 30-39 0:24:40 20:33
296 59 BLAIR Simon 429 Male 40-49 0:24:40 20:33
297 55 WALSH Kevin 232 Male 30-39 0:24:41 20:34
298 60 EBENWALDNER Peter 409 Male 40-49 0:24:42 20:35
299 56 HOSKING Dean 272 Male 30-39 0:24:43 20:36
300 61 O'LEARY Stephen 423 Male 40-49 0:24:43 20:36
301 57 STANLEY Matthew 205 Male 30-39 0:24:44 20:37
302 62 HARVIE james 424 Male 40-49 0:24:44 20:37
303 29 DAVIES Stephen 141 Male 18-29 0:24:45 20:37
304 3 MCLEAN Roslyn 546 Female 60+ 0:24:45 20:37
305 63 CAMPBELL Glen 670 Male 40-49 0:24:46 20:38
306 10 MCSWEENEY Georgiana 515 Female 50-59 0:24:46 20:38
307 17 BROWNING Naomi 251 Female 30-39 0:24:47 20:39
308 64 ANDERSON Ian 620 Male 40-49 0:24:48 20:40
309 65 MC MASTER Jim 650 Male 40-49 0:24:49 20:41
310 66 DOWNES John 569 Male 40-49 0:24:50 20:42
311 4 WHITE Helen 547 Female 60+ 0:24:50 20:42
312 58 WINDT Adrian 222 Male 30-39 0:24:52 20:43
313 67 NELSON David 652 Male 40-49 0:24:53 20:44
314 68 HUTCHISON Stuart 567 Male 40-49 0:24:53 20:44
315 69 BARDEN Geoff 436 Male 40-49 0:24:54 20:45
316 59 JONES Chris 258 Male 30-39 0:24:59 20:49
317 17 EASTMAN Andrea 475 Female 40-49 0:25:00 20:50
318 60 O'SULLIVAN Sean 308 Male 30-39 0:25:02 20:52
319 61 DAVEY Jonathon 321 Male 30-39 0:25:02 20:52
320 33 BEASY John 500 Male 50-59 0:25:03 20:52
321 25 DONNAN Matthew 10 Male 17 & under 0:25:04 20:53
322 30 HEAD-WILSON Lynton 121 Male 18-29 0:25:05 20:54
323 18 RAY Andrea 625 Female 30-39 0:25:07 20:56
324 34 BRODERICK Leon 634 Male 50-59 0:25:09 20:57
325 19 CHADWICK Kim 248 Female 30-39 0:25:12 21:00
326 62 EAGLE Andrew 307 Male 30-39 0:25:13 21:01
327 31 WARNER Jeremy 101 Male 18-29 0:25:14 21:02
328 70 ANDRUCH Jack 640 Male 40-49 0:25:18 21:05
329 71 PARSONS Keith 617 Male 40-49 0:25:19 21:06
330 72 HANDASYDE Bryan 671 Male 40-49 0:25:20 21:07
331 73 FENN Andrew 418 Male 40-49 0:25:20 21:07
332 18 FLAHERTY-SPARK Amander 452 Female 40-49 0:25:20 21:07
333 63 WISHART Steve 298 Male 30-39 0:25:21 21:07
334 64 HANLON Adam 230 Male 30-39 0:25:23 21:09
335 74 MAYNARD Ken 646 Male 40-49 0:25:23 21:09
336 32 STORR Mick 111 Male 18-29 0:25:28 21:13
337 65 ROSS Cam 315 Male 30-39 0:25:28 21:13
338 27 GOOEY Megan 137 Female 18-29 0:25:37 21:21
339 20 CLARK Emma 73 Female 17 & under 0:25:38 21:22
340 75 GORMAN John 404 Male 40-49 0:25:38 21:22
341 19 CURTIS Judy 451 Female 40-49 0:25:43 21:26
342 33 KOPPENS Greg 143 Male 18-29 0:25:47 21:29
343 20 MCRAE Jacinta 256 Female 30-39 0:25:47 21:29
344 76 WHITE Ian 402 Male 40-49 0:25:49 21:31
345 34 THOMAS Hugh 139 Male 18-29 0:25:51 21:32
346 66 HIRST Antony 270 Male 30-39 0:25:52 21:33
347 77 ABRAHAMS Damian 580 Male 40-49 0:25:55 21:36
348 67 KILLICK Peter 306 Male 30-39 0:25:58 21:38
349 35 FANNING Tom 502 Male 50-59 0:25:59 21:39
350 36 WILLIAMSON John 598 Male 50-59 0:26:00 21:40
351 12 PETROFF Douglas 543 Male 60+ 0:26:00 21:40
352 28 FIELD Christine 58 Female 18-29 0:26:01 21:41
353 35 FLETCHER Luke 285 Male 18-29 0:26:07 21:46
354 29 SHELLEY Meita 103 Female 18-29 0:26:17 21:54
355 36 ANDERSON Simon 83 Male 18-29 0:26:19 21:56
356 26 WESTON Mike 89 Male 17 & under 0:26:21 21:57
357 27 RUNDLE Jack 19 Male 17 & under 0:26:23 21:59
358 11 WATMOUGH Catherine 513 Female 50-59 0:26:27 22:02
359 30 COROMANDEL Giselle 59 Female 18-29 0:26:29 22:04
360 78 LALOR Craig 440 Male 40-49 0:26:31 22:06
361 13 DUTHIE Ian 528 Male 60+ 0:26:31 22:06
362 21 HOY Sophie 124 Female 17 & under 0:26:34 22:08
363 37 CAHDDER Clive 664 Male 50-59 0:26:34 22:08
364 20 GUNZBURG Linde 588 Female 40-49 0:26:34 22:08
365 38 DOIG Anthony 479 Male 50-59 0:26:39 22:12
366 31 SHEER Tanya 71 Female 18-29 0:26:44 22:17
367 68 DEVERY Scott 227 Male 30-39 0:26:45 22:17
368 79 BARTLETT Michael 403 Male 40-49 0:26:45 22:17
369 14 HORWOOD John 599 Male 60+ 0:26:51 22:22
370 69 FLAHERTY-SPARK David 203 Male 30-39 0:26:52 22:23
371 80 WOOLARD Mark 442 Male 40-49 0:26:56 22:27
372 70 KING Alastair 257 Male 30-39 0:26:57 22:27
373 15 GOULDING Peter 571 Male 60+ 0:27:02 22:32
374 71 AZZORPARDI Brendan 215 Male 30-39 0:27:03 22:32
375 81 LOBB Crhistophe 577 Male 40-49 0:27:05 22:34
376 12 HILL Jenni 516 Female 50-59 0:27:06 22:35
377 21 DONOVAN Sharyn 626 Female 40-49 0:27:09 22:37
378 16 MC GRATH Colin 597 Male 60+ 0:27:10 22:38
379 13 UYTENDAAL Leanne 568 Female 50-59 0:27:10 22:38
380 72 PROUT Ben 219 Male 30-39 0:27:14 22:42
381 82 ZILINSKAS Andrew 628 Male 40-49 0:27:15 22:42
382 5 DICKEY Dorothy 560 Female 60+ 0:27:15 22:42
383 14 PELGRIM Annette 663 Female 50-59 0:27:18 22:45
384 83 FINNIS Les 432 Male 40-49 0:27:20 22:47
385 17 HARDEN Trevor 536 Male 60+ 0:27:22 22:48
386 73 LAU Winston 283 Male 30-39 0:27:23 22:49
387 39 BETT Ian 666 Male 50-59 0:27:25 22:51
388 74 HUNT Sam 311 Male 30-39 0:27:28 22:53
389 75 FIELD cameron 213 Male 30-39 0:27:29 22:54
390 18 HOSKING David 532 Male 60+ 0:27:29 22:54
391 40 FIVAS Charles 483 Male 50-59 0:27:29 22:54
392 32 TROBBIANI Kym 125 Female 18-29 0:27:32 22:57
393 41 DORWARD Bill 486 Male 50-59 0:27:32 22:57
394 42 SMITH Dennis 510 Male 50-59 0:27:38 23:02
395 43 FULLER David 674 Male 50-59 0:27:39 23:02
396 22 WESTCOTT Laurence 466 Female 40-49 0:27:45 23:07
397 23 COOPER Amanda 645 Female 40-49 0:27:47 23:09
398 84 GRAVEY Stephen 590 Male 40-49 0:27:48 23:10
399 44 HOOPER Mick 505 Male 50-59 0:27:49 23:11
400 85 HUNT Greg 411 Male 40-49 0:27:53 23:14
401 24 LEVEY Linda 463 Female 40-49 0:27:53 23:14
402 37 ROSSETTO Rodney 134 Male 18-29 0:27:55 23:16
403 45 THOMAS Robert 678 Male 50-59 0:27:56 23:17
404 33 STANLEY Amber 70 Female 18-29 0:27:57 23:17
405 21 ROBERTSON Petta 287 Female 30-39 0:27:57 23:17
406 34 KELLY Gemma 133 Female 18-29 0:27:59 23:19
407 35 ROBERTS Kristy 94 Female 18-29 0:28:06 23:25
408 25 D'ALBERTO Anne 471 Female 40-49 0:28:06 23:25
409 86 RATCLIFFE Jon 633 Male 40-49 0:28:09 23:27
410 19 MUIR Ian 544 Male 60+ 0:28:10 23:28
411 26 ANDRUCH Barbara 636 Female 40-49 0:28:11 23:29
412 27 STARR Jane 587 Female 40-49 0:28:12 23:30
413 28 HANSEN Bernadene 461 Female 40-49 0:28:13 23:31
414 76 KING Daniel 314 Male 30-39 0:28:15 23:32
