Back to Results Page

Results:
Rushworth Triathlon

Waranga Basin - 12/03/06

Race Distance - 1.5 / 40 / 10 km

Preliminary Results: Due to variations in the ride course for some competitors, the results are subject to ratification from the race referee

|<----------------------Overall Results--------------------->|<----------- Swim --------->|<-------- Ride -------->|<-------- Run --------->|
                                                                          1.5km                     40.0km                   10.0km
 OP   CP  Time      Name                  Num   Cat             OP  CP   Time     Pace    OP   CP  Time      Speed  OP  CP   Time     Pace
          hh:mm:ss                                                       hh:mm:ss m:s/km           hh:mm:ss  km/h            hh:mm:ss m:s/km 1 1 02:03:30 CROSS Ryan 201 Open Male 3 3 0:21:33 14:22 4 2 01:05:37 37.4 1 1 0:36:20 03:38
2 2 02:04:43 RULE Anthony 206 Open Male 12 6 0:23:17 15:31 1 1 01:04:49 37.9 4 3 0:36:37 03:40
3 3 02:05:01 LYSTER Tully 205 Open Male 2 2 0:21:02 14:01 6 3 01:07:29 36.4 3 2 0:36:30 03:39
4 1 02:06:02 CLARKSON Mack 305 30-39 Male 15 3 0:23:28 15:39 3 1 01:05:31 37.5 5 1 0:37:03 03:42
5 4 02:07:35 FREIJAH Tony 202 Open Male 4 4 0:21:43 14:29 10 4 01:08:20 35.9 6 4 0:37:32 03:45
6 1 02:08:05 ASHBY Christian 301 20-29 Male 10 1 0:22:32 15:01 12 2 01:09:09 35.5 2 1 0:36:24 03:38
7 1 02:08:38 ROBERTS Paul 332 40-49 Male 22 3 0:24:24 16:16 2 1 01:05:13 37.7 7 1 0:39:01 03:54
8 2 02:10:04 CARJNER Troy 302 30-39 Male 8 1 0:22:22 14:55 7 2 01:07:35 36.3 10 3 0:40:07 04:01
9 1 02:10:29 STEWART Lauchlan 347 16-19 Male 21 2 0:24:18 16:12 5 1 01:06:22 37.0 9 1 0:39:49 03:59
10 3 02:11:16 HECTOR Sandy 317 30-39 Male 19 5 0:24:13 16:09 8 3 01:07:48 36.2 8 2 0:39:15 03:55
11 1 02:15:48 HAGAN Georgina 207 Open Female 9 3 0:22:31 15:01 17 1 01:11:00 34.5 14 1 0:42:17 04:14
12 2 02:16:07 FOGG Ryan 312 20-29 Male 18 3 0:24:09 16:06 11 1 01:09:01 35.5 15 5 0:42:57 04:18
13 4 02:17:09 MAI Niall 325 30-39 Male 14 2 0:23:28 15:39 9 4 01:08:14 36.0 29 11 0:45:27 04:33
14 3 02:17:56 MATTHEWS Leigh 346 20-29 Male 31 5 0:26:44 17:49 13 3 01:10:36 34.7 12 3 0:40:36 04:04
15 5 02:18:24 GUILLE Tim 203 Open Male 11 5 0:22:48 15:12 14 5 01:10:38 34.7 26 5 0:44:58 04:30
16 4 02:19:01 FALCONER Keith 310 20-29 Male 27 4 0:24:56 16:37 22 5 01:13:52 33.2 11 2 0:40:13 04:01
17 5 02:19:20 MAHER Tim 324 30-39 Male 25 7 0:24:43 16:29 16 5 01:10:51 34.6 20 6 0:43:46 04:23
18 2 02:19:47 KINGSTON Jane 208 Open Female 7 2 0:22:07 14:45 24 3 01:14:26 32.9 17 2 0:43:14 04:19
19 2 02:21:07 LEMEN Nick 350 16-19 Male 13 1 0:23:20 15:33 20 2 01:13:17 33.4 23 2 0:44:30 04:27
20 3 02:21:38 COLLIER Jacinta 355 Open Female 5 1 0:21:51 14:34 21 2 01:13:30 33.3 32 3 0:46:17 04:38
21 5 02:21:45 SEMMENS Aaron 333 20-29 Male 17 2 0:23:42 15:48 30 6 01:16:33 32.0 13 4 0:41:30 04:09
22 2 02:22:28 KOLB Tony 343 40-49 Male 20 2 0:24:17 16:11 18 2 01:11:56 34.1 31 2 0:46:15 04:38
23 6 02:24:16 LANSOM Tim 322 30-39 Male 23 6 0:24:35 16:23 26 7 01:14:30 32.9 27 10 0:45:11 04:31
24 3 02:25:15 DIMOS Chris 308 40-49 Male 6 1 0:21:54 14:36 23 3 01:13:59 33.1 40 4 0:49:22 04:56
25 7 02:26:20 BARRADAS Alexandre 356 30-39 Male 37 9 0:27:47 18:31 25 6 01:14:29 32.9 21 7 0:44:04 04:24
26 6 02:26:32 SCHONEVILLE Darren 339 20-29 Male 41 6 0:29:10 19:27 15 4 01:10:46 34.6 35 7 0:46:36 04:40
27 1 02:26:50 LAZAROU Norm 357 50-64 Male 39 5 0:28:30 19:00 19 1 01:12:34 33.8 30 1 0:45:46 04:35
28 8 02:29:21 DOLIVITO Alex 309 30-39 Male 28 8 0:26:03 17:22 27 8 01:14:49 32.7 38 12 0:48:29 04:51
29 9 02:29:22 ROSS Keith 338 30-39 Male 16 4 0:23:31 15:41 33 10 01:16:54 31.8 39 13 0:48:57 04:54
30 4 02:30:09 ENNIS Neil 342 40-49 Male 33 4 0:26:59 17:59 31 4 01:16:44 31.9 33 3 0:46:26 04:39
31 3 02:30:32 STODDART David 345 16-19 Male 34 3 0:27:20 18:13 35 3 01:17:56 31.4 28 3 0:45:16 04:32
32 2 02:31:01 NICHOLLS Gary 328 50-64 Male 26 1 0:24:47 16:31 38 4 01:19:43 30.7 34 2 0:46:31 04:39
33 3 02:32:34 CLARKE Rod 337 50-64 Male 32 3 0:26:49 17:53 28 2 01:15:14 32.5 43 5 0:50:31 05:03
34 7 02:32:45 BANFIELD Mick 349 20-29 Male 50 9 0:32:37 21:45 32 7 01:16:54 31.8 16 6 0:43:14 04:19
35 4 02:34:37 RICE Garry 330 50-64 Male 35 4 0:27:27 18:18 34 3 01:17:38 31.5 41 3 0:49:32 04:57
36 1 02:35:13 COLLIER Jennifer 306 20-29 Female 24 1 0:24:39 16:26 37 1 01:19:35 30.7 45 2 0:50:59 05:06
37 10 02:35:59 KELLY Adam 320 30-39 Male 49 12 0:32:24 21:36 39 11 01:20:01 30.6 18 4 0:43:34 04:21
38 11 02:36:21 JASON Michel 319 30-39 Male 40 10 0:28:39 19:06 44 12 01:23:16 29.4 22 8 0:44:26 04:27
39 12 02:36:41 MAI Andre 326 30-39 Male 44 11 0:29:45 19:50 29 9 01:15:16 32.5 47 14 0:51:40 05:10
40 5 02:37:09 CARD Peter 351 50-64 Male 29 2 0:26:29 17:39 40 5 01:20:11 30.5 42 4 0:50:29 05:03
41 8 02:38:10 WALES Barry 335 20-29 Male 47 7 0:31:38 21:05 36 8 01:19:05 30.9 37 9 0:47:27 04:45
42 9 02:40:53 DAVIS Steve 307 20-29 Male 48 8 0:32:12 21:28 42 9 01:21:41 29.9 36 8 0:47:00 04:42
43 1 02:41:48 FELSBOURG Terran 311 Team Mixed 45 1 0:30:33 20:22 48 1 01:26:35 28.2 24 1 0:44:40 04:28
44 2 02:41:53 MCLAREN Danielle 327 20-29 Female 43 2 0:29:40 19:47 41 2 01:21:25 30.0 44 1 0:50:48 05:05
45 13 02:42:19 CAVE Jeff 303 30-39 Male 51 13 0:33:08 22:05 45 13 01:24:18 29.0 25 9 0:44:53 04:29
46 14 02:49:03 FARRINGTON Andrew 348 30-39 Male 55 14 0:39:50 26:33 46 14 01:25:38 28.5 19 5 0:43:35 04:22
47 1 02:51:30 CARD Margie 353 50-64 Female 30 1 0:26:37 17:45 49 1 01:26:45 28.2 50 1 0:58:08 05:49
48 1 02:56:33 GULIKERS Lisa 315 40-49 Female 36 1 0:27:41 18:27 47 1 01:26:34 28.2 52 1 1:02:18 06:14
49 6 02:56:41 STODDART Roger 344 50-64 Male 52 6 0:35:27 23:38 50 7 01:29:54 27.1 46 6 0:51:20 05:08
50 1 02:58:05 KENNEDY Gina 321 30-39 Female 38 1 0:27:53 18:35 51 1 01:30:26 27.0 51 2 0:59:46 05:59
51 5 02:58:52 GREEN Rodney 341 40-49 Male 42 5 0:29:34 19:43 53 5 01:33:46 26.0 48 5 0:55:32 05:33
52 2 02:59:43 WARRICK Jackie 336 30-39 Female 46 2 0:30:35 20:23 52 2 01:31:04 26.8 49 1 0:58:04 05:48
53 7 03:03:33 GATTO Peter 313 50-64 Male 53 7 0:35:54 23:56 43 6 01:22:28 29.6 53 7 1:05:11 06:31
54 3 03:33:59 CHIAREZZA Martina 304 20-29 Female 54 3 0:39:22 26:15 54 3 01:45:58 23.0 54 3 1:08:39 06:52
DCO 0 00:00:00 COLLETT Jonny 354 Open Male 1 1 0:11:52 07:55 0 0 00:00:00 00.0 0 0 0:00:00 00:00


Legend: OP: Overall Place CP: Category Place DNF: Did Not Finish DNS: Did Not Start Event Timing by: GENISYS Timing

Back to Top

Copyright