Back to Sorrento Foreshore Swim Page

Category Results:
Sorrento SLSC Foreshore Swim - 1200m

Sorrento - 03/01/04

Race Distance - 1.2km



Open Male

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time         Pace 
                                               hh:mm:ss     mm:ss/km

1 1 ROBERTSON Marcus 229 0:13:42 11:25
2 2 HUNTER Hamish 227 0:14:10 11:48
5 3 MORRIS David 213 0:15:05 12:34
11 4 PRICE Sjouke 232 0:17:05 14:14
16 5 DURRINGTON Steven 237 0:17:19 14:26
19 6 HEWITT Jason 236 0:17:22 14:28
72 7 DOUGLAS Ben 212 0:21:31 17:56
78 8 CREEK Johnathon 210 0:22:03 18:22
82 9 WOODLEY Leigh 221 0:22:24 18:40
99 10 NEWNHAM Michael 219 0:23:21 19:27
104 11 KEHAYAS Steven 214 0:23:31 19:36
107 12 GEORGIOU George 224 0:23:48 19:50
110 13 FEILD Cameron 207 0:23:57 19:58
117 14 COTTER Edward 204 0:24:30 20:25
119 15 GEORGIOU John 223 0:24:34 20:28
121 16 NEWNHAM James 217 0:24:39 20:32
136 17 PEACOCK David 222 0:25:24 21:10
DNS 0 WADE Andrew 208 0:00:00 00:00
DNS 0 BARKER Joseph 215 0:00:00 00:00

Open Female

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time         Pace 
                                               hh:mm:ss     mm:ss/km
    3      1  REID Penny                 218   0:14:15      11:52
4 2 CURRELL Ebony 201 0:14:15 11:52
7 3 PHILLIPS Laurelee 231 0:16:12 13:30
12 4 MC DONALD Nicola 235 0:17:10 14:18
21 5 ORPWOOD Katrina 233 0:17:25 14:31
37 6 STEER Emma Jane 209 0:18:43 15:36
47 7 FRANCIS Anna 203 0:19:02 15:52
57 8 PIZZEY Olivia 238 0:19:52 16:33
61 9 TAYLOR Katie 230 0:20:17 16:54
63 10 KELLEY Erin 206 0:20:37 17:11
74 11 WOODLEY Nicole 220 0:21:37 18:01
89 12 CABLE Olivia 226 0:23:05 19:14
109 13 FEILD Christina 205 0:23:56 19:57
132 14 ROSS Katehrine 228 0:25:04 20:53
134 15 SUTHERLAND Keli 225 0:25:22 21:08
139 16 LITTLE Jacinta 234 0:25:38 21:22
159 17 HOLDEN Claire 211 0:28:55 24:06
160 18 KNOWER Marize 216 0:29:00 24:10

Male 30-34

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time         Pace 
                                               hh:mm:ss     mm:ss/km

   14      1  FROST Adam                 301   0:17:14      14:22
28 2 REID Jason 308 0:18:14 15:12
30 3 MORRISON Leith 320 0:18:28 15:23
40 4 MOONEY Shaun 303 0:18:48 15:40
45 5 WATERS Andy 306 0:18:57 15:48
56 6 LOCKHART Dean 322 0:19:50 16:32
84 7 SPROAT Neil 325 0:22:29 18:44
86 8 LAWRENTSCHUK Nathan 315 0:22:57 19:07
87 9 MURDOCH Andrew 317 0:22:59 19:09
114 10 DANGERFIELD Steven 324 0:24:12 20:10
115 11 PLECHER Robert 314 0:24:13 20:11
133 12 HOLLOWAY Chrisopher 316 0:25:14 21:02
135 13 FLAHERTY-SPARK David 305 0:25:22 21:08
137 14 DOYLE Andrew 310 0:25:26 21:12
138 15 TOMASELLI Richard 312 0:25:32 21:17
146 16 MOREY Nicholas 323 0:27:02 22:32
181 17 COMITO Robert 313 0:43:05 35:54

Female 30-34

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time         Pace 
                                               hh:mm:ss     mm:ss/km

   52      1  OBERHOFER Helen            302   0:19:26      16:12
53 2 KEOGH Michelle 304 0:19:28 16:13
96 3 FITZGERALD Lisa 318 0:23:15 19:22
98 4 LONG Kylie 309 0:23:20 19:27
101 5 O'DONNELL Martene 319 0:23:22 19:28
165 6 ERARD Judy 311 0:29:36 24:40
169 7 MAULE Kathryn 321 0:30:22 25:18

Male 35-39

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time         Pace 
                                               hh:mm:ss     mm:ss/km

    6      1  RAINEY Peter               404   0:16:05      13:24
8 2 D'AGOSTINO Paul 412 0:16:54 14:05
10 3 PURCELL Anthony 415 0:17:00 14:10
15 4 MACLAREN Rob 422 0:17:14 14:22
17 5 SCREEN Alex 403 0:17:19 14:26
38 6 DEVEREUX John 419 0:18:45 15:37
54 7 FLAHERTY Gary 418 0:19:37 16:21
62 8 MC KENRY Tim 401 0:20:35 17:09
70 9 PARR Ian 410 0:21:22 17:48
75 10 BURGESS Glen 416 0:21:52 18:13
79 11 SHAW Bruce 411 0:22:08 18:27
85 12 MAULE Rodney 421 0:22:40 18:53
108 13 FARQUHAR Scott 417 0:23:55 19:56
111 14 LEWIS Damien 413 0:23:57 19:58
113 15 HEMPHILL Brett 424 0:24:10 20:08
125 16 LYNCH Damian 414 0:24:44 20:37
155 17 CZELEN Andrew 407 0:27:51 23:12
161 18 SMITH Darren 423 0:29:07 24:16
170 19 MASON Terry 405 0:31:25 26:11
DNS 0 RYAN Pavl 408 0:00:00 00:00

Female 35-39

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time         Pace 
                                               hh:mm:ss     mm:ss/km
   88      1  WYSS Amanda                406   0:23:01      19:11
112 2 ROSS Emma 420 0:24:10 20:08
147 3 THEODOSI Janet 409 0:27:05 22:34
180 4 HIRSH Celia 402 0:42:34 35:28

Male 40-44

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time         Pace 
                                               hh:mm:ss     mm:ss/km

   13      1  GROOBY Mark                522   0:17:12      14:20
18 2 LINEHAM Bill 528 0:17:20 14:27
22 3 O DONOHUE Daniel 530 0:17:26 14:32
23 4 RODDA Andrew 515 0:17:28 14:33
31 5 WESTCOTT Tony 524 0:18:30 15:25
33 6 MOUNSEY Mark Barne 504 0:18:36 15:30
39 7 CASSIDY Kevin 510 0:18:45 15:37
43 8 PUGH Tim 514 0:18:53 15:44
49 9 KOREN Peter 512 0:19:19 16:06
50 10 WILLIAMS Simon 529 0:19:20 16:07
64 11 CHIRNSIDE Andrew 523 0:20:50 17:22
66 12 ROBERTS Geoff 509 0:21:01 17:31
90 13 CAMPBELL Glenn 531 0:23:05 19:14
94 14 HAIN Andrew 521 0:23:11 19:19
105 15 MULLEN Kevin 532 0:23:36 19:40
106 16 STEEN Greg 520 0:23:44 19:47
118 17 SMITH Andrew 513 0:24:30 20:25
120 18 PROSSER Mark 501 0:24:35 20:29
130 19 COATS Stephen 526 0:25:00 20:50
143 20 DYMOND Adam 527 0:26:21 21:57
176 21 CAIANI Carlos 506 0:33:50 28:12
177 22 LAYLOR Gavan 516 0:34:07 28:26
DNS 0 O'CONNOR Michael 502 0:00:00 00:00

Female 40-44

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time         Pace 
                                               hh:mm:ss     mm:ss/km

    9      1  GADSBY Dona                511   0:16:57      14:08
42 2 STEWART Sandra 503 0:18:52 15:43
81 3 HOY Kristin 505 0:22:20 18:37
83 4 JENSEN Jane 525 0:22:27 18:42
92 5 PERROTT Janie 517 0:23:06 19:15
100 6 MAKOWSKI Anne 508 0:23:21 19:27
126 7 FLAHERTY-SPARK Amanda 507 0:24:46 20:38
148 8 TOOLE Carolyn 519 0:27:16 22:43
178 9 SESTO Joan 518 0:35:28 29:33

Male 45-49

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time         Pace 
                                               hh:mm:ss     mm:ss/km

20 1 YENCKEN Chris 616 0:17:23 14:29
25 2 COULSON Robert Ken 606 0:18:07 15:06
34 3 VAN LEEUWEN Tim 610 0:18:39 15:32
44 4 LEE-ARCHER Scott 630 0:18:55 15:46
51 5 CLAPP Chris 617 0:19:23 16:09
55 6 COULSON Roger 619 0:19:47 16:29
59 7 WARZUGER Mark 628 0:20:03 16:42
67 8 BEATTIE Ian 623 0:21:09 17:37
68 9 JORDAN Campbell 611 0:21:11 17:39
76 10 JOHNSON Mark 625 0:21:54 18:15
77 11 LANE David 620 0:22:00 18:20
80 12 TIERNAN Michael 622 0:22:10 18:28
93 13 YENCKEN Simon 631 0:23:07 19:16
122 14 MITCHELL James 602 0:24:41 20:34
128 15 HOOPER Mick 612 0:24:55 20:46
131 16 OGILVIE Alistair 627 0:25:01 20:51
157 17 KEMP Ian 604 0:28:27 23:42
162 18 STERCK Tony 629 0:29:11 24:19
172 19 HIRSH Michael 607 0:32:34 27:08
DNF 0 EGAN Patrick 613 0:00:00 00:00

Female 45-49

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time         Pace 
                                               hh:mm:ss     mm:ss/km
   24      1  ENKER Christine            621   0:17:47      14:49
26 2 CROW Susan 608 0:18:10 15:08
27 3 BUSSELL Sue 609 0:18:13 15:11
73 4 ROSS Jacqueline 615 0:21:34 17:58
127 5 PATERSON Anne-Marie 601 0:24:46 20:38
158 6 SMITH Karleen 614 0:28:44 23:57
164 7 VAN LEEUWEN Amanda 624 0:29:17 24:24
166 8 MENAGH Catherine 618 0:29:48 24:50
171 9 HIGHET Lisa 605 0:31:52 26:33
DNS 0 MITCHELL Alison 603 0:00:00 00:00

Male 50+

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time         Pace 
                                               hh:mm:ss     mm:ss/km

   29      1  WARNER Don                 702   0:18:18      15:15
32 2 WISCHUSEN Peter 734 0:18:32 15:27
35 3 PEARCE Ian 724 0:18:39 15:32
36 4 FRASER Clive 731 0:18:42 15:35
41 5 BURFURD Geoff 715 0:18:51 15:42
46 6 DUYVESTON Con 727 0:19:00 15:50
58 7 DEBOOS Ian 704 0:19:53 16:34
60 8 MC LEAN Iain 728 0:20:16 16:53
65 9 BAILLIEU Ted 725 0:20:59 17:29
69 10 DVAIES Clive 739 0:21:13 17:41
71 11 ANDERSON Garry 626 0:21:29 17:54
91 12 VANDERZWEED Hendrik 732 0:23:05 19:14
95 13 DIXON Bruce 705 0:23:14 19:22
97 14 AKERS Bruce 729 0:23:18 19:25
103 15 HORSLEY Jeff 701 0:23:29 19:34
116 16 GANT Geoff 714 0:24:22 20:18
123 17 GOLE Rick 723 0:24:41 20:34
124 18 GREANY John 733 0:24:41 20:34
129 19 BLANDFORD Ian 735 0:24:56 20:47
140 20 HEATON Michael 718 0:25:49 21:31
144 21 FIX Peter 713 0:26:29 22:04
145 22 WHITE Russ 708 0:26:35 22:09
149 23 MC EACHERN Ian 737 0:27:20 22:47
150 24 COUTTS Michael 738 0:27:21 22:47
153 25 NEWMAN Chris 717 0:27:40 23:03
156 26 SINN William 722 0:28:20 23:37
163 27 BONGIORNO Anthony 716 0:29:11 24:19
167 28 WISE Ken 712 0:29:50 24:52
168 29 AKERS Michael 736 0:30:13 25:11
175 30 REID Don 710 0:33:15 27:42

Female 50+

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time         Pace 
                                               hh:mm:ss     mm:ss/km
   48      1  TUFF Maree                 703   0:19:13      16:01
102 2 ADAMS Sue 709 0:23:28 19:33
141 3 CARR Heather 706 0:25:53 21:34
142 4 HILL Lois 711 0:26:01 21:41
151 5 MC CARTIN Rhonda 707 0:27:30 22:55
152 6 FOX Julia 721 0:27:39 23:02
154 7 O'SHAUGHNESSY Teresa 719 0:27:46 23:08
173 8 HENRY Joan 726 0:33:11 27:39
174 9 MALE Lynette 720 0:33:14 27:42
179 10 CAIRNS Diane 730 0:37:04 30:53

Legend:

OP:  Overall Place
CP:  Category Place
DNF: Did Not Finish
DNS: Did Not Start



Category Results:
Sorrento SLSC Foreshore Swim - 600m

Sorrento - 03/01/04

Race Distance - 600m


Junior Male

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time         Pace 
                                               hh:mm:ss     mm:ss/km

2 2 MITCHELL Harold 103 0:08:44 14:33
4 3 SICARI Andrew 105 0:10:44 17:53
8 4 BAKER Matthew 114 0:10:56 18:13
9 5 HOY Simon 108 0:11:22 18:57
11 6 WALLACE-SMITH Jonathan 104 0:11:27 19:05
12 7 SCODELLARD Tom 113 0:11:42 19:30
13 8 HOLMES Aaron 119 0:12:04 20:07
14 9 SMITH Matthew 112 0:12:14 20:23
15 10 EGAN Anthony 123 0:12:55 21:32
18 11 STOREY James 122 0:13:10 21:57
21 12 EGAN Josh 107 0:15:52 26:27
26 13 CROWE Matt 106 0:20:16 33:47
28 14 CROWE James 129 0:20:30 34:10

Junior Female

|<-------------------------Category Results---------------------->|
   OP     CP  Name                       Num   Time         Pace 
                                               hh:mm:ss     mm:ss/km

3 1 SCERRI Madeleine 111 0:09:51 16:25
5 2 STOTT Georgia 121 0:10:52 18:07
6 3 HAM Sophie 126 0:10:54 18:10
7 4 HAM Lucinda 127 0:10:55 18:12
10 5 LEE-ARCHER Frances 120 0:11:23 18:58
16 6 GRIMSEY Victoria 118 0:12:58 21:37
17 7 BAILLIEU Martha 124 0:13:00 21:40
19 8 GUILIERI Erin 125 0:14:07 23:32
20 9 BURNS Krsityn 128 0:14:30 24:10
22 10 MILLISOM Eliza 130 0:16:51 28:05
23 11 STIRLING Abby 115 0:16:53 28:08
24 12 SCHEER Nina 116 0:17:11 28:38
25 13 PATERSON Bonnie 117 0:17:11 28:38
27 14 DAWE Alex 102 0:20:19 33:52
Legend:

OP:  Overall Place
CP:  Category Place
DNF: Did Not Finish
DNS: Did Not Start 

 

Event Timing by: GENISYS Timing

Back to Top

Copyright