Back to TriVicAcquthon
Page
Results:
Australian Duathlon Championship
Port Melbourne - 09/03/05
Race Distance - 2.5km Run / 750m Swim / 2.5km Run
|<----------------------Overall Results----------------------->|<-----------Run 1--------->|<---------Swim--------->|<---------Run 2--------->|
2.5km 750m 2.5km
OP CP Time Name Num Cat OP CP Time Pace OP CP Time Speed OP CP Time Pace
hh:mm:ss hh:mm:ss m:s/km hh:mm:ss km/h hh:mm:ss m:s/km
1 1 00:27:02 ATTARD James 630 OpenMale 1 1 0:07:38 03:03 3 2 00:11:30 04.5 1 1 0:07:54 03:10
2 1 00:27:38 RICKARDS Tom 644 30-34 Male 2 1 0:08:02 03:13 1 1 00:11:15 04.6 2 1 0:08:21 03:20
3 2 00:28:09 DRINAN Troy 643 OpenMale 3 2 0:08:07 03:15 2 1 00:11:15 04.6 4 2 0:08:47 03:31
4 2 00:29:24 FALCON Manwel 617 30-34 Male 4 2 0:08:14 03:18 12 2 00:12:29 04.1 3 2 0:08:41 03:28
5 1 00:29:43 WALPOLE Stuart 608 14-15 Male 8 1 0:08:30 03:24 9 1 00:12:22 04.1 5 1 0:08:51 03:32
6 3 00:29:54 SMITH Luke 633 OpenMale 6 3 0:08:19 03:20 10 3 00:12:24 04.1 10 3 0:09:11 03:40
7 1 00:29:56 GESERICK Olaf 623 35-39 Male 18 1 0:08:53 03:33 6 1 00:11:57 04.3 7 1 0:09:06 03:38
8 1 00:30:09 BEENIE Sam 628 Open Female 12 1 0:08:41 03:28 5 1 00:11:54 04.3 18 1 0:09:34 03:50
9 1 00:30:14 MACK Hamilton 605 16-19 Male 5 1 0:08:18 03:19 11 2 00:12:29 04.1 17 1 0:09:27 03:47
10 3 00:30:24 MC INTYRE Richard 620 30-34 Male 11 4 0:08:38 03:27 13 3 00:12:37 04.0 8 3 0:09:09 03:40
11 2 00:30:34 EVANS Brad 632 35-39 Male 20 2 0:09:01 03:36 7 2 00:12:16 04.2 14 2 0:09:17 03:43
12 1 00:30:37 QUINN Mark 615 25-29 Male 14 2 0:08:43 03:29 8 1 00:12:17 04.2 19 3 0:09:37 03:51
13 1 00:30:43 JAMES Paul 646 40-44 Male 7 1 0:08:29 03:24 17 2 00:13:04 03.9 9 1 0:09:10 03:40
14 2 00:30:50 MC NAUGHTY James 634 16-19 Male 16 2 0:08:47 03:31 4 1 00:11:47 04.4 28 2 0:10:16 04:06
15 1 00:31:01 REA Ian 624 45-49 Male 10 1 0:08:35 03:26 22 1 00:13:14 03.8 11 1 0:09:12 03:41
16 1 00:31:19 SKOUFIS George 612 20-24 Male 15 1 0:08:46 03:30 24 1 00:13:30 03.8 6 1 0:09:03 03:37
17 2 00:31:32 FOGG Ryan 613 25-29 Male 13 1 0:08:42 03:29 25 3 00:13:35 03.7 12 1 0:09:15 03:42
18 4 00:31:41 MAYERS Stuart 645 30-34 Male 27 6 0:09:23 03:45 14 4 00:12:38 04.0 20 5 0:09:40 03:52
19 3 00:31:44 STONE Tim 616 25-29 Male 21 3 0:09:05 03:38 23 2 00:13:21 03.8 15 2 0:09:18 03:43
20 5 00:31:47 BURNETT Nick 635 30-34 Male 9 3 0:08:33 03:25 27 6 00:13:53 03.6 16 4 0:09:21 03:44
21 1 00:31:48 GRAHAME Sarah 604 14-15 Female 19 1 0:08:54 03:34 20 3 00:13:12 03.8 21 1 0:09:42 03:53
22 2 00:31:52 SMITH Jeremy 625 40-44 Male 24 2 0:09:17 03:43 15 1 00:12:53 04.0 23 2 0:09:42 03:53
23 6 00:32:09 WHITE Steve 640 30-34 Male 25 5 0:09:19 03:44 19 5 00:13:08 03.9 22 6 0:09:42 03:53
24 2 00:32:13 THEK Grace 603 14-15 Female 22 2 0:09:07 03:39 16 1 00:13:04 03.9 25 2 0:10:02 04:01
25 3 00:32:39 AITKEN Holly 601 14-15 Female 28 3 0:09:24 03:46 18 2 00:13:07 03.9 26 3 0:10:08 04:03
26 2 00:33:41 GRATION Shannon 611 20-24 Male 23 2 0:09:15 03:42 28 2 00:13:55 03.6 29 2 0:10:31 04:12
27 1 00:34:02 PANG Anna 647 25-29 Female 30 1 0:09:46 03:54 26 1 00:13:42 03.7 31 1 0:10:34 04:14
28 1 00:34:17 WILLIAMS Kellie 622 30-34 Female 32 2 0:10:13 04:05 21 1 00:13:14 03.8 32 2 0:10:50 04:20
29 2 00:34:47 NICHOLLS Alan 638 45-49 Male 29 2 0:09:25 03:46 31 2 00:16:06 03.1 13 2 0:09:16 03:42
30 2 00:35:34 THEYERS Robarte 607 14-15 Male 17 2 0:08:52 03:33 32 2 00:16:28 03.0 27 3 0:10:14 04:06
31 2 00:36:01 MORGAN Teresa 642 30-34 Female 31 1 0:09:59 04:00 29 2 00:15:28 03.2 30 1 0:10:34 04:14
32 3 00:37:26 ALLAN Jake 602 14-15 Male 26 3 0:09:20 03:44 34 3 00:18:05 02.7 24 2 0:10:01 04:00
33 3 00:38:24 SACHTLEBER Kai 621 30-34 Female 35 3 0:11:03 04:25 30 3 00:15:44 03.2 34 3 0:11:37 04:39
34 1 00:40:23 DUHIG Gemma 637 20-24 Female 36 1 0:11:15 04:30 33 1 00:16:49 02.9 36 1 0:12:19 04:56
35 1 00:41:45 STUTTERD Kyran 639 55-59 Male 33 1 0:10:28 04:11 35 1 00:19:51 02.5 33 1 0:11:26 04:34
36 4 00:42:57 HOLBROW Scot 614 25-29 Male 34 4 0:11:00 04:24 36 4 00:20:17 02.4 35 4 0:11:40 04:40
37 1 00:47:01 SHEPHERD Ian 627 60-64 Male 37 1 0:12:36 05:02 37 1 00:20:24 02.4 37 1 0:14:01 05:36
38 2 00:49:35 BATTRICK Pete 626 60-64 Male 38 2 0:13:27 05:23 39 3 00:21:57 02.2 38 2 0:14:11 05:40
DNF 0 00:00:00 BROWN Mitch 636 60-64 Male 39 3 0:18:22 07:21 38 2 00:20:46 02.3 0 0 0:00:00 00:00
DNS 0 00:00:00 MC CARDEL Chloe 610 16-19 Female 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 RYAN Patrick 606 14-15 Male 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 HAMES Emily 631 20-24 Female 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 GARDINER Nathan 618 30-34 Male 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
Legend:
OP: Overall Place
CP: Category Place
DDR: Disqualified - Drafting
DHE: Disqualified - Helmet
DCO: Disqualified - Course
DNF: Did Not Finish
DNS: Did Not Start
00:01:30 has been subtracted from ride times when calculating average speed
Event Timing by: GENISYS Timing
Copyright

