Back to TriVic Duathlon Series Page

Results:
Australian Duathlon Championship

Benalla - 03/10/04

Race Distance - 10km / 40km / 5km

|<----------------------Overall Results----------------------->|<-----------Run 1--------->|<---------Ride--------->|<---------Run 2--------->|
                                                                           10km                     40km                    5km
 OP   CP  Time      Name                   Num   Cat             OP  CP   Time     Pace    OP   CP  Time      Speed  OP  CP   Time     Pace
          hh:mm:ss                                                        hh:mm:ss m:s/km           hh:mm:ss  km/h            hh:mm:ss m:s/km
1 1 01:48:12 MCKENZIE Craig 428 Elite Male 2 2 0:30:13 03:01 8 4 01:02:16 39.5 1 1 0:15:43 03:09
2 2 01:49:33 MEADE David 429 Elite Male 3 3 0:31:09 03:07 3 2 01:01:20 40.1 5 5 0:17:04 03:25
3 1 01:50:27 DMITRIEFF Chris 479 25-29 Male 5 1 0:31:31 03:09 5 1 01:01:40 39.9 8 1 0:17:16 03:27
4 3 01:50:52 RISELEY Peter 430 Elite Male 12 8 0:32:37 03:16 2 1 01:01:11 40.2 6 6 0:17:04 03:25
5 1 01:51:12 LYSTER Tully 524 30-34 Male 27 8 0:33:46 03:23 1 1 00:59:22 41.5 20 6 0:18:04 03:37
6 4 01:52:44 ATTARD James 419 Elite Male 10 6 0:32:29 03:15 4 3 01:01:20 40.1 41 8 0:18:55 03:47
7 1 01:53:14 MAFFETT Campbell 562 35-39 Male 13 1 0:32:49 03:17 14 1 01:02:56 39.1 11 2 0:17:29 03:30
8 2 01:53:33 RICKARDS Antony 534 30-34 Male 9 2 0:32:05 03:13 18 6 01:03:55 38.5 14 4 0:17:33 03:31
9 5 01:53:46 EADIE David 421 Elite Male 1 1 0:30:13 03:01 39 8 01:06:45 36.8 4 4 0:16:48 03:22
10 3 01:53:48 FOREMAN Scott 517 30-34 Male 15 3 0:32:58 03:18 17 5 01:03:34 38.7 7 1 0:17:16 03:27
11 4 01:54:08 LAMA Martin 523 30-34 Male 33 10 0:33:59 03:24 12 3 01:02:45 39.2 10 2 0:17:24 03:29
12 1 01:54:25 RULE Anthony 469 20-24 Male 38 4 0:34:50 03:29 7 1 01:02:00 39.7 15 2 0:17:35 03:31
13 1 01:54:29 SITKO Steve 589 40-44 Male 29 1 0:33:49 03:23 10 2 01:02:24 39.4 30 1 0:18:16 03:39
14 5 01:54:37 GUY Mark 518 30-34 Male 6 1 0:31:32 03:09 31 11 01:05:27 37.5 16 5 0:17:38 03:32
15 6 01:54:50 REA Glenn 531 30-34 Male 28 9 0:33:47 03:23 13 4 01:02:53 39.1 24 7 0:18:10 03:38
16 6 01:55:03 MANNIX Ryan 426 Elite Male 11 7 0:32:32 03:15 35 7 01:05:59 37.2 3 3 0:16:32 03:18
17 2 01:55:08 SWINDALE Wes 499 25-29 Male 36 5 0:34:25 03:26 11 2 01:02:28 39.4 28 3 0:18:15 03:39
18 2 01:55:58 BERKEL Tim 461 20-24 Male 26 3 0:33:45 03:22 19 2 01:04:03 38.4 23 4 0:18:10 03:38
19 7 01:55:59 HALVERSON Gareth 425 Elite Male 4 4 0:31:29 03:09 26 5 01:05:12 37.7 53 11 0:19:18 03:52
20 3 01:56:05 FRIEND Shane 482 25-29 Male 35 4 0:34:17 03:26 16 4 01:03:28 38.7 32 4 0:18:20 03:40
21 8 01:56:19 FREIHJAH Tony 422 Elite Male 14 9 0:32:58 03:18 30 6 01:05:26 37.5 18 7 0:17:55 03:35
22 2 01:56:45 TANKARD Kevin 591 40-44 Male 50 4 0:35:34 03:33 9 1 01:02:18 39.5 39 2 0:18:53 03:47
23 3 01:56:54 CORNISH John 647 20-24 Male 21 2 0:33:31 03:21 29 3 01:05:19 37.6 19 3 0:18:04 03:37
24 7 01:57:02 CARTNER Troy 515 30-34 Male 18 6 0:33:10 03:19 25 9 01:04:45 37.9 45 13 0:19:07 03:49
25 4 01:57:07 MATTHEWS Leigh 490 25-29 Male 51 8 0:35:42 03:34 15 3 01:03:21 38.8 21 2 0:18:04 03:37
26 1 01:57:13 SCARCE Frank 507 45-49 Male 23 1 0:33:35 03:22 27 2 01:05:16 37.6 33 1 0:18:22 03:40
27 3 01:57:47 WOOD Andrew 595 40-44 Male 31 2 0:33:53 03:23 20 3 01:04:09 38.3 61 4 0:19:45 03:57
28 9 01:57:51 DU BOIS Ben 420 Elite Male 7 5 0:31:51 03:11 40 9 01:06:47 36.8 51 10 0:19:13 03:51
29 8 01:58:13 SIM Jason 538 30-34 Male 19 7 0:33:27 03:21 45 16 01:07:14 36.5 13 3 0:17:32 03:30
30 10 01:58:16 FREITAG Julien 423 Elite Male 32 10 0:33:55 03:24 56 10 01:07:54 36.1 2 2 0:16:27 03:17
31 4 01:58:41 ASHBY Christian 460 20-24 Male 8 1 0:31:55 03:11 75 6 01:09:15 35.4 12 1 0:17:31 03:30
32 2 01:59:23 TAYLOR Mark 569 35-39 Male 37 5 0:34:29 03:27 49 5 01:07:33 36.3 9 1 0:17:21 03:28
33 9 01:59:44 PURCELL Darren 652 30-34 Male 16 4 0:33:05 03:19 64 19 01:08:27 35.8 26 9 0:18:12 03:38
34 5 01:59:46 LE ROUX Mike 489 25-29 Male 65 12 0:36:22 03:38 22 5 01:04:34 38.1 38 5 0:18:50 03:46
35 10 02:00:02 WEVERS Scott 570 30-34 Male 17 5 0:33:06 03:19 43 14 01:07:11 36.5 59 15 0:19:45 03:57
36 11 02:00:06 SCHIEBOLT Chris 535 30-34 Male 53 13 0:35:46 03:35 23 8 01:04:40 38.0 57 14 0:19:40 03:56
37 3 02:00:16 JAMES Daryn 559 35-39 Male 24 3 0:33:41 03:22 63 8 01:08:19 35.9 29 4 0:18:16 03:39
38 6 02:00:26 CRANAGE Damien 478 25-29 Male 49 7 0:35:33 03:33 33 6 01:05:50 37.3 43 6 0:19:03 03:49
39 7 02:00:29 ROBERTSON Neil 496 25-29 Male 25 2 0:33:43 03:22 50 9 01:07:37 36.3 47 8 0:19:09 03:50
40 12 02:00:42 HUDSON Jarrod 521 30-34 Male 44 11 0:35:25 03:32 42 13 01:07:06 36.6 25 8 0:18:11 03:38
41 8 02:00:50 HIGGINBOTTOM Ben 485 25-29 Male 52 9 0:35:44 03:34 36 7 01:06:03 37.2 44 7 0:19:03 03:49
42 13 02:01:16 CAMPBELL Stewart 513 30-34 Male 71 17 0:37:01 03:42 6 2 01:01:51 39.8 124 27 0:22:24 04:29
43 4 02:01:26 HAYES Brett 556 35-39 Male 57 8 0:35:57 03:36 32 2 01:05:36 37.4 65 11 0:19:53 03:59
44 14 02:01:52 MULHEARN Pete 529 30-34 Male 77 19 0:37:18 03:44 21 7 01:04:30 38.1 72 18 0:20:04 04:01
45 1 02:02:30 MCCORMACK David 622 50-54 Male 46 1 0:35:30 03:33 59 2 01:08:06 36.0 40 2 0:18:54 03:47
46 5 02:02:38 CONWAY Nick 462 20-24 Male 48 6 0:35:33 03:33 38 4 01:06:44 36.8 85 7 0:20:21 04:04
47 5 02:02:39 CUTHBERT Kent 657 35-39 Male 54 6 0:35:47 03:35 41 3 01:07:00 36.6 64 10 0:19:52 03:58
48 4 02:02:52 JAMES Paul 585 40-44 Male 43 3 0:35:13 03:31 47 5 01:07:29 36.4 78 8 0:20:10 04:02
49 6 02:03:03 CLARK Peter 553 35-39 Male 66 10 0:36:23 03:38 48 4 01:07:32 36.3 46 6 0:19:08 03:50
50 9 02:03:34 GALLACHER Kyle 483 25-29 Male 42 6 0:35:13 03:31 71 15 01:08:50 35.6 55 9 0:19:31 03:54
51 15 02:03:57 REID Darryn 532 30-34 Male 59 14 0:36:15 03:38 52 17 01:07:45 36.2 67 16 0:19:57 03:59
52 6 02:04:36 GILBERT Nicholas 463 20-24 Male 45 5 0:35:27 03:33 68 5 01:08:45 35.7 87 8 0:20:24 04:05
53 10 02:04:42 BRINDAL Stephane 644 25-29 Male 67 13 0:36:25 03:38 57 11 01:07:56 36.1 84 11 0:20:21 04:04
54 7 02:04:53 STEWART Sam 568 35-39 Male 56 7 0:35:56 03:36 83 13 01:09:59 35.0 42 5 0:18:58 03:48
55 16 02:04:56 HANNAN Myles 519 30-34 Male 47 12 0:35:31 03:33 99 25 01:11:13 34.4 27 10 0:18:12 03:38
56 5 02:05:06 SMITH Gary 590 40-44 Male 70 6 0:36:49 03:41 61 6 01:08:14 36.0 71 6 0:20:03 04:01
57 2 02:05:21 SCHMIDT Errol 608 45-49 Male 101 6 0:38:28 03:51 24 1 01:04:44 38.0 120 8 0:22:09 04:26
58 17 02:05:30 YOUNG Peter 544 30-34 Male 63 16 0:36:19 03:38 72 20 01:08:58 35.6 82 21 0:20:13 04:03
59 1 02:05:35 GREGG Nadelle 418 Elite Female 39 1 0:34:56 03:30 108 2 01:12:05 34.0 36 1 0:18:34 03:43
60 18 02:05:46 ANDRES Dani 509 30-34 Male 60 15 0:36:16 03:38 77 21 01:09:20 35.4 79 20 0:20:10 04:02
61 8 02:05:49 SCHEPIS Craig 565 35-39 Male 80 12 0:37:27 03:45 66 9 01:08:36 35.8 62 9 0:19:46 03:57
62 7 02:05:55 MCMAHON Ryan 468 20-24 Male 64 7 0:36:20 03:38 95 8 01:10:53 34.6 37 5 0:18:42 03:44
63 19 02:06:00 CAROZZI Erin 514 30-34 Male 85 22 0:37:43 03:46 82 23 01:09:57 35.1 31 11 0:18:20 03:40
64 6 02:06:03 JACKEL Rick 584 40-44 Male 69 5 0:36:47 03:41 85 12 01:10:04 35.0 50 3 0:19:12 03:50
65 7 02:06:15 FIELD Stephen 581 40-44 Male 109 10 0:38:46 03:53 46 4 01:07:19 36.5 77 7 0:20:10 04:02
66 11 02:06:17 MORGAN Jarratt 493 25-29 Male 105 16 0:38:39 03:52 37 8 01:06:22 37.0 100 16 0:21:16 04:15
67 9 02:06:19 LOWE Trevor 651 35-39 Male 81 13 0:37:29 03:45 74 10 01:09:14 35.4 56 8 0:19:36 03:55
68 2 02:06:35 KILEY Chris 621 50-54 Male 103 5 0:38:37 03:52 53 1 01:07:48 36.2 80 3 0:20:10 04:02
69 12 02:06:38 ENDERBY Damien 480 25-29 Male 58 10 0:36:05 03:37 91 16 01:10:28 34.8 75 10 0:20:05 04:01
70 3 02:06:40 HAWKE Geoff 603 45-49 Male 40 2 0:35:04 03:30 105 8 01:11:52 34.1 58 3 0:19:44 03:57
71 13 02:06:42 BENT Zavier 476 25-29 Male 94 14 0:38:05 03:49 58 12 01:07:57 36.1 88 12 0:20:40 04:08
72 20 02:06:53 WHITE Steve 542 30-34 Male 90 25 0:38:00 03:48 54 18 01:07:51 36.2 94 23 0:21:02 04:12
73 8 02:06:58 ANDREONI Fabrizio 574 40-44 Male 79 8 0:37:21 03:44 70 8 01:08:47 35.7 91 11 0:20:50 04:10
74 21 02:07:08 WALKER Christopher 541 30-34 Male 72 18 0:37:06 03:43 84 24 01:10:02 35.0 68 17 0:20:00 04:00
75 9 02:07:23 BRUKMANN David 579 40-44 Male 114 13 0:39:01 03:54 65 7 01:08:34 35.8 63 5 0:19:48 03:58
76 11 02:07:31 GUIHENNEUC Louis 424 Elite Male 55 11 0:35:50 03:35 110 11 01:12:29 33.8 49 9 0:19:12 03:50
77 1 02:07:35 THOMAS Bev 506 30-34 Female 76 1 0:37:17 03:44 87 1 01:10:13 34.9 73 1 0:20:05 04:01
78 10 02:07:40 BATTISTELLA Beamboy 551 35-39 Male 100 14 0:38:23 03:50 51 6 01:07:44 36.2 106 12 0:21:33 04:19
79 22 02:08:06 BOAG Brad 510 30-34 Male 86 23 0:37:45 03:46 106 27 01:11:52 34.1 35 12 0:18:29 03:42
80 4 02:08:10 STEWART Brett 610 45-49 Male 75 4 0:37:16 03:44 94 4 01:10:51 34.6 70 5 0:20:03 04:01
81 1 02:08:12 HARLOW Bob 632 55-59 Male 96 1 0:38:12 03:49 86 2 01:10:07 35.0 66 1 0:19:53 03:59
82 5 02:08:19 GUERIN John 602 45-49 Male 41 3 0:35:08 03:31 116 9 01:13:08 33.5 69 4 0:20:03 04:01
83 23 02:08:23 SHEFFIELD Stewart 537 30-34 Male 118 28 0:39:28 03:57 44 15 01:07:13 36.5 108 24 0:21:42 04:20
84 11 02:08:37 SKERRITT Michael 566 35-39 Male 73 11 0:37:11 03:43 60 7 01:08:13 36.0 145 17 0:23:13 04:39
85 24 02:09:02 MAHONY Stephen 525 30-34 Male 99 27 0:38:22 03:50 79 22 01:09:39 35.2 93 22 0:21:01 04:12
86 12 02:09:06 CAMERON Nick 552 35-39 Male 62 9 0:36:18 03:38 124 14 01:13:38 33.3 48 7 0:19:10 03:50
87 25 02:09:10 KOPCIKAS Koppo 522 30-34 Male 135 29 0:40:34 04:03 34 12 01:05:53 37.3 137 29 0:22:43 04:33
88 1 02:09:15 EL-HAGE/ALLEN Tm 642 Team 22 1 0:33:32 03:21 157 1 01:17:57 31.4 17 1 0:17:46 03:33
89 10 02:09:24 WALSH Kevin 592 40-44 Male 112 12 0:38:53 03:53 81 11 01:09:41 35.2 90 10 0:20:50 04:10
90 2 02:09:30 MARSH Trevor 634 55-59 Male 108 2 0:38:44 03:52 67 1 01:08:42 35.7 116 5 0:22:04 04:25
91 13 02:09:40 MORRIS Blair 564 35-39 Male 20 2 0:33:29 03:21 160 19 01:18:02 31.4 22 3 0:18:09 03:38
92 8 02:09:58 HADLEY Stephen 464 20-24 Male 68 8 0:36:46 03:41 129 10 01:13:54 33.1 52 6 0:19:18 03:52
93 14 02:10:07 SIMS Nathan 498 25-29 Male 104 15 0:38:38 03:52 69 14 01:08:46 35.7 136 18 0:22:43 04:33
94 15 02:10:19 O'FARRELL Shayne 494 25-29 Male 34 3 0:34:00 03:24 140 22 01:15:15 32.5 95 13 0:21:04 04:13
95 11 02:10:36 BRIDGES Steve 578 40-44 Male 92 9 0:38:03 03:48 76 10 01:09:17 35.4 147 14 0:23:16 04:39
96 1 02:10:39 DAVIES Julie-Ann 451 20-24 Female 83 1 0:37:37 03:46 114 1 01:12:46 33.7 83 3 0:20:16 04:03
97 26 02:10:52 BURNETT Nick 512 30-34 Male 78 20 0:37:19 03:44 120 29 01:13:28 33.3 74 19 0:20:05 04:01
98 3 02:10:52 KUHNE Adrian 645 50-54 Male 98 4 0:38:22 03:50 134 7 01:14:02 33.1 34 1 0:18:28 03:42
99 12 02:10:54 BREESE Geoff 577 40-44 Male 111 11 0:38:51 03:53 73 9 01:09:01 35.5 142 13 0:23:02 04:36
100 6 02:11:05 MCLAUGHLIN Charles 606 45-49 Male 120 8 0:39:33 03:57 92 3 01:10:35 34.7 92 6 0:20:57 04:11
101 9 02:11:12 KENDALL Mark 466 20-24 Male 117 10 0:39:21 03:56 89 7 01:10:21 34.9 105 10 0:21:30 04:18
102 16 02:11:16 HOLLIDAY Shane 486 25-29 Male 116 18 0:39:19 03:56 62 13 01:08:15 36.0 150 20 0:23:42 04:44
103 2 02:11:23 BARTON Judi 450 20-24 Female 84 2 0:37:39 03:46 133 3 01:13:59 33.1 60 1 0:19:45 03:57
104 4 02:11:26 HANLEY Philip 618 50-54 Male 97 3 0:38:13 03:49 98 5 01:11:10 34.4 114 5 0:22:03 04:25
105 10 02:11:36 HALL Brett 465 20-24 Male 102 9 0:38:36 03:52 104 9 01:11:38 34.2 103 9 0:21:22 04:16
106 7 02:11:56 HOULAHAN Anthony 604 45-49 Male 91 5 0:38:01 03:48 137 10 01:14:31 32.9 54 2 0:19:24 03:53
107 2 02:12:02 OFFICER Bridget 434 Elite Female 126 4 0:39:58 04:00 93 1 01:10:40 34.7 104 2 0:21:24 04:17
108 3 02:12:15 MILLS Peter 635 55-59 Male 123 3 0:39:43 03:58 88 3 01:10:14 34.9 121 6 0:22:18 04:28
109 27 02:12:17 WISNIEWSKI Paul 543 30-34 Male 169 32 0:43:54 04:23 28 10 01:05:17 37.6 143 31 0:23:06 04:37
110 14 02:12:19 JARMAN Jason 560 35-39 Male 137 16 0:40:41 04:04 78 11 01:09:30 35.3 119 14 0:22:08 04:26
111 28 02:12:25 HANSEN Jeff 520 30-34 Male 82 21 0:37:31 03:45 111 28 01:12:30 33.8 123 26 0:22:24 04:29
112 13 02:12:31 BOHNKE Michael 576 40-44 Male 74 7 0:37:12 03:43 123 15 01:13:35 33.3 109 12 0:21:44 04:21
113 1 02:12:41 BEARDSLEE Margaret 596 45-49 Female 110 1 0:38:47 03:53 125 2 01:13:43 33.2 81 1 0:20:11 04:02
114 5 02:12:49 COLE Graeme 613 50-54 Male 113 6 0:38:57 03:54 96 4 01:10:55 34.6 141 6 0:22:57 04:35
115 8 02:13:12 COPLAND Dean 600 45-49 Male 115 7 0:39:02 03:54 103 7 01:11:36 34.2 131 10 0:22:34 04:31
116 2 02:13:17 WARD Belinda 656 30-34 Female 130 2 0:40:14 04:01 101 2 01:11:23 34.3 107 2 0:21:40 04:20
117 17 02:13:39 HALL Mark 484 25-29 Male 156 24 0:42:32 04:15 55 10 01:07:53 36.2 146 19 0:23:14 04:39
118 18 02:13:55 WILLIAMS Shannon 663 25-29 Male 107 17 0:38:43 03:52 131 21 01:13:58 33.1 98 15 0:21:14 04:15
119 14 02:14:04 RAFFERTY Dennis 588 40-44 Male 133 14 0:40:26 04:03 118 14 01:13:16 33.4 86 9 0:20:22 04:04
120 9 02:14:12 FOGARTY Frank 601 45-49 Male 128 9 0:40:07 04:01 102 6 01:11:33 34.3 128 9 0:22:32 04:30
121 29 02:14:22 AIMER Ron 508 30-34 Male 87 24 0:37:50 03:47 136 30 01:14:27 32.9 117 25 0:22:05 04:25
122 4 02:14:38 DE KAM Ian 630 55-59 Male 138 5 0:40:43 04:04 113 4 01:12:40 33.7 99 3 0:21:15 04:15
123 3 02:14:42 WU Michelle 459 20-24 Female 89 3 0:37:59 03:48 149 5 01:16:37 32.0 76 2 0:20:06 04:01
124 10 02:14:47 KITCHEN Andrew 605 45-49 Male 142 10 0:41:07 04:07 97 5 01:10:58 34.5 135 11 0:22:42 04:32
125 15 02:15:17 MALING Robert 563 35-39 Male 160 19 0:42:58 04:18 80 12 01:09:39 35.2 133 16 0:22:40 04:32
126 5 02:15:49 CROSDALE Michael 629 55-59 Male 129 4 0:40:08 04:01 138 5 01:14:37 32.8 96 2 0:21:04 04:13
127 16 02:15:56 HEPWORTH Peter 557 35-39 Male 127 15 0:40:00 04:00 128 15 01:13:53 33.2 115 13 0:22:03 04:25
128 4 02:16:12 JACOBS Lisa 455 20-24 Female 131 4 0:40:15 04:02 139 4 01:14:39 32.8 101 4 0:21:18 04:16
129 5 02:16:38 GANNON Dimity 452 20-24 Female 151 6 0:41:32 04:09 117 2 01:13:11 33.5 111 5 0:21:55 04:23
130 3 02:16:57 KINGSTON Jane 431 Elite Female 140 5 0:41:00 04:06 121 3 01:13:33 33.3 125 3 0:22:24 04:29
131 1 02:17:17 SMITH Natalie 474 25-29 Female 146 3 0:41:24 04:08 127 1 01:13:46 33.2 118 1 0:22:07 04:25
132 1 02:17:48 PARLEVLIET Joanne 549 35-39 Female 134 1 0:40:30 04:03 148 1 01:16:30 32.0 89 1 0:20:48 04:10
133 30 02:17:49 UNDRILL Simon 539 30-34 Male 165 31 0:43:32 04:21 100 26 01:11:20 34.4 140 30 0:22:57 04:35
134 19 02:17:50 FALCONER Keith 481 25-29 Male 119 19 0:39:30 03:57 152 25 01:17:12 31.7 97 14 0:21:08 04:14
135 1 02:18:26 ELMITT Michelle 571 40-44 Female 168 2 0:43:52 04:23 107 1 01:11:56 34.1 132 2 0:22:38 04:32
136 20 02:18:39 WILLIAMS Jason 500 25-29 Male 139 22 0:40:50 04:05 119 18 01:13:27 33.4 161 22 0:24:22 04:52
137 2 02:18:58 BOWER Louise 470 25-29 Female 155 4 0:42:10 04:13 132 2 01:13:59 33.1 139 3 0:22:49 04:34
138 2 02:19:34 PRETTO Su 573 40-44 Female 143 1 0:41:12 04:07 143 2 01:15:49 32.3 130 1 0:22:33 04:31
139 6 02:19:42 DREW Robert 615 50-54 Male 170 10 0:44:07 04:25 109 6 01:12:14 33.9 148 7 0:23:21 04:40
140 15 02:19:47 WHYTE Peter 594 40-44 Male 157 16 0:42:35 04:16 115 13 01:13:07 33.5 159 16 0:24:05 04:49
141 17 02:19:48 MOORE Brad 660 35-39 Male 150 17 0:41:28 04:09 145 17 01:15:58 32.2 122 15 0:22:22 04:28
142 31 02:20:00 MELLORS Anthony 526 30-34 Male 136 30 0:40:38 04:04 151 31 01:16:55 31.8 127 28 0:22:27 04:29
143 21 02:20:19 MEYER Michael 492 25-29 Male 124 21 0:39:53 03:59 165 26 01:18:25 31.2 113 17 0:22:01 04:24
144 2 02:20:37 FRAWLEY Stephanie 597 45-49 Female 161 2 0:43:05 04:18 122 1 01:13:34 33.3 154 2 0:23:58 04:48
145 7 02:20:56 DAWSON Mark 614 50-54 Male 125 7 0:39:54 03:59 169 10 01:19:44 30.7 102 4 0:21:18 04:16
146 8 02:21:59 JONES Gregory 620 50-54 Male 148 9 0:41:27 04:09 142 8 01:15:33 32.4 166 10 0:24:59 05:00
147 11 02:22:10 COLLINS Mark 599 45-49 Male 152 11 0:41:34 04:09 167 12 01:18:41 31.1 110 7 0:21:55 04:23
148 22 02:22:16 MCAVANEY Nathan 491 25-29 Male 149 23 0:41:28 04:09 130 20 01:13:55 33.1 177 24 0:26:53 05:23
149 6 02:22:20 HENARE Giname 655 20-24 Female 141 5 0:41:02 04:06 155 6 01:17:36 31.5 151 6 0:23:42 04:44
150 6 02:22:51 GIBSON Graham 631 55-59 Male 159 7 0:42:45 04:16 141 6 01:15:30 32.4 163 8 0:24:36 04:55
151 9 02:23:03 GOODE John 617 50-54 Male 132 8 0:40:19 04:02 156 9 01:17:55 31.4 165 9 0:24:49 04:58
152 23 02:23:36 SARGENT Peter 497 25-29 Male 121 20 0:39:34 03:57 146 23 01:16:06 32.2 179 25 0:27:56 05:35
153 24 02:23:48 JENNER Clint 487 25-29 Male 178 26 0:44:55 04:30 126 19 01:13:44 33.2 167 23 0:25:09 05:02
154 10 02:24:02 ROWLAND Peter 624 50-54 Male 183 13 0:47:45 04:47 90 3 01:10:27 34.8 172 12 0:25:50 05:10
155 11 02:24:16 LINDEN Michael 467 20-24 Male 153 11 0:41:49 04:11 144 11 01:15:57 32.2 175 11 0:26:30 05:18
156 3 02:24:42 PICKUP Jane 472 25-29 Female 122 1 0:39:41 03:58 178 4 01:22:19 29.7 134 2 0:22:42 04:32
157 25 02:24:43 RICHARDSON Adrian 495 25-29 Male 171 25 0:44:08 04:25 147 24 01:16:14 32.1 160 21 0:24:21 04:52
158 11 02:24:46 WILLS Bigkev 626 50-54 Male 93 2 0:38:04 03:48 174 13 01:21:18 30.1 168 11 0:25:24 05:05
159 3 02:25:10 RICHARDS Donna 505 30-34 Female 163 3 0:43:15 04:19 162 3 01:18:23 31.2 149 3 0:23:32 04:42
160 18 02:25:10 CURRIE Dwayne 662 35-39 Male 158 18 0:42:38 04:16 159 18 01:18:02 31.4 162 18 0:24:30 04:54
161 7 02:25:50 ALLEN John 627 55-59 Male 166 8 0:43:33 04:21 171 8 01:20:17 30.5 112 4 0:22:00 04:24
162 3 02:26:09 JELL Christine 572 40-44 Female 174 3 0:44:38 04:28 154 3 01:17:32 31.6 155 3 0:23:59 04:48
163 2 02:26:34 JANSZ Nikki 546 35-39 Female 181 4 0:45:59 04:36 158 2 01:18:02 31.4 129 3 0:22:33 04:31
164 12 02:26:41 TUNKS Peter 611 45-49 Male 162 12 0:43:06 04:19 168 13 01:19:34 30.7 156 12 0:24:01 04:48
165 8 02:27:08 WEMBRIDGE Ross 636 55-59 Male 154 6 0:41:53 04:11 176 9 01:21:30 30.0 152 7 0:23:45 04:45
166 9 02:27:52 STUTTERD Kyran 646 55-59 Male 175 9 0:44:50 04:29 161 7 01:18:17 31.3 164 9 0:24:45 04:57
167 3 02:28:20 MORRIS Jodie 548 35-39 Female 177 3 0:44:51 04:29 173 3 01:20:44 30.3 138 4 0:22:45 04:33
168 13 02:29:14 SQUIRE Steve 609 45-49 Male 172 13 0:44:32 04:27 166 11 01:18:26 31.2 174 13 0:26:16 05:15
169 12 02:29:24 FIEDLER Roger 616 50-54 Male 176 11 0:44:51 04:29 172 12 01:20:29 30.4 158 8 0:24:04 04:49
170 4 02:29:48 GALLEN Michelle 501 30-34 Female 179 5 0:45:23 04:32 163 4 01:18:24 31.2 173 5 0:26:01 05:12
171 4 02:30:19 GUY Jacqui 545 35-39 Female 144 2 0:41:19 04:08 185 4 01:26:33 28.2 126 2 0:22:27 04:29
172 1 02:30:55 SPRZAGALA Jorg 639 60-64 Male 167 1 0:43:41 04:22 177 1 01:21:47 29.9 169 1 0:25:27 05:05
173 7 02:32:57 LINDEN Kelly 456 20-24 Female 180 7 0:45:58 04:36 175 7 01:21:19 30.1 171 7 0:25:40 05:08
174 16 02:33:19 HAYES Eric 583 40-44 Male 147 15 0:41:25 04:08 187 16 01:28:06 27.7 153 15 0:23:48 04:46
175 4 02:33:32 MCCARTHY Bethany 471 25-29 Female 187 5 0:49:24 04:56 153 3 01:17:23 31.6 176 4 0:26:45 05:21
176 5 02:34:18 HASTENTEUFEL Katja 502 30-34 Female 164 4 0:43:22 04:20 182 6 01:25:16 28.7 170 4 0:25:40 05:08
177 32 02:37:11 MESSINA Dean 528 30-34 Male 186 34 0:48:24 04:50 164 32 01:18:24 31.2 184 34 0:30:23 06:05
178 33 02:37:12 FERRARO Enzo 516 30-34 Male 173 33 0:44:36 04:28 181 33 01:24:12 29.0 180 33 0:28:24 05:41
179 13 02:39:34 NOONAN Ray 623 50-54 Male 182 12 0:47:04 04:42 170 11 01:20:12 30.5 189 15 0:32:18 06:28
180 2 02:40:51 ECKE Volker 637 60-64 Male 184 2 0:47:46 04:47 179 2 01:22:20 29.7 186 3 0:30:45 06:09
181 6 02:43:39 HOUSE Fiona 503 30-34 Female 194 6 0:50:58 05:06 180 5 01:23:41 29.2 181 6 0:29:00 05:48
182 14 02:46:33 WARD Eric 625 50-54 Male 192 14 0:50:01 05:00 184 14 01:26:04 28.4 185 14 0:30:28 06:06
183 3 02:46:34 SMITH Mitchell 638 60-64 Male 188 3 0:49:28 04:57 186 3 01:27:38 27.9 182 2 0:29:28 05:54
184 5 02:48:51 MORAN Sue 547 35-39 Female 191 5 0:49:46 04:59 189 5 01:32:00 26.5 178 5 0:27:05 05:25
185 34 02:54:03 SCHURR Gary 536 30-34 Male 95 26 0:38:08 03:49 193 34 01:52:44 21.6 144 32 0:23:11 04:38
186 15 02:54:37 FRASER Gordon 661 50-54 Male 195 15 0:52:44 05:16 188 15 01:31:43 26.6 183 13 0:30:10 06:02
187 3 02:55:59 LUCKHURST Sue 598 45-49 Female 189 3 0:49:37 04:58 191 3 01:35:10 25.6 187 3 0:31:12 06:14
188 1 03:01:21 NICHOLSON Rod 640 65+ Male 197 1 0:56:54 05:41 190 1 01:32:28 26.4 188 1 0:31:59 06:24
189 1 03:16:33 SHAPIRA Deborah 612 50-54 Female 198 1 0:59:55 06:00 192 1 01:42:12 23.8 190 1 0:34:26 06:53
DDR 0 02:19:21 SHARP Angelarazor 432 Elite Female 106 3 0:38:42 03:52 150 4 01:16:37 32.0 157 4 0:24:02 04:48
DNF 0 00:00:00 HINTON Brian 633 55-59 Male 190 10 0:49:44 04:58 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNF 0 00:00:00 CHIU Alison 417 Elite Female 88 2 0:37:51 03:47 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNF 0 00:00:00 STARR John 567 35-39 Male 30 4 0:33:53 03:23 135 16 01:14:17 33.0 0 0 0:00:00 00:00
DNF 0 00:00:00 SLEE Belinda 473 25-29 Female 145 2 0:41:20 04:08 0 0 00:00:00 00.0 0 0 0:00:00 00:00
