Back to TriVic Duathlon Series Page

Results:
Tri Vic Duathlon Series- Race 01
Sprint

Yan Yean Reservoir - 20/06/04

Race Distance - 5km / 20km / 3km

|<----------------------Overall Results--------------------->|<-----------Run 1--------->|<---------Ride--------->|<---------Run 2--------->|
                                                                          5.0km                     20.0km                   3.0km
 OP   CP  Time      Name                  Num   Cat             OP  CP   Time     Pace    OP   CP  Time      Speed  OP  CP   Time     Pace
          hh:mm:ss                                                       hh:mm:ss m:s/km           hh:mm:ss  km/h            hh:mm:ss m:s/km
  1 1 00:52:50 MEADE David 627 Elite Male 1 1 0:14:17 02:51 1 1 00:29:53 42.3 1 1 0:08:40 02:53
2 2 00:54:56 MC CARTNEY Kristian 639 Elite Male 2 2 0:14:22 02:52 6 2 00:31:49 39.6 3 2 0:08:45 02:55
3 1 00:55:59 FORBES Michael 531 30-34 Male 14 3 0:15:27 03:05 4 3 00:31:39 39.8 4 1 0:08:53 02:58
4 2 00:56:18 CARTNER Troy 517 30-34 Male 11 2 0:15:19 03:04 3 2 00:31:24 40.1 19 4 0:09:35 03:12
5 3 00:56:31 STEWART Greg 606 Elite Male 4 3 0:14:47 02:57 8 3 00:32:31 38.7 10 4 0:09:13 03:04
6 4 00:56:43 MANNIX Ryan 568 Elite Male 6 4 0:14:50 02:58 11 4 00:32:44 38.4 7 3 0:09:09 03:03
7 3 00:56:45 REA Glenn 629 30-34 Male 15 4 0:15:29 03:06 2 1 00:31:21 40.2 28 7 0:09:55 03:18
8 1 00:56:51 DIXON Justin 625 16-19 Male 12 1 0:15:21 03:04 7 1 00:32:17 39.0 9 1 0:09:13 03:04
9 5 00:57:24 ZERBST Jo 621 Elite Male 13 7 0:15:22 03:04 12 5 00:32:46 38.4 13 6 0:09:16 03:05
10 4 00:57:38 FOREMAN Scott 532 30-34 Male 8 1 0:15:15 03:03 16 6 00:33:12 37.9 8 2 0:09:11 03:04
11 6 00:57:40 FREITAG Julien 535 Elite Male 7 5 0:15:14 03:03 14 6 00:32:53 38.2 17 8 0:09:33 03:11
12 1 00:57:42 REA David 591 25-29 Male 26 6 0:16:17 03:15 5 1 00:31:42 39.7 24 5 0:09:43 03:14
13 7 00:57:52 FRANKEN Darren 534 Elite Male 16 8 0:15:35 03:07 15 7 00:33:03 38.0 11 5 0:09:14 03:05
14 8 00:58:10 SIMON Cameron 600 Elite Male 10 6 0:15:17 03:03 22 8 00:33:22 37.7 16 7 0:09:31 03:10
15 2 00:58:16 KERN Peter 557 25-29 Male 9 2 0:15:16 03:03 26 2 00:33:46 37.2 12 3 0:09:14 03:05
16 1 00:58:17 ASHBY Christian 502 20-24 Male 3 1 0:14:28 02:54 42 2 00:35:09 35.7 2 1 0:08:40 02:53
17 5 00:58:34 LAMA Martin 559 30-34 Male 30 7 0:16:32 03:18 9 4 00:32:33 38.6 15 3 0:09:29 03:10
18 1 00:58:45 SCARCE Frank 596 45-49 Male 23 1 0:16:06 03:13 18 1 00:33:15 37.8 14 1 0:09:24 03:08
19 1 00:58:52 WOOD Andrew 617 40-44 Male 20 1 0:15:56 03:11 17 2 00:33:14 37.8 23 1 0:09:42 03:14
20 3 00:59:26 FAHY Ben 530 25-29 Male 5 1 0:14:50 02:58 51 5 00:35:32 35.3 6 2 0:09:04 03:01
21 2 00:59:32 KELLETT Simon 555 40-44 Male 32 2 0:16:35 03:19 10 1 00:32:36 38.6 42 4 0:10:21 03:27
22 1 00:59:35 JAMES Daryn 552 35-39 Male 17 1 0:15:44 03:09 31 2 00:34:16 36.6 18 1 0:09:35 03:12
23 2 01:00:18 MC KENZIE Stuart 640 35-39 Male 40 4 0:17:03 03:25 19 1 00:33:18 37.7 29 3 0:09:57 03:19
24 4 01:00:19 SIMS Nathan 601 25-29 Male 19 4 0:15:54 03:11 32 3 00:34:23 36.5 32 8 0:10:02 03:21
25 3 01:00:22 HARDSTAFF Darren 545 35-39 Male 21 2 0:15:58 03:12 38 5 00:34:46 36.1 21 2 0:09:38 03:13
26 6 01:00:33 ALBISTON Matthew 635 30-34 Male 25 5 0:16:08 03:14 37 12 00:34:33 36.3 27 6 0:09:52 03:17
27 7 01:00:38 SIM Jason 599 30-34 Male 28 6 0:16:26 03:17 36 11 00:34:31 36.3 22 5 0:09:41 03:14
28 8 01:00:46 WHITE Steve 614 30-34 Male 48 11 0:17:18 03:28 21 7 00:33:19 37.7 37 8 0:10:09 03:23
29 4 01:00:46 CUTHBERT Kent 524 35-39 Male 27 3 0:16:22 03:16 33 3 00:34:25 36.5 30 4 0:09:59 03:20
30 5 01:00:55 MATTHEWS Leigh 571 25-29 Male 33 7 0:16:37 03:19 34 4 00:34:26 36.4 26 6 0:09:52 03:17
31 6 01:01:04 KROYHERR Jani 558 25-29 Male 18 3 0:15:52 03:10 53 6 00:35:36 35.2 20 4 0:09:36 03:12
32 9 01:01:12 MAI Niall 566 30-34 Male 42 9 0:17:10 03:26 23 8 00:33:28 37.5 48 11 0:10:34 03:31
33 10 01:01:12 SHEFFIELD Stewart 598 30-34 Male 43 10 0:17:11 03:26 25 9 00:33:31 37.5 46 10 0:10:30 03:30
34 1 01:01:19 CHIU Alison 518 25-29 Female 53 1 0:17:32 03:30 20 1 00:33:18 37.7 45 1 0:10:29 03:30
35 1 01:01:31 O'KEEFFE Kate 585 Elite Female 49 3 0:17:19 03:28 24 1 00:33:31 37.5 53 4 0:10:41 03:34
36 9 01:01:39 SCHIEBOLD Chris 636 Elite Male 47 9 0:17:16 03:27 29 9 00:34:14 36.7 36 9 0:10:09 03:23
37 7 01:01:45 YEATMAN Luke 618 25-29 Male 24 5 0:16:07 03:13 69 8 00:36:43 34.1 5 1 0:08:55 02:58
38 2 01:01:49 GARBETT Paul 536 45-49 Male 29 2 0:16:31 03:18 46 2 00:35:15 35.6 34 2 0:10:03 03:21
39 11 01:01:56 BUYCK Mark 514 30-34 Male 31 8 0:16:34 03:19 43 13 00:35:09 35.7 40 9 0:10:13 03:24
40 2 01:02:02 O'BRIEN Damien 584 20-24 Male 37 3 0:16:55 03:23 41 1 00:35:00 35.8 35 3 0:10:07 03:22
41 12 01:02:20 GODDARD Jamie 539 30-34 Male 71 14 0:18:20 03:40 13 5 00:32:51 38.3 71 15 0:11:09 03:43
42 3 01:02:27 JACKEL Rick 550 40-44 Male 36 3 0:16:52 03:22 52 7 00:35:32 35.3 33 2 0:10:03 03:21
43 5 01:02:44 WARD Tim 611 35-39 Male 51 7 0:17:29 03:30 35 4 00:34:27 36.4 59 7 0:10:48 03:36
44 1 01:02:45 DREW Rob 644 50-54 Male 65 3 0:18:02 03:36 27 1 00:33:47 37.2 65 3 0:10:56 03:39
45 3 01:02:46 HADLEY Stephen 622 20-24 Male 22 2 0:16:00 03:12 71 4 00:36:57 33.9 25 2 0:09:49 03:16
46 2 01:03:01 MARTIN Anne 634 Elite Female 34 1 0:16:49 03:22 54 3 00:35:44 35.1 44 2 0:10:28 03:29
47 2 01:03:01 LUMB Andrew 564 16-19 Male 35 2 0:16:51 03:22 49 2 00:35:29 35.3 52 3 0:10:41 03:34
48 6 01:03:07 PULLAN Simon 590 35-39 Male 41 5 0:17:08 03:26 57 7 00:35:47 35.0 39 5 0:10:12 03:24
49 3 01:03:15 COPLAND Dean 522 45-49 Male 44 3 0:17:12 03:26 48 3 00:35:28 35.3 50 3 0:10:35 03:32
50 4 01:03:19 THOMPSON Nick 608 40-44 Male 61 7 0:17:52 03:34 45 5 00:35:15 35.6 38 3 0:10:12 03:24
51 5 01:03:20 WALSH Kevin 633 40-44 Male 56 5 0:17:39 03:32 39 3 00:34:52 36.0 60 6 0:10:49 03:36
52 3 01:03:34 OFFICER Bridget 586 Elite Female 54 4 0:17:36 03:31 47 2 00:35:24 35.4 47 3 0:10:34 03:31
53 6 01:04:06 BRIDGES Steve 510 40-44 Male 58 6 0:17:43 03:33 40 4 00:35:00 35.8 75 7 0:11:23 03:48
54 13 01:04:08 BROADBENT Shaun 511 30-34 Male 72 15 0:18:23 03:41 30 10 00:34:16 36.6 77 16 0:11:29 03:50
55 8 01:04:12 MONTFORT Jason 579 25-29 Male 50 9 0:17:22 03:28 64 7 00:36:26 34.4 43 9 0:10:24 03:28
56 7 01:04:29 BROOKS Steve 512 35-39 Male 59 8 0:17:48 03:34 56 6 00:35:45 35.0 64 9 0:10:56 03:39
57 8 01:04:45 MATISON Richard 570 35-39 Male 46 6 0:17:15 03:27 59 8 00:36:02 34.7 76 10 0:11:28 03:49
58 7 01:04:58 BOHNKE Michael 507 40-44 Male 52 4 0:17:30 03:30 67 9 00:36:41 34.1 57 5 0:10:47 03:36
59 2 01:05:08 JONES Gregory 554 50-54 Male 64 2 0:17:59 03:36 62 3 00:36:18 34.5 62 2 0:10:51 03:37
60 4 01:05:23 DAVIES Julie-Ann 525 Elite Female 38 2 0:17:02 03:24 80 4 00:38:03 32.8 41 1 0:10:18 03:26
61 1 01:05:27 DE KAM Ian 526 55-59 Male 77 1 0:18:39 03:44 55 2 00:35:45 35.0 68 1 0:11:03 03:41
62 9 01:05:30 CRUDEN Mark 523 35-39 Male 69 10 0:18:15 03:39 63 10 00:36:26 34.4 61 8 0:10:49 03:36
63 2 01:05:30 MARSH Trevor 626 55-59 Male 82 2 0:18:56 03:47 44 1 00:35:12 35.6 74 2 0:11:22 03:47
64 4 01:05:32 PARKER Dan 645 20-24 Male 57 4 0:17:41 03:32 61 3 00:36:14 34.5 80 4 0:11:37 03:52
65 1 01:05:34 BEENIE Sam 505 16-19 Female 45 1 0:17:12 03:26 77 1 00:37:47 33.1 49 1 0:10:35 03:32
66 14 01:05:50 DONOVAN Mick 529 30-34 Male 70 13 0:18:17 03:39 70 14 00:36:51 33.9 54 12 0:10:42 03:34
67 3 01:05:56 ROWLAND Peter 595 50-54 Male 98 4 0:20:13 04:03 28 2 00:34:06 36.8 79 4 0:11:37 03:52
68 4 01:06:02 LEVERSHA David 560 50-54 Male 63 1 0:17:56 03:35 72 4 00:37:20 33.5 56 1 0:10:46 03:35
69 4 01:06:30 BLACK James 506 45-49 Male 81 5 0:18:55 03:47 66 4 00:36:38 34.2 66 4 0:10:57 03:39
70 15 01:06:53 MACKINNON Andrew 565 30-34 Male 66 12 0:18:08 03:38 79 16 00:37:57 32.9 58 13 0:10:48 03:36
71 8 01:06:53 WHYTE Peter 615 40-44 Male 84 9 0:18:59 03:48 50 6 00:35:29 35.3 95 9 0:12:25 04:08
72 10 01:07:00 BUTLER Duncan 513 35-39 Male 60 9 0:17:50 03:34 84 13 00:38:27 32.5 55 6 0:10:43 03:34
73 1 01:07:09 JACOBS Lisa 551 20-24 Female 73 1 0:18:29 03:42 78 1 00:37:49 33.0 63 1 0:10:51 03:37
74 11 01:07:11 MALING Robert 638 35-39 Male 87 12 0:19:17 03:51 60 9 00:36:07 34.7 83 11 0:11:47 03:56
75 12 01:07:45 JOHNS Martin 643 35-39 Male 86 11 0:19:11 03:50 68 11 00:36:42 34.1 85 12 0:11:52 03:57
76 9 01:07:50 RUGGERI Vince 632 40-44 Male 89 10 0:19:27 03:53 65 8 00:36:38 34.2 82 8 0:11:45 03:55
77 2 01:08:11 SLEE Belinda 602 25-29 Female 68 2 0:18:14 03:39 88 4 00:38:58 32.0 67 2 0:10:59 03:40
78 3 01:08:30 ABREU Claudio 646 16-19 Male 55 3 0:17:37 03:31 103 3 00:40:16 31.0 51 2 0:10:37 03:32
79 1 01:08:31 O'SULIPURT Taylormade 680 Team 85 1 0:19:06 03:49 81 2 00:38:08 32.8 73 1 0:11:17 03:46
80 1 01:08:33 MCGEARY Robyn 573 40-44 Female 83 2 0:18:57 03:47 85 1 00:38:31 32.4 69 1 0:11:05 03:42
81 3 01:08:45 KELLETT Andrea 556 25-29 Female 90 3 0:19:28 03:54 74 2 00:37:26 33.4 84 3 0:11:51 03:57
82 9 01:08:51 SOROKA Matthew 603 25-29 Male 39 8 0:17:03 03:25 111 13 00:41:47 29.8 31 7 0:10:01 03:20
83 2 01:09:11 FIGJAM Team 681 Team 105 2 0:20:58 04:12 58 1 00:35:49 35.0 94 2 0:12:24 04:08
84 2 01:09:13 COLLIER Jacinta 519 16-19 Female 67 2 0:18:13 03:39 83 2 00:38:25 32.5 98 3 0:12:35 04:12
85 4 01:09:23 GAUL Emma 537 25-29 Female 95 4 0:19:44 03:57 75 3 00:37:31 33.3 90 4 0:12:08 04:03
86 2 01:09:23 PRETTO Su 588 40-44 Female 79 1 0:18:41 03:44 93 2 00:39:06 31.9 78 2 0:11:36 03:52
87 5 01:09:33 PRETTO Jeff 589 45-49 Male 80 4 0:18:42 03:44 87 6 00:38:55 32.1 87 5 0:11:56 03:59
88 3 01:09:36 WARD Sarah 612 16-19 Female 88 3 0:19:26 03:53 90 3 00:39:00 32.0 72 2 0:11:10 03:43
89 10 01:09:39 VAN DER POEL Chris 610 25-29 Male 78 12 0:18:40 03:44 89 9 00:38:58 32.0 88 12 0:12:01 04:00
90 16 01:10:09 HOLLOW Scott 547 30-34 Male 76 16 0:18:35 03:43 104 19 00:40:26 30.8 70 14 0:11:08 03:43
91 17 01:10:09 DONALDSON Scott 528 30-34 Male 100 18 0:20:36 04:07 73 15 00:37:20 33.5 93 18 0:12:13 04:04
92 18 01:10:16 STAGGARD Brenton 605 30-34 Male 96 17 0:19:47 03:57 82 17 00:38:17 32.6 92 17 0:12:12 04:04
93 11 01:10:24 PETERSON Jacob 587 25-29 Male 91 13 0:19:29 03:54 92 10 00:39:01 32.0 86 11 0:11:54 03:58
94 12 01:10:46 MEEKING Darren 576 25-29 Male 75 11 0:18:34 03:43 98 11 00:39:47 31.3 96 13 0:12:25 04:08
95 6 01:10:55 TUNKS Peter 609 45-49 Male 92 6 0:19:32 03:54 94 8 00:39:20 31.7 89 6 0:12:03 04:01
96 10 01:11:43 FRAHILL Gerard 533 40-44 Male 74 8 0:18:33 03:43 105 11 00:40:34 30.7 99 10 0:12:36 04:12
97 7 01:12:03 QUINTON Shayne 624 45-49 Male 97 7 0:20:07 04:01 97 9 00:39:46 31.4 91 7 0:12:10 04:03
98 8 01:12:23 TAYLOR Jeremy 607 45-49 Male 107 8 0:21:03 04:13 86 5 00:38:42 32.3 100 8 0:12:38 04:13
99 13 01:12:33 SPERRING Scott 604 25-29 Male 94 15 0:19:40 03:56 102 12 00:40:13 31.0 101 14 0:12:40 04:13
100 2 01:13:07 COOPER Margie 521 20-24 Female 102 2 0:20:48 04:10 95 2 00:39:28 31.6 103 2 0:12:51 04:17
101 9 01:13:18 ALDRIDGE Peter 501 45-49 Male 108 9 0:21:04 04:13 91 7 00:39:01 32.0 110 10 0:13:13 04:24
102 13 01:13:25 CHAMBERLAIN Gary 637 35-39 Male 114 13 0:21:44 04:21 76 12 00:37:31 33.3 120 13 0:14:10 04:43
103 1 01:13:56 HOLT Wendy 548 30-34 Female 99 1 0:20:24 04:05 107 2 00:40:58 30.4 97 1 0:12:34 04:11
104 5 01:14:00 WARD Eric 613 50-54 Male 103 5 0:20:55 04:11 100 5 00:40:01 31.2 107 5 0:13:04 04:21
105 11 01:14:12 BOYD David 509 40-44 Male 109 11 0:21:05 04:13 96 10 00:39:31 31.6 116 11 0:13:36 04:32
106 19 01:14:36 MAI Andre 567 30-34 Male 112 21 0:21:09 04:14 101 18 00:40:08 31.1 113 20 0:13:19 04:26
107 5 01:14:42 MUNRO Anastasia 581 25-29 Female 106 5 0:20:59 04:12 106 5 00:40:39 30.7 108 5 0:13:04 04:21
108 20 01:14:57 WILLIAMS Brett 616 30-34 Male 101 19 0:20:43 04:09 108 20 00:41:05 30.3 109 19 0:13:09 04:23
109 3 01:16:06 GUTTMANN Tony 544 55-59 Male 104 3 0:20:57 04:11 110 3 00:41:47 29.8 114 3 0:13:22 04:27
110 14 01:16:13 REAKES Hayden 592 25-29 Male 93 14 0:19:37 03:55 117 14 00:43:56 28.3 102 15 0:12:40 04:13
111 10 01:16:15 LONG Bill 562 45-49 Male 116 10 0:22:05 04:25 109 10 00:41:17 30.2 104 9 0:12:53 04:18
112 2 01:16:26 HOUSE Fiona 549 30-34 Female 123 2 0:22:55 04:35 99 1 00:39:51 31.3 118 2 0:13:40 04:33
113 3 01:16:47 LINDEN Kelly 561 20-24 Female 111 3 0:21:08 04:14 112 3 00:42:23 29.4 112 4 0:13:16 04:25
114 15 01:17:30 MURRAY Adam 583 25-29 Male 62 10 0:17:55 03:35 124 15 00:47:54 25.9 81 10 0:11:41 03:54
115 1 01:17:55 MILLER Janet 578 45-49 Female 115 1 0:21:49 04:22 114 1 00:42:52 29.0 111 1 0:13:14 04:25
116 1 01:18:14 MORAN Sue 580 35-39 Female 119 1 0:22:22 04:28 115 2 00:42:53 29.0 105 1 0:12:59 04:20
117 2 01:18:38 YOUNG Bronwyn 620 35-39 Female 122 2 0:22:37 04:31 113 1 00:42:27 29.3 115 2 0:13:34 04:31
118 4 01:18:50 GENDRE Cherie 538 20-24 Female 113 4 0:21:43 04:21 118 4 00:44:08 28.1 106 3 0:12:59 04:20
119 1 01:20:26 SMITH Mitchell 628 60-64 Male 121 1 0:22:35 04:31 116 1 00:43:23 28.7 123 1 0:14:28 04:49
120 12 01:21:17 BRETHERTON Paul 642 40-44 Male 118 12 0:22:10 04:26 123 12 00:45:26 27.3 119 12 0:13:41 04:34
121 2 01:22:13 LUCKHURST Sue 563 45-49 Female 120 2 0:22:29 04:30 122 2 00:45:21 27.4 122 2 0:14:23 04:48
122 21 01:22:50 MCKILLOP Mark 574 30-34 Male 124 23 0:23:35 04:43 120 21 00:44:52 27.7 121 22 0:14:23 04:48
123 22 01:23:38 SELWAY Victor 597 30-34 Male 110 20 0:21:05 04:13 126 22 00:48:57 25.3 117 21 0:13:36 04:32
124 3 01:26:28 MCDONALD Louise 572 30-34 Female 125 3 0:25:38 05:08 121 3 00:45:04 27.5 125 3 0:15:46 05:15
125 23 01:26:38 CARSON Shane 516 30-34 Male 117 22 0:22:08 04:26 127 23 00:49:58 24.8 124 23 0:14:32 04:51
126 6 01:28:17 GOSS Geoffrey 541 50-54 Male 126 6 0:26:57 05:23 119 6 00:44:34 27.9 126 6 0:16:46 05:35
127 3 01:32:18 GOSS Coral 542 45-49 Female 127 3 0:27:34 05:31 125 3 00:47:54 25.9 127 3 0:16:50 05:37
DNS 0 00:00:00 SPRZAGALA Jorg 623 60-64 Male 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 BORTIGNON Adrian 508 30-34 Male 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 RITTER Andrew 594 30-34 Male 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 RIM Greg 593 35-39 Male 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 MARRIOTT Serena 569 30-34 Female 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 GRAHAME Sarah 543 16-19 Female 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 ASHTON Mark 503 35-39 Male 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 CALLEJA Michelle 515 25-29 Female 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 HARRIS Dean 546 30-34 Male 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 BURROWES Felicity 630 30-34 Female 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 JARDINE John 553 55-59 Male 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 MICHAELIDES Nic 577 30-34 Male 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 CONDON Brooke 520 25-29 Female 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00


Results:
Tri Vic Duathlon Series- Race 01
Dash

Yan Yean Reservoir - 20/06/04

Race Distance - 2km / 8km / 1km


|<----------------------Overall Results--------------------->|<-----------Run 1--------->|<---------Ride--------->|<---------Run 2--------->|
2.0km 8.0km 1.0km
OP CP Time Name Num Cat OP CP Time Pace OP CP Time Speed OP CP Time Pace
  hh:mm:ss hh:mm:ss m:s/km hh:mm:ss km/h hh:mm:ss m:s/km
  1    1  00:31:21  BRAND Cameron         631   35-39 Male       9    2  0:08:14  04:07    2    1  00:20:05  25.8    9    2  0:03:02  03:02  
2 1 00:31:32 BISSET Matt 402 25-29 Male 10 2 0:08:19 04:10 1 1 00:19:56 26.0 10 2 0:03:17 03:17
3 1 00:31:34 MCHENRY Samantha 409 40-44 Female 2 1 0:07:40 03:50 4 1 00:21:20 24.2 2 1 0:02:34 02:34
4 2 00:31:35 CARR John 403 35-39 Male 4 1 0:07:45 03:52 3 2 00:21:14 24.3 3 1 0:02:36 02:36
5 2 00:31:44 COLLER Glenn 414 25-29 Male 8 1 0:07:52 03:56 5 2 00:21:34 23.9 1 1 0:02:18 02:18
6 1 00:31:47 BARNES Kate 401 16-19 Female 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
7 1 00:32:37 STEVENS Shannan 411 30-34 Male 5 2 0:07:51 03:55 7 1 00:22:01 23.4 7 2 0:02:45 02:45
8 1 00:32:57 LINDEN Michael 424 16-19 Male 6 2 0:07:51 03:55 8 1 00:22:09 23.2 8 2 0:02:57 02:57
9 2 00:33:05 HICKS Greg 426 30-34 Male 3 1 0:07:44 03:52 10 2 00:22:41 22.7 5 1 0:02:40 02:40
10 3 00:35:10 GARTH Brett 423 35-39 Male 11 3 0:09:31 04:46 6 3 00:22:01 23.4 12 3 0:03:38 03:38
11 1 00:35:22 HALSON Kevin 422 45-49 Male 12 1 0:09:33 04:47 9 1 00:22:17 23.1 11 1 0:03:32 03:32
12 1 00:37:44 SWEERTS Brent 428 20-24 Male 7 1 0:07:51 03:55 12 1 00:27:10 18.7 6 1 0:02:43 02:43
13 3 00:39:22 FILER Mic 425 30-34 Male 13 3 0:10:00 05:00 11 3 00:25:33 20.0 13 3 0:03:49 03:49
14 2 00:40:09 BRANCOART Chad 429 16-19 Male 1 1 0:07:39 03:49 14 2 00:29:51 16.9 4 1 0:02:39 02:39
15 1 00:43:42 FEILD Candace 404 35-39 Female 14 1 0:11:12 05:36 13 1 00:28:35 17.7 14 1 0:03:55 03:55
DNS 0 00:00:00 VANDERWOLF David 415 20-24 Male 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 ARCHIBALD Mark 418 20-24 Male 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 GARTH Brett 405 35-39 Male 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 LIVITARESE Brendan 417 16-19 Male 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 LOCKYER Dale 407 30-34 Male 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 CLEARY Joel 419 16-19 Male 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 RENAUD Michael 410 35-39 Male 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 KENNEDY Jenifer 406 35-39 Female 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 TINDAL Pam 412 40-44 Female 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 TRIPP Robert 413 30-34 Male 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
Legend:
   
OP:  Overall Place
CP:  Category Place
DDR: Disqualified - Drafting
DHE: Disqualified - Helmet
DCO: Disqualified - Course
DNF: Did Not Finish
DNS: Did Not Start

00:01:30 has been subtracted from ride times when calculating average speed
   
Event Timing by: GENISYS Timing

Copyright