Back to TriVic Duathlon Series Page

Results:
Tri Vic Duathlon Series- Race 06
Sprint - Victorian Championship

Richmond Boulevard - 24/10/04

Race Distance - 5km / 18km / 3km

|<----------------------Overall Results----------------------->|<-----------Run 1--------->|<---------Ride--------->|<---------Run 2--------->|
                                                                           5km                       20km                    5km
 OP   CP  Time      Name                   Num   Cat             OP  CP   Time     Pace    OP   CP  Time      Speed  OP  CP   Time     Pace
          hh:mm:ss                                                        hh:mm:ss m:s/km           hh:mm:ss  km/h            hh:mm:ss m:s/km
1 1 00:54:02 ATTARD James 596 Elite Male 2 2 0:15:29 03:06 2 1 00:29:24 43.0 1 1 0:09:09 03:03
2 2 00:54:13 MEADE David 535 Elite Male 3 3 0:15:29 03:06 3 2 00:29:27 42.9 2 2 0:09:17 03:06
3 3 00:55:29 MCKENZIE Craig 534 Elite Male 1 1 0:15:13 03:03 7 4 00:30:47 41.0 3 3 0:09:29 03:10
4 4 00:56:55 CROSS Ryan 481 Elite Male 4 4 0:16:17 03:15 9 5 00:30:49 40.9 4 4 0:09:49 03:16
5 1 00:57:08 GOSSWATO Team 580 Team 10 1 0:16:47 03:21 4 1 00:30:09 41.9 10 1 0:10:12 03:24
6 1 00:57:32 CARTNER Troy 475 30-34 Male 8 1 0:16:44 03:21 8 1 00:30:47 41.0 7 1 0:10:01 03:20
7 5 00:57:38 HANCKEL Geoff 496 Elite Male 12 6 0:16:53 03:23 6 3 00:30:35 41.3 9 6 0:10:10 03:23
8 1 00:57:58 PATTERN Andrew 616 20-24 Male 7 1 0:16:41 03:20 10 1 00:30:56 40.8 15 1 0:10:21 03:27
9 1 00:58:04 HEMLEY Dale 500 25-29 Male 9 2 0:16:46 03:21 11 1 00:31:10 40.4 8 2 0:10:08 03:23
10 6 00:58:07 FERIJAH Tony 589 Elite Male 6 5 0:16:34 03:19 12 6 00:31:33 39.9 6 5 0:10:00 03:20
11 2 00:58:36 BEECHEY Chris 466 25-29 Male 5 1 0:16:18 03:16 21 6 00:32:23 38.9 5 1 0:09:55 03:18
12 1 00:59:17 SCARCE Frank 555 45-49 Male 11 1 0:16:50 03:22 19 1 00:32:11 39.1 12 1 0:10:16 03:25
13 3 00:59:39 MATTHEWS Leigh 531 25-29 Male 19 4 0:17:41 03:32 13 2 00:31:33 39.9 16 4 0:10:25 03:28
14 4 01:00:12 NASH Dayne 541 25-29 Male 20 5 0:17:47 03:33 18 5 00:32:08 39.2 13 3 0:10:17 03:26
15 5 01:00:33 SIMS Nathan 558 25-29 Male 18 3 0:17:34 03:31 17 4 00:32:08 39.2 22 6 0:10:51 03:37
16 1 01:00:40 HARDSTAFF Darren 595 35-39 Male 16 1 0:17:22 03:28 24 1 00:32:45 38.4 17 1 0:10:33 03:31
17 1 01:00:55 DIXON Justin 486 16-19 Male 25 2 0:18:04 03:37 15 1 00:31:50 39.6 27 3 0:11:01 03:40
18 2 01:01:01 SIM Jason 556 30-34 Male 15 2 0:17:05 03:25 34 4 00:33:36 37.4 14 2 0:10:20 03:27
19 6 01:01:15 HOLLIDAY Shane 503 25-29 Male 28 8 0:18:17 03:39 14 3 00:31:49 39.6 30 8 0:11:09 03:43
20 1 01:01:19 WOOD Andrew 573 40-44 Male 13 1 0:16:54 03:23 36 2 00:33:42 37.3 19 2 0:10:43 03:34
21 7 01:01:26 HELMORE Tony 499 25-29 Male 21 6 0:17:50 03:34 22 7 00:32:37 38.6 25 7 0:10:59 03:40
22 8 01:01:34 GENT Andrew 492 25-29 Male 24 7 0:17:57 03:35 25 8 00:32:51 38.3 20 5 0:10:46 03:35
23 2 01:02:06 CUTHBERT Kent 482 35-39 Male 23 2 0:17:56 03:35 26 2 00:33:06 38.0 29 2 0:11:04 03:41
24 1 01:02:11 CHIU Alison 476 Elite Female 42 3 0:18:54 03:47 16 1 00:31:50 39.6 37 2 0:11:27 03:49
25 3 01:02:50 BROADBENT Shaun 472 30-34 Male 46 8 0:19:10 03:50 20 2 00:32:15 39.0 36 7 0:11:25 03:48
26 2 01:03:14 SKOUFIS George 607 20-24 Male 40 5 0:18:44 03:45 27 2 00:33:07 38.0 34 3 0:11:23 03:48
27 2 01:03:21 OFFICER Bridget 543 Elite Female 37 2 0:18:41 03:44 32 3 00:33:29 37.5 31 1 0:11:11 03:44
28 3 01:03:32 HADLEY Stephen 593 20-24 Male 22 2 0:17:51 03:34 42 5 00:34:20 36.5 32 2 0:11:21 03:47
29 4 01:03:39 THOMAS Jesse 565 20-24 Male 27 3 0:18:12 03:38 35 3 00:33:40 37.3 49 5 0:11:47 03:56
30 2 01:03:57 JACKEL Rick 509 40-44 Male 36 3 0:18:39 03:44 45 4 00:34:24 36.5 23 3 0:10:54 03:38
31 5 01:03:59 KENDALL Mark 517 20-24 Male 29 4 0:18:23 03:41 39 4 00:34:09 36.8 38 4 0:11:27 03:49
32 4 01:03:59 BOAG Brad 469 30-34 Male 26 3 0:18:05 03:37 38 5 00:34:08 36.8 48 9 0:11:46 03:55
33 5 01:04:05 HANSEN Jeff 498 30-34 Male 30 4 0:18:24 03:41 41 6 00:34:13 36.7 39 8 0:11:28 03:49
34 6 01:04:08 FLOOD Brendyn 489 30-34 Male 39 6 0:18:44 03:45 43 7 00:34:22 36.5 28 5 0:11:02 03:41
35 2 01:04:18 PRETTO James 602 16-19 Male 31 3 0:18:25 03:41 56 2 00:35:15 35.6 18 1 0:10:38 03:33
36 7 01:04:22 BALLINGALL Steve 465 30-34 Male 41 7 0:18:48 03:46 47 9 00:34:36 36.3 24 3 0:10:58 03:39
37 8 01:04:34 LOTZ Nicholas 524 30-34 Male 55 9 0:19:53 03:59 30 3 00:33:20 37.7 33 6 0:11:21 03:47
38 3 01:04:50 HENTSCHEL Vanessa 501 Elite Female 63 4 0:20:12 04:02 23 2 00:32:45 38.4 55 4 0:11:53 03:58
39 3 01:04:53 BRIDGES Steve 471 40-44 Male 44 4 0:19:01 03:48 37 3 00:33:52 37.1 57 5 0:12:00 04:00
40 1 01:05:12 MARSH Trevor 592 55-59 Male 59 1 0:19:59 04:00 31 1 00:33:22 37.7 53 1 0:11:51 03:57
41 9 01:05:25 HAINES Luke 495 25-29 Male 51 11 0:19:31 03:54 33 9 00:33:36 37.4 68 13 0:12:18 04:06
42 2 01:05:29 KITCHEN Andrew 584 45-49 Male 57 4 0:19:57 03:59 29 2 00:33:17 37.8 67 4 0:12:15 04:05
43 3 01:05:34 ABREU Claudio 597 16-19 Male 17 1 0:17:23 03:29 66 5 00:36:03 34.7 63 6 0:12:08 04:03
44 7 01:05:38 SIMON Cameron 557 Elite Male 78 7 0:20:36 04:07 28 7 00:33:13 37.8 52 7 0:11:49 03:56
45 3 01:05:51 COPLAND Dean 479 45-49 Male 47 2 0:19:15 03:51 50 3 00:34:55 35.9 44 2 0:11:41 03:54
46 4 01:06:24 DAVIES Julie-Ann 484 Elite Female 35 1 0:18:36 03:43 70 4 00:36:19 34.5 40 3 0:11:29 03:50
47 10 01:06:31 ARCHBOLD Brett 461 25-29 Male 64 13 0:20:13 04:03 46 10 00:34:32 36.3 47 9 0:11:46 03:55
48 1 01:06:36 NEUMANN Jo 608 25-29 Female 33 1 0:18:32 03:42 75 2 00:36:39 34.1 35 1 0:11:25 03:48
49 4 01:06:43 WARBURTON Neville 569 40-44 Male 45 5 0:19:05 03:49 62 5 00:35:56 34.8 45 4 0:11:42 03:54
50 3 01:06:52 WARD Tim 599 35-39 Male 53 3 0:19:37 03:55 53 3 00:35:08 35.7 62 3 0:12:07 04:02
51 1 01:06:56 JONES Gregory 515 50-54 Male 56 1 0:19:55 03:59 54 3 00:35:13 35.6 51 1 0:11:48 03:56
52 2 01:06:58 ELLIOTT Gary 487 50-54 Male 65 2 0:20:15 04:03 49 2 00:34:39 36.2 60 2 0:12:04 04:01
53 2 01:07:01 COLEMAN Bryony 477 25-29 Female 48 2 0:19:17 03:51 65 1 00:36:00 34.8 46 2 0:11:44 03:55
54 2 01:07:07 DE KAM Ian 485 55-59 Male 70 2 0:20:25 04:05 48 2 00:34:38 36.2 61 2 0:12:04 04:01
55 4 01:07:28 KELEHER Andrew 583 45-49 Male 49 3 0:19:26 03:53 63 5 00:35:59 34.8 58 3 0:12:03 04:01
56 1 01:07:30 FRANKS Elly 614 20-24 Female 84 2 0:20:46 04:09 40 1 00:34:10 36.7 79 2 0:12:34 04:11
57 4 01:07:39 LITTLE Andrew 521 16-19 Male 74 6 0:20:29 04:06 59 4 00:35:31 35.3 42 5 0:11:39 03:53
58 9 01:07:43 BEBE Matt 606 30-34 Male 69 12 0:20:21 04:04 51 10 00:35:00 35.8 70 10 0:12:22 04:07
59 5 01:07:49 HYLAND Robbie 507 16-19 Male 58 5 0:19:58 04:00 71 6 00:36:20 34.4 41 4 0:11:31 03:50
60 6 01:07:53 WALPOLE Stuart 568 16-19 Male 32 4 0:18:27 03:41 102 8 00:38:36 32.3 21 2 0:10:50 03:37
61 10 01:07:57 O'DONNELL Andy 542 30-34 Male 68 11 0:20:20 04:04 52 11 00:35:08 35.7 73 11 0:12:29 04:10
62 2 01:08:09 FLUID Movements 579 Team 0 0 0:00:00 00:00 0 0 00:00:00 00.0 100 2 0:13:34 04:31
63 1 01:08:11 BEENIE Sam 467 16-19 Female 43 1 0:18:58 03:48 86 1 00:37:32 33.3 43 1 0:11:41 03:54
64 11 01:08:16 RITTER Andrew 552 25-29 Male 34 9 0:18:35 03:43 93 17 00:37:54 33.0 50 10 0:11:47 03:56
65 2 01:08:31 JACOBS Lisa 511 20-24 Female 60 1 0:20:02 04:00 73 2 00:36:25 34.4 59 1 0:12:04 04:01
66 12 01:08:40 JANETZKI Glen 513 25-29 Male 77 15 0:20:35 04:07 60 11 00:35:35 35.2 75 15 0:12:30 04:10
67 13 01:09:00 HILL Alexander 502 25-29 Male 50 10 0:19:30 03:54 88 16 00:37:39 33.2 54 11 0:11:51 03:57
68 11 01:09:10 BAKOGIANNIS George 464 30-34 Male 94 14 0:21:41 04:20 44 8 00:34:23 36.5 87 14 0:13:06 04:22
69 1 01:09:12 ENTWISTLE Danielle 488 30-34 Female 73 2 0:20:28 04:06 69 3 00:36:19 34.5 72 2 0:12:25 04:08
70 3 01:09:20 SLEE Belinda 559 25-29 Female 71 4 0:20:26 04:05 76 3 00:36:41 34.1 66 4 0:12:13 04:04
71 7 01:09:21 LINDEN Michael 609 16-19 Male 79 7 0:20:37 04:07 58 3 00:35:31 35.3 89 7 0:13:13 04:24
72 5 01:09:28 AUGUSTIN Karl 463 45-49 Male 67 6 0:20:17 04:03 80 6 00:36:51 33.9 69 5 0:12:20 04:07
73 12 01:09:37 SHONE Michael 615 30-34 Male 38 5 0:18:42 03:44 112 15 00:39:54 31.3 26 4 0:11:01 03:40
74 5 01:09:58 KINGSTON Jane 590 Elite Female 75 5 0:20:30 04:06 77 5 00:36:43 34.1 82 5 0:12:45 04:15
75 14 01:10:01 MANGIONI Chris 528 25-29 Male 72 14 0:20:27 04:05 85 15 00:37:26 33.4 64 12 0:12:08 04:03
76 2 01:10:24 ASHTON-MILNE Louisa 600 30-34 Female 97 5 0:21:52 04:22 55 1 00:35:13 35.6 93 6 0:13:19 04:26
77 3 01:10:25 WOOD Sam 610 Team 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
78 15 01:10:26 KROYHERR Jani 518 25-29 Male 54 12 0:19:47 03:57 99 19 00:38:14 32.7 71 14 0:12:25 04:08
79 6 01:10:44 TUNKS Peter 567 45-49 Male 85 7 0:20:47 04:09 84 7 00:37:23 33.4 80 7 0:12:34 04:11
80 7 01:10:45 SQUIRE Steve 561 45-49 Male 100 9 0:21:59 04:24 57 4 00:35:20 35.5 95 9 0:13:26 04:29
81 1 01:10:46 PRETTO Su 603 40-44 Female 76 1 0:20:32 04:06 92 1 00:37:44 33.1 77 1 0:12:30 04:10
82 3 01:10:49 WILLIAMS Kellie 572 30-34 Female 95 4 0:21:48 04:22 64 2 00:35:59 34.8 86 4 0:13:02 04:21
83 16 01:10:56 COLLER Glenn 478 25-29 Male 87 17 0:21:16 04:15 72 12 00:36:24 34.4 91 17 0:13:16 04:25
84 3 01:10:58 HAEYS Emily 493 20-24 Female 89 3 0:21:19 04:16 79 3 00:36:50 34.0 83 3 0:12:49 04:16
85 8 01:11:22 KUTHAN Libor 519 45-49 Male 61 5 0:20:03 04:01 105 10 00:38:50 32.1 74 6 0:12:29 04:10
86 13 01:11:23 MICHAELIDES Nic 537 30-34 Male 66 10 0:20:15 04:03 96 14 00:38:06 32.8 85 13 0:13:02 04:21
87 17 01:11:53 REAKES Hayden 551 25-29 Male 82 16 0:20:46 04:09 94 18 00:37:58 32.9 88 16 0:13:09 04:23
88 9 01:11:55 QUINTON Shayne 550 45-49 Male 91 8 0:21:22 04:16 87 8 00:37:35 33.3 84 8 0:12:58 04:19
89 2 01:11:57 WARD Sarah 591 16-19 Female 90 2 0:21:20 04:16 97 2 00:38:07 32.8 76 2 0:12:30 04:10
90 18 01:12:13 JENNER Clint 581 25-29 Male 93 18 0:21:37 04:19 81 14 00:37:02 33.8 101 19 0:13:34 04:31
91 5 01:12:15 ZAVIACIC Robert 576 40-44 Male 80 6 0:20:42 04:08 98 7 00:38:08 32.8 94 6 0:13:25 04:28
92 4 01:12:18 RYAN Jennifer 553 25-29 Female 92 5 0:21:30 04:18 83 4 00:37:12 33.6 104 7 0:13:36 04:32
93 14 01:12:23 MESSINA Dean 536 30-34 Male 98 15 0:21:55 04:23 61 12 00:35:45 35.0 121 15 0:14:43 04:54
94 4 01:12:29 TRAVIS Melanie 613 30-34 Female 52 1 0:19:33 03:55 118 6 00:40:59 30.4 56 1 0:11:57 03:59
95 19 01:12:38 PAPWORTH Troy 547 25-29 Male 116 19 0:22:41 04:32 74 13 00:36:30 34.3 96 18 0:13:27 04:29
96 5 01:12:46 GALLEN Michelle 491 30-34 Female 108 6 0:22:17 04:27 82 4 00:37:12 33.6 92 5 0:13:17 04:26
97 4 01:12:53 PERRIS David 548 35-39 Male 113 7 0:22:33 04:31 67 4 00:36:14 34.5 112 6 0:14:06 04:42
98 6 01:13:06 BISH Malcolm 468 40-44 Male 110 8 0:22:24 04:29 78 6 00:36:43 34.1 111 7 0:13:59 04:40
99 5 01:13:07 BRUMLEY Clare-Louise 604 25-29 Female 62 3 0:20:07 04:01 116 7 00:40:48 30.5 65 3 0:12:12 04:04
100 6 01:13:20 HANCKEL Kate 497 25-29 Female 101 6 0:22:03 04:25 91 6 00:37:43 33.1 102 5 0:13:34 04:31
101 7 01:13:22 STRONG Kylie 562 25-29 Female 103 7 0:22:06 04:25 89 5 00:37:41 33.2 103 6 0:13:35 04:32
102 1 01:13:58 SPRZAGALA Jorg 588 60-64 Male 99 1 0:21:57 04:23 104 1 00:38:47 32.2 90 1 0:13:14 04:25
103 8 01:13:59 ASHDOWN Carl 462 16-19 Male 88 8 0:21:17 04:15 90 7 00:37:43 33.1 126 8 0:14:59 05:00
104 15 01:14:15 DARBY John-Paul 483 30-34 Male 81 13 0:20:44 04:09 115 16 00:40:48 30.5 81 12 0:12:43 04:14
105 4 01:14:17 LINDEN Kelly 520 20-24 Female 112 4 0:22:33 04:31 95 4 00:38:05 32.8 105 4 0:13:39 04:33
106 10 01:14:32 BOYD David 470 45-49 Male 107 11 0:22:13 04:27 101 9 00:38:21 32.6 110 11 0:13:58 04:39
107 6 01:14:37 CAR Marija 474 30-34 Female 83 3 0:20:46 04:09 124 7 00:41:18 30.2 78 3 0:12:33 04:11
108 1 01:15:03 MASSIE-BERTEI Celia 530 35-39 Female 106 1 0:22:12 04:26 106 1 00:39:21 31.7 98 1 0:13:30 04:30
109 3 01:15:07 DEMPSTER Bob 612 50-54 Male 105 3 0:22:10 04:26 107 5 00:39:26 31.6 99 3 0:13:31 04:30
110 5 01:15:27 ASHTON Mark 601 35-39 Male 109 5 0:22:18 04:28 110 6 00:39:30 31.6 106 4 0:13:39 04:33
111 6 01:15:36 FOGGIATO Robert 490 35-39 Male 104 4 0:22:09 04:26 111 7 00:39:46 31.4 108 5 0:13:41 04:34
112 5 01:15:47 JACKSON Emily 510 20-24 Female 119 5 0:22:50 04:34 103 5 00:38:47 32.2 115 5 0:14:10 04:43
113 11 01:16:28 LONG Bill 523 45-49 Male 115 12 0:22:38 04:32 108 11 00:39:26 31.6 118 12 0:14:24 04:48
114 12 01:16:47 ORRMAN-ROSSITER Kevin 545 45-49 Male 102 10 0:22:05 04:25 123 12 00:41:13 30.2 97 10 0:13:29 04:30
115 7 01:17:08 ISRAEL Ben 508 35-39 Male 111 6 0:22:30 04:30 109 5 00:39:27 31.6 129 7 0:15:11 05:04
116 7 01:17:09 LOTZ Simone 525 30-34 Female 120 7 0:22:51 04:34 113 5 00:40:37 30.7 107 7 0:13:41 04:34
117 4 01:17:39 WARD Eril 605 50-54 Male 125 4 0:23:37 04:43 100 4 00:38:20 32.6 132 5 0:15:42 05:14
118 7 01:18:19 JULER Mark 516 40-44 Male 117 9 0:22:47 04:33 122 8 00:41:13 30.2 117 8 0:14:19 04:46
119 16 01:18:38 WILLIAMS Brett 571 30-34 Male 114 16 0:22:34 04:31 68 13 00:36:19 34.5 138 16 0:19:45 06:35
120 8 01:18:43 JANES Mary 512 25-29 Female 118 8 0:22:49 04:34 127 8 00:41:46 29.8 114 9 0:14:08 04:43
121 6 01:18:57 POLONSKI Beata 549 20-24 Female 123 6 0:23:07 04:37 125 7 00:41:25 30.1 119 6 0:14:25 04:48
122 1 01:19:48 MILLER Janet 538 45-49 Female 129 3 0:24:06 04:49 119 1 00:41:00 30.4 120 1 0:14:42 04:54
123 8 01:19:56 MITCHELL Gerald 611 40-44 Male 86 7 0:21:14 04:15 131 9 00:43:45 28.4 124 9 0:14:57 04:59
124 2 01:19:57 YOUNG Bronwyn 574 35-39 Female 131 2 0:24:30 04:54 120 3 00:41:09 30.3 116 2 0:14:18 04:46
125 3 01:20:08 FINNEGAN Jayde 587 16-19 Female 121 3 0:23:00 04:36 129 3 00:43:26 28.6 109 3 0:13:42 04:34
126 2 01:20:21 SMITH Mitchell 586 60-64 Male 130 2 0:24:20 04:52 121 2 00:41:09 30.3 122 2 0:14:52 04:57
127 2 01:20:51 LUCKHURST Sue 526 45-49 Female 127 1 0:24:00 04:48 126 2 00:41:41 29.9 128 3 0:15:10 05:03
128 3 01:21:15 MORAN Sue 539 35-39 Female 132 3 0:24:39 04:56 114 2 00:40:44 30.6 133 3 0:15:52 05:17
129 7 01:21:22 COX Emily 480 20-24 Female 134 7 0:25:06 05:01 117 6 00:40:57 30.4 130 7 0:15:19 05:06
130 9 01:21:47 SMITH Brent 560 16-19 Male 96 9 0:21:49 04:22 134 9 00:44:32 27.9 131 9 0:15:26 05:09
131 13 01:22:16 CRAPPER Peter 578 45-49 Male 124 13 0:23:10 04:38 133 13 00:44:08 28.1 125 13 0:14:58 04:59
132 9 01:22:43 TANSLEY Amy 564 25-29 Female 122 9 0:23:02 04:36 136 9 00:45:34 27.2 113 8 0:14:07 04:42
133 3 01:23:41 ORRMAN-ROSSITER Sharon 546 45-49 Female 128 2 0:24:01 04:48 135 3 00:44:46 27.7 123 2 0:14:54 04:58
134 8 01:25:55 RZECHTA Jenna 554 20-24 Female 135 8 0:25:44 05:09 132 8 00:43:53 28.3 134 8 0:16:18 05:26
135 1 01:28:14 NICHOLSON Rod 594 65+ Male 137 1 0:28:12 05:38 130 1 00:43:42 28.4 135 1 0:16:20 05:27
136 8 01:28:22 MCDONALD Louise 532 30-34 Female 136 8 0:28:02 05:36 128 8 00:43:09 28.8 137 8 0:17:11 05:44
137 4 01:29:56 MTTRIM Trio 585 Team 133 2 0:24:44 04:57 137 2 00:48:46 25.4 136 3 0:16:26 05:29
DCO 0 01:02:03 TANSLEY Ishram 563 50-54 Male 126 5 0:23:58 04:48 1 1 00:22:59 55.9 127 4 0:15:06 05:02
DDR 0 00:57:41 TREPPO Peter 598 40-44 Male 14 2 0:16:55 03:23 5 1 00:30:32 41.3 11 1 0:10:14 03:25
DNS 0 00:00:00 HOSE Timothy 505 55-59 Male 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 HAGAN Georgina 494 25-29 Female 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 THOMAS Bev 566 Elite Female 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 O'KEEFFE Katie 544 Elite Female 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 WHELAN Teresa 570 40-44 Female 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 MANNIX Ryan 529 Elite Male 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 HUDSON Ben 506 25-29 Male 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 CAIRNDUFF Gary 473 35-39 Male 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00


Results:
Tri Vic Duathlon Series- Race 06
Dash - Victorian Championship

Richmond Boulevard - 24/10/04

Race Distance - 2km / 8km / 1km


|<----------------------Overall Results--------------------->|<-----------Run 1--------->|<---------Ride--------->|<---------Run 2--------->|
3.0km 8.0km 2.0km
OP CP Time Name Num Cat OP CP Time Pace OP CP Time Speed OP CP Time Pace
  hh:mm:ss hh:mm:ss m:s/km hh:mm:ss km/h hh:mm:ss m:s/km


1 1 00:32:49 DALEY Todd 449 20-24 Male 2 1 0:11:03 05:32 2 1 00:17:38 29.8 4 2 0:04:08 04:08
2 1 00:33:50 WHITEOAK Brett 438 40-44 Male 1 1 0:10:43 05:21 4 1 00:19:19 26.9 1 1 0:03:48 03:48
3 1 00:36:03 BAXTER Claire 402 20-24 Female 7 1 0:13:11 06:36 3 1 00:18:05 28.9 12 1 0:04:47 04:47
4 2 00:36:11 PODBURY Paul 425 20-24 Male 3 2 0:12:15 06:07 6 2 00:19:51 26.2 3 1 0:04:05 04:05
5 1 00:38:02 KETZER Steve 418 35-39 Male 11 2 0:13:30 06:45 5 1 00:19:46 26.3 11 2 0:04:46 04:46
6 2 00:38:09 ROWLAND Adam 429 35-39 Male 4 1 0:12:50 06:25 9 3 00:20:29 25.3 14 3 0:04:50 04:50
7 1 00:38:15 KUAN Su-Hsien 420 30-34 Female 6 1 0:13:05 06:33 11 1 00:20:32 25.2 8 2 0:04:38 04:38
8 1 00:38:33 STEWART Robert 435 30-34 Male 8 1 0:13:14 06:37 17 2 00:21:14 24.3 2 1 0:04:05 04:05
9 3 00:38:48 KOTCHOFF Jason 419 20-24 Male 5 3 0:12:51 06:26 20 3 00:21:43 23.7 5 3 0:04:14 04:14
10 2 00:38:57 DISSEGNA Franco 406 40-44 Male 15 2 0:13:39 06:50 10 2 00:20:30 25.3 13 2 0:04:48 04:48
11 2 00:39:00 JONES Andrew 415 30-34 Male 9 2 0:13:23 06:41 12 1 00:20:55 24.7 9 2 0:04:42 04:42
12 1 00:39:15 DEMPSTER Georgia 451 16-19 Female 18 1 0:13:51 06:56 7 1 00:20:24 25.4 20 1 0:05:00 05:00
13 1 00:39:36 HYLAND Ben 414 16-19 Male 10 1 0:13:26 06:43 16 1 00:21:13 24.3 19 4 0:04:57 04:57
14 3 00:39:46 MILLS John 422 35-39 Male 20 5 0:14:18 07:09 8 2 00:20:24 25.4 21 5 0:05:04 05:04
15 4 00:39:57 RENAUD Michael 426 35-39 Male 16 4 0:13:42 06:51 18 4 00:21:30 24.0 10 1 0:04:45 04:45
16 2 00:40:05 RANKIN Sharon 452 30-34 Female 14 2 0:13:38 06:49 21 2 00:21:50 23.6 7 1 0:04:37 04:37
17 2 00:40:20 DOWELL Nicholas 453 16-19 Male 17 3 0:13:49 06:55 19 2 00:21:34 23.9 18 3 0:04:57 04:57
18 1 00:40:32 ENTWISTLE Paul 407 60-64 Male 22 1 0:14:30 07:15 14 1 00:21:07 24.5 17 1 0:04:55 04:55
19 2 00:40:53 BARNES Kate 401 16-19 Female 21 2 0:14:19 07:10 13 2 00:20:56 24.7 26 2 0:05:38 05:38
20 5 00:41:24 ROSS James 428 35-39 Male 12 3 0:13:32 06:46 23 6 00:23:00 22.3 15 4 0:04:52 04:52
21 1 00:42:03 MAXWELL Michael 421 45-49 Male 26 1 0:15:19 07:39 15 1 00:21:11 24.4 25 1 0:05:33 05:33
22 6 00:42:31 TRUSLER Damian 436 35-39 Male 23 6 0:14:34 07:17 22 5 00:22:31 22.8 24 6 0:05:26 05:26
23 3 00:42:38 FINNEGAN Byron 445 16-19 Male 13 2 0:13:37 06:48 29 3 00:24:06 21.2 16 2 0:04:55 04:55
24 3 00:42:53 SMITH Bradley 434 30-34 Male 19 3 0:14:17 07:08 26 3 00:23:29 21.8 22 3 0:05:07 05:07
25 7 00:46:00 ZEEUWE Glenn 440 35-39 Male 34 9 0:16:52 08:26 24 7 00:23:08 22.2 33 10 0:06:00 06:00
26 1 00:46:07 PERRIS Catherine 424 35-39 Female 27 1 0:15:37 07:48 31 2 00:25:17 20.2 23 1 0:05:13 05:13
27 4 00:46:09 WORSNOP Peter 439 16-19 Male 25 4 0:15:02 07:31 37 4 00:26:36 19.1 6 1 0:04:31 04:31
28 2 00:46:12 SIM Amy 433 20-24 Female 32 2 0:16:45 08:23 28 3 00:23:33 21.8 30 2 0:05:54 05:54
29 8 00:46:31 HISGROVE Graeme 413 35-39 Male 24 7 0:14:47 07:24 32 8 00:25:48 19.8 31 9 0:05:56 05:56
30 3 00:46:39 BOWRING Emma 403 20-24 Female 37 3 0:17:02 08:31 27 2 00:23:29 21.8 36 3 0:06:08 06:08
31 2 00:47:12 DEWHURST Kim 405 35-39 Female 33 2 0:16:46 08:23 30 1 00:24:07 21.2 37 3 0:06:19 06:19
32 9 00:48:08 GRAVANIS James 411 35-39 Male 29 8 0:16:22 08:11 35 9 00:26:06 19.5 27 7 0:05:40 05:40
33 1 00:49:02 RONNGARD Heather 446 50-54 Female 39 1 0:18:37 09:19 25 1 00:23:24 21.9 40 1 0:07:01 07:01
34 3 00:49:26 FEILD Candace 409 35-39 Female 36 3 0:17:00 08:30 34 3 00:26:03 19.6 38 4 0:06:23 06:23
35 3 00:51:06 WESTWOOD Aiysha 443 16-19 Female 31 3 0:16:40 08:20 39 3 00:28:27 17.8 32 3 0:05:59 05:59
36 3 00:51:06 WESTWOOD Craig 444 40-44 Male 30 3 0:16:40 08:20 38 3 00:28:26 17.8 34 3 0:06:00 06:00
37 4 00:52:42 MC MURTLE Janyce 450 35-39 Female 40 5 0:18:44 09:22 36 4 00:26:31 19.2 41 5 0:07:27 07:27
38 1 00:52:52 JONES Caroline 448 25-29 Female 41 2 0:20:22 10:11 33 2 00:26:02 19.6 39 2 0:06:28 06:28
39 5 00:53:47 HAUGHTON Leanne 412 35-39 Female 38 4 0:17:14 08:37 40 5 00:30:27 16.6 35 2 0:06:06 06:06
