Back to TriVic Duathlon Series Page

Results:
Australian Duathlon Championship

Benalla - 21/08/05

Race Distance - 10km / 40km / 5km

|<----------------------Overall Results----------------------->|<-----------Run 1--------->|<---------Ride--------->|<---------Run 2--------->|
                                                                           10km                     40km                    5km
 OP   CP  Time      Name                   Num   Cat             OP  CP   Time     Pace    OP   CP  Time      Speed  OP  CP   Time     Pace
          hh:mm:ss                                                        hh:mm:ss m:s/km           hh:mm:ss  km/h            hh:mm:ss m:s/km
1 1 01:46:59 MEADE David 588 35-39 Male 1 1 0:31:15 03:07 3 1 00:59:04 41.7 5 1 0:16:40 03:20
2 1 01:47:15 CONQUEST Adam 560 30-34 Male 15 3 0:33:06 03:19 1 1 00:57:00 43.2 10 2 0:17:09 03:26
3 1 01:48:38 MCDONOUGH Matthew 456 Elite Male 3 1 0:31:44 03:10 8 2 01:01:51 39.8 1 1 0:15:03 03:01
4 2 01:49:16 MCKENZIE Craig 458 Elite Male 5 3 0:31:46 03:11 7 1 01:01:47 39.8 2 2 0:15:43 03:09
5 3 01:50:02 BAUGH Rafael 524 Elite Male 4 2 0:31:45 03:10 9 3 01:01:53 39.7 4 3 0:16:24 03:17
6 2 01:50:05 LYSTER Tully 565 30-34 Male 25 7 0:33:54 03:23 2 2 00:58:18 42.3 20 6 0:17:53 03:35
7 1 01:50:37 CORNISH John 525 25-29 Male 23 3 0:33:31 03:21 4 1 00:59:52 41.1 11 1 0:17:14 03:27
8 3 01:51:19 FRIEND Shane 562 30-34 Male 18 5 0:33:21 03:20 5 3 01:00:17 40.8 16 3 0:17:41 03:32
9 1 01:51:19 TANKARD Kevin 607 40-44 Male 17 1 0:33:13 03:19 6 1 01:00:17 40.8 19 1 0:17:49 03:34
10 4 01:51:59 RICKARDS Antony 570 30-34 Male 2 1 0:31:33 03:09 14 5 01:03:29 38.7 7 1 0:16:57 03:23
11 2 01:52:24 MAFFETT Campbell 585 35-39 Male 13 3 0:33:00 03:18 10 2 01:02:02 39.6 13 2 0:17:22 03:28
12 1 01:53:07 ATTARD James 459 Elite Male U23 9 2 0:32:02 03:12 19 2 01:04:18 38.2 6 2 0:16:47 03:21
13 4 01:53:22 CRANAGE Damien 453 Elite Male 10 4 0:32:05 03:13 13 4 01:03:24 38.8 22 5 0:17:53 03:35
14 5 01:53:33 MANNIX Ryan 455 Elite Male 12 5 0:32:55 03:18 16 5 01:03:35 38.7 8 4 0:17:03 03:25
15 2 01:53:57 RULE Anthony 461 Elite Male U23 20 3 0:33:24 03:20 12 1 01:02:57 39.1 14 3 0:17:36 03:31
16 3 01:54:22 TAYLOR Luke 462 Elite Male U23 6 1 0:31:47 03:11 33 3 01:06:37 36.9 3 1 0:15:58 03:12
17 3 01:55:00 FOREMAN Scott 583 35-39 Male 11 2 0:32:50 03:17 20 4 01:04:31 38.1 15 3 0:17:39 03:32
18 2 01:55:33 ASHBY Christian (i) 523 25-29 Male 7 1 0:31:52 03:11 29 4 01:06:19 37.0 12 2 0:17:22 03:28
19 3 01:55:59 PRESTON Maren Jean 541 25-29 Male 14 2 0:33:03 03:18 22 3 01:04:53 37.9 24 3 0:18:03 03:37
20 5 01:57:02 FREIJAH Tony 561 30-34 Male 8 2 0:32:01 03:12 40 6 01:07:08 36.6 21 7 0:17:53 03:35
21 6 01:57:05 MOLONEY Damon D-Mobile 568 30-34 Male 35 10 0:35:43 03:34 11 4 01:02:50 39.1 30 10 0:18:32 03:42
22 4 01:57:50 BOURIS Gabriel 581 35-39 Male 19 4 0:33:24 03:20 31 8 01:06:25 37.0 23 4 0:18:01 03:36
23 1 01:57:54 SCARCE Frank 622 45-49 Male 21 1 0:33:25 03:20 27 1 01:06:16 37.1 25 1 0:18:13 03:39
24 5 01:58:09 HAYES Brett 603 35-39 Male 31 5 0:35:24 03:32 18 3 01:04:05 38.3 31 5 0:18:40 03:44
25 1 01:58:15 CONWAY Nick 512 20-24 Male 28 1 0:34:42 03:28 15 1 01:03:31 38.7 52 2 0:20:02 04:00
26 4 01:58:51 PATTEN Andrew (i) 536 25-29 Male 27 4 0:34:35 03:27 21 2 01:04:36 38.0 44 6 0:19:40 03:56
27 7 01:59:35 GUY Mark 563 30-34 Male 24 6 0:33:39 03:22 51 11 01:08:10 36.0 18 5 0:17:46 03:33
28 2 02:00:21 HADLEY Stephen 656 20-24 Male 29 2 0:34:58 03:30 35 3 01:06:52 36.7 28 1 0:18:31 03:42
29 6 02:00:44 STEWART Sam 594 35-39 Male 33 6 0:35:34 03:33 30 7 01:06:20 37.0 35 6 0:18:50 03:46
30 8 02:01:02 CAROZZI Erin 557 30-34 Male 41 13 0:36:08 03:37 41 7 01:07:09 36.6 17 4 0:17:45 03:33
31 9 02:01:29 VOHMANN Adam 573 30-34 Male 32 9 0:35:26 03:33 44 9 01:07:21 36.4 32 11 0:18:42 03:44
32 1 02:01:30 DIXON Justin 506 16-19 Male 36 1 0:35:48 03:35 24 1 01:05:17 37.6 62 2 0:20:25 04:05
33 2 02:01:32 GUERIN John 618 45-49 Male 22 2 0:33:26 03:21 64 2 01:09:37 35.2 27 2 0:18:29 03:42
34 5 02:01:36 MATTHEWS Leigh 532 25-29 Male 39 6 0:36:05 03:37 32 5 01:06:32 36.9 38 5 0:18:59 03:48
35 10 02:01:41 MENDUM Neil 567 30-34 Male 40 12 0:36:06 03:37 42 8 01:07:15 36.5 26 8 0:18:20 03:40
36 11 02:01:43 ROBERTSON Neil 571 30-34 Male 16 4 0:33:07 03:19 71 14 01:10:05 35.0 29 9 0:18:31 03:42
37 2 02:01:53 WOOD Andrew 608 40-44 Male 34 2 0:35:42 03:34 26 2 01:06:13 37.1 50 3 0:19:58 04:00
38 7 02:02:40 SEVEN Xxx 592 35-39 Male 57 11 0:37:39 03:46 25 6 01:05:56 37.2 39 7 0:19:05 03:49
39 4 02:02:44 MORTON Doug 460 Elite Male U23 26 4 0:34:28 03:27 43 4 01:07:20 36.5 68 4 0:20:56 04:11
40 12 02:02:44 SIM Jason 572 30-34 Male 30 8 0:35:20 03:32 54 13 01:08:36 35.8 34 12 0:18:48 03:46
41 8 02:02:48 PELL Geoff 591 35-39 Male 48 8 0:36:50 03:41 23 5 01:05:10 37.7 65 10 0:20:48 04:10
42 13 02:03:01 ANDRES Dani 556 30-34 Male 38 11 0:35:58 03:36 53 12 01:08:13 36.0 36 13 0:18:50 03:46
43 9 02:03:03 SKERRITT Michael 593 35-39 Male 45 7 0:36:23 03:38 37 9 01:07:00 36.6 43 8 0:19:40 03:56
44 1 02:03:22 STEWART Brett 636 50-54 Male 44 1 0:36:21 03:38 34 1 01:06:52 36.7 55 2 0:20:09 04:02
45 2 02:04:06 HANLEY Philip 630 50-54 Male 46 2 0:36:27 03:39 50 4 01:07:45 36.2 49 1 0:19:54 03:59
46 3 02:04:18 JOINER Tim 514 20-24 Male 73 4 0:38:58 03:54 17 2 01:03:52 38.5 85 5 0:21:28 04:18
47 6 02:05:00 YOUNG Sean 546 25-29 Male 62 11 0:38:19 03:50 36 6 01:07:00 36.6 45 7 0:19:41 03:56
48 1 02:05:08 RACE ELEMENTS Team 682 Team 106 1 0:41:47 04:11 28 1 01:06:17 37.0 9 1 0:17:04 03:25
49 2 02:05:11 FRASER Chris 659 16-19 Male 60 3 0:37:56 03:48 47 2 01:07:29 36.4 46 1 0:19:46 03:57
50 7 02:05:45 FOGG Ryan 530 25-29 Male 55 8 0:37:29 03:45 38 7 01:07:01 36.6 82 11 0:21:15 04:15
51 1 02:06:17 THOMAS Bev 452 Elite Female 50 1 0:36:58 03:42 77 1 01:10:32 34.8 33 1 0:18:47 03:45
52 10 02:06:26 BARRETT Philip 580 35-39 Male 51 10 0:37:14 03:43 39 10 01:07:03 36.6 99 13 0:22:09 04:26
53 3 02:06:45 JACKEL Rick 620 45-49 Male 56 4 0:37:30 03:45 65 3 01:09:43 35.2 42 4 0:19:32 03:54
54 4 02:07:06 DENT Ian 615 45-49 Male 47 3 0:36:33 03:39 83 4 01:11:18 34.4 40 3 0:19:15 03:51
55 8 02:07:13 FALCONER Keith 529 25-29 Male 37 5 0:35:49 03:35 91 11 01:12:32 33.8 37 4 0:18:52 03:46
56 3 02:07:41 THOMAS Stephen 637 50-54 Male 82 4 0:39:16 03:56 46 3 01:07:28 36.4 69 3 0:20:57 04:11
57 4 02:07:48 ROY Josh 517 20-24 Male 72 3 0:38:56 03:54 55 4 01:08:42 35.7 56 3 0:20:10 04:02
58 9 02:08:09 PORTA Matthew 539 25-29 Male 66 13 0:38:29 03:51 59 8 01:09:17 35.4 60 8 0:20:23 04:05
59 1 02:08:12 MILLS Peter 644 55-59 Male 83 3 0:39:23 03:56 49 1 01:07:43 36.2 75 3 0:21:06 04:13
60 4 02:08:24 FOGARTY Frank 628 50-54 Male 70 3 0:38:39 03:52 52 5 01:08:11 36.0 86 5 0:21:34 04:19
61 3 02:08:29 ROLLAND Thierry 604 40-44 Male 69 4 0:38:38 03:52 66 4 01:09:44 35.2 54 4 0:20:07 04:01
62 10 02:08:30 ADAMSON Craig 522 25-29 Male 61 10 0:38:17 03:50 69 10 01:09:50 35.1 61 9 0:20:23 04:05
63 5 02:08:45 ROWLAND Peter 633 50-54 Male 84 5 0:39:33 03:57 45 2 01:07:28 36.4 92 6 0:21:44 04:21
64 3 02:08:57 PEARCE Dayne 508 16-19 Male 53 2 0:37:25 03:44 62 3 01:09:27 35.3 98 3 0:22:05 04:25
65 4 02:09:08 BOHNKE Michael 601 40-44 Male 58 3 0:37:39 03:46 84 6 01:11:39 34.2 47 2 0:19:50 03:58
66 2 02:09:23 DAVIES Julie-Ann 451 Elite Female 68 2 0:38:34 03:51 79 2 01:10:36 34.7 57 2 0:20:13 04:03
67 11 02:09:42 SARGENT Peter 543 25-29 Male 74 14 0:38:59 03:54 67 9 01:09:48 35.1 67 10 0:20:55 04:11
68 11 02:09:48 MEWING Tom 590 35-39 Male 49 9 0:36:52 03:41 94 15 01:12:40 33.7 58 9 0:20:16 04:03
69 14 02:09:56 AIMER Ron 555 30-34 Male 54 14 0:37:28 03:45 85 15 01:11:45 34.2 63 14 0:20:43 04:09
70 5 02:10:00 FIELD Stephen 602 40-44 Male 75 5 0:39:00 03:54 61 3 01:09:26 35.3 88 6 0:21:34 04:19
71 2 02:10:06 KRAJEWSKI Witold 643 55-59 Male 64 2 0:38:27 03:51 78 2 01:10:35 34.7 72 2 0:21:04 04:13
72 1 02:10:25 BARKER Jodie 547 30-34 Female 71 1 0:38:46 03:53 86 3 01:11:47 34.1 48 1 0:19:52 03:58
73 12 02:10:48 MATISON Ricardolino 587 35-39 Male 85 13 0:39:40 03:58 70 11 01:10:04 35.0 73 11 0:21:04 04:13
74 1 02:11:05 ALWAY Suzanne 518 25-29 Female 77 1 0:39:08 03:55 81 1 01:11:02 34.5 66 1 0:20:55 04:11
75 1 02:11:07 WESTE Griff 651 60-64 Male 93 2 0:40:34 04:03 60 1 01:09:18 35.4 81 2 0:21:15 04:15
76 6 02:11:14 STEEN Craig 606 40-44 Male 88 6 0:39:57 04:00 72 5 01:10:09 35.0 77 5 0:21:08 04:14
77 1 02:11:36 ROY Sarah 503 16-19 Female 92 2 0:40:22 04:02 75 1 01:10:26 34.8 64 1 0:20:48 04:10
78 1 02:11:43 KINGSTON Jane 599 40-44 Female 91 1 0:40:11 04:01 74 1 01:10:14 34.9 83 2 0:21:18 04:16
79 2 02:11:55 SMITH Natalie 554 30-34 Female 102 3 0:41:07 04:07 56 1 01:09:07 35.5 90 4 0:21:41 04:20
80 6 02:12:07 DREW Robert 627 50-54 Male 95 6 0:40:35 04:04 58 6 01:09:11 35.5 103 7 0:22:21 04:28
81 15 02:12:15 UNDRILL Simon 596 30-34 Male 117 19 0:42:26 04:15 48 10 01:07:30 36.4 102 16 0:22:19 04:28
82 1 02:12:24 WARD Belinda 579 35-39 Female 90 2 0:40:09 04:01 68 1 01:09:49 35.1 105 2 0:22:26 04:29
83 3 02:12:36 SLEE Belinda 553 30-34 Female 94 2 0:40:35 04:04 80 2 01:10:42 34.7 84 3 0:21:19 04:16
84 13 02:12:43 LOWE Trevor 657 35-39 Male 67 12 0:38:31 03:51 92 14 01:12:32 33.8 89 12 0:21:40 04:20
85 7 02:13:05 JONES Gregory 631 50-54 Male 99 8 0:40:50 04:05 63 7 01:09:37 35.2 107 8 0:22:38 04:32
86 5 02:13:22 COLLINS Mark 614 45-49 Male 80 5 0:39:14 03:55 95 5 01:12:55 33.6 80 5 0:21:13 04:15
87 2 02:13:32 BRASZELL Katrina 502 16-19 Female 79 1 0:39:13 03:55 98 2 01:13:14 33.5 74 2 0:21:05 04:13
88 1 02:13:50 BEARDSLEE Margaret 610 45-49 Female 65 1 0:38:28 03:51 109 2 01:15:23 32.5 51 1 0:19:59 04:00
89 12 02:14:23 SUDALE Scott 544 25-29 Male 59 9 0:37:48 03:47 93 12 01:12:34 33.8 121 14 0:24:01 04:48
90 16 02:15:16 COMER Mark 559 30-34 Male 101 16 0:40:57 04:06 97 17 01:13:12 33.5 76 15 0:21:07 04:13
91 2 02:15:30 BROCK John 648 60-64 Male 52 1 0:37:17 03:44 120 4 01:18:10 31.3 53 1 0:20:03 04:01
92 1 02:15:45 FRANKS Elly 510 20-24 Female 109 1 0:42:05 04:13 88 1 01:11:58 34.1 91 1 0:21:42 04:20
93 1 02:15:49 COLLIER Jacinta 481 Elite Female U23 86 1 0:39:41 03:58 104 1 01:14:34 32.8 87 1 0:21:34 04:19
94 2 02:16:33 ASHTONS Team 681 Team 129 2 0:44:43 04:28 57 2 01:09:10 35.5 108 2 0:22:40 04:32
95 13 02:16:37 MURRAY Andrew (i) 534 25-29 Male 63 12 0:38:26 03:51 111 15 01:16:20 32.1 95 12 0:21:51 04:22
96 5 02:17:09 ELLEM Andrew 513 20-24 Male 81 7 0:39:16 03:56 115 6 01:17:35 31.5 59 4 0:20:18 04:04
97 14 02:17:14 TURCINOVICH Vinnie 595 35-39 Male 126 14 0:44:25 04:26 76 12 01:10:31 34.8 100 14 0:22:18 04:28
98 2 02:17:18 PRETTO Su 600 40-44 Female 105 2 0:41:42 04:10 103 2 01:14:23 32.9 79 1 0:21:13 04:15
99 2 02:17:31 LINDEN Kelly 521 25-29 Female 111 2 0:42:14 04:13 89 2 01:12:11 34.0 113 4 0:23:06 04:37
100 14 02:17:53 ORENSTEIN Steve 535 25-29 Male 118 16 0:42:44 04:16 96 13 01:13:06 33.5 97 13 0:22:03 04:25
101 3 02:17:56 COVILLE Charles 638 55-59 Male 96 4 0:40:40 04:04 108 4 01:15:18 32.5 96 4 0:21:58 04:24
102 2 02:18:04 FRAWLEY Stephanie 611 45-49 Female 122 2 0:43:24 04:20 73 1 01:10:10 35.0 126 2 0:24:30 04:54
103 8 02:18:10 DAWSON Mark 626 50-54 Male 98 7 0:40:48 04:05 112 9 01:16:24 32.0 70 4 0:20:58 04:12
104 3 02:18:25 ALLEN John 647 60-64 Male 107 4 0:41:55 04:12 102 3 01:14:12 33.0 101 3 0:22:18 04:28
105 17 02:18:55 MESSINA Dean 589 30-34 Male 116 18 0:42:23 04:14 87 16 01:11:54 34.1 128 18 0:24:38 04:56
106 4 02:19:07 STUTTERD Kyran 645 55-59 Male 115 7 0:42:23 04:14 100 3 01:13:50 33.2 110 6 0:22:54 04:35
107 5 02:19:25 GASPER Vin 640 55-59 Male 42 1 0:36:11 03:37 135 7 01:23:47 29.2 41 1 0:19:27 03:53
108 9 02:19:54 SANTAMARIA Gerard 634 50-54 Male 108 9 0:41:55 04:12 101 8 01:13:57 33.1 122 9 0:24:02 04:48
109 4 02:20:31 JURD Adena 550 30-34 Female 104 4 0:41:29 04:09 117 5 01:17:51 31.4 78 2 0:21:11 04:14
110 15 02:20:37 WALES Barry 545 25-29 Male 89 15 0:40:02 04:00 110 14 01:15:24 32.5 133 15 0:25:11 05:02
111 4 02:20:42 HEKKING Robert 649 60-64 Male 120 5 0:43:00 04:18 99 2 01:13:30 33.3 123 4 0:24:12 04:50
112 15 02:20:47 MALING Robert 586 35-39 Male 128 15 0:44:39 04:28 90 13 01:12:31 33.8 117 15 0:23:37 04:43
113 6 02:22:06 PATIENCE Daniel (i) 515 20-24 Male 76 5 0:39:07 03:55 123 7 01:19:09 30.9 119 6 0:23:50 04:46
114 6 02:22:08 CROSDALE Michael 639 55-59 Male 114 6 0:42:22 04:14 113 5 01:17:21 31.6 104 5 0:22:25 04:29
115 2 02:22:13 GUY Jacqui 574 35-39 Female 87 1 0:39:44 03:58 130 4 01:21:27 30.0 71 1 0:21:02 04:12
116 7 02:23:55 KORPETT Joseph 642 55-59 Male 112 5 0:42:20 04:14 122 6 01:18:23 31.2 114 7 0:23:12 04:38
117 3 02:24:14 CHAPMAN Joanne 519 25-29 Female 121 3 0:43:24 04:20 116 3 01:17:49 31.4 112 3 0:23:01 04:36
118 3 02:24:19 BUSSELL Mary 597 40-44 Female 137 4 0:46:20 04:38 105 3 01:15:04 32.6 111 4 0:22:55 04:35
119 5 02:24:53 HOUSE Fiona 549 30-34 Female 135 6 0:46:03 04:36 107 4 01:15:09 32.6 118 6 0:23:41 04:44
120 1 02:25:32 KELLY Jenny 624 50-54 Female 139 1 0:46:22 04:38 114 1 01:17:23 31.6 94 1 0:21:47 04:21
121 4 02:25:32 DURAND Lou 598 40-44 Female 133 3 0:45:41 04:34 119 4 01:18:06 31.3 93 3 0:21:45 04:21
122 16 02:25:55 FRISCH Charles 584 35-39 Male 134 16 0:45:42 04:34 106 16 01:15:04 32.6 132 16 0:25:09 05:02
123 18 02:25:58 HARRISON Dale (i) 564 30-34 Male 113 17 0:42:21 04:14 127 19 01:20:14 30.5 115 17 0:23:23 04:41
124 5 02:26:41 MUIR Ian 658 60-64 Male 97 3 0:40:40 04:04 125 5 01:20:09 30.5 136 5 0:25:52 05:10
125 4 02:26:50 ELLEM Kylie 520 25-29 Female 127 4 0:44:35 04:28 124 4 01:19:48 30.7 106 2 0:22:27 04:29
126 10 02:27:33 GOODE John 629 50-54 Male 110 10 0:42:08 04:13 128 10 01:20:20 30.4 130 10 0:25:05 05:01
127 19 02:28:12 CHOATE Kevin 558 30-34 Male 100 15 0:40:54 04:05 118 18 01:18:02 31.4 142 19 0:29:16 05:51
128 3 02:29:26 VINES Jacinta 578 35-39 Female 130 5 0:44:49 04:29 126 3 01:20:12 30.5 124 5 0:24:25 04:53
129 4 02:30:23 MARNEY Koya 577 35-39 Female 119 4 0:42:56 04:18 137 5 01:24:36 28.9 109 3 0:22:51 04:34
130 6 02:31:07 ORRMAN-ROSSITER Kevin 621 45-49 Male 123 6 0:43:29 04:21 131 6 01:23:09 29.4 125 6 0:24:29 04:54
131 16 02:32:59 EVANS Luke 526 25-29 Male 136 18 0:46:06 04:37 129 16 01:21:14 30.1 134 16 0:25:39 05:08
132 7 02:33:36 GUALTIERI Frank 617 45-49 Male 132 7 0:45:19 04:32 133 7 01:23:40 29.2 127 7 0:24:37 04:55
133 6 02:33:55 SHERWILL Rebecca (i) 552 30-34 Female 131 5 0:45:07 04:31 138 7 01:25:22 28.6 116 5 0:23:26 04:41
134 3 02:34:40 BAILEY Courtney 501 16-19 Female 125 3 0:44:15 04:26 134 3 01:23:46 29.2 141 3 0:26:39 05:20
135 7 02:35:19 BLAMPIED Francis 511 20-24 Male 78 6 0:39:13 03:55 82 5 01:11:13 34.4 145 7 0:44:53 08:59
136 7 02:36:48 BOAK Natalie 548 30-34 Female 143 7 0:48:31 04:51 132 6 01:23:19 29.3 129 7 0:24:58 05:00
137 5 02:38:27 LEWISON Lisa 655 25-29 Female 138 5 0:46:22 04:38 141 5 01:26:57 28.1 131 5 0:25:08 05:02
138 3 02:38:43 LUCKHURST Sue 612 45-49 Female 142 3 0:48:12 04:49 136 3 01:24:24 29.0 137 4 0:26:07 05:13
139 1 02:39:32 JENNINGS Dale 653 65-69 Male 140 1 0:46:36 04:40 140 1 01:26:35 28.2 138 1 0:26:21 05:16
140 2 02:40:04 BALDWIN Cherie 623 50-54 Female 141 2 0:47:52 04:47 139 2 01:25:43 28.5 140 2 0:26:29 05:18
141 5 02:43:19 RAY Nichelle 551 35-39 Female 145 6 0:49:39 04:58 144 6 01:29:42 27.2 120 4 0:23:58 04:48
142 17 02:43:30 EVANS John 654 35-39 Male 144 17 0:49:08 04:55 142 17 01:27:55 27.8 139 17 0:26:27 05:17
143 4 02:43:55 ORRMAN-ROSSITER Sharon 613 45-49 Female 147 4 0:50:08 05:01 143 4 01:28:00 27.7 135 3 0:25:47 05:09
144 2 02:52:02 BENNETTS John 652 65-69 Male 146 2 0:49:54 04:59 145 2 01:32:45 26.3 143 2 0:29:23 05:53
145 1 03:16:45 IREDALE Janice 646 60-64 Female 148 1 0:59:13 05:55 146 1 01:39:03 24.6 144 1 0:38:29 07:42
DNF 0 00:00:00 KOPKE Gabrielle 576 35-39 Female 103 3 0:41:20 04:08 121 2 01:18:21 31.2 0 0 0:00:00 00:00
DNF 0 00:00:00 SHAPIRA Deborah 625 50-54 Female 149 3 1:01:24 06:08 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNF 0 00:00:00 RICHARDSON Adrian 542 25-29 Male 124 17 0:43:37 04:22 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNF 0 00:00:00 KEAYS Matthew 531 25-29 Male 43 7 0:36:19 03:38 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 SCHMIDT Errol 635 50-54 Male 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 MARGHERITI Joe 566 30-34 Male 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 REA Glenn 569 30-34 Male 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 VON HOFF Steele 509 16-19 Male 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 MCCORMACK David 632 50-54 Male 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00


Results:
Australian Duathlon Championship
Junior Elite

Benalla - 21/08/05

Race Distance -5km / 20km / 2.5km


|<----------------------Overall Results--------------------->|<-----------Run 1--------->|<---------Ride--------->|<---------Run 2--------->|
5.0km 20.0km 2.5km
OP CP Time Name Num Cat OP CP Time Pace OP CP Time Speed OP CP Time Pace
  hh:mm:ss hh:mm:ss m:s/km hh:mm:ss km/h hh:mm:ss m:s/km


1 1 00:58:29 FEATONBY Jesse 482 Jnr Elite Mal 1 1 0:16:34 03:19 1 1 00:32:33 38.6 1 1 0:09:22 03:45
2 1 01:11:57 BRENNAN Danielle 483 Jnr Elite Fem 2 1 0:20:48 04:10 2 1 00:39:19 31.7 2 1 0:11:50 04:44
 

Results:
Australian Duathlon Championship
Dash

Benalla - 21/08/05

Race Distance - 2km / 10km / 1km


|<----------------------Overall Results--------------------->|<-----------Run 1--------->|<---------Ride--------->|<---------Run 2--------->|
2.0km 10.0km 1.0km
OP CP Time Name Num Cat OP CP Time Pace OP CP Time Speed OP CP Time Pace
  hh:mm:ss hh:mm:ss m:s/km hh:mm:ss km/h hh:mm:ss m:s/km


1 1 00:30:20 ROMANS Tabarin 407 Male 2 2 0:07:02 03:31 1 1 00:19:21 33.6 4 4 0:03:57 03:57
2 2 00:32:08 ALLEN Rhett 411 Male 3 3 0:07:25 03:43 2 2 00:21:12 30.5 2 2 0:03:31 03:31
3 3 00:33:05 CANAVAN Stuart 410 Male 1 1 0:07:01 03:31 3 3 00:22:36 28.4 1 1 0:03:28 03:28
4 4 00:34:50 COX Shannon 405 Male 4 4 0:07:57 03:59 4 4 00:23:21 27.5 3 3 0:03:32 03:32
5 5 00:35:42 COLLINS Benjamin 404 Male 5 5 0:07:59 03:59 5 5 00:23:29 27.3 6 5 0:04:14 04:14
6 1 00:41:00 TRAVERS Anne 403 Female 7 1 0:10:02 05:01 6 1 00:26:51 23.7 5 1 0:04:07 04:07
7 6 00:42:43 ALEXANDER Marcus 409 Male 6 6 0:08:28 04:14 7 6 00:28:36 22.1 7 6 0:05:39 05:39
DNS 0 00:00:00 LICCIARDI Simone 402 Female 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 BRENNAN Danielle 401 Female 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 JONES Andrew 406 Male 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00




Legend:
   
OP:  Overall Place
CP:  Category Place
DDR: Disqualified - Drafting
DHE: Disqualified - Helmet
DCO: Disqualified - Course
DNF: Did Not Finish
DNS: Did Not Start

00:01:30 has been subtracted from ride times when calculating average speed
   
Event Timing by: GENISYS Timing

Copyright