Back to TriVic Duathlon Series Page
|<----------------------Overall Results--------------------->|<-----------Run 1--------->|<---------Ride--------->|<---------Run 2--------->|
5.0km 22.0km 4.9km
OP CP Time Name Num Cat OP CP Time Pace OP CP Time Speed OP CP Time Pace
hh:mm:ss hh:mm:ss m:s/km hh:mm:ss km/h hh:mm:ss m:s/km
1 1 01:08:55 MANNIX Ryan 546 Elite Male 1 1 0:15:32 03:06 4 1 00:36:11 38.1 1 1 0:17:12 03:31
2 1 01:09:40 WATSON Clinton 602 30-34 Male 5 1 0:16:12 03:14 1 1 00:35:04 39.3 5 2 0:18:24 03:45
3 2 01:09:49 MENDUM Neil 549 30-34 Male 8 2 0:16:30 03:18 3 2 00:35:56 38.3 2 1 0:17:23 03:33
4 1 01:10:15 XXX Seven 570 35-39 Male 14 3 0:17:15 03:27 2 1 00:35:22 39.0 3 1 0:17:38 03:36
5 1 01:10:23 SMITH Blair 577 16-19 Male 2 1 0:15:37 03:07 5 1 00:36:16 38.0 6 1 0:18:30 03:47
6 2 01:11:38 VON HOFF Steele 584 16-19 Male 4 2 0:15:50 03:10 6 2 00:36:19 37.9 14 2 0:19:29 03:59
7 1 01:11:54 KURIEL Joe 539 25-29 Male 6 2 0:16:13 03:15 10 2 00:37:10 37.0 7 2 0:18:31 03:47
8 2 01:12:04 HARDSTAFF Darren 529 35-39 Male 7 1 0:16:14 03:15 11 3 00:37:11 37.0 8 2 0:18:39 03:48
9 2 01:12:57 KEAYS Matthew 592 25-29 Male 10 3 0:16:51 03:22 7 1 00:36:35 37.6 15 3 0:19:31 03:59
10 3 01:13:29 SKERRITT Michael 573 35-39 Male 11 2 0:17:00 03:24 9 2 00:37:04 37.1 13 3 0:19:25 03:58
11 1 01:13:55 SCHOL Jacob Lon 569 40-44 Male 16 2 0:17:17 03:27 13 1 00:37:28 36.7 12 2 0:19:10 03:55
12 1 01:14:01 HANLEY Philip 526 50-54 Male 9 1 0:16:40 03:20 20 4 00:38:16 35.9 11 1 0:19:05 03:54
13 1 01:14:54 THOMAS Bev 581 Elite Female 12 1 0:17:06 03:25 22 1 00:38:45 35.4 10 1 0:19:03 03:53
14 3 01:15:11 PEARCE Dayne 554 16-19 Male 20 4 0:17:34 03:31 8 3 00:36:36 37.6 28 4 0:21:01 04:17
15 2 01:15:21 WACHTER Aurel 585 40-44 Male 19 3 0:17:33 03:31 15 2 00:37:57 36.2 17 3 0:19:51 04:03
16 3 01:15:26 ROLLAND Thierry 596 40-44 Male 15 1 0:17:16 03:27 27 3 00:39:14 35.0 9 1 0:18:56 03:52
17 3 01:15:40 HAY Andrew 531 30-34 Male 13 3 0:17:07 03:25 16 3 00:38:04 36.1 22 4 0:20:29 04:11
18 3 01:15:49 MACAVOY Richard James 544 25-29 Male 3 1 0:15:48 03:10 43 8 00:41:40 32.9 4 1 0:18:21 03:45
19 4 01:16:04 COOMBS Ben 508 16-19 Male 18 3 0:17:19 03:28 25 4 00:39:05 35.1 16 3 0:19:40 04:01
20 4 01:17:11 JANETZKI Glen 536 25-29 Male 27 5 0:18:09 03:38 18 3 00:38:12 36.0 26 4 0:20:50 04:15
21 2 01:17:16 COPLAND Dean 509 50-54 Male 21 2 0:17:37 03:31 19 3 00:38:15 35.9 33 2 0:21:24 04:22
22 1 01:17:46 SQUIRE Steve 579 45-49 Male 35 2 0:18:29 03:42 24 1 00:38:55 35.3 21 1 0:20:22 04:09
23 3 01:17:56 THOMAS Stephen 580 50-54 Male 33 4 0:18:26 03:41 14 1 00:37:42 36.5 35 3 0:21:48 04:27
24 4 01:18:20 FOGARTY Frank 521 50-54 Male 30 3 0:18:22 03:40 17 2 00:38:06 36.1 36 4 0:21:52 04:28
25 5 01:18:55 GILMOUR Gregory 597 25-29 Male 24 4 0:17:52 03:34 26 5 00:39:05 35.1 37 5 0:21:58 04:29
26 2 01:19:05 KELEHER Andrew 594 45-49 Male 25 1 0:18:04 03:37 32 3 00:40:25 33.9 23 2 0:20:36 04:12
27 1 01:19:25 LINDEN Michael 543 20-24 Male 39 2 0:18:45 03:45 12 1 00:37:22 36.8 53 2 0:23:18 04:45
28 1 01:19:37 DE KAM Ian 511 55-59 Male 46 1 0:19:17 03:51 28 1 00:39:22 34.9 27 1 0:20:58 04:17
29 2 01:19:38 ELLEM Andrew 518 20-24 Male 32 1 0:18:24 03:41 36 2 00:41:12 33.2 18 1 0:20:02 04:05
30 4 01:19:42 DRAIN Jace 514 30-34 Male 17 4 0:17:18 03:28 46 6 00:42:09 32.5 19 3 0:20:15 04:08
31 6 01:19:49 RODOWSKY Martin 566 25-29 Male 34 7 0:18:27 03:41 23 4 00:38:48 35.4 46 8 0:22:34 04:36
32 5 01:19:52 WALKER Marton 606 30-34 Male 23 5 0:17:49 03:34 38 5 00:41:18 33.2 24 5 0:20:45 04:14
33 4 01:20:09 RAULINGS Rob 563 35-39 Male 43 6 0:19:07 03:49 21 4 00:38:33 35.6 44 6 0:22:29 04:35
34 3 01:20:16 JAMES Stephen 535 45-49 Male 37 3 0:18:43 03:45 30 2 00:40:18 34.0 32 3 0:21:15 04:20
35 4 01:20:52 MCCONELL Glenn 547 40-44 Male 22 4 0:17:44 03:33 45 5 00:42:01 32.6 30 4 0:21:07 04:19
36 7 01:20:58 RAILTON Graeme 561 25-29 Male 31 6 0:18:23 03:41 33 6 00:40:36 33.8 40 6 0:21:59 04:29
37 5 01:21:00 MCNAMARA Rob 548 35-39 Male 36 5 0:18:42 03:44 31 5 00:40:20 34.0 39 5 0:21:58 04:29
38 6 01:21:04 NAISMITH Darren 593 30-34 Male 29 6 0:18:20 03:40 35 4 00:40:59 33.4 34 6 0:21:45 04:26
39 1 01:21:22 SLEE Belinda 574 30-34 Female 41 1 0:18:47 03:45 40 1 00:41:32 33.0 29 1 0:21:03 04:18
40 1 01:21:30 LINDEN Kelly 542 25-29 Female 47 1 0:19:18 03:52 29 1 00:39:42 34.6 45 2 0:22:30 04:36
41 2 01:21:36 POND Mathew 559 Elite Male 28 2 0:18:10 03:38 50 2 00:43:09 31.7 20 2 0:20:17 04:08
42 6 01:22:02 RAPLEY Gary 562 35-39 Male 26 4 0:18:07 03:37 49 7 00:43:07 31.7 25 4 0:20:48 04:15
43 8 01:22:42 SCHONEWILLE Darren 601 25-29 Male 51 9 0:19:37 03:55 34 7 00:40:50 33.6 41 7 0:22:15 04:32
44 4 01:23:45 ZAVIACIC Robert 589 45-49 Male 42 5 0:19:06 03:49 39 4 00:41:23 33.1 51 5 0:23:16 04:45
45 1 01:24:01 ALLEN John 502 60-64 Male 45 1 0:19:16 03:51 48 1 00:42:47 32.0 38 2 0:21:58 04:29
46 2 01:24:19 MURPHY Kate 551 30-34 Female 57 2 0:20:18 04:04 42 2 00:41:39 32.9 43 2 0:22:22 04:34
47 2 01:25:21 ELLEM Kylie 517 25-29 Female 52 2 0:19:45 03:57 51 3 00:43:17 31.6 42 1 0:22:19 04:33
48 7 01:25:39 MALING Robert 545 35-39 Male 62 7 0:21:05 04:13 37 6 00:41:13 33.2 55 7 0:23:21 04:46
49 1 01:25:53 BRASZELL Katrina 599 16-19 Female 40 1 0:18:46 03:45 61 1 00:44:30 30.7 47 1 0:22:37 04:37
50 5 01:26:01 RUGGERI Vincent 603 40-44 Male 59 5 0:20:22 04:04 41 4 00:41:34 32.9 62 5 0:24:05 04:55
51 3 01:26:05 RYAN Jen 567 25-29 Female 58 3 0:20:20 04:04 47 2 00:42:36 32.1 50 3 0:23:09 04:43
52 5 01:26:16 GOODE John 522 50-54 Male 48 5 0:19:24 03:53 52 5 00:43:22 31.5 57 6 0:23:30 04:48
53 9 01:26:47 FARRELL Joe 519 25-29 Male 44 8 0:19:12 03:50 63 10 00:44:49 30.5 48 9 0:22:46 04:39
54 6 01:27:31 DURKIN Martin 515 50-54 Male 55 6 0:20:03 04:01 57 6 00:44:00 31.1 56 5 0:23:28 04:47
55 3 01:27:47 ROBERTS Daniel 565 20-24 Male 54 3 0:20:00 04:00 44 3 00:41:52 32.7 67 3 0:25:55 05:17
56 5 01:27:48 QUINTON Shayne 560 45-49 Male 56 7 0:20:07 04:01 59 5 00:44:23 30.8 52 6 0:23:18 04:45
57 6 01:27:58 ORRMAN-ROSSITER Kevin 552 45-49 Male 50 6 0:19:28 03:54 67 9 00:45:27 30.0 49 4 0:23:03 04:42
58 4 01:28:08 POLONSKI Beata 557 25-29 Female 60 4 0:20:40 04:08 58 4 00:44:08 31.0 54 4 0:23:20 04:46
59 7 01:28:33 DIMITRI Gavin 598 30-34 Male 63 8 0:21:21 04:16 54 7 00:43:33 31.4 59 7 0:23:39 04:50
60 8 01:28:53 HARRISON Dale 530 30-34 Male 53 7 0:19:46 03:57 64 8 00:45:05 30.3 61 8 0:24:02 04:54
61 1 01:30:04 SHARPLES Sue 571 45-49 Female 61 1 0:20:58 04:12 66 1 00:45:15 30.2 60 1 0:23:51 04:52
62 7 01:31:26 TAYLOR Jeremy 590 45-49 Male 64 8 0:21:51 04:22 62 7 00:44:45 30.5 63 7 0:24:50 05:04
63 2 01:33:38 SINCLAIR John 572 60-64 Male 72 2 0:23:09 04:38 77 2 00:49:21 27.6 31 1 0:21:08 04:19
64 8 01:34:10 COOMBS Greg 591 45-49 Male 71 9 0:23:06 04:37 60 6 00:44:24 30.8 71 8 0:26:40 05:27
65 8 01:34:50 CRILIS Bill 510 35-39 Male 69 8 0:22:23 04:29 55 8 00:43:41 31.3 79 8 0:28:46 05:52
66 10 01:35:56 POLLARD Sam 555 25-29 Male 83 10 0:26:10 05:14 53 9 00:43:25 31.5 69 10 0:26:21 05:23
67 2 01:36:06 STUTTERD Kyran 600 55-59 Male 49 2 0:19:26 03:53 83 2 00:53:06 25.6 58 2 0:23:34 04:49
68 1 01:36:13 YOUNG Bronwyn 588 35-39 Female 70 1 0:22:36 04:31 74 2 00:48:10 28.3 66 1 0:25:27 05:12
69 2 01:37:24 ORRMAN-ROSSITER Sharon 553 45-49 Female 68 3 0:22:17 04:27 73 2 00:47:32 28.7 74 3 0:27:35 05:38
70 9 01:37:26 SEYMOUR Racheal 604 30-34 Male 67 9 0:22:12 04:26 80 10 00:50:13 27.1 64 9 0:25:01 05:06
71 1 01:37:36 SMITH Mitchell 576 65+ Male 74 1 0:23:28 04:42 71 1 00:47:10 28.9 72 1 0:26:58 05:30
72 3 01:37:36 GROVES Nicole 523 30-34 Female 66 3 0:22:09 04:26 76 4 00:49:19 27.6 68 3 0:26:08 05:20
73 9 01:38:27 FEDERICI Frank 520 45-49 Male 73 10 0:23:27 04:41 68 10 00:46:33 29.3 76 9 0:28:27 05:48
74 4 01:39:35 HALE Danielle 524 30-34 Female 75 4 0:23:42 04:44 72 3 00:47:23 28.8 77 4 0:28:30 05:49
75 5 01:39:50 URE Bridget 583 25-29 Female 77 6 0:23:56 04:47 79 5 00:49:29 27.5 70 5 0:26:25 05:23
76 3 01:40:38 HANDLEY Elaine 525 45-49 Female 65 2 0:21:52 04:22 85 3 00:53:31 25.4 65 2 0:25:15 05:09
77 2 01:41:58 DEWHURST Kim 513 35-39 Female 80 2 0:25:07 05:01 70 1 00:47:08 28.9 80 3 0:29:43 06:04
78 5 01:42:12 SAFFRON Cheryl 568 30-34 Female 78 5 0:23:59 04:48 78 5 00:49:28 27.5 78 5 0:28:45 05:52
79 3 01:43:32 LESLIE Alice 541 35-39 Female 84 3 0:27:59 05:36 75 3 00:48:12 28.3 73 2 0:27:21 05:35
80 10 01:44:13 RITCHIE Chris 564 30-34 Male 81 10 0:25:41 05:08 69 9 00:46:55 29.1 81 10 0:31:37 06:27
81 6 01:45:08 MOLLICA Janelle 550 25-29 Female 76 5 0:23:44 04:45 84 6 00:53:30 25.4 75 6 0:27:54 05:42
82 4 01:45:10 WRIGHT Samuel 587 20-24 Male 79 4 0:24:50 04:58 56 4 00:43:43 31.3 83 4 0:36:37 07:28
83 6 01:52:13 BREEN Damian 506 40-44 Male 82 6 0:26:08 05:14 82 6 00:50:47 26.8 82 6 0:35:18 07:12
84 9 01:56:49 WALKER Simon 586 35-39 Male 86 9 0:29:41 05:56 81 9 00:50:26 27.0 84 9 0:36:42 07:29
85 7 01:59:21 POLLARD Esther 556 25-29 Female 85 7 0:28:08 05:38 86 7 00:53:58 25.2 85 7 0:37:15 07:36
DNF 0 00:00:00 KUTHAN Libor 595 45-49 Male 38 4 0:18:44 03:45 65 8 00:45:13 30.2 0 0 0:00:00 00:00
DNS 0 00:00:00 HEGARTY Daud 532 30-34 Male 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 ATTARD Paul 503 20-24 Male 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 DENYAR Stephen 512 25-29 Male 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 SPRZAGALA Jorg 578 60-64 Male 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
|<----------------------Overall Results--------------------->|<-----------Run 1--------->|<---------Ride--------->|<---------Run 2--------->|
2.0km 8.0km 1.0km
OP CP Time Name Num Cat OP CP Time Pace OP CP Time Speed OP CP Time Pace
hh:mm:ss hh:mm:ss m:s/km hh:mm:ss km/h hh:mm:ss m:s/km 1 1 00:32:27 THYNNE Chris 435 Male 2 2 0:06:38 03:19 1 1 00:21:47 29.6 10 9 0:04:02 04:02
2 2 00:33:05 LEE Darren 421 Male 1 1 0:06:23 03:11 2 2 00:22:42 28.3 9 8 0:04:00 04:00
3 3 00:33:52 MC INTYRE Chris 440 Male 5 5 0:06:46 03:23 5 4 00:23:48 26.9 3 2 0:03:18 03:18
4 4 00:34:11 WEYMOUTH Paul 437 Male 3 3 0:06:40 03:20 6 5 00:23:49 26.9 5 4 0:03:42 03:42
5 1 00:34:17 ARCHER Alexandra 401 Female 11 1 0:07:29 03:44 3 1 00:23:33 27.2 1 1 0:03:15 03:15
6 5 00:34:50 TOMSIC Franc 445 Male 8 8 0:07:02 03:31 7 6 00:23:58 26.7 7 6 0:03:50 03:50
7 6 00:35:09 MANKOWSKI Martin 422 Male 4 4 0:06:42 03:21 12 11 00:25:06 25.4 4 3 0:03:21 03:21
8 7 00:35:15 GUTTHEIL Tyson 417 Male 9 9 0:07:08 03:34 11 10 00:24:52 25.7 2 1 0:03:15 03:15
9 8 00:35:22 SPENCER-PITTS Gavin 433 Male 15 14 0:07:52 03:56 4 3 00:23:43 27.0 6 5 0:03:47 03:47
10 9 00:36:41 STOREY Ryan 434 Male 6 6 0:06:48 03:24 14 13 00:25:55 24.6 8 7 0:03:58 03:58
11 10 00:36:47 BRODERICK Elton 402 Male 16 15 0:07:53 03:56 8 7 00:24:18 26.3 16 15 0:04:36 04:36
12 11 00:37:00 RUSHTON Ben 432 Male 12 11 0:07:31 03:45 10 9 00:24:42 25.9 20 16 0:04:47 04:47
13 12 00:38:34 MANGS Simon 439 Male 13 12 0:07:35 03:47 16 15 00:26:04 24.4 23 18 0:04:55 04:55
14 13 00:38:40 CHESHIRE Sean 403 Male 7 7 0:06:50 03:25 21 18 00:27:41 22.9 11 10 0:04:09 04:09
15 2 00:39:14 JACKSON Kristie 419 Female 21 3 0:08:08 04:04 18 2 00:26:19 24.2 19 4 0:04:47 04:47
16 14 00:39:26 COOPER Steve 409 Male 26 20 0:08:19 04:10 17 16 00:26:06 24.4 25 19 0:05:01 05:01
17 3 00:39:28 HOWARD Samantha 418 Female 20 2 0:08:03 04:02 19 3 00:26:35 23.9 22 5 0:04:50 04:50
18 15 00:39:29 WIGGINS Damien 438 Male 30 21 0:08:55 04:28 13 12 00:25:26 25.1 26 20 0:05:08 05:08
19 16 00:39:32 TROY Lindon 444 Male 23 19 0:08:12 04:06 15 14 00:25:55 24.6 29 21 0:05:25 05:25
20 17 00:39:46 GARTH Brett 414 Male 31 22 0:09:00 04:30 9 8 00:24:38 25.9 32 23 0:06:08 06:08
21 18 00:39:46 RENAUD Michael 429 Male 14 13 0:07:52 03:56 20 17 00:27:05 23.5 21 17 0:04:49 04:49
22 19 00:40:51 RODGER Cameron 430 Male 19 18 0:08:00 04:00 25 20 00:28:26 22.3 15 14 0:04:25 04:25
23 4 00:41:25 RUSHTON Emma 431 Female 25 6 0:08:17 04:09 22 4 00:28:08 22.5 24 6 0:05:00 05:00
24 20 00:41:33 PEZAROS George 428 Male 10 10 0:07:26 03:43 27 21 00:29:51 21.2 14 13 0:04:16 04:16
25 5 00:41:37 HANLON Kim 443 Female 27 7 0:08:31 04:16 23 5 00:28:23 22.3 17 2 0:04:43 04:43
26 6 00:42:31 DRAIN Leanne 410 Female 24 5 0:08:15 04:08 26 6 00:29:29 21.4 18 3 0:04:47 04:47
27 21 00:42:37 CLIFFORD Robert 406 Male 18 17 0:07:55 03:58 28 22 00:30:31 20.7 12 11 0:04:11 04:11
28 22 00:42:41 CLIFFORD Steve 405 Male 17 16 0:07:54 03:57 29 23 00:30:36 20.6 13 12 0:04:11 04:11
29 23 00:43:27 OWENS Scott 425 Male 32 23 0:09:10 04:35 24 19 00:28:26 22.3 31 22 0:05:51 05:51
30 7 00:44:38 MENCHAVEZ Alita 424 Female 28 8 0:08:40 04:20 30 7 00:30:37 20.6 28 8 0:05:21 05:21
31 8 00:45:51 MCLAUGHLIN Rachel 423 Female 29 9 0:08:54 04:27 31 8 00:31:14 20.2 30 9 0:05:43 05:43
32 9 00:46:07 TRUBRIDGE Kylie 436 Female 22 4 0:08:11 04:06 32 9 00:32:36 19.3 27 7 0:05:20 05:20
33 10 00:50:12 EDMENDS Bronwyn 411 Female 33 10 0:09:52 04:56 33 10 00:34:10 18.4 33 10 0:06:10 06:10
34 11 01:17:05 MILLEE Meredith 447 Female 34 11 0:12:06 06:03 35 12 00:58:07 10.6 34 11 0:06:52 06:52
35 12 01:17:05 LAGOS Tania 446 Female 35 12 0:12:07 06:03 34 11 00:58:04 10.6 35 12 0:06:54 06:54
DNS 0 00:00:00 CLIFFORD Amelia 404 Female 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 CLIFFORD Simon 407 Male 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 GARRY David 413 Male 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 JONES Andrew 420 Male 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 GOODEN Cameron 415 Male 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
DNS 0 00:00:00 FINLAY Aydn 412 Male 0 0 0:00:00 00:00 0 0 00:00:00 00.0 0 0 0:00:00 00:00
Legend: OP: Overall Place CP: Category Place DDR: Disqualified - Drafting DHE: Disqualified - Helmet DCO: Disqualified - Course DNF: Did Not Finish DNS: Did Not Start 00:01:30 has been subtracted from ride times when calculating average speed Event Timing by: GENISYS Timing