Back to Winning Edge Triathlon Series Page

Results:

Winning Edge Triathlon Series - Race 1

Black Rock - 03/12/95

Race Distance - 0.5km / 20.0km / 6.0km

|<----------------------------Overall Results---------------------------->|<--------------------Swim----------------->|<----------------Ride----------------->|<----------------Run------------------>|
												0.5km					20.0km					6.0km
 OP	 CP	Time		Name			Num	Cat		 OP	 CP	Time		Pace	 OP	 CP	Time		Speed	 OP	 CP	Time		Pace	
		hh:mm:ss									hh:mm:ss	m:s/km			hh:mm:ss	km/h			hh:mm:ss	m:s/km

  1	  1	00:59:38	WU Simon            	156	Male 25-29     	  3	  2	0:10:29		20:57	  2	  1	00:28:26	43.7	  5	  1	0:20:43		03:27	
  2	  1	00:59:52	ANGUS Damien        	53 	Male 20-24     	  6	  1	0:10:31		21:02	  8	  2	00:29:01	42.8	  2	  1	0:20:20		03:23	
  3	  2	01:00:38	BRADFORD Chris      	79 	Male 20-24     	 10	  3	0:10:48		21:36	  9	  3	00:29:27	42.2	  3	  2	0:20:23		03:23	
  4	  3	01:01:01	O'CONNOR Tim        	61 	Male 20-24     	  8	  2	0:10:41		21:21	 10	  4	00:29:31	42.1	  6	  3	0:20:49		03:28	
  5	  2	01:02:25	IVA Andrew          	229	Male 25-29     	  2	  1	0:10:27		20:54	  3	  2	00:28:29	43.7	 25	  8	0:23:29		03:54	
  6	  3	01:02:26	SEBEK Zdenek        	147	Male 25-29     	  4	  3	0:10:30		21:07	  6	  3	00:28:56	43.0	 19	  6	0:23:00		03:49	
  7	  4	01:03:00	LONGMUIR David      	57 	Male 20-24     	 17	  6	0:11:23		22:46	 15	  7	00:30:43	40.4	  8	  4	0:20:54		03:29	
  8	  1	01:03:18	O'CONNOR Chris      	20 	Junior Male    	  5	  2	0:10:30		21:07	 25	  3	00:31:41	39.1	 10	  1	0:21:07		03:31	
  9	  5	01:03:20	KIRSCH Stefan       	76 	Male 20-24     	 13	  4	0:11:17		22:34	  1	  1	00:28:25	43.8	 30	  7	0:23:38		03:56	
 10	  1	01:03:30	JENSON-SCHMIDT Amanda	360	Mixed Team     	 55	  1	0:13:18		26:36	  5	  1	00:28:42	43.3	 11	  1	0:21:30		03:34	
 11	  6	01:04:04	JONES Peter         	78 	Male 20-24     	 20	  8	0:11:26		22:52	 12	  5	00:30:04	41.3	 16	  5	0:22:34		03:45	
 12	  1	01:04:45	BUSKES John         	309	Male 35-39     	 32	  3	0:12:14		24:28	  4	  1	00:28:37	43.5	 33	  5	0:23:54		03:58	
 13	  4	01:05:03	NG Neil             	141	Male 25-29     	 14	  5	0:11:20		22:40	 16	  4	00:30:45	40.3	 18	  5	0:22:58		03:49	
 14	  7	01:05:17	THOMAS Chrisopher   	70 	Male 20-24     	 18	  7	0:11:25		22:50	 13	  6	00:30:21	40.9	 26	  6	0:23:31		03:55	
 15	  1	01:05:24	HUNTER Paul         	228	Male 30-34     	 21	  4	0:11:30		23:07	  7	  1	00:28:59	42.9	 42	 11	0:24:55		04:09	
 16	  1	01:05:34	BOLGER John         	279	Male 40-44     	 29	  1	0:12:11		24:22	 18	  1	00:30:50	40.2	 14	  2	0:22:33		03:45	
 17	  2	01:05:47	BADDELEY Bruce      	227	Male 30-34     	 19	  3	0:11:25		22:50	 22	  6	00:31:21	39.5	 20	  2	0:23:01		03:50	
 18	  5	01:05:51	HUMBART Geoff       	135	Male 25-29     	  9	  4	0:10:45		21:30	 26	  6	00:31:41	39.1	 23	  7	0:23:25		03:54	
 19	  3	01:06:04	DRACKFORD Paul      	218	Male 30-34     	 23	  6	0:11:34		23:08	 11	  2	00:30:00	41.4	 37	  9	0:24:30		04:05	
 20	  2	01:06:06	GREG Tom            	74 	Junior Male    	  7	  3	0:10:38		21:15	 24	  2	00:31:40	39.1	 31	  2	0:23:48		03:57	
 21	  6	01:06:23	SIDEBOTTOM John     	130	Male 25-29     	 24	  6	0:11:35		23:09	 31	  8	00:32:15	38.4	 15	  4	0:22:33		03:45	
 22	  4	01:06:25	BICHSEL Ivan        	201	Male 30-34     	 26	  7	0:11:47		23:34	 17	  4	00:30:46	40.3	 32	  5	0:23:52		03:58	
 23	  3	01:07:01	TOMPSON Craig       	73 	Junior Male    	  1	  1	0:09:59		19:58	 23	  1	00:31:22	39.5	 55	  3	0:25:40		04:16	
 24	  1	01:07:02	TEDDE Julie         	34 	Female 30-34   	 12	  1	0:11:10		22:20	 36	  1	00:32:48	37.7	 21	  1	0:23:04		03:50	
 25	  5	01:07:10	RONALDS Simon       	225	Male 30-34     	 22	  5	0:11:31		23:02	 21	  5	00:31:18	39.6	 36	  8	0:24:21		04:03	
 26	  6	01:08:19	TARRANT Ivan        	220	Male 30-34     	 33	  9	0:12:17		24:34	 33	  8	00:32:31	38.1	 27	  4	0:23:31		03:55	
 27	  7	01:08:28	CRANE Peter         	131	Male 25-29     	 25	  7	0:11:40		23:20	 30	  7	00:32:12	38.5	 39	  9	0:24:36		04:05	
 28	  7	01:08:36	LATERRA John        	223	Male 30-34     	 15	  2	0:11:22		22:44	 28	  7	00:32:03	38.6	 44	 13	0:25:11		04:11	
 29	  8	01:09:09	HOPPE Peter         	210	Male 30-34     	 27	  8	0:11:52		23:43	 14	  3	00:30:29	40.7	 73	 19	0:26:48		04:27	
 30	  2	01:09:31	VARNEY Patrick      	304	Male 35-39     	 28	  1	0:11:52		23:43	 20	  2	00:31:12	39.7	 64	 11	0:26:27		04:24	
 31	  9	01:09:41	GERAERTS Niels      	208	Male 30-34     	 78	 16	0:14:20		28:39	 68	 14	00:36:06	34.2	  1	  1	0:19:15		03:12	
 32	  3	01:09:47	KELLY Bob           	287	Male 35-39     	 35	  5	0:12:25		24:49	 27	  3	00:31:55	38.8	 51	  8	0:25:27		04:14	
 33	  8	01:09:49	LANE Dean           	137	Male 25-29     	 63	 17	0:13:46		27:31	 55	 17	00:35:10	35.1	  7	  2	0:20:53		03:28	
 34	  4	01:10:15	COSSAR Brad         	307	Male 35-39     	 82	  8	0:14:26		28:51	 52	  5	00:34:53	35.4	  9	  1	0:20:56		03:29	
 35	  9	01:10:40	HAMILTON Paul       	151	Male 25-29     	 41	 10	0:12:42		25:24	 32	  9	00:32:27	38.2	 53	 13	0:25:31		04:15	
 36	 10	01:11:24	JARVIS Craig        	136	Male 25-29     	 43	 11	0:12:47		25:34	 19	  5	00:30:56	40.1	 88	 19	0:27:41		04:36	
 37	  8	01:11:54	MC CLOUD Craig      	59 	Male 20-24     	 42	  9	0:12:44		25:28	 39	  8	00:32:59	37.5	 60	 10	0:26:11		04:21	
 38	 11	01:12:07	OSLER Rick          	62 	Male 25-29     	 69	 19	0:14:02		28:04	 38	 11	00:32:52	37.7	 46	 10	0:25:13		04:12	
 39	  2	01:12:09	CAIN Frank          	280	Male 40-44     	 30	  2	0:12:12		24:24	 29	  2	00:32:04	38.6	 92	  6	0:27:53		04:38	
 40	  4	01:12:24	GRIFFITHS Brad      	12 	Junior Male    	 53	  4	0:13:07		26:13	 34	  4	00:32:35	38.0	 70	  4	0:26:42		04:26	
 41	  5	01:12:32	HOWIESON Mark       	285	Male 35-39     	 46	  6	0:12:53		25:45	 41	  4	00:33:26	37.0	 61	 10	0:26:13		04:22	
 42	 12	01:13:07	MORESI Roger W      	143	Male 25-29     	 74	 20	0:14:12		28:23	 78	 20	00:36:49	33.5	 13	  3	0:22:06		03:41	
 43	 10	01:13:11	MARR Paul           	224	Male 30-34     	 79	 17	0:14:21		28:41	 59	 12	00:35:39	34.6	 22	  3	0:23:11		03:51	
 44	 13	01:13:27	MARK Lester         	138	Male 25-29     	 50	 12	0:13:00		26:01	 53	 15	00:35:05	35.2	 49	 12	0:25:22		04:13	
 45	 14	01:13:50	KITHIN Les          	149	Male 25-29     	 56	 14	0:13:27		26:53	 42	 13	00:33:32	36.9	 75	 16	0:26:51		04:28	
 46	 15	01:14:15	BROWN Chris         	139	Male 25-29     	 39	  8	0:12:38		25:15	 54	 16	00:35:06	35.2	 65	 15	0:26:31		04:25	
 47	 11	01:14:27	PETRAKOS Angelo     	213	Male 30-34     	110	 23	0:15:31		31:02	 35	  9	00:32:35	38.0	 62	 16	0:26:21		04:23	
 48	 12	01:14:29	KING Brendon        	222	Male 30-34     	 45	 10	0:12:51		25:42	 43	 10	00:34:00	36.4	 86	 22	0:27:38		04:36	
 49	  6	01:14:31	KELEHER Andrew      	310	Male 35-39     	113	 15	0:15:38		31:16	 57	  6	00:35:20	35.0	 28	  3	0:23:33		03:55	
 50	  3	01:14:38	CESARELLO Tony      	281	Male 40-44     	 38	  3	0:12:35		25:10	 46	  3	00:34:25	35.9	 87	  5	0:27:38		04:36	
 51	  4	01:14:42	MILVAN Andrew       	291	Male 40-44     	121	  8	0:16:30		33:07	 69	  4	00:36:10	34.1	 12	  1	0:22:02		03:40	
 52	 13	01:14:51	FORD Andrew         	207	Male 30-34     	 11	  1	0:11:05		22:10	 63	 13	00:35:46	34.5	 93	 24	0:28:00		04:40	
 53	  1	01:14:54	GLEESON Sarah       	33 	Female 20-24   	 44	  2	0:12:49		25:37	 60	  2	00:35:42	34.6	 63	  1	0:26:23		04:23	
 54	  7	01:14:56	KING Michael        	353	Male 35-39     	 85	  9	0:14:28		28:56	 64	  9	00:35:52	34.4	 40	  6	0:24:36		04:05	
 55	  9	01:15:19	WILSON Adrian       	67 	Male 20-24     	 84	 13	0:14:27		28:53	 45	 10	00:34:16	36.1	 68	 11	0:26:36		04:26	
 56	 16	01:15:25	MOOSTAKAS Anthony Paul	140	Male 25-29     	 40	  9	0:12:40		25:19	 37	 10	00:32:50	37.7	115	 21	0:29:55		04:59	
 57	  1	01:15:30	SPONG Gordon        	301	Male 50-54     	 36	  1	0:12:29		24:58	 58	  2	00:35:37	34.7	 82	  3	0:27:24		04:33	
 58	  8	01:15:35	CHINNOCK Philip     	283	Male 35-39     	 91	 11	0:14:38		29:15	 86	 11	00:37:24	33.0	 29	  4	0:23:33		03:55	
 59	 14	01:15:36	SIMPSON Douglas     	214	Male 30-34     	 51	 12	0:13:01		26:01	 82	 17	00:37:08	33.2	 52	 15	0:25:27		04:14	
 60	 17	01:16:05	WALKER Braden       	146	Male 25-29     	 59	 16	0:13:35		27:09	 51	 14	00:34:48	35.5	 89	 20	0:27:42		04:36	
 61	 10	01:16:24	TRICKETT Scott      	64 	Male 20-24     	 64	 10	0:13:49		27:38	 74	 13	00:36:26	33.9	 58	  9	0:26:09		04:21	
 62	  9	01:16:25	WELLINGS Gary       	298	Male 35-39     	109	 14	0:15:30		30:59	 61	  7	00:35:44	34.5	 45	  7	0:25:11		04:11	
 63	 10	01:16:28	NUGENT Michael      	293	Male 35-39     	 34	  4	0:12:22		24:44	 67	 10	00:36:02	34.3	 95	 13	0:28:04		04:40	
 64	  1	01:16:32	JENKINS Stewart     	286	Male 45-49     	 57	  1	0:13:30		27:09	 65	  1	00:35:52	34.4	 78	  1	0:27:10		04:31	
 65	 18	01:16:54	BRADLEY Mark        	129	Male 25-29     	108	 23	0:15:22		30:43	 72	 18	00:36:18	34.0	 47	 11	0:25:14		04:12	
 66	 11	01:17:00	RODWELL Ian         	295	Male 35-39     	102	 13	0:15:14		30:27	 62	  8	00:35:45	34.5	 57	  9	0:26:01		04:20	
 67	 19	01:17:07	WOODS Dan           	142	Male 25-29     	 54	 13	0:13:11		26:22	 75	 19	00:36:33	33.8	 81	 17	0:27:23		04:33	
 68	 15	01:17:07	HAND Michael        	154	Male 30-34     	 49	 11	0:12:59		25:58	112	 24	00:40:13	30.6	 34	  6	0:23:55		03:59	
 69	  1	01:17:34	TAYLOR Claire       	27 	Female 35-39   	 60	  2	0:13:35		27:09	 66	  1	00:35:52	34.4	 96	  1	0:28:07		04:41	
 70	 16	01:17:37	SPENCER Kevin J     	215	Male 30-34     	103	 21	0:15:15		30:29	 88	 20	00:37:25	33.0	 43	 12	0:24:57		04:09	
 71	  2	01:17:38	RAEBURN Narelle     	22 	Female 20-24   	 72	  3	0:14:04		28:08	 48	  1	00:34:38	35.7	107	  6	0:28:56		04:49	
 72	  2	01:17:48	FITCHER Bruce       	284	Male 50-54     	118	  3	0:16:14		32:27	 50	  1	00:34:44	35.6	 74	  2	0:26:50		04:28	
 73	 17	01:17:55	VARTABEDIAN Wayne   	216	Male 30-34     	 71	 14	0:14:03		28:06	 97	 21	00:38:33	32.0	 48	 14	0:25:19		04:13	
 74	 18	01:18:10	BURNS Chris         	202	Male 30-34     	 75	 15	0:14:14		28:28	 85	 19	00:37:21	33.0	 67	 17	0:26:35		04:25	
 75	 19	01:18:19	CAREN Nick          	203	Male 30-34     	 81	 18	0:14:23		28:45	 83	 18	00:37:11	33.2	 71	 18	0:26:45		04:27	
 76	 20	01:18:31	GRIMSHAW Mark       	153	Male 25-29     	 93	 21	0:14:45		29:29	 40	 12	00:33:10	37.3	123	 23	0:30:36		05:06	
 77	 20	01:18:33	ELLISON Peter       	226	Male 30-34     	 96	 20	0:14:53		29:46	 99	 22	00:38:55	31.6	 41	 10	0:24:45		04:07	
 78	 12	01:18:41	WOOLFE Andrew       	300	Male 35-39     	 31	  2	0:12:13		24:26	125	 14	00:43:01	28.6	 24	  2	0:23:27		03:54	
 79	  5	01:18:41	MATTHEWS Tony       	290	Male 40-44     	 76	  4	0:14:16		28:32	 79	  6	00:37:00	33.3	 83	  3	0:27:25		04:34	
 80	 21	01:18:48	WALLACE Dean        	217	Male 30-34     	114	 25	0:15:43		31:26	 56	 11	00:35:19	35.0	 90	 23	0:27:46		04:37	
 81	  1	01:18:55	FARMER Sean         	362	Male Team      	 62	  1	0:13:45		27:29	124	  3	00:42:35	28.9	 17	  2	0:22:35		03:45	
 82	  3	01:19:01	GRAY Rachel         	11 	Female 20-24   	 37	  1	0:12:31		25:02	 89	  3	00:37:41	32.7	105	  5	0:28:49		04:48	
 83	  2	01:19:06	DUNCAN Ashley       	358	Male Team      	126	  2	0:16:59		33:58	118	  2	00:41:30	29.6	  4	  1	0:20:37		03:26	
 84	 22	01:19:34	HAMPSON Carl        	209	Male 30-34     	104	 22	0:15:16		30:32	 80	 16	00:37:03	33.3	 79	 20	0:27:15		04:32	
 85	  5	01:19:46	PHAM Alan           	32 	Junior Male    	120	  6	0:16:26		32:52	 73	  5	00:36:22	33.9	 77	  5	0:26:58		04:29	
 86	  2	01:20:04	JENSON Jane         	16 	Female 30-34   	 52	  2	0:13:06		26:12	 91	  2	00:37:52	32.5	109	  2	0:29:06		04:50	
 87	 11	01:20:05	LOWE Sam            	58 	Male 20-24     	 68	 11	0:13:58		27:55	 47	 11	00:34:33	35.8	127	 20	0:31:34		05:15	
 88	 12	01:20:40	PARRY Cameron       	150	Male 20-24     	128	 21	0:17:06		34:12	 49	 12	00:34:43	35.6	106	 17	0:28:51		04:48	
 89	 23	01:20:51	ESCOTT Tony         	205	Male 30-34     	125	 26	0:16:53		33:46	 76	 15	00:36:41	33.6	 80	 21	0:27:17		04:32	
 90	 13	01:21:10	GRASMAN Mark        	71 	Male 20-24     	117	 17	0:16:10		32:20	 77	 14	00:36:43	33.6	 99	 15	0:28:17		04:42	
 91	  6	01:21:10	MACKAY Geoff        	288	Male 40-44     	 89	  6	0:14:35		29:09	 94	  7	00:38:16	32.2	101	  7	0:28:19		04:43	
 92	 14	01:21:14	ADKINS Corey        	51 	Male 20-24     	116	 16	0:15:54		31:47	 81	 15	00:37:03	33.3	100	 16	0:28:17		04:42	
 93	  7	01:21:23	ALLANSON Jeff       	305	Male 40-44     	111	  7	0:15:33		31:05	 95	  8	00:38:23	32.1	 84	  4	0:27:27		04:34	
 94	 15	01:21:36	LEAHY Glenn         	56 	Male 20-24     	 87	 14	0:14:32		29:03	119	 20	00:41:38	29.5	 50	  8	0:25:26		04:14	
 95	  1	01:21:43	WOODS Sally         	26 	Female 25-29   	 99	  4	0:15:01		30:02	 87	  1	00:37:24	33.0	112	  1	0:29:18		04:52	
 96	 21	01:21:53	GRAHAM Paul         	134	Male 25-29     	 58	 15	0:13:33		27:05	 92	 22	00:38:13	32.2	120	 22	0:30:07		05:01	
 97	 16	01:22:14	MC DERMID Ben       	60 	Male 20-24     	115	 15	0:15:44		31:28	 96	 16	00:38:28	32.0	 94	 13	0:28:02		04:40	
 98	 13	01:22:20	COLES Steven        	303	Male 35-39     	100	 12	0:15:06		30:11	102	 13	00:39:07	31.5	 97	 14	0:28:07		04:41	
 99	 17	01:22:28	PATON Nicholas      	63 	Male 20-24     	 83	 12	0:14:26		28:51	117	 19	00:41:26	29.7	 69	 12	0:26:36		04:26	
100	 24	01:22:42	NOACK Steve         	212	Male 30-34     	 65	 13	0:13:49		27:38	100	 23	00:38:56	31.6	116	 26	0:29:57		04:59	
101	  4	01:22:53	BEST Coleen         	4  	Female 20-24   	 88	  5	0:14:34		29:07	115	  7	00:41:22	29.7	 76	  2	0:26:57		04:29	
102	 14	01:22:56	AMBRY Paul          	277	Male 35-39     	 77	  7	0:14:18		28:36	 90	 12	00:37:48	32.6	125	 15	0:30:50		05:08	
103	  5	01:23:34	TURNBULL Catherine  	25 	Female 20-24   	 97	  6	0:14:53		29:46	110	  6	00:40:11	30.6	103	  4	0:28:30		04:44	
104	 22	01:23:36	GILLON Adam         	155	Male 25-29     	 66	 18	0:13:51		27:42	 84	 21	00:37:16	33.1	131	 24	0:32:29		05:24	
105	  3	01:23:39	ALLEN John          	276	Male 50-54     	131	  4	0:17:19		34:38	111	  3	00:40:11	30.6	 59	  1	0:26:09		04:21	
106	  8	01:23:44	TRATT Brian         	297	Male 40-44     	 86	  5	0:14:31		29:02	 70	  5	00:36:13	34.1	133	  8	0:33:00		05:29	
107	  2	01:24:00	CARTER-MUIR Jodine  	5  	Female 25-29   	 70	  2	0:14:02		28:04	108	  3	00:39:59	30.8	117	  2	0:29:59		04:59	
108	 23	01:24:03	GEER Scott          	133	Male 25-29     	139	 24	0:18:06		36:12	113	 23	00:40:20	30.5	 54	 14	0:25:37		04:16	
109	  2	01:24:03	ARMSTRONG Claire    	3  	Female 35-39   	 61	  3	0:13:41		27:21	107	  3	00:39:50	30.9	122	  3	0:30:32		05:05	
110	  3	01:24:24	LATTANZIO Ezio      	355	Male Team      	141	  3	0:18:24		36:48	103	  1	00:39:15	31.4	 72	  4	0:26:45		04:27	
111	 18	01:25:02	WEBB Harvey         	66 	Male 20-24     	123	 19	0:16:44		33:28	105	 17	00:39:19	31.3	108	 18	0:28:59		04:49	
112	 19	01:25:07	GALLAND Beaufort    	69 	Male 20-24     	140	 25	0:18:06		36:12	 44	  9	00:34:05	36.3	132	 21	0:32:56		05:29	
113	  6	01:25:21	SMITH Nicholas      	24 	Junior Male    	124	  7	0:16:44		33:28	101	  6	00:38:56	31.6	113	  6	0:29:41		04:56	
114	 25	01:25:24	FITZSIMMONS Steve   	206	Male 30-34     	 94	 19	0:14:49		29:38	134	 28	00:46:38	26.3	 35	  7	0:23:57		03:59	
115	  3	01:25:28	WARD Sue            	308	Female 35-39   	142	  6	0:18:54		37:47	 71	  2	00:36:14	34.1	121	  2	0:30:20		05:03	
116	  3	01:26:11	MC DONALD Lis       	28 	Female 25-29   	 98	  3	0:14:57		29:53	 93	  2	00:38:13	32.2	134	  3	0:33:01		05:30	
117	  4	01:26:45	CHABLE Danny        	282	Male 50-54     	 67	  2	0:13:53		27:45	128	  4	00:43:42	28.1	110	  5	0:29:10		04:51	
118	  4	01:27:01	AITKEN Wendy        	1  	Female 35-39   	 47	  1	0:12:53		25:45	114	  4	00:40:51	30.1	135	  5	0:33:17		05:32	
119	  6	01:27:16	WHITEFOOT Michaela  	30 	Female 20-24   	106	  7	0:15:17		30:33	127	  8	00:43:30	28.2	102	  3	0:28:29		04:44	
120	  7	01:27:30	FRANCIS Melissa     	75 	Female 20-24   	107	  8	0:15:18		30:35	106	  4	00:39:47	30.9	130	  8	0:32:25		05:24	
121	 26	01:28:00	BOTTOMLEY Steven    	221	Male 30-34     	112	 24	0:15:36		31:11	120	 25	00:41:38	29.5	124	 28	0:30:46		05:07	
122	  3	01:28:25	HAMPSON Brenda      	13 	Female 30-34   	133	  3	0:17:29		34:58	 98	  3	00:38:54	31.7	128	  3	0:32:02		05:20	
123	  5	01:28:31	MIGLIAZZO Marina    	35 	Female 35-39   	105	  5	0:15:16		30:32	123	  6	00:42:16	29.1	126	  4	0:30:59		05:09	
124	  8	01:29:30	JENKINS Hannah      	15 	Female 20-24   	130	  9	0:17:10		34:20	109	  5	00:40:09	30.7	129	  7	0:32:11		05:21	
125	  1	01:29:56	BRADY Anna          	351	Female Team    	 92	  1	0:14:38		29:15	133	  1	00:45:18	27.1	118	  1	0:30:00		05:00	
126	 27	01:31:12	MAGUIRE Paul        	211	Male 30-34     	129	 27	0:17:08		34:15	129	 26	00:44:04	27.9	119	 27	0:30:00		05:00	
127	  6	01:31:51	MAY Jacqeline       	19 	Female 35-39   	 80	  4	0:14:22		28:44	121	  5	00:41:44	29.5	142	  6	0:35:45		05:57	
128	 28	01:32:06	EDE Nicholas        	204	Male 30-34     	134	 28	0:17:32		35:04	131	 27	00:44:45	27.4	114	 25	0:29:49		04:58	
129	 15	01:32:14	SHEPPARD Mark       	306	Male 35-39     	 90	 10	0:14:36		29:11	138	 15	00:49:52	24.6	 91	 12	0:27:46		04:37	
130	  9	01:32:47	COUTS Gillian       	29 	Female 20-24   	 73	  4	0:14:10		28:20	132	  9	00:45:13	27.1	136	  9	0:33:24		05:33	
131	  7	01:33:29	CROKER Michael      	6  	Junior Male    	101	  5	0:15:08		30:15	122	  7	00:42:03	29.2	143	  7	0:36:18		06:03	
132	 20	01:34:09	POYNTON Dale        	72 	Male 20-24     	137	 23	0:17:43		35:26	116	 18	00:41:23	29.7	139	 23	0:35:03		05:50	
133	  9	01:34:14	PARK Brian          	302	Male 40-44     	122	  9	0:16:43		33:26	104	  9	00:39:17	31.3	147	  9	0:38:14		06:22	
134	  1	01:34:18	MARTIN Sydney       	289	Female 40-44   	143	  2	0:18:56		37:52	137	  2	00:49:25	24.8	 56	  1	0:25:57		04:19	
135	  4	01:34:31	FARREN Chris        	9  	Female 25-29   	 48	  1	0:12:54		25:48	130	  4	00:44:10	27.8	146	  5	0:37:27		06:14	
136	 21	01:35:21	ROBERTS Anthoy      	152	Male 20-24     	127	 20	0:17:00		33:59	136	 21	00:49:11	24.9	111	 19	0:29:10		04:51	
137	  2	01:35:49	SHAPIRA Deborah     	23 	Female 40-44   	132	  1	0:17:27		34:53	126	  1	00:43:14	28.4	141	  2	0:35:08		05:51	
138	 24	01:39:30	BIRCH Darren        	127	Male 25-29     	 95	 22	0:14:49		29:38	142	 25	00:57:08	21.4	 85	 18	0:27:33		04:35	
139	  4	01:39:33	LUKE Jennifer       	18 	Female 30-34   	135	  4	0:17:40		35:20	135	  4	00:46:47	26.2	140	  4	0:35:06		05:50	
140	 22	01:39:49	ALLEN Peter         	52 	Male 20-24     	136	 22	0:17:41		35:22	140	 22	00:53:56	22.7	 98	 14	0:28:12		04:41	
141	  5	01:43:32	MORRISON Andrew     	296	Male 50-54     	147	  5	0:21:28		42:55	139	  5	00:53:33	22.8	104	  4	0:28:31		04:45	
142	  2	01:43:51	O'BRIEN Damien      	357	Mixed Team     	145	  2	0:20:01		40:02	143	  2	00:59:20	20.6	 38	  2	0:24:30		04:05	
143	 25	01:54:28	MC DONALD Simon     	148	Male 25-29     	148	 25	0:23:22		46:43	141	 24	00:56:56	21.5	137	 25	0:34:10		05:41	
144	 16	02:00:04	PARKHILL Kevin      	294	Male 35-39     	144	 16	0:19:16		38:32	145	 16	01:04:10	19.0	145	 16	0:36:38		06:06	
145	 23	02:00:50	LUDOWYKE Roger      	77 	Male 20-24     	119	 18	0:16:22		32:44	147	 23	01:10:12	17.3	138	 22	0:34:16		05:42	
146	  5	02:12:14	ALBERT Jenni        	2  	Female 25-29   	149	  5	0:31:23		00:00	146	  5	01:04:17	19.0	144	  4	0:36:34		06:05	
DCO	  0	01:46:18	LATTANZIO Luciano   	354	Male Team      	146	  4	0:20:04		40:08	144	  4	00:59:40	20.5	 66	  3	0:26:34		04:25	
DNF	  0	00:00:00	RYAN Mark           	356	Male 20-24     	138	 24	0:17:57		35:54	  0	  0	00:00:00	00.0	  0	  0	0:00:00		00:00	
DNF	  0	00:00:00	CRAIG Thomas        	54 	Male 20-24     	 16	  5	0:11:22		22:44	  0	  0	00:00:00	00.0	  0	  0	0:00:00		00:00	
DNS	  0	00:00:00	FIELDING Jackie     	10 	Female 30-34   	  0	  0	0:00:00		00:00	  0	  0	00:00:00	00.0	  0	  0	0:00:00		00:00	
DNS	  0	00:00:00	SANTIAGO Joseph     	65 	Male 20-24     	  0	  0	0:00:00		00:00	  0	  0	00:00:00	00.0	  0	  0	0:00:00		00:00	
DNS	  0	00:00:00	RALPH Bradley       	128	Male 25-29     	  0	  0	0:00:00		00:00	  0	  0	00:00:00	00.0	  0	  0	0:00:00		00:00	
DNS	  0	00:00:00	GRGIC Ilija         	55 	Male 20-24     	  0	  0	0:00:00		00:00	  0	  0	00:00:00	00.0	  0	  0	0:00:00		00:00	
DNS	  0	00:00:00	WRIGHT Andrew       	144	Male 25-29     	  0	  0	0:00:00		00:00	  0	  0	00:00:00	00.0	  0	  0	0:00:00		00:00	
DNS	  0	00:00:00	HIND Rebecca        	14 	Female 25-29   	  0	  0	0:00:00		00:00	  0	  0	00:00:00	00.0	  0	  0	0:00:00		00:00	
DNS	  0	00:00:00	BARRY Kevin         	126	Male 25-29     	  0	  0	0:00:00		00:00	  0	  0	00:00:00	00.0	  0	  0	0:00:00		00:00	
DNS	  0	00:00:00	LEWIS Sharon        	17 	Female 30-34   	  0	  0	0:00:00		00:00	  0	  0	00:00:00	00.0	  0	  0	0:00:00		00:00	
DNS	  0	00:00:00	DEVINE Joe          	7  	Female 25-29   	  0	  0	0:00:00		00:00	  0	  0	00:00:00	00.0	  0	  0	0:00:00		00:00	
DNS	  0	00:00:00	BIONDO David        	359	Male Team      	  0	  0	0:00:00		00:00	  0	  0	00:00:00	00.0	  0	  0	0:00:00		00:00	
DNS	  0	00:00:00	HUTCHINSON Warwick  	145	Male 25-29     	  0	  0	0:00:00		00:00	  0	  0	00:00:00	00.0	  0	  0	0:00:00		00:00	
DNS	  0	00:00:00	DONSON Michael      	219	Male 30-34     	  0	  0	0:00:00		00:00	  0	  0	00:00:00	00.0	  0	  0	0:00:00		00:00	
DNS	  0	00:00:00	ELLIS Tim           	132	Male 25-29     	  0	  0	0:00:00		00:00	  0	  0	00:00:00	00.0	  0	  0	0:00:00		00:00	
DNS	  0	00:00:00	DUNCAN Julie        	8  	Female 35-39   	  0	  0	0:00:00		00:00	  0	  0	00:00:00	00.0	  0	  0	0:00:00		00:00	
DNS	  0	00:00:00	ASHMAN Paul         	278	Male 35-39     	  0	  0	0:00:00		00:00	  0	  0	00:00:00	00.0	  0	  0	0:00:00		00:00	
DNS	  0	00:00:00	MURPHY Peter        	292	Male 35-39     	  0	  0	0:00:00		00:00	  0	  0	00:00:00	00.0	  0	  0	0:00:00		00:00	
DNS	  0	00:00:00	WINTER Bill         	299	Male 45-49     	  0	  0	0:00:00		00:00	  0	  0	00:00:00	00.0	  0	  0	0:00:00		00:00	
DNS	  0	00:00:00	SARGEANT Melanie    	21 	Junior Female  	  0	  0	0:00:00		00:00	  0	  0	00:00:00	00.0	  0	  0	0:00:00		00:00	

Legend:

OP:  Overall Place
CP:  Category Place
DDR: Disqualified - Drafting
DHE: Disqualified - Helmet
DCO: Disqualified - Course
DNF: Did Not Finish
DNS: Did Not Start

00:01:00 has been subtracted from ride times when calculating average speed

Event timing by: GENiSYS Timing

  Back to Top

Copyright