Back to Winning Edge Triathlon Series Page

Results:

Winning Edge Triathlon Series - Race 2

Williamstown - 14/01/96

Race Distance - 0.5km / 22.0km / 6.0km

|<----------------------------Overall Results---------------------------->|<--------------------Swim----------------->|<----------------Ride----------------->|<----------------Run------------------>|
												0.5km					22.0km					6.0km
 OP	 CP	Time		Name			Num	Cat		 OP	 CP	Time		Pace	 OP	 CP	Time		Speed	 OP	 CP	Time		Pace	
		hh:mm:ss									hh:mm:ss	m:s/km			hh:mm:ss	km/h			hh:mm:ss	m:s/km

  1	  1	00:59:32	ANGUS Damien        	53 	Male 20-24     	  3	  2	0:07:29		14:57	  1	  1	00:31:20	44.2	  1	  1	0:20:43		03:27	
  2	  2	01:00:13	FREER Shane         	75 	Male 20-24     	  2	  1	0:07:26		14:52	  2	  2	00:31:37	43.8	  4	  3	0:21:10		03:31	
  3	  3	01:02:21	GRINDAL Dan         	52 	Male 20-24     	 55	 10	0:09:12		18:24	  4	  4	00:32:07	43.1	  2	  2	0:21:02		03:30	
  4	  4	01:03:49	BRADFORD Chris      	77 	Male 20-24     	  6	  3	0:08:01		16:02	  7	  5	00:32:29	42.6	 15	  5	0:23:19		03:53	
  5	  1	01:04:09	HUNTER Paul         	238	Male 30-34     	 24	  7	0:08:29		16:58	  6	  1	00:32:27	42.6	 13	  4	0:23:13		03:52	
  6	  2	01:04:38	BICHSEL Ivan        	201	Male 30-34     	  7	  1	0:08:03		16:06	 10	  4	00:33:13	41.6	 16	  5	0:23:22		03:53	
  7	  1	01:04:43	WOLTER Rad          	164	Male 25-29     	 25	  8	0:08:29		16:58	  5	  1	00:32:09	43.1	 24	  6	0:24:05		04:00	
  8	  3	01:04:50	DRACKFORD Paul      	218	Male 30-34     	 13	  3	0:08:18		16:35	  8	  2	00:32:49	42.2	 22	  9	0:23:43		03:57	
  9	  2	01:05:07	TEAKLE Christopher  	171	Male 25-29     	 12	  4	0:08:17		16:34	 14	  2	00:33:37	41.1	 14	  3	0:23:13		03:52	
 10	  5	01:05:16	SINCLAIR Andrew     	13 	Male 20-24     	 78	 14	0:09:34		19:08	 12	  6	00:33:15	41.6	  9	  4	0:22:27		03:44	
 11	  4	01:05:41	BUSH Ross           	206	Male 30-34     	 43	 11	0:08:54		17:48	  9	  3	00:33:06	41.8	 20	  8	0:23:41		03:56	
 12	  5	01:05:52	COOPER Glenn        	202	Male 30-34     	 18	  5	0:08:21		16:41	 16	  7	00:33:55	40.7	 19	  7	0:23:36		03:55	
 13	  6	01:06:03	DONSON Michael      	219	Male 30-34     	 19	  6	0:08:21		16:41	 45	 14	00:35:28	38.9	  7	  2	0:22:14		03:42	
 14	  6	01:06:14	KIRSCH Stefan       	79 	Male 20-24     	 26	  5	0:08:30		17:01	  3	  3	00:31:37	43.8	 73	 15	0:26:07		04:21	
 15	  3	01:06:28	HUMBERT Geoff       	129	Male 25-29     	  8	  2	0:08:05		16:10	 44	 16	00:35:27	38.9	 10	  2	0:22:56		03:49	
 16	  7	01:06:30	THOMAS Christopher  	70 	Male 20-24     	 28	  6	0:08:32		17:03	 13	  7	00:33:22	41.4	 34	  7	0:24:36		04:05	
 17	  1	01:06:44	COPLAND Dean        	285	Male 40-44     	 49	  4	0:09:03		18:06	 25	  2	00:34:36	39.9	 12	  1	0:23:05		03:50	
 18	  7	01:06:51	TARRANT Ivan        	220	Male 30-34     	 34	 10	0:08:42		17:24	 37	 11	00:35:06	39.3	 11	  3	0:23:03		03:50	
 19	  1	01:07:15	MOONEY David        	317	Male 35-39     	 39	  3	0:08:46		17:32	 66	  5	00:36:29	37.7	  5	  1	0:22:00		03:40	
 20	  2	01:07:18	COLE Graeme         	300	Male 40-44     	 32	  3	0:08:39		17:18	 20	  1	00:34:19	40.2	 27	  2	0:24:20		04:03	
 21	  4	01:07:19	FROST Dean          	143	Male 25-29     	 38	 12	0:08:45		17:30	 32	  9	00:34:53	39.5	 21	  5	0:23:41		03:56	
 22	  3	01:07:43	DAVIS Brett         	299	Male 40-44     	 20	  2	0:08:22		16:44	 29	  3	00:34:48	39.6	 33	  5	0:24:33		04:05	
 23	  2	01:08:00	KELLY Bob           	287	Male 35-39     	 44	  4	0:08:54		17:48	 19	  1	00:34:17	40.3	 41	  3	0:24:49		04:08	
 24	  5	01:08:05	HAMILTON Paul       	186	Male 25-29     	 14	  5	0:08:19		16:38	 38	 13	00:35:07	39.3	 35	 10	0:24:39		04:06	
 25	  8	01:08:06	HOPPE Peter         	210	Male 30-34     	 29	  8	0:08:33		17:06	 11	  5	00:33:13	41.6	 79	 19	0:26:20		04:23	
 26	  9	01:08:07	BADDERLEY Bruce     	224	Male 30-34     	  9	  2	0:08:08		16:16	 39	 12	00:35:13	39.1	 39	 11	0:24:46		04:07	
 27	  6	01:08:15	CRANE Peter         	131	Male 25-29     	 11	  3	0:08:15		16:30	 26	  6	00:34:37	39.9	 54	 14	0:25:23		04:13	
 28	  4	01:08:17	MUNRO Ian           	321	Male 40-44     	 10	  1	0:08:10		16:20	 40	  4	00:35:18	39.1	 42	  6	0:24:49		04:08	
 29	 10	01:08:25	CHAMBERS Jeff       	228	Male 30-34     	 15	  4	0:08:19		16:38	 89	 18	00:38:00	36.2	  6	  1	0:22:06		03:41	
 30	  3	01:08:26	COSSAR Brad         	320	Male 35-39     	106	  8	0:10:04		20:07	 58	  4	00:36:06	38.2	  8	  2	0:22:16		03:42	
 31	  7	01:08:31	OSLER Rick          	56 	Male 25-29     	 83	 32	0:09:39		19:18	 23	  5	00:34:35	39.9	 25	  7	0:24:17		04:02	
 32	  1	01:08:44	SPONG Rohan         	38 	Junior Male    	 81	  3	0:09:37		19:14	 24	  1	00:34:35	39.9	 32	  1	0:24:32		04:05	
 33	 11	01:08:45	HEGARTY Damian      	222	Male 30-34     	 57	 12	0:09:13		18:26	 15	  6	00:33:52	40.8	 60	 15	0:25:40		04:16	
 34	  8	01:08:59	LANE Dean           	137	Male 25-29     	 80	 30	0:09:36		19:12	 95	 33	00:38:16	35.9	  3	  1	0:21:07		03:31	
 35	  9	01:09:01	BRNADIC Ivan        	145	Male 25-29     	 99	 38	0:09:57		19:54	 47	 17	00:35:30	38.8	 18	  4	0:23:34		03:55	
 36	 10	01:09:04	BRAILSFORD Matt     	173	Male 25-29     	 45	 14	0:08:55		17:50	 41	 14	00:35:18	39.1	 43	 11	0:24:51		04:08	
 37	 12	01:09:17	ROWBOTTOM Brendan   	216	Male 30-34     	112	 20	0:10:10		20:20	 50	 16	00:35:36	38.7	 17	  6	0:23:31		03:55	
 38	 11	01:09:18	CLOTHIER John       	183	Male 25-29     	  5	  1	0:07:52		15:44	 55	 21	00:35:56	38.3	 56	 15	0:25:30		04:14	
 39	 12	01:09:18	MCLEOD Craig        	170	Male 25-29     	 30	 10	0:08:33		17:06	 30	  7	00:34:50	39.6	 65	 20	0:25:55		04:19	
 40	 13	01:09:20	KITHIN Les          	149	Male 25-29     	 56	 20	0:09:12		18:24	 22	  4	00:34:24	40.1	 61	 18	0:25:44		04:17	
 41	  4	01:09:26	VARNEY Patrick      	319	Male 35-39     	 22	  2	0:08:26		16:52	 27	  2	00:34:37	39.9	 81	  6	0:26:23		04:23	
 42	  1	01:09:28	TEDDE Julie         	34 	Female 30-34   	 16	  1	0:08:19		16:38	 63	  1	00:36:23	37.8	 40	  1	0:24:46		04:07	
 43	  5	01:09:45	CERA Mark           	295	Male 35-39     	  4	  1	0:07:47		15:34	 57	  3	00:36:02	38.2	 68	  4	0:25:56		04:19	
 44	  8	01:10:02	HARRIS James        	62 	Male 20-24     	 31	  7	0:08:36		17:12	 64	 11	00:36:23	37.8	 49	 10	0:25:03		04:10	
 45	 14	01:10:11	KEAYS Matt          	184	Male 25-29     	 51	 18	0:09:08		18:16	 43	 15	00:35:26	38.9	 58	 16	0:25:37		04:16	
 46	 13	01:10:12	RAU Alister         	212	Male 30-34     	 61	 13	0:09:18		18:35	 18	  8	00:34:16	40.3	 87	 21	0:26:38		04:26	
 47	 14	01:10:19	DI LORENZO Benny    	240	Male 30-34     	102	 16	0:09:58		19:56	 42	 13	00:35:25	38.9	 46	 12	0:24:56		04:09	
 48	  5	01:10:31	LEVERSHA David      	303	Male 40-44     	 86	  8	0:09:44		19:28	 60	  5	00:36:17	37.9	 30	  3	0:24:30		04:05	
 49	  1	01:10:36	OCONNELL Penny      	24 	Female 20-24   	  1	  1	0:07:21		14:42	105	  3	00:38:32	35.6	 37	  1	0:24:43		04:07	
 50	 15	01:10:46	FRAUMANO Darren     	358	Male 25-29     	 94	 35	0:09:52		19:44	 35	 11	00:34:59	39.4	 66	 21	0:25:55		04:19	
 51	 15	01:10:50	POTEOUS Rick        	227	Male 30-34     	 85	 14	0:09:43		19:26	 53	 17	00:35:53	38.4	 50	 13	0:25:14		04:12	
 52	  2	01:10:58	MUNRO Paul          	44 	Junior Male    	 40	  1	0:08:48		17:36	 72	  2	00:36:56	37.3	 51	  3	0:25:14		04:12	
 53	 16	01:11:00	PETRAKOS Angelo     	213	Male 30-34     	139	 27	0:10:37		21:14	 28	  9	00:34:39	39.8	 62	 16	0:25:44		04:17	
 54	 16	01:11:07	JARVIS Craig        	130	Male 25-29     	 62	 24	0:09:19		18:38	 17	  3	00:33:59	40.6	111	 32	0:27:49		04:38	
 55	  1	01:11:07	LUDER Scott         	316	Male 45-49     	 41	  1	0:08:52		17:44	 21	  1	00:34:21	40.2	113	  1	0:27:54		04:38	
 56	 17	01:11:12	BATSON Karl         	161	Male 25-29     	 60	 23	0:09:16		18:32	 33	 10	00:34:53	39.5	 92	 25	0:27:03		04:30	
 57	 18	01:11:20	VARGA Simon         	128	Male 25-29     	 35	 11	0:08:42		17:24	 48	 18	00:35:31	38.8	 96	 27	0:27:07		04:31	
 58	  9	01:11:21	HOJKEN Ben          	57 	Male 20-24     	 21	  4	0:08:22		16:44	 68	 12	00:36:43	37.5	 77	 16	0:26:16		04:22	
 59	 19	01:11:27	GILBERT Hayden      	185	Male 25-29     	 96	 36	0:09:55		19:49	 54	 20	00:35:53	38.4	 59	 17	0:25:39		04:16	
 60	 10	01:11:29	REID Jason          	55 	Male 20-24     	 36	  8	0:08:42		17:24	 59	 10	00:36:16	38.0	 84	 18	0:26:31		04:25	
 61	 17	01:11:38	WILSON John         	225	Male 30-34     	121	 22	0:10:19		20:38	 34	 10	00:34:55	39.5	 82	 20	0:26:24		04:23	
 62	 11	01:11:39	GARDINER Nathan     	76 	Male 20-24     	155	 23	0:10:54		21:47	 52	  9	00:35:47	38.5	 48	  9	0:24:58		04:09	
 63	 12	01:11:40	RADCLIFFE Lindsay   	61 	Male 20-24     	 37	  9	0:08:44		17:28	 46	  8	00:35:28	38.9	103	 21	0:27:28		04:34	
 64	 18	01:11:47	MC KEON Mark        	223	Male 30-34     	 33	  9	0:08:40		17:20	103	 22	00:38:28	35.7	 36	 10	0:24:39		04:06	
 65	  6	01:12:05	HUNTER John         	301	Male 40-44     	 88	  9	0:09:47		19:34	 62	  6	00:36:22	37.9	 69	  7	0:25:56		04:19	
 66	 13	01:12:10	TRICKETT Scott      	64 	Male 20-24     	 64	 11	0:09:21		18:41	101	 17	00:38:23	35.8	 28	  6	0:24:26		04:04	
 67	  2	01:12:35	GLEESON Sarah       	360	Female 20-24   	 66	  3	0:09:22		18:44	 99	  2	00:38:22	35.8	 44	  2	0:24:51		04:08	
 68	 20	01:12:36	LOWE Sam            	176	Male 25-29     	 42	 13	0:08:52		17:44	 71	 25	00:36:53	37.3	 89	 23	0:26:51		04:28	
 69	 14	01:12:37	WILSON Adrian       	58 	Male 20-24     	110	 19	0:10:08		20:16	 74	 14	00:37:03	37.1	 55	 12	0:25:26		04:14	
 70	 21	01:12:50	LENNOX Mark         	163	Male 25-29     	174	 49	0:11:26		22:52	 76	 27	00:37:07	37.1	 26	  8	0:24:17		04:02	
 71	 22	01:12:51	HARDSTAFF Darren    	155	Male 25-29     	 50	 17	0:09:05		18:10	111	 37	00:38:49	35.4	 47	 12	0:24:57		04:09	
 72	 23	01:13:09	RAEBURN Richard     	172	Male 25-29     	138	 44	0:10:36		21:12	 78	 28	00:37:14	36.9	 53	 13	0:25:19		04:13	
 73	 15	01:13:15	AICHER Travis       	66 	Male 20-24     	 72	 12	0:09:30		19:01	 86	 15	00:37:50	36.3	 67	 13	0:25:55		04:19	
 74	  7	01:13:15	REID Peter          	306	Male 40-44     	 84	  7	0:09:41		19:22	 79	  8	00:37:15	36.9	 78	  9	0:26:19		04:23	
 75	 24	01:13:27	DELANY Peter        	141	Male 25-29     	 65	 25	0:09:21		18:41	 75	 26	00:37:04	37.1	 91	 24	0:27:02		04:30	
 76	 25	01:13:33	HUTCHINSON Warwick  	165	Male 25-29     	 58	 21	0:09:13		18:26	 51	 19	00:35:36	38.7	131	 38	0:28:44		04:47	
 77	  1	01:13:43	WILLIAMS Lorraine   	42 	Female 25-29   	 76	  2	0:09:33		19:06	 92	  1	00:38:14	35.9	 70	  1	0:25:56		04:19	
 78	 26	01:13:56	REED Kent           	181	Male 25-29     	 27	  9	0:08:30		17:01	 56	 22	00:35:59	38.3	145	 42	0:29:27		04:54	
 79	 19	01:13:57	SHELDON Grant       	232	Male 30-34     	108	 19	0:10:05		20:10	 98	 21	00:38:19	35.9	 57	 14	0:25:33		04:15	
 80	  8	01:14:02	MILVAN Andrew       	291	Male 40-44     	171	 15	0:11:21		22:42	 91	  9	00:38:10	36.0	 31	  4	0:24:31		04:05	
 81	 20	01:14:16	WATSON Matthew      	233	Male 30-34     	 91	 15	0:09:48		19:36	109	 23	00:38:44	35.5	 63	 17	0:25:44		04:17	
 82	 16	01:14:24	HINES Joel          	80 	Male 20-24     	 77	 13	0:09:33		19:06	 70	 13	00:36:52	37.3	117	 22	0:27:59		04:39	
 83	  1	01:14:33	O'BRIEN Bruce       	356	Male Team      	189	  1	0:11:49		23:37	112	  1	00:38:49	35.4	 23	  1	0:23:55		03:59	
 84	  3	01:14:45	GRIFFITHS Brad      	12 	Junior Male    	 46	  2	0:08:55		17:50	 80	  3	00:37:26	36.7	125	  5	0:28:24		04:43	
 85	  6	01:14:50	COURSE Tony         	310	Male 35-39     	149	 13	0:10:43		21:25	 73	  6	00:36:59	37.2	 97	  9	0:27:08		04:31	
 86	 27	01:14:51	BIRCH Darren        	127	Male 25-29     	 98	 37	0:09:56		19:52	121	 39	00:39:09	35.1	 64	 19	0:25:46		04:17	
 87	 28	01:14:53	BROWN Chris         	139	Male 25-29     	 48	 16	0:09:02		18:04	 90	 32	00:38:00	36.2	112	 33	0:27:51		04:38	
 88	  4	01:15:01	COOPER Daniel       	50 	Junior Male    	158	  6	0:11:03		22:06	117	  4	00:39:03	35.2	 45	  2	0:24:55		04:09	
 89	 29	01:15:04	WALKER Braden       	146	Male 25-29     	 75	 29	0:09:32		19:03	 84	 30	00:37:47	36.4	107	 29	0:27:45		04:37	
 90	  1	01:15:10	TAYLOR Claire       	35 	Female 35-39   	111	  2	0:10:09		20:18	 83	  1	00:37:44	36.4	100	  1	0:27:17		04:32	
 91	 30	01:15:17	MOOSTAKAS Anthony Paul	140	Male 25-29     	 68	 27	0:09:25		18:50	 36	 12	00:35:00	39.4	176	 52	0:30:52		05:08	
 92	 17	01:15:24	GABRIELS Frederick  	60 	Male 20-24     	142	 22	0:10:40		21:19	 97	 16	00:38:17	35.9	 83	 17	0:26:27		04:24	
 93	  7	01:15:26	KING Michael        	308	Male 35-39     	 93	  6	0:09:51		19:42	104	  9	00:38:30	35.7	 94	  8	0:27:05		04:30	
 94	  9	01:15:40	BIRCH Tony          	298	Male 40-44     	 70	  6	0:09:29		18:58	113	 10	00:38:53	35.3	101	 11	0:27:18		04:32	
 95	 31	01:15:41	GRAHAM Paul         	134	Male 25-29     	 59	 22	0:09:15		18:30	108	 36	00:38:41	35.5	108	 30	0:27:45		04:37	
 96	 32	01:15:43	HENDERSON Jason     	175	Male 25-29     	 23	  7	0:08:27		16:54	 85	 31	00:37:47	36.4	146	 43	0:29:29		04:54	
 97	  1	01:15:46	TIMS David          	323	Male 50-54     	178	  6	0:11:31		23:02	 94	  3	00:38:15	35.9	 72	  1	0:26:00		04:20	
 98	 33	01:15:51	WOODS Dan           	142	Male 25-29     	 54	 19	0:09:11		18:22	100	 34	00:38:22	35.8	123	 36	0:28:18		04:42	
 99	  8	01:15:52	ASHMAN Paul         	278	Male 35-39     	120	  9	0:10:18		20:36	 82	  7	00:37:36	36.6	114	 10	0:27:58		04:39	
100	 34	01:16:01	BERRIMAN Martin     	357	Male 25-29     	181	 51	0:11:35		23:09	132	 40	00:39:59	34.3	 29	  9	0:24:27		04:04	
101	 21	01:16:01	LASKEY Peter        	231	Male 30-34     	221	 37	0:14:16		28:32	 49	 15	00:35:34	38.7	 75	 18	0:26:11		04:21	
102	  3	01:16:06	RAEBURN Narelle     	22 	Female 20-24   	119	  5	0:10:17		20:34	 77	  1	00:37:07	37.1	130	  6	0:28:42		04:46	
103	 35	01:16:11	ARNOTT Ashley       	147	Male 25-29     	 82	 31	0:09:37		19:14	 61	 23	00:36:18	37.9	161	 46	0:30:16		05:02	
104	 36	01:16:13	EARP Anthony        	159	Male 25-29     	 67	 26	0:09:22		18:44	 81	 29	00:37:33	36.6	144	 41	0:29:18		04:52	
105	 37	01:16:21	MC CONNELL Stephen  	169	Male 25-29     	169	 48	0:11:20		22:40	 31	  8	00:34:51	39.6	158	 45	0:30:10		05:01	
106	 18	01:16:32	NICHOLAS Darren     	73 	Male 20-24     	 89	 16	0:09:47		19:34	106	 18	00:38:35	35.6	120	 23	0:28:10		04:41	
107	 19	01:16:34	RUNDLE Jamie        	67 	Male 20-24     	122	 20	0:10:19		20:38	129	 20	00:39:38	34.6	 86	 19	0:26:37		04:26	
108	 20	01:16:40	HOULIHAN Matt       	69 	Male 20-24     	 79	 15	0:09:35		19:10	160	 21	00:41:06	33.3	 71	 14	0:25:59		04:19	
109	 38	01:16:49	WALTON Dean         	158	Male 25-29     	 87	 33	0:09:44		19:28	119	 38	00:39:07	35.1	115	 34	0:27:58		04:39	
110	  2	01:16:57	WELLS Michael       	326	Male 50-54     	168	  4	0:11:19		22:38	128	  5	00:39:27	34.8	 76	  2	0:26:11		04:21	
111	 22	01:17:04	FORD Andrew         	207	Male 30-34     	104	 17	0:10:01		20:02	114	 24	00:38:53	35.3	121	 24	0:28:10		04:41	
112	 39	01:17:14	GOODMAN Peter       	174	Male 25-29     	113	 39	0:10:10		20:20	 67	 24	00:36:40	37.5	165	 47	0:30:24		05:03	
113	 23	01:17:36	BRADBURY Paul       	229	Male 30-34     	184	 31	0:11:39		23:18	 93	 19	00:38:14	35.9	106	 22	0:27:43		04:37	
114	  9	01:17:38	CHINNOCK Philip     	304	Male 35-39     	150	 14	0:10:44		21:27	144	 16	00:40:33	33.8	 80	  5	0:26:21		04:23	
115	  2	01:17:44	MC VICAR Gina       	359	Female 30-34   	 71	  3	0:09:29		18:58	 87	  2	00:37:53	36.3	164	  4	0:30:22		05:03	
116	 40	01:17:46	DING Victor         	167	Male 25-29     	124	 40	0:10:22		20:44	107	 35	00:38:37	35.6	133	 39	0:28:47		04:47	
117	 41	01:17:50	MANUEL Paul         	136	Male 25-29     	135	 42	0:10:34		21:08	148	 42	00:40:37	33.7	 88	 22	0:26:39		04:26	
118	 10	01:17:56	CESARELLO Tony      	281	Male 40-44     	 63	  5	0:09:19		18:38	 69	  7	00:36:44	37.5	189	 16	0:31:53		05:18	
119	  1	01:18:06	GREEN Greg          	351	Mixed Team     	166	  1	0:11:15		22:29	110	  1	00:38:46	35.4	119	  1	0:28:05		04:40	
120	  4	01:18:11	TURNBULL Catherine  	49 	Female 20-24   	153	  6	0:10:50		21:40	137	  4	00:40:15	34.1	 95	  3	0:27:06		04:30	
121	 10	01:18:11	DAVEY Ross          	331	Male 35-39     	 95	  7	0:09:53		19:46	102	  8	00:38:24	35.8	153	 13	0:29:54		04:58	
122	 24	01:18:13	INGGALL Ken         	215	Male 30-34     	105	 18	0:10:02		20:04	 96	 20	00:38:16	35.9	154	 29	0:29:55		04:59	
123	  3	01:18:18	FITCHER Bruce       	302	Male 50-54     	163	  3	0:11:08		22:16	 88	  2	00:37:55	36.2	141	  4	0:29:15		04:52	
124	 11	01:18:29	WALLACE Allan       	289	Male 35-39     	182	 18	0:11:35		23:09	133	 13	00:39:59	34.3	 90	  7	0:26:55		04:29	
125	  5	01:18:45	GRAY Rachael        	11 	Female 20-24   	 53	  2	0:09:10		18:20	159	  5	00:41:01	33.4	127	  5	0:28:34		04:45	
126	  6	01:18:47	BEST Coleen         	4  	Female 20-24   	103	  4	0:09:58		19:56	172	  6	00:41:39	32.9	 98	  4	0:27:10		04:31	
127	 11	01:18:55	MC DONALD Richard   	294	Male 40-44     	185	 17	0:11:45		23:30	127	 11	00:39:24	34.8	109	 12	0:27:46		04:37	
128	 25	01:18:56	GRIFFIN Charles     	214	Male 30-34     	134	 26	0:10:33		21:06	123	 25	00:39:19	34.9	138	 26	0:29:04		04:50	
129	  2	01:19:11	COOPER Nerida       	9  	Female 25-29   	117	  5	0:10:13		20:26	118	  2	00:39:05	35.1	152	  2	0:29:53		04:58	
130	 21	01:19:12	SILVESTER Micheal   	68 	Male 20-24     	195	 25	0:12:00		24:00	177	 22	00:41:54	32.7	 52	 11	0:25:18		04:12	
131	  4	01:19:15	CHABLE Danny        	282	Male 50-54     	114	  2	0:10:10		20:20	 65	  1	00:36:24	37.8	196	  6	0:32:41		05:26	
132	  3	01:19:18	JENSON Jane         	16 	Female 30-34   	 69	  2	0:09:25		18:50	154	  3	00:40:48	33.6	140	  3	0:29:05		04:50	
133	 42	01:19:24	CARROLL David       	144	Male 25-29     	 90	 34	0:09:47		19:34	169	 49	00:41:25	33.1	122	 35	0:28:12		04:41	
134	 43	01:19:26	MC MILLAN Grant     	160	Male 25-29     	152	 46	0:10:49		21:38	171	 50	00:41:33	33.0	 93	 26	0:27:04		04:30	
135	  2	01:19:30	CROOKS Tony         	329	Male 45-49     	133	  3	0:10:29		20:57	115	  2	00:39:00	35.2	155	  2	0:30:01		05:00	
136	 12	01:19:41	ALLANSON Geoffrey   	280	Male 40-44     	140	 11	0:10:38		21:15	140	 12	00:40:17	34.0	132	 13	0:28:46		04:47	
137	 44	01:19:52	GEER Scott          	133	Male 25-29     	160	 47	0:11:06		22:11	161	 46	00:41:13	33.2	105	 28	0:27:33		04:35	
138	  3	01:19:56	JENKINS Stewart     	313	Male 45-49     	129	  2	0:10:25		20:50	116	  3	00:39:02	35.2	170	  3	0:30:29		05:04	
139	 12	01:20:01	CORNISH Lawrence    	284	Male 35-39     	136	 11	0:10:35		21:09	135	 14	00:40:10	34.1	142	 11	0:29:16		04:52	
140	 26	01:20:02	WOOD Tim            	209	Male 30-34     	172	 30	0:11:23		22:46	151	 28	00:40:41	33.7	116	 23	0:27:58		04:39	
141	  5	01:20:02	LEWIS Trent         	32 	Junior Male    	175	  8	0:11:28		22:56	139	  6	00:40:16	34.0	124	  4	0:28:18		04:42	
142	  1	01:20:13	YORSTON Sarah       	354	Female Team    	125	  1	0:10:22		20:44	163	  1	00:41:17	33.2	128	  1	0:28:34		04:45	
143	 13	01:20:21	DUCKWORTH Bernard   	296	Male 40-44     	167	 14	0:11:18		22:36	189	 17	00:42:56	31.9	 74	  8	0:26:07		04:21	
144	  3	01:20:24	HARDHAM Catherine   	40 	Female 25-29   	107	  3	0:10:04		20:07	125	  3	00:39:21	34.9	179	  5	0:30:59		05:09	
145	  1	01:20:25	LEVERSHA Lyn        	33 	Female 40-44   	143	  1	0:10:40		21:19	178	  1	00:42:14	32.4	104	  1	0:27:31		04:35	
146	 45	01:20:37	SLACK John          	180	Male 25-29     	192	 56	0:11:53		23:46	136	 41	00:40:13	34.1	126	 37	0:28:31		04:45	
147	 13	01:20:39	BYRNE Wayne         	314	Male 35-39     	 92	  5	0:09:49		19:37	130	 12	00:39:44	34.5	180	 16	0:31:06		05:10	
148	  5	01:20:45	ALLEN John          	276	Male 50-54     	212	  7	0:12:52		25:44	165	  7	00:41:21	33.1	 85	  3	0:26:32		04:25	
149	 27	01:20:46	MC DONALD Dwayne    	226	Male 30-34     	116	 21	0:10:12		20:24	143	 27	00:40:32	33.8	156	 30	0:30:02		05:00	
150	 46	01:20:50	NEWBOLD Ean         	135	Male 25-29     	137	 43	0:10:35		21:09	168	 48	00:41:24	33.1	135	 40	0:28:51		04:48	
151	 14	01:21:13	AMBRY Paul          	277	Male 35-39     	127	 10	0:10:23		20:46	146	 17	00:40:34	33.8	162	 14	0:30:16		05:02	
152	 47	01:21:25	KENNEDY Dean        	179	Male 25-29     	187	 54	0:11:47		23:34	176	 51	00:41:52	32.7	110	 31	0:27:46		04:37	
153	 14	01:21:29	O'BRIEN Damien      	315	Male 40-44     	204	 18	0:12:25		24:49	175	 16	00:41:51	32.7	 99	 10	0:27:13		04:32	
154	  4	01:21:39	FIELDING Jackie     	2  	Female 30-34   	161	  5	0:11:06		22:11	170	  5	00:41:31	33.0	137	  2	0:29:02		04:50	
155	 48	01:21:42	RAINE Stewart       	177	Male 25-29     	 47	 15	0:08:56		17:52	150	 43	00:40:39	33.7	192	 56	0:32:07		05:21	
156	 22	01:21:46	SMYTHE Brett        	59 	Male 20-24     	109	 18	0:10:07		20:14	180	 23	00:42:23	32.3	143	 25	0:29:16		04:52	
157	 15	01:21:46	MOONEY William      	322	Male 40-44     	162	 12	0:11:06		22:11	141	 13	00:40:29	33.9	159	 15	0:30:11		05:01	
158	  4	01:22:08	WOODS Sally         	26 	Female 25-29   	144	  7	0:10:40		21:19	145	  4	00:40:33	33.8	177	  4	0:30:55		05:09	
159	  6	01:22:08	POLLARD Ken         	288	Male 50-54     	170	  5	0:11:20		22:40	147	  6	00:40:34	33.8	160	  5	0:30:14		05:02	
160	 15	01:22:13	BADDERLEY Ken       	290	Male 35-39     	179	 17	0:11:33		23:06	124	 11	00:39:19	34.9	184	 18	0:31:21		05:13	
161	 23	01:22:14	GRGIC Ilija         	51 	Male 20-24     	131	 21	0:10:26		20:52	192	 24	00:43:01	31.8	134	 24	0:28:47		04:47	
162	 16	01:22:18	BARKER Greg         	311	Male 35-39     	146	 12	0:10:41		21:21	157	 18	00:40:52	33.5	175	 15	0:30:45		05:07	
163	 49	01:22:19	CROKER Darren       	138	Male 25-29     	 73	 28	0:09:30		19:01	193	 54	00:43:01	31.8	150	 44	0:29:48		04:57	
164	  6	01:22:20	SCOTT Andrew        	48 	Junior Male    	145	  4	0:10:40		21:19	162	  7	00:41:15	33.2	166	  8	0:30:25		05:04	
165	 24	01:22:23	PATON Nicholas      	63 	Male 20-24     	100	 17	0:09:57		19:54	209	 26	00:45:07	30.3	102	 20	0:27:19		04:33	
166	 17	01:22:31	WILTSHIRE David     	332	Male 35-39     	154	 15	0:10:53		21:46	142	 15	00:40:31	33.8	181	 17	0:31:07		05:11	
167	 28	01:22:45	HEAPHY Brendan      	203	Male 30-34     	126	 24	0:10:22		20:44	131	 26	00:39:44	34.5	195	 35	0:32:39		05:26	
168	 29	01:22:46	SLEEMAN Andy        	208	Male 30-34     	151	 29	0:10:48		21:36	188	 35	00:42:54	31.9	139	 27	0:29:04		04:50	
