Back to Winning Edge Triathlon Series Page

Results:

Winning Edge Triathlon Series - Race 3

Mornington - 11/02/96

Race Distance - 0.5km / 25.0km / 5.0km

|<----------------------------Overall Results---------------------------->|<--------------------Swim----------------->|<----------------Ride----------------->|<----------------Run------------------>|
												0.5km					25.0km					5.0km
 OP	 CP	Time		Name			Num	Cat		 OP	 CP	Time		Pace	 OP	 CP	Time		Speed	 OP	 CP	Time		Pace	
		hh:mm:ss									hh:mm:ss	m:s/km			hh:mm:ss	km/h			hh:mm:ss	m:s/km

  1	  1	01:04:08	STAPLETON Rick      	72 	Male 20-24     	  5	  4	0:06:45		13:30	  1	  1	00:39:26	40.1	  3	  2	0:17:57		03:35	
  2	  2	01:06:32	ANGUS Damien        	53 	Male 20-24     	  4	  3	0:06:43		13:26	  3	  3	00:41:42	37.8	  4	  3	0:18:07		03:37	
  3	  3	01:07:01	BRADFORD Chris      	65 	Male 20-24     	 10	  6	0:07:03		14:06	  2	  2	00:40:54	38.6	 12	  6	0:19:04		03:48	
  4	  4	01:07:18	FREER Shane         	61 	Male 20-24     	  2	  2	0:06:42		13:23	  5	  5	00:42:02	37.5	  6	  4	0:18:34		03:42	
  5	  5	01:08:40	GRINDAL Dan         	58 	Male 20-24     	 37	  9	0:07:59		15:57	  7	  6	00:42:59	36.6	  1	  1	0:17:42		03:32	
  6	  6	01:09:33	BELL Andrew         	62 	Male 20-24     	  1	  1	0:06:31		13:02	  8	  7	00:44:27	35.3	  7	  5	0:18:35		03:43	
  7	  7	01:10:10	KIRSCH Stefan       	74 	Male 20-24     	  9	  5	0:07:02		14:04	  4	  4	00:41:44	37.8	 52	 12	0:21:24		04:16	
  8	  1	01:10:11	HUNTER Paul         	231	Male 30-34     	 14	  3	0:07:18		14:35	  6	  1	00:42:53	36.7	 20	  5	0:20:00		04:00	
  9	  1	01:11:32	CARAHER Scott       	136	Male 25-29     	 12	  2	0:07:08		14:16	 14	  1	00:45:47	34.3	  8	  2	0:18:37		03:43	
 10	  2	01:11:38	BICHSEL Ivan        	201	Male 30-34     	  8	  1	0:07:01		14:02	 10	  2	00:44:59	34.9	 16	  4	0:19:38		03:55	
 11	  3	01:11:42	DONSON Michael      	219	Male 30-34     	 15	  4	0:07:19		14:37	 20	  8	00:46:37	33.6	  2	  1	0:17:46		03:33	
 12	  1	01:11:43	THOMPSON Craig      	75 	Junior Male    	  3	  1	0:06:42		13:23	 16	  1	00:46:23	33.8	  9	  1	0:18:38		03:43	
 13	  8	01:12:17	THOMAS Christopher  	70 	Male 20-24     	 13	  7	0:07:10		14:19	  9	  8	00:44:39	35.2	 31	  9	0:20:28		04:05	
 14	  4	01:12:19	DRACKFORD Paul      	218	Male 30-34     	 27	  8	0:07:39		15:17	 11	  3	00:45:04	34.8	 14	  3	0:19:36		03:55	
 15	  2	01:12:47	SIDEBOTTOM John     	56 	Male 25-29     	 16	  3	0:07:20		14:40	 21	  2	00:46:55	33.4	  5	  1	0:18:32		03:42	
 16	  5	01:13:32	RONALDS Simon       	225	Male 30-34     	 17	  5	0:07:20		14:40	 13	  5	00:45:45	34.3	 30	  7	0:20:27		04:05	
 17	  3	01:13:51	HUMBERT Geoff       	141	Male 25-29     	  7	  1	0:06:56		13:52	 23	  4	00:47:06	33.3	 18	  4	0:19:49		03:57	
 18	  6	01:14:05	BADDERLEY Bruce     	224	Male 30-34     	 20	  6	0:07:23		14:46	 17	  6	00:46:26	33.8	 25	  6	0:20:16		04:03	
 19	  7	01:14:19	HOPPE Peter         	210	Male 30-34     	 23	  7	0:07:28		14:56	 12	  4	00:45:31	34.5	 49	 11	0:21:20		04:16	
 20	  9	01:14:36	HODGESON Jason      	67 	Male 20-24     	 38	 10	0:08:00		16:06	 19	 10	00:46:33	33.7	 23	  7	0:20:03		04:00	
 21	  2	01:14:51	WITHERS Glenn       	40 	Junior Male    	 50	  6	0:08:28		16:56	 24	  2	00:47:07	33.2	 13	  2	0:19:16		03:51	
 22	  8	01:14:56	RANDALL Keith       	230	Male 30-34     	 11	  2	0:07:06		14:11	 18	  7	00:46:26	33.8	 53	 12	0:21:24		04:16	
 23	  3	01:15:15	O'CONNER Chris      	20 	Junior Male    	 18	  2	0:07:20		14:40	 33	  3	00:48:10	32.5	 17	  3	0:19:45		03:56	
 24	  1	01:15:39	DAVIS Brett         	299	Male 40-44     	 24	  1	0:07:28		14:56	 30	  1	00:47:37	32.9	 33	  2	0:20:34		04:06	
 25	  1	01:15:59	KELLY Bob           	287	Male 35-39     	 30	  1	0:07:47		15:34	 25	  1	00:47:28	33.0	 42	  3	0:20:44		04:08	
 26	  4	01:16:00	OSLER Rick          	138	Male 25-29     	 52	 13	0:08:31		17:02	 27	  6	00:47:29	33.0	 21	  5	0:20:00		04:00	
 27	  5	01:16:37	PEARSON John        	145	Male 25-29     	 47	 10	0:08:25		16:50	 36	 10	00:48:36	32.2	 15	  3	0:19:36		03:55	
 28	  4	01:16:37	MC KAY Sam          	44 	Junior Male    	 21	  3	0:07:23		14:46	 44	  4	00:48:55	32.0	 27	  4	0:20:19		04:03	
 29	  6	01:16:47	SPICUGLIA Sam       	135	Male 25-29     	 81	 24	0:09:01		18:02	 29	  8	00:47:36	32.9	 24	  6	0:20:10		04:02	
 30	  1	01:16:48	TEDDE Julie         	34 	Female 30-34   	 25	  1	0:07:31		15:01	 37	  1	00:48:37	32.2	 38	  1	0:20:40		04:08	
 31	  7	01:16:56	CALLINAN Brad       	128	Male 25-29     	 34	  8	0:07:56		15:51	 41	 11	00:48:43	32.1	 26	  7	0:20:17		04:03	
 32	  8	01:17:07	BEHAN Matt          	157	Male 25-29     	 83	 25	0:09:02		18:04	 26	  5	00:47:28	33.0	 35	  8	0:20:37		04:07	
 33	  9	01:17:49	TARRANT Ivan        	220	Male 30-34     	 36	  9	0:07:58		15:56	 59	 13	00:51:10	30.5	 10	  2	0:18:41		03:44	
 34	 10	01:18:10	LASKEY Peter        	206	Male 30-34     	100	 20	0:09:27		18:53	 32	  9	00:48:05	32.5	 37	  9	0:20:38		04:07	
 35	 11	01:18:23	PETRAKOS Angelo     	213	Male 30-34     	 87	 15	0:09:07		18:14	 39	 10	00:48:41	32.1	 34	  8	0:20:35		04:07	
 36	  2	01:18:28	MURPHY Peter        	301	Male 35-39     	 95	  7	0:09:17		18:34	 38	  2	00:48:40	32.1	 32	  1	0:20:31		04:06	
 37	  9	01:18:29	O'BRIEN Paul        	165	Male 25-29     	 19	  4	0:07:20		14:40	 51	 14	00:50:15	31.1	 43	 11	0:20:54		04:10	
 38	 10	01:18:43	PITT Aaron          	77 	Male 20-24     	117	 15	0:09:41		19:22	 40	 11	00:48:41	32.1	 28	  8	0:20:21		04:04	
 39	  3	01:19:14	DAVERN Phil         	298	Male 35-39     	 66	  4	0:08:49		17:38	 48	  4	00:49:42	31.4	 41	  2	0:20:43		04:08	
 40	 10	01:19:19	ROWE Michael        	158	Male 25-29     	 49	 12	0:08:27		16:54	 46	 13	00:49:19	31.7	 56	 16	0:21:33		04:18	
 41	 11	01:19:19	GRAY Daniel         	164	Male 20-24     	161	 20	0:11:14		22:28	 15	  9	00:46:12	33.9	 64	 14	0:21:53		04:22	
 42	  1	01:19:28	LUDER Steve         	318	Male 45-49     	 40	  1	0:08:03		16:06	 35	  1	00:48:35	32.2	 79	  2	0:22:50		04:34	
 43	 11	01:19:33	MOOSTAKAS Anthony Paul	140	Male 25-29     	 48	 11	0:08:26		16:52	 28	  7	00:47:35	32.9	 97	 25	0:23:32		04:42	
 44	 12	01:19:39	HUTCHINSON Warwick  	131	Male 25-29     	 33	  7	0:07:54		15:47	 43	 12	00:48:54	32.0	 82	 22	0:22:51		04:34	
 45	 13	01:19:40	VOKES Dean          	153	Male 25-29     	 75	 22	0:08:58		17:56	 31	  9	00:47:52	32.7	 80	 21	0:22:50		04:34	
 46	  2	01:19:46	CAIN Frank          	320	Male 40-44     	 39	  2	0:08:00		16:06	 34	  2	00:48:19	32.4	 95	  8	0:23:27		04:41	
 47	 12	01:20:02	PASQUE Glen         	66 	Male 20-24     	125	 16	0:09:53		19:46	 42	 12	00:48:47	32.1	 51	 11	0:21:22		04:16	
 48	  5	01:20:08	KNOX Brad           	43 	Junior Male    	 29	  4	0:07:46		15:32	 50	  5	00:50:01	31.2	 70	  5	0:22:21		04:28	
 49	 14	01:20:27	BACHELOR Peter      	147	Male 25-29     	 22	  5	0:07:24		14:48	 61	 17	00:51:50	30.1	 47	 13	0:21:13		04:14	
 50	  1	01:20:35	O'CONNELL Penny     	76 	Female 20-24   	  6	  1	0:06:52		13:44	 79	  2	00:53:42	29.0	 22	  1	0:20:01		04:00	
 51	  4	01:21:11	HARTWIG Darrel      	285	Male 35-39     	 61	  3	0:08:44		17:28	 56	  5	00:50:48	30.7	 58	  6	0:21:39		04:19	
 52	 15	01:21:16	BIRCH Darren        	127	Male 25-29     	 62	 17	0:08:46		17:32	 58	 16	00:51:09	30.5	 50	 15	0:21:21		04:16	
 53	  3	01:21:39	KELLY Rodney        	292	Male 40-44     	 97	 10	0:09:20		18:40	 52	  5	00:50:32	30.9	 62	  5	0:21:47		04:21	
 54	  1	01:21:52	VAN DER LINDEN Rochelle	351	Mixed Team     	133	  2	0:10:08		20:16	 70	  1	00:52:43	29.6	 11	  1	0:19:01		03:48	
 55	 12	01:21:59	BARKER Warren       	214	Male 30-34     	 78	 13	0:09:00		18:02	 57	 12	00:50:58	30.6	 66	 13	0:22:01		04:24	
 56	 13	01:22:07	TRICKETT Scott      	64 	Male 20-24     	 28	  8	0:07:43		15:26	 80	 14	00:53:43	29.0	 39	 10	0:20:41		04:08	
 57	  2	01:22:10	JOHNSON Sarah       	46 	Female 20-24   	 31	  2	0:07:53		15:45	 60	  1	00:51:21	30.4	 84	  3	0:22:56		04:35	
 58	 16	01:22:17	REED Kent           	166	Male 25-29     	 26	  6	0:07:34		15:07	 65	 18	00:52:17	29.8	 73	 19	0:22:26		04:29	
 59	  4	01:22:20	NEVE John           	304	Male 40-44     	162	 14	0:11:16		22:32	 47	  3	00:49:20	31.7	 60	  4	0:21:44		04:20	
 60	 14	01:22:46	STARK Michael       	69 	Male 20-24     	 57	 12	0:08:42		17:24	 68	 13	00:52:37	29.6	 54	 13	0:21:27		04:17	
 61	  5	01:23:26	CESARELLO Tony      	281	Male 40-44     	 43	  4	0:08:11		16:22	 63	  7	00:51:57	30.0	 92	  7	0:23:18		04:39	
 62	 17	01:23:31	MACKENZIE Andrew    	159	Male 25-29     	 55	 14	0:08:35		17:10	 22	  3	00:47:04	33.3	151	 32	0:27:52		05:34	
 63	  1	01:23:49	NICHOLSON Bevan     	358	Male Team      	 85	  2	0:09:03		18:06	 98	  3	00:54:49	28.4	 19	  1	0:19:57		03:59	
 64	  6	01:23:52	MILVAN Andrew       	289	Male 40-44     	118	 11	0:09:41		19:22	 81	  9	00:53:46	29.0	 29	  1	0:20:25		04:05	
 65	 18	01:24:01	MARMO Wayne         	156	Male 25-29     	142	 34	0:10:17		20:34	 55	 15	00:50:45	30.8	 85	 23	0:22:59		04:35	
 66	  2	01:24:01	JENSON Jane         	16 	Female 30-34   	 58	  2	0:08:42		17:24	 64	  2	00:52:05	30.0	 91	  3	0:23:14		04:38	
 67	  7	01:24:12	HOLLOWAY Garry      	296	Male 40-44     	 53	  6	0:08:33		17:06	 49	  4	00:49:59	31.3	132	 11	0:25:40		05:08	
 68	 19	01:24:13	HANSON Alastair     	152	Male 25-29     	 71	 20	0:08:55		17:50	 87	 22	00:54:16	28.7	 44	 12	0:21:02		04:12	
 69	  5	01:24:21	WALLACE A           	312	Male 35-39     	110	 11	0:09:36		19:12	 78	  7	00:53:40	29.0	 45	  4	0:21:05		04:12	
 70	 20	01:24:25	LE LIEVRE Wayne     	130	Male 25-29     	 73	 21	0:08:56		17:52	 83	 21	00:53:47	29.0	 59	 17	0:21:42		04:20	
 71	  6	01:24:27	KING Michael        	308	Male 35-39     	 74	  5	0:08:56		17:52	 74	  6	00:53:17	29.2	 68	  8	0:22:14		04:26	
 72	  1	01:24:34	TAYLOR Claire       	35 	Female 35-39   	 67	  1	0:08:51		17:42	 72	  1	00:53:00	29.4	 76	  1	0:22:43		04:32	
 73	 21	01:24:35	LENNOX Mark         	163	Male 25-29     	101	 28	0:09:27		18:53	 92	 23	00:54:27	28.6	 40	 10	0:20:41		04:08	
 74	  8	01:24:37	WHITTON Frank       	288	Male 40-44     	 77	  7	0:08:59		17:58	 62	  6	00:51:50	30.1	105	  9	0:23:48		04:45	
 75	 13	01:24:52	TREW Darren         	208	Male 30-34     	 64	 11	0:08:47		17:34	 73	 14	00:53:00	29.4	 88	 15	0:23:05		04:36	
 76	 14	01:25:01	JAENSCH Mark        	232	Male 30-34     	106	 21	0:09:33		19:06	 90	 17	00:54:23	28.6	 46	 10	0:21:05		04:12	
 77	 22	01:25:01	POWER Andrew        	161	Male 25-29     	 63	 18	0:08:46		17:32	 99	 26	00:54:56	28.3	 48	 14	0:21:19		04:15	
 78	  1	01:25:16	KELLEY Monique      	39 	Female 25-29   	140	  5	0:10:15		20:29	 53	  1	00:50:36	30.9	113	  1	0:24:25		04:53	
 79	  2	01:25:40	MACKAY Geoff        	357	Male Team      	 70	  1	0:08:54		17:48	 85	  2	00:53:56	28.9	 81	  2	0:22:50		04:34	
 80	  9	01:25:41	BRADY Mark          	321	Male 40-44     	 42	  3	0:08:10		16:20	 88	 10	00:54:18	28.7	 90	  6	0:23:13		04:38	
 81	 23	01:25:42	ARNOLD Andrew       	144	Male 25-29     	131	 31	0:10:04		20:07	100	 27	00:55:01	28.3	 36	  9	0:20:37		04:07	
 82	 24	01:25:46	BERRY Paul          	148	Male 25-29     	 94	 27	0:09:15		18:30	 67	 19	00:52:24	29.8	109	 26	0:24:07		04:49	
 83	 10	01:26:13	FLANNAGAN Mike      	294	Male 40-44     	 96	  9	0:09:18		18:35	103	 11	00:55:21	28.1	 57	  3	0:21:34		04:18	
 84	  1	01:26:19	KING Jenni          	37 	Junior Female  	 41	  1	0:08:06		16:12	107	  2	00:55:43	27.9	 74	  1	0:22:30		04:30	
 85	  2	01:26:43	HARDHAM Catherine   	30 	Female 25-29   	 88	  1	0:09:10		18:20	 71	  2	00:52:44	29.6	119	  4	0:24:49		04:57	
 86	  2	01:26:44	ADAMS John          	293	Male 45-49     	 54	  2	0:08:34		17:08	 89	  3	00:54:21	28.7	106	  3	0:23:49		04:45	
 87	 15	01:26:45	COUTTS Damien       	229	Male 30-34     	 69	 12	0:08:53		17:46	 86	 16	00:54:10	28.8	104	 17	0:23:42		04:44	
 88	  2	01:26:50	DARK Angela         	353	Mixed Team     	 32	  1	0:07:53		15:45	105	  2	00:55:28	28.1	 96	  2	0:23:29		04:41	
 89	  1	01:26:51	FITCHER Bruce       	323	Male 50-54     	102	  2	0:09:27		18:53	 82	  2	00:53:46	29.0	100	  1	0:23:38		04:43	
 90	 16	01:26:54	GRIFFIN Charlie     	205	Male 30-34     	 99	 19	0:09:25		18:50	 84	 15	00:53:49	28.9	101	 16	0:23:40		04:43	
 91	  6	01:27:18	GRIFFITHS Brad      	12 	Junior Male    	 44	  5	0:08:12		16:24	108	  6	00:55:44	27.9	 94	  8	0:23:22		04:40	
 92	  7	01:27:18	CANT Tony           	319	Male 35-39     	 84	  6	0:09:02		18:04	 45	  3	00:49:04	31.9	161	 17	0:29:12		05:50	
 93	 25	01:27:33	GRAHAM Paul         	134	Male 25-29     	 60	 16	0:08:43		17:26	 94	 25	00:54:31	28.6	111	 27	0:24:19		04:51	
 94	  2	01:27:37	CHABLE Danny        	282	Male 50-54     	 68	  1	0:08:51		17:42	 66	  1	00:52:22	29.8	141	  4	0:26:24		05:16	
 95	  3	01:27:37	LATTANZIO Ezio      	354	Male Team      	149	  3	0:10:33		21:06	 75	  1	00:53:24	29.2	102	  3	0:23:40		04:43	
 96	  8	01:27:49	RODWELL Ian         	313	Male 35-39     	107	 10	0:09:33		19:06	109	  8	00:55:53	27.8	 71	  9	0:22:23		04:28	
 97	  3	01:27:50	JENKINS Stewart     	314	Male 45-49     	 72	  3	0:08:55		17:50	 76	  2	00:53:26	29.2	130	  4	0:25:29		05:05	
 98	 26	01:28:03	CARROLL David       	57 	Male 25-29     	 59	 15	0:08:42		17:24	119	 28	00:57:24	27.1	 65	 18	0:21:57		04:23	
 99	  9	01:28:09	STEPHENS Mark       	303	Male 35-39     	104	  8	0:09:29		18:58	113	 10	00:56:55	27.3	 61	  7	0:21:45		04:20	
100	  4	01:28:15	GODDARD David       	295	Male 45-49     	126	  5	0:09:56		19:52	111	  4	00:56:10	27.7	 67	  1	0:22:09		04:25	
101	  3	01:28:49	BEST Coleen         	4  	Female 20-24   	 82	  3	0:09:01		18:02	124	  6	00:57:59	26.8	 63	  2	0:21:49		04:21	
102	  2	01:29:04	SARGEANT Melanie    	1  	Junior Female  	121	  2	0:09:44		19:28	 96	  1	00:54:38	28.5	117	  2	0:24:42		04:56	
103	  4	01:29:11	STURCH Kate         	48 	Female 20-24   	124	  5	0:09:50		19:40	104	  4	00:55:21	28.1	107	  4	0:24:00		04:48	
104	 17	01:29:16	SPENCER Kevin       	204	Male 30-34     	 93	 18	0:09:14		18:28	117	 21	00:57:16	27.1	 77	 14	0:22:46		04:33	
105	  3	01:29:19	CARTER-MUIR Jodine  	5  	Female 25-29   	 92	  2	0:09:13		18:26	106	  3	00:55:39	28.0	115	  2	0:24:27		04:53	
106	 15	01:29:25	COLLA Alberto       	60 	Male 20-24     	147	 19	0:10:28		20:56	112	 15	00:56:27	27.5	 75	 16	0:22:30		04:30	
107	  5	01:29:25	HEINTZ Karen        	45 	Female 20-24   	119	  4	0:09:41		19:22	 97	  3	00:54:42	28.5	121	  5	0:25:02		05:00	
108	 16	01:29:27	PATON Nicholas      	63 	Male 20-24     	 56	 11	0:08:35		17:10	129	 18	00:58:34	26.5	 69	 15	0:22:18		04:27	
109	 10	01:29:31	PERILLO Frank       	286	Male 35-39     	 45	  2	0:08:19		16:38	115	 11	00:57:02	27.3	110	 11	0:24:10		04:50	
110	 27	01:29:33	NORMAN James        	167	Male 25-29     	 65	 19	0:08:48		17:36	125	 29	00:57:59	26.8	 78	 20	0:22:46		04:33	
111	 11	01:29:42	TRATT Brian         	297	Male 40-44     	 51	  5	0:08:29		16:58	 77	  8	00:53:38	29.1	147	 12	0:27:35		05:30	
112	 18	01:29:57	PRESCOTT Ian        	216	Male 30-34     	143	 23	0:10:20		20:40	101	 19	00:55:13	28.2	112	 18	0:24:24		04:52	
113	  3	01:29:58	FIELDING Jackie     	2  	Female 30-34   	122	  3	0:09:46		19:32	123	  3	00:57:47	26.9	 72	  2	0:22:25		04:29	
114	 19	01:30:25	O'SULLIVAN Greg     	221	Male 30-34     	155	 26	0:10:57		21:53	 54	 11	00:50:40	30.8	159	 25	0:28:48		05:45	
115	 11	01:30:38	CHINNOK Philip      	278	Male 35-39     	114	 13	0:09:39		19:18	135	 13	00:59:31	26.1	 55	  5	0:21:28		04:17	
116	 20	01:30:41	RITCHIE Trevor      	223	Male 30-34     	153	 25	0:10:38		21:15	102	 20	00:55:16	28.2	118	 20	0:24:47		04:57	
117	 12	01:30:48	LANGDON John        	302	Male 35-39     	166	 17	0:11:42		23:24	110	  9	00:56:00	27.8	 89	 10	0:23:06		04:37	
118	 17	01:31:35	WEBB Harvey         	51 	Male 20-24     	146	 18	0:10:25		20:50	120	 17	00:57:33	27.0	 99	 18	0:23:37		04:43	
119	  1	01:31:38	CHURCH Prue         	41 	Female 40-44   	103	  1	0:09:27		18:53	 95	  1	00:54:34	28.5	148	  2	0:27:37		05:31	
120	 21	01:32:04	MAGUIRE Paul        	211	Male 30-34     	 89	 16	0:09:11		18:22	122	 22	00:57:41	26.9	125	 21	0:25:12		05:02	
121	 22	01:32:06	WALLACE Dean        	217	Male 30-34     	120	 22	0:09:43		19:26	 91	 18	00:54:24	28.6	152	 24	0:27:59		05:35	
122	  2	01:32:19	MC PHIE Jocelyn     	13 	Female 40-44   	127	  2	0:09:56		19:52	131	  2	00:58:51	26.4	 98	  1	0:23:32		04:42	
123	 28	01:32:27	SCOTT John          	143	Male 25-29     	 79	 23	0:09:00		18:02	127	 31	00:58:21	26.6	122	 28	0:25:06		05:01	
124	 29	01:32:44	HOWARD James        	151	Male 25-29     	144	 35	0:10:21		20:41	134	 32	00:59:24	26.1	 86	 24	0:22:59		04:35	
125	  6	01:32:55	FRANCIS Melissa     	361	Female 20-24   	135	  6	0:10:10		20:20	116	  5	00:57:04	27.2	133	  6	0:25:41		05:08	
126	 18	01:33:01	ADAM Benjamin       	160	Male 20-24     	174	 23	0:13:07		26:13	114	 16	00:57:01	27.3	 83	 17	0:22:53		04:34	
127	  2	01:33:02	ARMSTRONG Claire    	24 	Female 35-39   	 98	  2	0:09:22		18:44	128	  2	00:58:21	26.6	126	  2	0:25:19		05:03	
128	 12	01:33:26	MATTHEWS Tony       	300	Male 40-44     	 80	  8	0:09:00		18:02	133	 12	00:59:17	26.2	124	 10	0:25:09		05:01	
129	 30	01:33:32	MC CLURE Paul       	150	Male 25-29     	136	 32	0:10:10		20:20	126	 30	00:58:03	26.8	127	 29	0:25:19		05:03	
130	  7	01:33:33	GIROLAMI Peter      	21 	Junior Male    	132	  8	0:10:06		20:12	138	  8	01:00:09	25.8	 93	  7	0:23:18		04:39	
131	  8	01:33:44	SCOTT Andrew        	38 	Junior Male    	111	  7	0:09:36		19:12	130	  7	00:58:40	26.5	129	  9	0:25:28		05:05	
132	  4	01:33:54	WOODS Sally         	26 	Female 25-29   	130	  3	0:10:03		20:06	121	  4	00:57:39	27.0	140	  5	0:26:12		05:14	
133	 23	01:34:35	BEANLAND Stephan    	226	Male 30-34     	 86	 14	0:09:06		18:12	144	 23	01:01:03	25.4	114	 19	0:24:26		04:53	
134	  5	01:35:00	PEARMAN John        	311	Male 45-49     	 76	  4	0:08:58		17:56	141	  5	01:00:25	25.7	131	  5	0:25:37		05:07	
135	 13	01:35:27	WILLIAMSON John     	317	Male 35-39     	128	 15	0:09:57		19:54	136	 14	00:59:40	26.0	134	 13	0:25:50		05:09	
136	  3	01:36:37	LUXFORD Kerry       	356	Mixed Team     	175	  3	0:13:14		26:27	118	  3	00:57:22	27.1	136	  3	0:26:01		05:12	
137	 24	01:36:54	NOACK Steven        	203	Male 30-34     	 91	 17	0:09:12		18:24	146	 24	01:01:14	25.3	142	 23	0:26:28		05:17	
138	  5	01:37:13	DONELLY Joanne      	47 	Female 25-29   	145	  6	0:10:23		20:46	150	  6	01:02:22	24.8	116	  3	0:24:28		04:53	
139	 19	01:37:20	SMYTHE Brett        	54 	Male 20-24     	112	 13	0:09:37		19:14	151	 19	01:02:35	24.8	123	 19	0:25:08		05:01	
140	 14	01:37:22	CAMPBELL John       	310	Male 35-39     	116	 14	0:09:40		19:20	152	 16	01:02:44	24.7	120	 12	0:24:58		04:59	
141	 15	01:37:51	WILTSHIRE David     	283	Male 35-39     	151	 16	0:10:37		21:14	132	 12	00:59:00	26.3	154	 15	0:28:14		05:38	
142	 31	01:38:03	HUTTON Neill        	154	Male 25-29     	 90	 26	0:09:11		18:22	142	 33	01:00:25	25.7	157	 33	0:28:27		05:41	
143	  6	01:38:09	MC DONALD Lis       	9  	Female 25-29   	134	  4	0:10:09		20:18	140	  5	01:00:15	25.8	150	  7	0:27:45		05:32	
144	  3	01:38:26	MAY Jacqeline       	19 	Female 35-39   	129	  3	0:10:01		20:02	145	  3	01:01:12	25.3	144	  3	0:27:13		05:26	
145	 32	01:38:33	LUXFORD Brett       	129	Male 25-29     	108	 29	0:09:34		19:08	148	 34	01:01:26	25.2	146	 31	0:27:33		05:30	
146	  4	01:39:02	PHILLIPS Annette    	359	Female 30-34   	150	  4	0:10:33		21:06	139	  4	01:00:10	25.8	156	  4	0:28:19		05:39	
147	 16	01:39:08	GARVEY David        	279	Male 35-39     	105	  9	0:09:31		19:02	147	 15	01:01:25	25.2	153	 14	0:28:12		05:38	
148	 20	01:39:26	CATALANO Aurelio    	59 	Male 20-24     	141	 17	0:10:16		20:32	154	 20	01:03:04	24.6	139	 21	0:26:06		05:13	
149	 13	01:40:30	DALZIEL Grant       	305	Male 40-44     	156	 13	0:11:04		22:08	143	 14	01:00:33	25.6	160	 13	0:28:53		05:46	
150	  3	01:40:43	KING Ted            	309	Male 50-54     	160	  5	0:11:13		22:26	159	  4	01:05:25	23.7	108	  2	0:24:05		04:48	
151	  1	01:40:58	FLEMING Libby       	355	Female Team    	171	  2	0:12:08		24:15	158	  1	01:05:09	23.8	103	  1	0:23:41		04:44	
152	  7	01:41:06	JENKINS Hannah      	15 	Female 20-24   	154	  7	0:10:53		21:46	149	  7	01:01:30	25.2	158	  8	0:28:43		05:44	
153	 14	01:41:44	PARK Brian          	307	Male 40-44     	137	 12	0:10:11		20:22	137	 13	01:00:00	25.9	168	 14	0:31:33		06:18	
154	 21	01:41:46	ALLEN Peter         	52 	Male 20-24     	163	 21	0:11:28		22:56	157	 21	01:04:52	23.9	128	 20	0:25:26		05:05	
155	  8	01:42:11	SEARLE Jodie        	33 	Female 20-24   	164	  8	0:11:29		22:58	153	  8	01:03:03	24.6	149	  7	0:27:39		05:31	
156	 33	01:42:25	ELLIS Tim           	132	Male 25-29     	139	 33	0:10:14		20:28	160	 35	01:06:10	23.4	137	 30	0:26:01		05:12	
157	  4	01:43:32	MURPHY Peter        	316	Male 50-54     	157	  4	0:11:07		22:14	155	  3	01:03:07	24.5	162	  5	0:29:18		05:51	
158	  7	01:45:05	SMITH Michaela      	32 	Female 25-29   	148	  7	0:10:31		21:02	161	  7	01:07:38	22.9	143	  6	0:26:56		05:23	
159	 25	01:45:46	MARINO Dino         	215	Male 30-34     	152	 24	0:10:37		21:14	166	 26	01:09:04	22.4	138	 22	0:26:05		05:13	
160	 26	01:46:02	DYMOND Chris        	212	Male 30-34     	167	 27	0:11:43		23:26	156	 25	01:04:41	23.9	165	 26	0:29:38		05:55	
161	 22	01:49:08	STARK Gavin         	73 	Male 20-24     	165	 22	0:11:33		23:06	163	 22	01:08:02	22.7	164	 23	0:29:33		05:54	
162	 17	01:49:12	DAUNCEY Simon       	280	Male 35-39     	168	 18	0:11:57		23:54	162	 17	01:07:43	22.8	163	 18	0:29:32		05:54	
163	  3	01:50:41	WHILLANS Sue        	50 	Female 40-44   	159	  4	0:11:10		22:20	165	  3	01:08:29	22.6	167	  3	0:31:02		06:12	
164	  5	01:51:23	MC NAMARA Brian     	315	Male 50-54     	173	  6	0:12:30		25:08	167	  5	01:13:03	21.1	135	  3	0:25:50		05:09	
165	 18	01:52:17	COLES Steven        	322	Male 35-39     	113	 12	0:09:38		19:16	168	 19	01:14:22	20.7	155	 16	0:28:17		05:39	
166	 23	01:53:54	EBELING Richard     	68 	Male 20-24     	115	 14	0:09:39		19:18	169	 23	01:17:01	20.0	145	 22	0:27:14		05:26	
167	  9	01:55:07	BRIEN Adam          	28 	Junior Male    	172	  9	0:12:23		24:46	171	  9	01:19:44	19.3	 87	  6	0:23:00		04:35	
168	 19	01:57:13	PARKHILL Kevin      	291	Male 35-39     	170	 19	0:12:05		24:10	164	 18	01:08:10	22.7	169	 19	0:36:58		07:23	
169	  8	02:03:22	LANGEVELD Fiona     	11 	Female 25-29   	176	  8	0:14:13		28:26	170	  8	01:18:49	19.5	166	  8	0:30:20		06:03	
170	 24	02:12:21	BRENNAN Darren      	55 	Male 20-24     	177	 24	0:14:46		29:32	172	 24	01:20:36	19.1	170	 24	0:36:59		07:23	
