Back to Winning Edge Triathlon Series Page

Results:

Winning Edge Triathlon Series - Race 4

Williamstown - 07/04/96

Race Distance - 0.5km / 18.0km / 4.0km

|<----------------------------Overall Results---------------------------->|<--------------------Swim----------------->|<----------------Ride----------------->|<----------------Run------------------>|
												0.5km					18.0km					4.0km
 OP	 CP	Time		Name			Num	Cat		 OP	 CP	Time		Pace	 OP	 CP	Time		Speed	 OP	 CP	Time		Pace	
		hh:mm:ss									hh:mm:ss	m:s/km			hh:mm:ss	km/h			hh:mm:ss	m:s/km

  1	  1	00:49:19	COLSTON Matt        	172	Male 25-29     	  6	  1	0:07:46		15:32	  1	  1	00:27:21	42.6	  6	  2	0:14:12		03:32	
  2	  1	00:49:33	FREER Shane         	89 	Male 20-24     	  9	  2	0:07:58		15:56	  3	  1	00:28:04	41.4	  1	  1	0:13:31		03:22	
  3	  1	00:49:57	WOONTON Dale        	53 	Junior Male    	  4	  2	0:07:41		15:21	  2	  1	00:27:56	41.6	  8	  2	0:14:20		03:34	
  4	  1	00:50:29	MC NAMARA Steven    	354	Male Team      	  5	  1	0:07:45		15:29	  4	  1	00:28:09	41.3	 13	  1	0:14:35		03:38	
  5	  2	00:50:32	O'CONNER Chris      	20 	Junior Male    	  8	  4	0:07:52		15:44	  6	  2	00:28:30	40.8	  5	  1	0:14:10		03:32	
  6	  2	00:50:56	MC KENZIE Tony      	95 	Male 20-24     	 12	  3	0:08:03		16:06	  7	  3	00:28:33	40.7	  9	  2	0:14:20		03:34	
  7	  3	00:51:31	THOMPSON Craig      	68 	Junior Male    	  2	  1	0:07:31		15:01	 12	  3	00:29:07	39.8	 24	  4	0:14:53		03:43	
  8	  3	00:51:46	BRADFORD Chris      	98 	Male 20-24     	 16	  4	0:08:14		16:28	 11	  6	00:29:01	40.0	 11	  3	0:14:31		03:37	
  9	  4	00:51:53	SINCLAIR Andrew     	97 	Male 20-24     	 34	  8	0:08:52		17:44	  5	  2	00:28:28	40.8	 12	  4	0:14:33		03:38	
 10	  1	00:51:56	WEBB Geoff          	231	Male 30-34     	 20	  3	0:08:22		16:44	 15	  3	00:29:20	39.5	  7	  2	0:14:14		03:33	
 11	  5	00:52:15	VERCO Darren        	90 	Male 20-24     	 27	  7	0:08:41		17:22	 10	  5	00:28:48	40.3	 19	  5	0:14:46		03:41	
 12	  2	00:52:19	MC VILLY Scott      	228	Male 30-34     	 17	  1	0:08:16		16:32	 17	  4	00:29:28	39.3	 14	  3	0:14:35		03:38	
 13	  3	00:52:35	BICHSEL Ivan        	201	Male 30-34     	 23	  4	0:08:28		16:56	 14	  2	00:29:11	39.7	 25	  7	0:14:56		03:44	
 14	  6	00:52:38	READ Tristan        	94 	Male 20-24     	  1	  1	0:07:23		14:46	  8	  4	00:28:42	40.4	 85	 16	0:16:33		04:08	
 15	  2	00:52:57	NG Neal             	357	Male Team      	 10	  2	0:07:58		15:56	 16	  2	00:29:20	39.5	 49	  2	0:15:39		03:54	
 16	  1	00:53:12	REA Ian             	294	Male 40-44     	 19	  1	0:08:18		16:35	 34	  2	00:30:34	37.8	 10	  2	0:14:20		03:34	
 17	  2	00:53:23	BOLGER John         	311	Male 40-44     	 55	  3	0:09:15		18:30	 29	  1	00:30:09	38.4	  2	  1	0:13:59		03:29	
 18	  4	00:53:34	HOPPE Peter         	210	Male 30-34     	 37	  9	0:08:56		17:52	  9	  1	00:28:42	40.4	 62	 13	0:15:56		03:59	
 19	  5	00:53:36	LOFT Anthony        	237	Male 30-34     	 45	 11	0:09:06		18:12	 21	  7	00:29:40	39.0	 20	  5	0:14:50		03:42	
 20	  2	00:53:42	HUMBERT Geoff       	152	Male 25-29     	 15	  2	0:08:08		16:16	 43	  9	00:30:59	37.3	 15	  3	0:14:35		03:38	
 21	  6	00:53:43	RANDALL Keith       	232	Male 30-34     	 18	  2	0:08:17		16:34	 20	  6	00:29:35	39.2	 59	 12	0:15:51		03:57	
 22	  3	00:53:50	FROST Dean          	148	Male 25-29     	 41	  5	0:09:00		18:02	 38	  7	00:30:44	37.6	  4	  1	0:14:06		03:31	
 23	  7	00:53:51	SORIANO Carmine     	225	Male 30-34     	 43	 10	0:09:04		18:07	 18	  5	00:29:32	39.2	 33	  8	0:15:15		03:48	
 24	  1	00:53:55	KELLY Bob           	287	Male 35-39     	 28	  2	0:08:42		17:24	 25	  2	00:29:54	38.7	 35	  1	0:15:19		03:49	
 25	  4	00:54:00	CRANE Peter         	164	Male 25-29     	 32	  4	0:08:50		17:40	 22	  2	00:29:42	39.0	 40	 10	0:15:28		03:51	
 26	  5	00:54:06	SLAVIN Gavin        	167	Male 25-29     	 53	  8	0:09:14		18:28	 23	  3	00:29:42	39.0	 29	  7	0:15:10		03:47	
 27	  8	00:54:15	DONSON Michael      	219	Male 30-34     	 29	  6	0:08:48		17:36	 54	 12	00:31:24	36.7	  3	  1	0:14:03		03:30	
 28	  9	00:54:16	DI LORENZO Benny    	202	Male 30-34     	 68	 17	0:09:44		19:28	 24	  8	00:29:49	38.8	 18	  4	0:14:43		03:40	
 29	  6	00:54:37	WATSON Cam          	169	Male 25-29     	 24	  3	0:08:30		17:01	 48	 10	00:31:05	37.1	 26	  5	0:15:02		03:45	
 30	  2	00:54:43	CARVER Jeff         	332	Male 35-39     	 30	  3	0:08:49		17:38	 19	  1	00:29:34	39.2	 77	  9	0:16:20		04:05	
 31	  7	00:54:51	CANNON Dermot       	168	Male 25-29     	 49	  6	0:09:11		18:22	 26	  4	00:29:58	38.6	 50	 13	0:15:42		03:55	
 32	 10	00:54:52	TARRANT Ivan        	220	Male 30-34     	 47	 12	0:09:08		18:16	 41	 11	00:30:54	37.4	 21	  6	0:14:50		03:42	
 33	 11	00:55:00	BADDERLEY Bruce     	224	Male 30-34     	 26	  5	0:08:39		17:18	 36	 10	00:30:35	37.8	 53	 10	0:15:46		03:56	
 34	  4	00:55:02	WOONTON Brad        	54 	Junior Male    	 48	  5	0:09:09		18:18	 46	  4	00:31:03	37.2	 22	  3	0:14:50		03:42	
 35	  3	00:55:08	CERA Mark           	327	Male 35-39     	 13	  1	0:08:03		16:06	 52	  5	00:31:16	36.9	 58	  6	0:15:49		03:57	
 36	  7	00:55:12	HINES Michael       	96 	Male 20-24     	 44	 12	0:09:05		18:10	 40	 10	00:30:49	37.5	 34	  6	0:15:18		03:49	
 37	  4	00:55:20	SMITH Andrew        	280	Male 35-39     	 36	  4	0:08:55		17:50	 32	  4	00:30:22	38.1	 68	  8	0:16:03		04:00	
 38	  1	00:55:35	TEDDE Julie         	34 	Female 30-34   	 21	  1	0:08:22		16:44	 55	  1	00:31:25	36.7	 57	  2	0:15:48		03:56	
 39	  3	00:55:37	COPLAND Dean        	310	Male 40-44     	 56	  4	0:09:20		18:40	 47	  4	00:31:04	37.2	 30	  4	0:15:13		03:48	
 40	  8	00:55:46	FORAN James         	99 	Male 20-24     	 25	  6	0:08:37		17:14	 50	 13	00:31:12	37.0	 63	 11	0:15:57		03:59	
 41	  1	00:56:09	DRESSEL Aasta       	352	Mixed Team     	 42	  1	0:09:01		18:02	 72	  1	00:32:30	35.4	 16	  1	0:14:38		03:39	
 42	  9	00:56:10	JOGGI Stuart        	81 	Male 20-24     	 54	 14	0:09:14		18:28	 35	  8	00:30:34	37.8	 79	 14	0:16:22		04:05	
 43	 12	00:56:13	PEARSON Mark        	203	Male 30-34     	 33	  8	0:08:51		17:42	 28	  9	00:30:08	38.4	105	 19	0:17:14		04:18	
 44	 10	00:56:19	KONOTGEORGIS John   	85 	Male 20-24     	 39	 11	0:08:57		17:54	 51	 14	00:31:13	37.0	 72	 13	0:16:09		04:02	
 45	  5	00:56:22	LOVE Travis         	24 	Junior Male    	  7	  3	0:07:47		15:34	 67	  6	00:32:21	35.6	 74	  7	0:16:14		04:03	
 46	  8	00:56:30	KITHIN Les          	149	Male 25-29     	 59	  9	0:09:29		18:58	 53	 12	00:31:16	36.9	 51	 14	0:15:45		03:56	
 47	  4	00:56:33	LEVERSHA David      	296	Male 40-44     	 69	  6	0:09:48		19:36	 59	  6	00:31:53	36.1	 23	  3	0:14:52		03:43	
 48	 11	00:56:34	REID Jason          	82 	Male 20-24     	 46	 13	0:09:06		18:12	 60	 17	00:31:53	36.1	 44	  9	0:15:35		03:53	
 49	 12	00:56:43	JOLLY Cameron       	83 	Male 20-24     	 22	  5	0:08:26		16:52	 57	 15	00:31:31	36.6	 90	 19	0:16:46		04:11	
 50	  1	00:56:45	LUDER Steve         	319	Male 45-49     	 40	  1	0:08:57		17:54	 33	  1	00:30:24	38.0	111	  1	0:17:24		04:20	
 51	  9	00:56:46	DOYLE Liam          	234	Male 25-29     	158	 28	0:11:51		23:42	 30	  5	00:30:13	38.3	 17	  4	0:14:42		03:40	
 52	  5	00:56:56	NEWELL Noel         	339	Male 35-39     	137	 13	0:11:29		22:58	 27	  3	00:29:59	38.6	 41	  3	0:15:28		03:51	
 53	 13	00:57:07	SVIHLA Marek        	102	Male 20-24     	108	 18	0:10:45		21:30	 45	 12	00:31:00	37.2	 38	  7	0:15:22		03:50	
 54	 14	00:57:07	LENNOX Andrew       	103	Male 20-24     	 70	 16	0:09:48		19:36	 37	  9	00:30:40	37.7	 88	 18	0:16:39		04:09	
 55	  1	00:57:12	O'CONNELL Penny     	52 	Female 20-24   	  3	  1	0:07:39		15:17	 91	  2	00:33:33	34.2	 64	  1	0:16:00		04:01	
 56	 13	00:57:15	KING Brendan        	236	Male 30-34     	 51	 13	0:09:12		18:24	 62	 13	00:31:56	36.1	 71	 15	0:16:07		04:01	
 57	 15	00:57:20	SMITH Bradley       	79 	Male 20-24     	 66	 15	0:09:43		19:26	 58	 16	00:31:51	36.2	 54	 10	0:15:46		03:56	
 58	  5	00:57:36	CESARELLO Tony      	281	Male 40-44     	 65	  5	0:09:42		19:24	 42	  3	00:30:54	37.4	 99	  8	0:17:00		04:14	
 59	  1	00:57:56	HOSE Karen          	59 	Junior Female  	 11	  1	0:08:01		16:02	 77	  1	00:33:06	34.7	 92	  1	0:16:49		04:12	
 60	 10	00:58:06	RAEBURN Richard     	170	Male 25-29     	135	 22	0:11:28		22:56	 39	  8	00:30:46	37.5	 60	 15	0:15:52		03:57	
 61	 11	00:58:13	LENNOX Mark         	163	Male 25-29     	170	 31	0:12:05		24:10	 49	 11	00:31:05	37.1	 27	  6	0:15:03		03:45	
 62	  2	00:58:28	LYON Sue            	40 	Female 30-34   	 67	  2	0:09:43		19:26	 80	  2	00:33:10	34.7	 45	  1	0:15:35		03:53	
 63	 16	00:58:28	TRICKETT Scott      	87 	Male 20-24     	 35	  9	0:08:52		17:44	 89	 21	00:33:32	34.2	 69	 12	0:16:04		04:01	
 64	 12	00:58:35	VOKES Dean          	166	Male 25-29     	120	 21	0:11:07		22:14	 31	  6	00:30:18	38.2	104	 22	0:17:10		04:17	
 65	  6	00:58:36	MURPHY Peter        	279	Male 35-39     	107	  7	0:10:44		21:27	 66	  8	00:32:17	35.7	 46	  4	0:15:35		03:53	
 66	  6	00:58:41	CAIN Frank          	320	Male 40-44     	 50	  2	0:09:11		18:22	 56	  5	00:31:27	36.7	136	 12	0:18:03		04:30	
 67	 13	00:58:44	GILBERT Hayden      	165	Male 25-29     	100	 18	0:10:38		21:15	 71	 15	00:32:29	35.4	 47	 11	0:15:37		03:54	
 68	 14	00:58:51	WYLLIE Scott        	157	Male 25-29     	 85	 13	0:10:15		20:29	 65	 13	00:32:10	35.8	 82	 19	0:16:26		04:06	
 69	  6	00:59:08	GLENDENNING Simon   	45 	Junior Male    	 79	  9	0:10:09		20:18	 82	  7	00:33:12	34.6	 56	  6	0:15:47		03:56	
 70	 15	00:59:11	ROBERTS Stephen     	138	Male 25-29     	 90	 14	0:10:22		20:44	 81	 17	00:33:11	34.6	 48	 12	0:15:38		03:54	
 71	 16	00:59:16	KENNY Paul          	147	Male 25-29     	 95	 16	0:10:32		21:04	 88	 18	00:33:31	34.3	 31	  8	0:15:13		03:48	
 72	 14	00:59:17	MC KELLAR Andrew    	223	Male 30-34     	 83	 19	0:10:13		20:26	 76	 16	00:32:59	34.9	 70	 14	0:16:05		04:01	
 73	 17	00:59:18	DAVIDSON James      	155	Male 25-29     	 98	 17	0:10:37		21:14	 68	 14	00:32:22	35.6	 76	 18	0:16:19		04:04	
 74	 17	00:59:44	LEE Aaron           	92 	Male 20-24     	167	 24	0:12:03		24:05	 13	  7	00:29:07	39.8	159	 25	0:18:34		04:38	
 75	 15	00:59:53	DIMOS Chris         	233	Male 30-34     	 74	 18	0:09:59		19:58	107	 18	00:34:08	33.6	 55	 11	0:15:46		03:56	
 76	 16	01:00:03	FOGARTY Tony        	226	Male 30-34     	148	 29	0:11:42		23:24	 75	 15	00:32:51	35.0	 42	  9	0:15:30		03:52	
 77	 17	01:00:22	RIVALLAND Jose      	227	Male 30-34     	101	 21	0:10:38		21:15	 69	 14	00:32:26	35.5	107	 21	0:17:18		04:19	
 78	  7	01:00:24	WATSON Matthew      	342	Male 35-39     	 78	  5	0:10:08		20:16	 96	  9	00:33:45	34.0	 83	 10	0:16:31		04:07	
 79	  7	01:00:37	SPONG Rohan         	42 	Junior Male    	 71	  7	0:09:53		19:46	 87	  8	00:33:26	34.4	108	  9	0:17:18		04:19	
 80	  7	01:00:38	O'BRIEN Damien      	307	Male 40-44     	168	 15	0:12:03		24:05	 73	  7	00:32:35	35.3	 65	  6	0:16:00		04:01	
 81	  2	01:00:47	RAEBURN Narelle     	22 	Female 20-24   	105	  5	0:10:41		21:21	 70	  1	00:32:26	35.5	122	  4	0:17:40		04:25	
 82	  8	01:00:50	MILVAN Andrew       	293	Male 40-44     	149	 13	0:11:42		23:24	 99	  9	00:33:49	33.9	 36	  5	0:15:19		03:49	
 83	 18	01:00:52	MAHER Tim           	78 	Male 20-24     	102	 17	0:10:38		21:15	 85	 19	00:33:23	34.4	 94	 20	0:16:51		04:12	
 84	  8	01:00:57	COLTHUP Luke        	70 	Junior Male    	 57	  6	0:09:27		18:53	117	 10	00:34:28	33.3	100	  8	0:17:02		04:15	
 85	 18	01:01:02	JACKSON Peter       	230	Male 30-34     	 63	 15	0:09:39		19:18	108	 19	00:34:09	33.6	106	 20	0:17:14		04:18	
 86	  1	01:01:04	TAYLOR Claire       	35 	Female 35-39   	 97	  2	0:10:35		21:09	 90	  1	00:33:32	34.2	 98	  1	0:16:57		04:14	
 87	 19	01:01:04	GALLAND Rupert      	91 	Male 20-24     	156	 23	0:11:48		23:36	 44	 11	00:30:59	37.3	145	 23	0:18:17		04:34	
 88	  8	01:01:06	CLEMENT Bruce       	316	Male 35-39     	132	 12	0:11:25		22:50	 63	  6	00:32:03	35.9	120	 15	0:17:38		04:24	
 89	  9	01:01:08	MOFFAT Craig        	300	Male 35-39     	151	 15	0:11:44		23:27	102	 10	00:34:04	33.7	 37	  2	0:15:20		03:50	
 90	 19	01:01:24	DRACKFORD Paul      	218	Male 30-34     	 31	  7	0:08:49		17:38	121	 22	00:34:35	33.1	134	 25	0:18:00		04:30	
 91	 18	01:01:25	LACEY Jonathon      	159	Male 25-29     	141	 26	0:11:33		23:06	 93	 19	00:33:38	34.1	 75	 17	0:16:14		04:03	
 92	  3	01:01:32	FIELDING Jackie     	2  	Female 30-34   	 99	  4	0:10:37		21:14	115	  3	00:34:17	33.5	 87	  3	0:16:38		04:09	
 93	 10	01:01:32	RYAN Adrian         	335	Male 35-39     	111	  9	0:10:47		21:34	 64	  7	00:32:07	35.9	163	 20	0:18:38		04:39	
 94	 20	01:01:35	TERMESANA Maurice   	214	Male 30-34     	147	 28	0:11:39		23:18	 92	 17	00:33:35	34.2	 78	 16	0:16:21		04:05	
 95	 20	01:01:37	HOPPER Jason        	100	Male 20-24     	127	 21	0:11:20		22:40	 86	 20	00:33:25	34.4	 95	 21	0:16:52		04:13	
 96	  9	01:01:39	KIDGELL Dawson      	84 	Junior Male    	213	 16	0:14:22		28:44	 61	  5	00:31:54	36.1	 39	  5	0:15:23		03:50	
 97	  3	01:01:41	BEST Coleen         	4  	Female 20-24   	 92	  3	0:10:27		20:54	106	  3	00:34:07	33.6	103	  3	0:17:07		04:16	
 98	  1	01:01:51	TOMS Malcolm        	338	Male 50-54     	159	  4	0:11:52		23:43	104	  3	00:34:05	33.7	 61	  1	0:15:54		03:58	
 99	  1	01:01:52	BECKWITH Karen      	63 	Female 25-29   	 86	  4	0:10:15		20:29	 74	  1	00:32:50	35.0	168	  7	0:18:47		04:41	
100	  2	01:02:02	HALES Marg          	30 	Female 25-29   	 73	  2	0:09:57		19:54	100	  2	00:33:49	33.9	144	  2	0:18:16		04:34	
101	 19	01:02:06	WHITE Steven        	135	Male 25-29     	138	 23	0:11:29		22:58	122	 22	00:34:36	33.1	 66	 16	0:16:01		04:00	
102	  2	01:02:15	SPONG Gordon        	329	Male 50-54     	 60	  1	0:09:33		19:06	101	  2	00:33:54	33.9	170	  6	0:18:48		04:41	
103	 11	01:02:20	KING Michael        	308	Male 35-39     	109	  8	0:10:45		21:30	109	 11	00:34:09	33.6	112	 12	0:17:26		04:21	
104	 20	01:02:29	BROWN Chris         	139	Male 25-29     	 62	 10	0:09:37		19:14	153	 27	00:36:04	31.7	 91	 20	0:16:48		04:12	
105	 21	01:02:33	MAHER Justin        	76 	Male 20-24     	116	 19	0:11:00		21:59	 83	 18	00:33:14	34.6	149	 24	0:18:19		04:34	
106	 10	01:02:35	LOWY Julien         	66 	Junior Male    	 81	 10	0:10:11		20:22	 95	  9	00:33:42	34.1	167	 13	0:18:42		04:40	
107	  3	01:02:49	HARDHAM Catherine   	65 	Female 25-29   	 82	  3	0:10:12		20:24	103	  3	00:34:04	33.7	158	  5	0:18:33		04:38	
108	 12	01:02:51	KELEHER Andrew      	336	Male 35-39     	192	 20	0:12:41		25:22	116	 13	00:34:25	33.3	 52	  5	0:15:45		03:56	
109	  1	01:02:54	CLARKE Jack         	341	Male 60+       	169	  1	0:12:04		24:07	 98	  1	00:33:46	34.0	102	  1	0:17:04		04:16	
110	 11	01:02:55	GRIFFITHS Brad      	12 	Junior Male    	 72	  8	0:09:54		19:48	126	 11	00:34:46	33.0	143	 11	0:18:15		04:33	
111	  4	01:02:59	GRAY Rachael        	60 	Female 20-24   	 58	  2	0:09:27		18:53	136	  4	00:35:29	32.3	137	  6	0:18:03		04:30	
112	  2	01:03:08	KORAB Adam          	334	Male 45-49     	134	  3	0:11:27		22:53	 79	  2	00:33:09	34.7	157	  5	0:18:32		04:38	
113	  4	01:03:12	JENSON Jane         	16 	Female 30-34   	 84	  3	0:10:13		20:26	118	  4	00:34:29	33.2	154	  4	0:18:30		04:37	
114	  3	01:03:13	JENKINS Stewart     	324	Male 45-49     	115	  2	0:10:58		21:55	105	  3	00:34:06	33.6	139	  2	0:18:09		04:32	
115	 21	01:03:16	HYDE David          	158	Male 25-29     	140	 25	0:11:32		23:04	 78	 16	00:33:06	34.7	164	 31	0:18:38		04:39	
116	  3	01:03:16	FITCHER Bruce       	302	Male 50-54     	150	  3	0:11:43		23:26	 94	  1	00:33:40	34.1	130	  5	0:17:53		04:28	
117	 22	01:03:24	VAN DORT Craig      	74 	Male 20-24     	126	 20	0:11:17		22:34	141	 22	00:35:44	32.0	 80	 15	0:16:23		04:05	
118	 22	01:03:27	BERRY Paul          	129	Male 25-29     	157	 27	0:11:49		23:37	 97	 20	00:33:45	34.0	131	 26	0:17:53		04:28	
119	 13	01:03:28	CARSTAIRS Richard   	314	Male 35-39     	117	 10	0:11:02		22:04	125	 15	00:34:40	33.1	124	 16	0:17:46		04:26	
120	  4	01:03:35	ALLEN John          	276	Male 50-54     	173	  5	0:12:06		24:11	120	  4	00:34:34	33.2	 97	  3	0:16:55		04:13	
121	  9	01:03:37	ALLANSON Geoffrey   	315	Male 40-44     	 88	  8	0:10:19		20:38	142	 10	00:35:44	32.0	116	  9	0:17:34		04:23	
122	  5	01:03:46	KING Ted            	330	Male 50-54     	182	  6	0:12:16		24:32	127	  5	00:34:46	33.0	 89	  2	0:16:44		04:11	
123	  4	01:03:47	KIRK-WILLIAM Jodie  	69 	Female 25-29   	110	  6	0:10:45		21:30	113	  5	00:34:13	33.5	171	  8	0:18:49		04:42	
124	 23	01:03:49	GRAHAM Paul         	134	Male 25-29     	 93	 15	0:10:28		20:56	137	 24	00:35:31	32.2	129	 25	0:17:50		04:27	
125	 21	01:03:50	CLARKE Paul         	207	Male 30-34     	125	 24	0:11:13		22:26	131	 24	00:35:08	32.6	114	 22	0:17:29		04:22	
126	 24	01:03:53	SPARK Anthony       	173	Male 25-29     	 77	 12	0:10:05		20:10	151	 26	00:36:02	31.7	125	 23	0:17:46		04:26	
127	 25	01:04:02	BAKER Peter         	136	Male 25-29     	106	 20	0:10:42		21:24	134	 23	00:35:20	32.4	135	 27	0:18:00		04:30	
128	  2	01:04:11	BUSHFIELD Christine 	353	Mixed Team     	178	  2	0:12:11		24:22	164	  2	00:36:55	30.9	 28	  2	0:15:05		03:46	
129	 14	01:04:19	O'DEA Peter         	340	Male 35-39     	211	 23	0:14:06		28:12	111	 12	00:34:11	33.6	 67	  7	0:16:02		04:00	
130	 22	01:04:24	HEAPHY Brendan      	215	Male 30-34     	113	 22	0:10:50		21:40	119	 21	00:34:29	33.2	179	 33	0:19:05		04:46	
131	 23	01:04:26	GRIFFIN Charlie     	206	Male 30-34     	128	 25	0:11:21		22:42	135	 26	00:35:28	32.3	119	 23	0:17:37		04:24	
132	  5	01:04:28	JEMMETT Allison     	38 	Female 25-29   	131	  9	0:11:24		22:48	110	  4	00:34:10	33.6	173	  9	0:18:54		04:43	
133	 26	01:04:35	HYDE Murray         	160	Male 25-29     	161	 29	0:11:55		23:49	114	 21	00:34:13	33.5	151	 30	0:18:27		04:36	
134	 24	01:04:35	BRADBURY Paul       	208	Male 30-34     	 91	 20	0:10:25		20:50	154	 29	00:36:04	31.7	138	 26	0:18:06		04:31	
135	  6	01:04:42	BRUCE Kerstin       	46 	Female 25-29   	166	 12	0:12:02		24:04	145	  7	00:35:51	31.9	 93	  1	0:16:49		04:12	
136	 25	01:04:44	WALLACE Dean        	217	Male 30-34     	143	 26	0:11:36		23:12	112	 20	00:34:12	33.5	174	 32	0:18:56		04:44	
137	 15	01:04:45	SHEMBRY Martin      	292	Male 35-39     	121	 11	0:11:07		22:14	129	 16	00:35:03	32.7	160	 19	0:18:35		04:38	
138	 23	01:04:46	BARRETT Chris       	73 	Male 20-24     	 38	 10	0:08:56		17:52	179	 25	00:38:05	29.9	123	 22	0:17:45		04:26	
139	 10	01:04:48	TRATT Brian         	297	Male 40-44     	 75	  7	0:09:59		19:58	 84	  8	00:33:14	34.6	204	 17	0:21:35		05:23	
140	 27	01:04:59	CARROLL David       	161	Male 25-29     	104	 19	0:10:40		21:19	172	 29	00:37:27	30.5	 96	 21	0:16:52		04:13	
141	 26	01:05:07	GRIFFIN Adrian      	229	Male 30-34     	171	 30	0:12:05		24:10	124	 23	00:34:38	33.1	150	 27	0:18:24		04:36	
142	 12	01:05:08	HARRIGAN Matthew    	10 	Junior Male    	124	 13	0:11:11		22:22	139	 12	00:35:40	32.1	146	 12	0:18:17		04:34	
143	 16	01:05:16	STRAUBE Alex        	326	Male 35-39     	180	 18	0:12:15		24:29	130	 17	00:35:07	32.6	132	 17	0:17:54		04:28	
144	 17	01:05:20	WAY Cameron         	290	Male 35-39     	 80	  6	0:10:10		20:20	160	 22	00:36:40	31.2	155	 18	0:18:30		04:37	
145	 18	01:05:28	KHALLOUF Rashid     	325	Male 35-39     	144	 14	0:11:36		23:12	133	 18	00:35:12	32.5	165	 21	0:18:40		04:40	
146	  5	01:05:29	GOUGH Vanessa       	31 	Female 20-24   	152	  7	0:11:44		23:27	148	  5	00:35:59	31.8	126	  5	0:17:46		04:26	
147	 19	01:05:30	BARKER Greg         	321	Male 35-39     	162	 16	0:11:55		23:49	123	 14	00:34:37	33.1	176	 22	0:18:58		04:44	
148	  7	01:05:47	BONELLA Louise      	50 	Female 25-29   	122	  7	0:11:07		22:14	152	  8	00:36:03	31.7	161	  6	0:18:37		04:39	
149	 27	01:05:57	MAGUIRE Paul        	211	Male 30-34     	119	 23	0:11:06		22:11	155	 30	00:36:04	31.7	169	 30	0:18:47		04:41	
150	  6	01:05:57	POLLARD Ken         	312	Male 50-54     	183	  7	0:12:16		24:32	158	  7	00:36:22	31.4	109	  4	0:17:19		04:19	
151	 20	01:05:58	COSGRAVE Michael    	304	Male 35-39     	196	 22	0:12:44		25:28	146	 20	00:35:52	31.9	110	 11	0:17:22		04:20	
152	 28	01:06:00	REITER Peter        	204	Male 30-34     	185	 34	0:12:19		24:38	132	 25	00:35:10	32.6	156	 29	0:18:31		04:37	
153	  7	01:06:06	CHABLE Danny        	282	Male 50-54     	118	  2	0:11:04		22:08	128	  6	00:34:57	32.8	198	  7	0:20:05		05:01	
154	 29	01:06:10	SLEEMAN Andy        	212	Male 30-34     	199	 35	0:13:00		26:01	162	 31	00:36:47	31.0	 81	 17	0:16:23		04:05	
155	  1	01:06:15	LEVERSHA Lyn        	32 	Female 40-44   	133	  1	0:11:25		22:50	170	  1	00:37:22	30.5	113	  1	0:17:28		04:22	
156	 24	01:06:25	SMART Robert        	72 	Male 20-24     	154	 22	0:11:46		23:31	178	 24	00:38:02	30.0	 86	 17	0:16:37		04:09	
157	 11	01:06:25	DUCKWORTH Bernard   	286	Male 40-44     	163	 14	0:11:56		23:52	182	 15	00:38:18	29.8	 73	  7	0:16:11		04:02	
158	  8	01:06:27	MC DONALD Lis       	9  	Female 25-29   	123	  8	0:11:09		22:17	144	  6	00:35:50	31.9	187	 10	0:19:28		04:52	
159	 28	01:06:27	FREWEN Michael      	128	Male 25-29     	197	 33	0:12:51		25:42	143	 25	00:35:47	32.0	127	 24	0:17:49		04:27	
160	  9	01:06:29	MATTHEWS Jacqui     	13 	Female 25-29   	136	 10	0:11:28		22:56	161	  9	00:36:44	31.1	147	  3	0:18:17		04:34	
161	  2	01:06:38	ARMSTRONG Claire    	25 	Female 35-39   	 87	  1	0:10:17		20:34	169	  2	00:37:16	30.6	180	  2	0:19:05		04:46	
162	 29	01:06:53	KELLY Brian         	145	Male 25-29     	198	 34	0:12:56		25:52	185	 31	00:38:44	29.4	 32	  9	0:15:13		03:48	
163	  6	01:06:53	BRAMMER Sandy       	104	Female 20-24   	195	  9	0:12:43		25:26	174	  6	00:37:39	30.3	 84	  2	0:16:31		04:07	
164	 12	01:06:53	WILKES Neville      	333	Male 40-44     	130	 10	0:11:23		22:46	147	 11	00:35:57	31.8	189	 14	0:19:33		04:53	
165	 21	01:06:54	MASON Paul          	305	Male 35-39     	179	 17	0:12:13		24:26	167	 23	00:37:07	30.8	117	 14	0:17:34		04:23	
166	 13	01:06:56	MILDER Simon        	57 	Junior Male    	129	 14	0:11:21		22:42	175	 14	00:37:40	30.3	133	 10	0:17:55		04:28	
167	 13	01:06:57	GOW Colin           	322	Male 40-44     	145	 12	0:11:37		23:14	157	 12	00:36:18	31.5	177	 13	0:19:02		04:45	
168	 30	01:07:03	SCHNEIDER Patrick   	239	Male 30-34     	181	 32	0:12:15		24:29	168	 32	00:37:10	30.7	121	 24	0:17:38		04:24	
169	 31	01:07:05	CLARK Brad          	238	Male 30-34     	 64	 16	0:09:41		19:22	184	 33	00:38:33	29.5	172	 31	0:18:51		04:42	
170	 10	01:07:15	DORAHY Susan        	356	Female 25-29   	 94	  5	0:10:28		20:56	163	 10	00:36:51	31.0	196	 12	0:19:56		04:59	
171	 32	01:07:16	BELLO Paul          	221	Male 30-34     	175	 31	0:12:07		24:13	140	 27	00:35:43	32.0	186	 34	0:19:26		04:51	
